Thursday, 16 July · 21:28
21°
A mix of sun and clouds. A fine day to be outside.
22°
Warmer
82%
Humid
1.7 m/s
NE direction
Warmest
27°
at 16:00
Peak rain
32%
at 18:00
Wind gusts
7.2 m/s
at 13:00
4.1 m/s
Moderate
1%
Chance next hour
40%
Partly cloudy
0
Low
1019.9
hPa
Today
16 Jul
| Time | Temp | Feels | Precip | Rain % | Wind | Humidity | Clouds | Pressure | |
|---|---|---|---|---|---|---|---|---|---|
| 22° | 23° | — | 0% | 2.9 m/s NNW | 78% | 0% | 1021 | ||
| 22° | 23° | — | 0% | 3.1 m/s NNW | 78% | 0% | 1021 | ||
| 22° | 23° | — | 2% | 3.2 m/s NW | 80% | 0% | 1020 | ||
| 22° | 23° | — | 3% | 3.2 m/s NNW | 80% | 1% | 1020 | ||
| 22° | 23° | — | 5% | 2.9 m/s NNW | 80% | 15% | 1020 | ||
| 22° | 24° | — | 4% | 2.5 m/s N | 82% | 24% | 1020 | ||
| 22° | 24° | — | 3% | 2.1 m/s ENE | 77% | 40% | 1020 | ||
| 22° | 23° | — | 2% | 1.6 m/s NE | 77% | 74% | 1020 | ||
| 21° | 22° | — | 1% | 1.7 m/s NE | 82% | 40% | 1020 | ||
| 20° | 21° | — | 1% | 2.2 m/s ENE | 81% | 13% | 1020 |
Fri
17 Jul
| Time | Temp | Feels | Precip | Rain % | Wind | Humidity | Clouds | Pressure | |
|---|---|---|---|---|---|---|---|---|---|
| 19° | 19° | — | 0% |
Sat
18 Jul
| Time | Temp | Feels | Precip | Rain % | Wind | Humidity | Clouds | Pressure | |
|---|---|---|---|---|---|---|---|---|---|
| 20° | 19° | — | 0% |
Sun
19 Jul
| Time | Temp | Feels | Precip | Rain % | Wind | Humidity | Clouds | Pressure | |
|---|---|---|---|---|---|---|---|---|---|
| 20° | 20° | 1.4 mm | 68% |
Mon
20 Jul
| Time | Temp | Feels | Precip | Rain % | Wind | Humidity | Clouds | Pressure | |
|---|---|---|---|---|---|---|---|---|---|
| 16° | 15° | 0.2 mm | 12% |
Tue
21 Jul
| Time | Temp | Feels | Precip | Rain % | Wind | Humidity | Clouds | Pressure | |
|---|---|---|---|---|---|---|---|---|---|
| 15° | 12° | 0.9 mm | 36% |
Wed
22 Jul
| Time | Temp | Feels | Precip | Rain % | Wind | Humidity | Clouds | Pressure | |
|---|---|---|---|---|---|---|---|---|---|
| 14° | 11° | 0.3 mm | 48% |
Thu
23 Jul
| Time | Temp | Feels | Precip | Rain % | Wind | Humidity | Clouds | Pressure | |
|---|---|---|---|---|---|---|---|---|---|
| 15° | 13° | — | 66% |
Fri
24 Jul
| Time | Temp | Feels | Precip | Rain % | Wind | Humidity | Clouds | Pressure | |
|---|---|---|---|---|---|---|---|---|---|
| 16° | 13° | — | 56% |
Sat
25 Jul
| Time | Temp | Feels | Precip | Rain % | Wind | Humidity | Clouds | Pressure | |
|---|---|---|---|---|---|---|---|---|---|
| 15° | 15° | — | 52% |
Sun
26 Jul
| Time | Temp | Feels | Precip | Rain % | Wind | Humidity | Clouds | Pressure | |
|---|---|---|---|---|---|---|---|---|---|
| 16° | 16° | 0.3 mm | 52% |
| 2.1 m/s ENE |
| 80% |
| 27% |
| 1020 |
| 19° | 19° | — | 0% | 2.2 m/s E | 80% | 63% | 1020 |
| 18° | 18° | — | 0% | 2.2 m/s E | 81% | 74% | 1020 |
| 18° | 18° | — | 0% | 2.1 m/s ESE | 83% | 78% | 1020 |
| 18° | 18° | — | 0% | 2.0 m/s ESE | 84% | 67% | 1020 |
| 17° | 17° | — | 0% | 2.0 m/s SE | 85% | 57% | 1020 |
| 17° | 17° | — | 0% | 2.1 m/s ESE | 85% | 55% | 1020 |
| 18° | 18° | — | 0% | 2.3 m/s SE | 80% | 76% | 1019 |
| 19° | 18° | — | 0% | 2.6 m/s SE | 77% | 77% | 1019 |
| 20° | 19° | — | 0% | 2.6 m/s SE | 74% | 79% | 1019 |
| 21° | 20° | — | 0% | 2.6 m/s SE | 71% | 77% | 1019 |
| 22° | 22° | — | 0% | 2.5 m/s SE | 65% | 35% | 1018 |
| 25° | 25° | — | 0% | 2.7 m/s SE | 59% | 8% | 1018 |
| 26° | 26° | — | 8% | 2.7 m/s SE | 56% | 21% | 1018 |
| 26° | 27° | — | 16% | 2.7 m/s SE | 53% | 5% | 1017 |
| 27° | 27° | — | 24% | 2.7 m/s SSE | 52% | 4% | 1017 |
| 27° | 28° | — | 27% | 2.7 m/s SSE | 52% | 16% | 1016 |
| 27° | 27° | — | 30% | 2.6 m/s SSE | 52% | 25% | 1015 |
| 26° | 27° | — | 32% | 2.6 m/s SE | 54% | 33% | 1015 |
| 26° | 26° | — | 28% | 2.7 m/s SE | 56% | 62% | 1014 |
| 24° | 24° | — | 24% | 2.9 m/s ESE | 59% | 39% | 1014 |
| 23° | 23° | — | 19% | 2.8 m/s ESE | 65% | 44% | 1013 |
| 22° | 21° | — | 13% | 2.6 m/s SE | 68% | 11% | 1013 |
| 21° | 20° | — | 6% | 3.0 m/s SE | 67% | 4% | 1013 |
| 2.9 m/s SE |
| 67% |
| 4% |
| 1013 |
| 20° | 19° | — | 0% | 2.7 m/s SE | 68% | 23% | 1013 |
| 19° | 18° | — | 0% | 2.9 m/s SE | 68% | 55% | 1012 |
| 19° | 18° | — | 0% | 3.1 m/s SE | 67% | 71% | 1012 |
| 19° | 17° | — | 0% | 3.3 m/s SSE | 66% | 76% | 1011 |
| 19° | 17° | — | 0% | 3.5 m/s SE | 66% | 80% | 1011 |
| 19° | 17° | — | 0% | 3.6 m/s SE | 66% | 58% | 1010 |
| 19° | 17° | — | 0% | 3.5 m/s SE | 66% | 53% | 1010 |
| 20° | 18° | — | 0% | 3.7 m/s SE | 64% | 15% | 1009 |
| 21° | 19° | — | 0% | 3.8 m/s SE | 60% | 34% | 1009 |
| 23° | 21° | — | 2% | 4.0 m/s SE | 57% | 11% | 1008 |
| 24° | 22° | — | 4% | 4.4 m/s SE | 54% | 40% | 1008 |
| 25° | 23° | — | 6% | 4.7 m/s SE | 50% | 51% | 1007 |
| 26° | 26° | — | 15% | 4.8 m/s SE | 46% | 54% | 1007 |
| 27° | 27° | — | 25% | 5.1 m/s SE | 43% | 45% | 1006 |
| 28° | 26° | — | 34% | 5.3 m/s SSE | 41% | 31% | 1005 |
| 28° | 26° | — | 49% | 5.3 m/s SSE | 41% | 34% | 1004 |
| 28° | 28° | — | 64% | 5.1 m/s SSE | 44% | 81% | 1004 |
| 27° | 28° | — | 79% | 5.3 m/s SSE | 49% | 99% | 1003 |
| 26° | 26° | — | 81% | 5.5 m/s S | 54% | 100% | 1003 |
| 23° | 22° | 0.2 mm | 84% | 5.3 m/s S | 70% | 100% | 1004 |
| 21° | 20° | — | 87% | 5.2 m/s S | 80% | 41% | 1003 |
| 21° | 21° | — | 80% | 4.7 m/s S | 81% | 100% | 1003 |
| 21° | 20° | 0.3 mm | 74% | 5.0 m/s S | 84% | 100% | 1003 |
| 5.1 m/s SSW |
| 91% |
| 100% |
| 1004 |
| 19° | 18° | 2.0 mm | 59% | 5.2 m/s SW | 94% | 88% | 1004 |
| 19° | 18° | — | 50% | 5.2 m/s SW | 95% | 100% | 1004 |
| 18° | 17° | — | 42% | 5.3 m/s SW | 96% | 97% | 1005 |
| 17° | 15° | — | 28% | 5.1 m/s SSW | 96% | 100% | 1005 |
| 19° | 17° | 0.2 mm | 36% | 5.5 m/s SSW | 88% | 67% | 1005 |
| 21° | 19° | 0.3 mm | 46% | 5.5 m/s SW | 71% | 55% | 1007 |
| 21° | 20° | 0.5 mm | 42% | 4.5 m/s W | 68% | 55% | 1008 |
| 20° | 19° | 0.6 mm | 33% | 3.6 m/s W | 74% | 63% | 1010 |
| 18° | 16° | 0.6 mm | 19% | 3.8 m/s NW | 78% | 90% | 1011 |
| 3.1 m/s NW |
| 79% |
| 24% |
| 1013 |
| 16° | 14° | — | 9% | 2.9 m/s NNW | 79% | 58% | 1013 |
| 15° | 13° | — | 9% | 2.7 m/s NNE | 80% | 95% | 1013 |
| 15° | 13° | — | 26% | 3.0 m/s N | 71% | 18% | 1014 |
| 17° | 15° | — | 34% | 3.4 m/s NNW | 61% | 70% | 1014 |
| 17° | 14° | — | 42% | 5.2 m/s NNW | 65% | 86% | 1014 |
| 18° | 15° | — | 44% | 4.6 m/s N | 60% | 100% | 1012 |
| 17° | 14° | — | 45% | 4.4 m/s NE | 63% | 100% | 1012 |
| 4.8 m/s N |
| 84% |
| 94% |
| 1012 |
| 14° | 11° | 1.7 mm | 44% | 4.6 m/s N | 90% | 98% | 1011 |
| 13° | 11° | 2.0 mm | 54% | 5.0 m/s N | 92% | 100% | 1011 |
| 14° | 10° | 4.8 mm | 66% | 5.7 m/s N | 90% | 100% | 1011 |
| 14° | 11° | 3.0 mm | 73% | 5.9 m/s N | 82% | 100% | 1011 |
| 14° | 11° | 1.7 mm | 71% | 5.3 m/s N | 81% | 100% | 1011 |
| 15° | 11° | 1.0 mm | 57% | 5.2 m/s N | 79% | 100% | 1011 |
| 14° | 11° | 0.5 mm | 59% | 4.8 m/s N | 80% | 100% | 1011 |
| 4.6 m/s N |
| 80% |
| 100% |
| 1011 |
| 14° | 11° | 0.1 mm | 53% | 4.2 m/s N | 78% | 100% | 1010 |
| 15° | 11° | — | 61% | 4.5 m/s N | 74% | 100% | 1009 |
| 15° | 12° | — | 70% | 4.7 m/s N | 70% | 100% | 1008 |
| 16° | 12° | — | 74% | 4.9 m/s NNW | 64% | 100% | 1008 |
| 17° | 13° | — | 78% | 5.2 m/s NW | 59% | 100% | 1007 |
| 17° | 13° | — | 75% | 4.3 m/s NNW | 60% | 100% | 1007 |
| 16° | 14° | — | 73% | 3.5 m/s NNW | 61% | 100% | 1007 |
| 2.6 m/s N |
| 66% |
| 100% |
| 1007 |
| 14° | 13° | — | 59% | 1.6 m/s NNE | 70% | 100% | 1006 |
| 15° | 14° | — | 60% | 1.5 m/s WNW | 72% | 86% | 1006 |
| 16° | 15° | — | 61% | 1.3 m/s SW | 73% | 66% | 1005 |
| 17° | 16° | — | 70% | 2.1 m/s W | 67% | 61% | 1006 |
| 18° | 16° | — | 78% | 2.9 m/s WNW | 60% | 55% | 1006 |
| 17° | 15° | — | 70% | 3.3 m/s WNW | 63% | 43% | 1006 |
| 17° | 14° | — | 62% | 3.7 m/s WNW | 66% | 30% | 1006 |
| 3.9 m/s WNW |
| 73% |
| 66% |
| 1006 |
| 15° | 13° | 0.1 mm | 49% | 4.1 m/s W | 81% | 100% | 1005 |
| 15° | 13° | 0.3 mm | 53% | 4.1 m/s W | 80% | 80% | 1005 |
| 15° | 13° | 0.4 mm | 56% | 4.3 m/s W | 79% | 58% | 1006 |
| 17° | 15° | 0.3 mm | 61% | 3.0 m/s WNW | 70% | 55% | 1006 |
| 19° | 18° | 0.1 mm | 67% | 1.8 m/s WNW | 60% | 0% | 1006 |
| 17° | 17° | — | 62% | 1.1 m/s NW | 70% | 12% | 1006 |
| 16° | 17° | — | 58% | 0.4 m/s NW | 80% | 23% | 1006 |
| 0.7 m/s NNE |
| 88% |
| 51% |
| 1006 |
| 13° | 14° | — | 46% | 0.9 m/s SE | 95% | 79% | 1007 |
| 14° | 14° | — | 47% | 1.1 m/s SE | 92% | 90% | 1007 |
| 15° | 15° | — | 47% | 1.3 m/s SE | 89% | 100% | 1007 |
| 17° | 17° | 0.1 mm | 62% | 1.3 m/s ENE | 82% | 98% | 1008 |
| 19° | 19° | 0.3 mm | 78% | 1.2 m/s NNW | 75% | 94% | 1008 |
| 18° | 19° | 0.4 mm | 74% | 1.4 m/s NNE | 81% | 54% | 1008 |
| 18° | 18° | 0.5 mm | 70% | 1.5 m/s NE | 86% | 55% | 1009 |
| 1.5 m/s E |
| 90% |
| 55% |
| 1009 |
| 14° | 14° | 0.1 mm | 35% | 1.4 m/s SE | 94% | 0% | 1010 |
| 15° | 16° | — | 37% | 1.1 m/s SSE | 90% | 38% | 1011 |
| 17° | 18° | — | 39% | 0.9 m/s S | 86% | 76% | 1011 |
| 18° | 19° | 0.2 mm | 53% | 1.2 m/s WSW | 80% | 58% | 1011 |