Thursday, 16 July · 21:26
20°
A mix of sun and clouds. A fine day to be outside.
20°
As actual
73%
Humid
1.7 m/s
NE direction
Warmest
25°
at 16:00
Peak rain
0%
at 21:00
Wind gusts
6.4 m/s
at 16:00
3.3 m/s
Light
0%
Chance next hour
35%
Partly cloudy
0
Low
1019.5
hPa
Today
16 Jul
| Time | Temp | Feels | Precip | Rain % | Wind | Humidity | Clouds | Pressure | |
|---|---|---|---|---|---|---|---|---|---|
| 25° | 24° | — | 14% | 2.6 m/s ENE | 52% | 76% | 1019 | ||
| 24° | 24° | — | 12% | 2.1 m/s NE | 54% | 29% | 1019 | ||
| 24° | 24° | — | 8% | 2.3 m/s NNE | 57% | 8% | 1019 | ||
| 23° | 23° | — | 4% | 2.3 m/s NE | 61% | 73% | 1019 | ||
| 22° | 22° | — | 0% | 2.1 m/s NE | 65% | 76% | 1019 | ||
| 20° | 20° | — | 0% | 1.7 m/s NE | 73% | 35% | 1020 | ||
| 18° | 18° | — | 0% | 1.5 m/s ENE | 81% | 31% | 1020 |
Fri
17 Jul
| Time | Temp | Feels | Precip | Rain % | Wind | Humidity | Clouds | Pressure | |
|---|---|---|---|---|---|---|---|---|---|
| 17° | 17° | — | 0% |
Sat
18 Jul
| Time | Temp | Feels | Precip | Rain % | Wind | Humidity | Clouds | Pressure | |
|---|---|---|---|---|---|---|---|---|---|
| 14° | 13° | — | 0% |
Sun
19 Jul
| Time | Temp | Feels | Precip | Rain % | Wind | Humidity | Clouds | Pressure | |
|---|---|---|---|---|---|---|---|---|---|
| 22° | 18° | — | 56% |
Mon
20 Jul
| Time | Temp | Feels | Precip | Rain % | Wind | Humidity | Clouds | Pressure | |
|---|---|---|---|---|---|---|---|---|---|
| 16° | 17° | — | 5% |
Tue
21 Jul
| Time | Temp | Feels | Precip | Rain % | Wind | Humidity | Clouds | Pressure | |
|---|---|---|---|---|---|---|---|---|---|
| 14° | 11° | 5.5 mm | 42% |
Wed
22 Jul
| Time | Temp | Feels | Precip | Rain % | Wind | Humidity | Clouds | Pressure | |
|---|---|---|---|---|---|---|---|---|---|
| 13° | 12° | — | 41% |
Thu
23 Jul
| Time | Temp | Feels | Precip | Rain % | Wind | Humidity | Clouds | Pressure | |
|---|---|---|---|---|---|---|---|---|---|
| 13° | 11° | 0.2 mm | 61% |
Fri
24 Jul
| Time | Temp | Feels | Precip | Rain % | Wind | Humidity | Clouds | Pressure | |
|---|---|---|---|---|---|---|---|---|---|
| 13° | 12° | 0.1 mm | 55% |
Sat
25 Jul
| Time | Temp | Feels | Precip | Rain % | Wind | Humidity | Clouds | Pressure | |
|---|---|---|---|---|---|---|---|---|---|
| 13° | 13° | — | 57% |
Sun
26 Jul
| Time | Temp | Feels | Precip | Rain % | Wind | Humidity | Clouds | Pressure | |
|---|---|---|---|---|---|---|---|---|---|
| 14° | 15° | 0.4 mm | 59% |
| 1.3 m/s NE |
| 86% |
| 40% |
| 1020 |
| 15° | 15° | — | 0% | 1.5 m/s E | 88% | 39% | 1021 |
| 14° | 14° | — | 0% | 1.8 m/s ESE | 82% | 13% | 1021 |
| 13° | 12° | — | 0% | 1.6 m/s ESE | 81% | 7% | 1021 |
| 12° | 11° | — | 0% | 1.3 m/s ESE | 84% | 7% | 1021 |
| 11° | 10° | — | 0% | 1.3 m/s ESE | 88% | 6% | 1021 |
| 12° | 11° | — | 0% | 1.2 m/s ESE | 87% | 14% | 1021 |
| 14° | 13° | — | 0% | 1.2 m/s ESE | 78% | 23% | 1021 |
| 17° | 15° | — | 0% | 1.8 m/s SE | 66% | 32% | 1021 |
| 19° | 18° | — | 0% | 1.6 m/s SE | 60% | 38% | 1020 |
| 20° | 19° | — | 0% | 1.4 m/s SSE | 57% | 39% | 1020 |
| 21° | 21° | — | 0% | 1.5 m/s SE | 53% | 26% | 1020 |
| 22° | 21° | — | 0% | 1.7 m/s SE | 50% | 12% | 1020 |
| 23° | 22° | — | 0% | 1.8 m/s SE | 47% | 12% | 1019 |
| 24° | 23° | — | 0% | 1.8 m/s SE | 45% | 1% | 1019 |
| 25° | 24° | — | 0% | 1.8 m/s SSE | 45% | 0% | 1018 |
| 25° | 24° | — | 0% | 2.1 m/s SSE | 44% | 0% | 1018 |
| 25° | 24° | — | 0% | 2.2 m/s SSE | 44% | 0% | 1017 |
| 24° | 23° | — | 0% | 2.3 m/s SSE | 46% | 0% | 1017 |
| 23° | 22° | — | 0% | 2.3 m/s SSE | 50% | 0% | 1016 |
| 22° | 22° | — | 0% | 1.7 m/s SE | 58% | 7% | 1016 |
| 20° | 20° | — | 0% | 1.6 m/s SE | 67% | 22% | 1016 |
| 17° | 17° | — | 0% | 1.7 m/s SE | 72% | 4% | 1015 |
| 16° | 15° | — | 0% | 1.9 m/s SE | 76% | 3% | 1015 |
| 1.8 m/s SSE |
| 79% |
| 5% |
| 1015 |
| 14° | 13° | — | 0% | 1.9 m/s SSE | 81% | 35% | 1015 |
| 13° | 12° | — | 0% | 2.0 m/s SSE | 82% | 37% | 1015 |
| 13° | 12° | — | 0% | 2.2 m/s SSE | 80% | 13% | 1015 |
| 13° | 11° | — | 0% | 2.1 m/s SE | 79% | 20% | 1014 |
| 13° | 11° | — | 0% | 2.2 m/s SSE | 78% | 13% | 1014 |
| 13° | 12° | — | 0% | 2.2 m/s SE | 77% | 14% | 1013 |
| 15° | 14° | — | 0% | 2.4 m/s SSE | 73% | 1% | 1013 |
| 18° | 16° | — | 0% | 2.7 m/s SSE | 66% | 0% | 1013 |
| 20° | 19° | — | 0% | 2.9 m/s SSE | 59% | 0% | 1012 |
| 22° | 20° | — | 0% | 3.4 m/s SSE | 52% | 0% | 1012 |
| 23° | 21° | — | 0% | 3.9 m/s SSE | 47% | 0% | 1011 |
| 24° | 22° | — | 0% | 4.3 m/s SSE | 44% | 0% | 1011 |
| 25° | 22° | — | 0% | 4.6 m/s SSE | 44% | 0% | 1010 |
| 25° | 23° | — | 0% | 4.6 m/s SSE | 44% | 14% | 1010 |
| 26° | 23° | — | 0% | 4.5 m/s SSE | 43% | 27% | 1009 |
| 26° | 24° | — | 2% | 4.5 m/s SSE | 43% | 37% | 1009 |
| 26° | 26° | — | 5% | 4.4 m/s SSE | 43% | 33% | 1008 |
| 26° | 23° | — | 7% | 4.4 m/s SSE | 42% | 30% | 1007 |
| 26° | 23° | — | 14% | 4.1 m/s SSE | 43% | 7% | 1007 |
| 24° | 23° | — | 21% | 3.1 m/s SSE | 46% | 37% | 1007 |
| 22° | 21° | — | 27% | 3.0 m/s SE | 53% | 41% | 1006 |
| 22° | 20° | — | 37% | 3.0 m/s SSE | 54% | 81% | 1006 |
| 22° | 20° | — | 46% | 3.8 m/s SE | 51% | 80% | 1006 |
| 5.3 m/s S |
| 48% |
| 80% |
| 1006 |
| 21° | 18° | — | 59% | 5.0 m/s SSE | 51% | 83% | 1006 |
| 19° | 17° | 0.9 mm | 63% | 4.7 m/s S | 80% | 100% | 1006 |
| 17° | 16° | 0.2 mm | 66% | 4.4 m/s SSE | 86% | 100% | 1006 |
| 19° | 17° | 0.1 mm | 63% | 4.3 m/s SSE | 81% | 100% | 1006 |
| 18° | 17° | 1.6 mm | 60% | 4.3 m/s SSE | 86% | 100% | 1006 |
| 18° | 17° | 0.1 mm | 57% | 4.2 m/s S | 92% | 100% | 1006 |
| 19° | 17° | 0.1 mm | 56% | 4.6 m/s SW | 80% | 100% | 1008 |
| 21° | 19° | 0.3 mm | 65% | 4.6 m/s SSW | 70% | 55% | 1008 |
| 22° | 21° | 0.7 mm | 53% | 4.6 m/s SW | 63% | 55% | 1009 |
| 22° | 21° | 0.6 mm | 52% | 4.1 m/s SW | 61% | 55% | 1009 |
| 20° | 20° | 0.1 mm | 33% | 2.1 m/s SW | 75% | 44% | 1010 |
| 1.7 m/s W |
| 90% |
| 15% |
| 1012 |
| 14° | 14° | — | 3% | 1.4 m/s WNW | 95% | 20% | 1012 |
| 14° | 14° | — | 6% | 1.2 m/s NW | 95% | 10% | 1013 |
| 16° | 16° | — | 8% | 1.0 m/s NW | 77% | 65% | 1013 |
| 19° | 19° | — | 32% | 1.2 m/s NNW | 64% | 74% | 1013 |
| 21° | 20° | — | 41% | 2.0 m/s N | 56% | 57% | 1012 |
| 21° | 19° | — | 47% | 2.5 m/s NNE | 56% | 86% | 1010 |
| 17° | 15° | — | 51% | 4.0 m/s NNE | 71% | 100% | 1011 |
| 4.5 m/s NNE |
| 93% |
| 100% |
| 1010 |
| 13° | 10° | 7.9 mm | 43% | 4.3 m/s N | 95% | 100% | 1009 |
| 12° | 10° | 5.4 mm | 41% | 4.7 m/s NNE | 96% | 100% | 1008 |
| 13° | 11° | 1.9 mm | 44% | 4.3 m/s NNE | 92% | 100% | 1007 |
| 14° | 12° | 0.5 mm | 68% | 4.3 m/s NNE | 82% | 100% | 1008 |
| 15° | 13° | 0.3 mm | 73% | 3.5 m/s NNE | 78% | 100% | 1008 |
| 15° | 13° | 0.2 mm | 67% | 3.9 m/s N | 79% | 100% | 1008 |
| 14° | 13° | 0.1 mm | 61% | 2.7 m/s N | 84% | 100% | 1008 |
| 2.8 m/s NNW |
| 88% |
| 100% |
| 1007 |
| 13° | 11° | 0.1 mm | 38% | 2.8 m/s NNW | 91% | 100% | 1007 |
| 13° | 11° | 0.1 mm | 50% | 3.0 m/s NNW | 90% | 100% | 1006 |
| 13° | 11° | 0.2 mm | 62% | 3.1 m/s NW | 88% | 100% | 1005 |
| 14° | 12° | 0.6 mm | 77% | 3.3 m/s NW | 87% | 100% | 1005 |
| 15° | 13° | 1.1 mm | 91% | 3.5 m/s NW | 86% | 100% | 1005 |
| 14° | 13° | 0.9 mm | 87% | 2.9 m/s WNW | 87% | 100% | 1006 |
| 13° | 12° | 0.4 mm | 83% | 2.4 m/s WNW | 88% | 100% | 1006 |
| 2.1 m/s WNW |
| 91% |
| 100% |
| 1006 |
| 12° | 11° | 0.2 mm | 39% | 1.9 m/s W | 94% | 100% | 1005 |
| 12° | 11° | 0.3 mm | 41% | 1.7 m/s WNW | 93% | 100% | 1005 |
| 13° | 12° | 0.4 mm | 43% | 1.5 m/s WNW | 92% | 100% | 1005 |
| 15° | 14° | 0.4 mm | 65% | 1.4 m/s WNW | 78% | 100% | 1006 |
| 17° | 16° | 0.1 mm | 86% | 1.3 m/s W | 64% | 90% | 1006 |
| 16° | 15° | 0.1 mm | 81% | 1.3 m/s WSW | 74% | 73% | 1006 |
| 15° | 14° | 0.1 mm | 77% | 1.3 m/s SW | 83% | 56% | 1005 |
| 1.6 m/s SW |
| 88% |
| 45% |
| 1006 |
| 11° | 9° | — | 33% | 2.0 m/s SW | 93% | 34% | 1006 |
| 13° | 11° | — | 41% | 2.4 m/s WSW | 88% | 52% | 1005 |
| 14° | 13° | — | 49% | 2.9 m/s WSW | 83% | 70% | 1005 |
| 16° | 15° | — | 71% | 2.7 m/s WSW | 75% | 66% | 1005 |
| 18° | 17° | 0.2 mm | 94% | 2.5 m/s W | 66% | 61% | 1006 |
| 17° | 16° | 0.1 mm | 87% | 1.6 m/s WSW | 74% | 31% | 1006 |
| 16° | 16° | — | 81% | 0.6 m/s SW | 81% | 0% | 1006 |
| 0.7 m/s SW |
| 88% |
| 18% |
| 1007 |
| 11° | 11° | — | 33% | 0.7 m/s SSW | 96% | 35% | 1007 |
| 13° | 14° | — | 41% | 0.5 m/s S | 89% | 31% | 1008 |
| 16° | 17° | — | 48% | 0.3 m/s SSE | 82% | 26% | 1008 |
| 18° | 18° | — | 69% | 1.0 m/s S | 72% | 58% | 1008 |
| 20° | 19° | 0.2 mm | 90% | 1.8 m/s SSW | 63% | 90% | 1008 |
| 18° | 18° | 0.4 mm | 88% | 1.2 m/s SSE | 77% | 55% | 1009 |
| 16° | 17° | 0.6 mm | 87% | 0.7 m/s ESE | 92% | 55% | 1010 |
| 0.7 m/s SE |
| 95% |
| 53% |
| 1010 |
| 12° | 12° | 0.1 mm | 30% | 0.8 m/s SE | 99% | 98% | 1011 |
| 14° | 14° | — | 33% | 0.6 m/s SE | 95% | 99% | 1011 |
| 15° | 16° | — | 36% | 0.4 m/s ESE | 91% | 100% | 1012 |
| 18° | 19° | — | 60% | 0.5 m/s SE | 74% | 64% | 1012 |