Thursday, 16 July · 21:27
19°
Clear skies tonight. A fine day to be outside.
17°
Colder
66%
Comfortable
3.3 m/s
NNE direction
Warmest
25°
at 17:00
Peak rain
0%
at 21:00
Wind gusts
6.2 m/s
at 21:00
5.3 m/s
Moderate
0%
Chance next hour
1%
Clear
0
Low
1019.7
hPa
Today
16 Jul
| Time | Temp | Feels | Precip | Rain % | Wind | Humidity | Clouds | Pressure | |
|---|---|---|---|---|---|---|---|---|---|
| 25° | 23° | — | 16% | 4.5 m/s NNE | 47% | 71% | 1019 | ||
| 23° | 21° | — | 5% | 4.6 m/s NNE | 53% | 74% | 1019 | ||
| 23° | 21° | — | 4% | 4.3 m/s NE | 54% | 61% | 1019 | ||
| 22° | 20° | — | 2% | 4.0 m/s NE | 57% | 6% | 1019 | ||
| 20° | 19° | — | 0% | 3.2 m/s NNE | 62% | 1% | 1020 | ||
| 19° | 17° | — | 0% | 3.3 m/s NNE | 66% | 1% | 1020 | ||
| 17° | 16° | — | 0% | 3.0 m/s NE | 69% | 1% | 1020 |
Fri
17 Jul
| Time | Temp | Feels | Precip | Rain % | Wind | Humidity | Clouds | Pressure | |
|---|---|---|---|---|---|---|---|---|---|
| 16° | 15° | — | 0% |
Sat
18 Jul
| Time | Temp | Feels | Precip | Rain % | Wind | Humidity | Clouds | Pressure | |
|---|---|---|---|---|---|---|---|---|---|
| 14° | 14° | — | 0% |
Sun
19 Jul
| Time | Temp | Feels | Precip | Rain % | Wind | Humidity | Clouds | Pressure | |
|---|---|---|---|---|---|---|---|---|---|
| 22° | 18° | — | 24% |
Mon
20 Jul
| Time | Temp | Feels | Precip | Rain % | Wind | Humidity | Clouds | Pressure | |
|---|---|---|---|---|---|---|---|---|---|
| 17° | 17° | — | 5% |
Tue
21 Jul
| Time | Temp | Feels | Precip | Rain % | Wind | Humidity | Clouds | Pressure | |
|---|---|---|---|---|---|---|---|---|---|
| 14° | 12° | 3.5 mm | 47% |
Wed
22 Jul
| Time | Temp | Feels | Precip | Rain % | Wind | Humidity | Clouds | Pressure | |
|---|---|---|---|---|---|---|---|---|---|
| 13° | 12° | — | 30% |
Thu
23 Jul
| Time | Temp | Feels | Precip | Rain % | Wind | Humidity | Clouds | Pressure | |
|---|---|---|---|---|---|---|---|---|---|
| 12° | 11° | 0.3 mm | 60% |
Fri
24 Jul
| Time | Temp | Feels | Precip | Rain % | Wind | Humidity | Clouds | Pressure | |
|---|---|---|---|---|---|---|---|---|---|
| 12° | 11° | — | 58% |
Sat
25 Jul
| Time | Temp | Feels | Precip | Rain % | Wind | Humidity | Clouds | Pressure | |
|---|---|---|---|---|---|---|---|---|---|
| 13° | 13° | 0.1 mm | 59% |
Sun
26 Jul
| Time | Temp | Feels | Precip | Rain % | Wind | Humidity | Clouds | Pressure | |
|---|---|---|---|---|---|---|---|---|---|
| 14° | 15° | 0.3 mm | 59% |
| 3.0 m/s E |
| 69% |
| 0% |
| 1021 |
| 15° | 14° | — | 0% | 2.1 m/s E | 75% | 0% | 1021 |
| 14° | 13° | — | 0% | 1.4 m/s E | 80% | 0% | 1021 |
| 12° | 12° | — | 0% | 1.0 m/s E | 85% | 0% | 1021 |
| 12° | 11° | — | 0% | 0.8 m/s E | 89% | 12% | 1021 |
| 11° | 10° | — | 0% | 0.8 m/s ENE | 90% | 8% | 1021 |
| 12° | 11° | — | 0% | 1.1 m/s ENE | 90% | 2% | 1021 |
| 14° | 13° | — | 0% | 1.2 m/s E | 80% | 30% | 1021 |
| 16° | 15° | — | 0% | 2.1 m/s SE | 61% | 33% | 1021 |
| 18° | 16° | — | 0% | 2.3 m/s SE | 54% | 35% | 1021 |
| 20° | 18° | — | 0% | 2.2 m/s SSE | 48% | 32% | 1021 |
| 21° | 19° | — | 0% | 2.1 m/s SSE | 45% | 10% | 1020 |
| 22° | 20° | — | 0% | 2.3 m/s SSE | 43% | 0% | 1020 |
| 23° | 21° | — | 0% | 2.3 m/s SSE | 41% | 0% | 1020 |
| 24° | 22° | — | 0% | 2.2 m/s SSE | 38% | 0% | 1019 |
| 24° | 23° | — | 0% | 2.2 m/s SSE | 38% | 0% | 1019 |
| 25° | 23° | — | 0% | 2.2 m/s S | 39% | 0% | 1018 |
| 25° | 23° | — | 0% | 2.2 m/s S | 38% | 0% | 1018 |
| 24° | 23° | — | 0% | 2.2 m/s S | 39% | 0% | 1017 |
| 24° | 22° | — | 0% | 2.4 m/s S | 41% | 0% | 1017 |
| 23° | 21° | — | 0% | 1.9 m/s SSE | 46% | 0% | 1016 |
| 20° | 20° | — | 0% | 1.5 m/s SE | 60% | 0% | 1016 |
| 18° | 17° | — | 0% | 1.7 m/s SE | 69% | 0% | 1016 |
| 16° | 16° | — | 0% | 1.5 m/s SSE | 81% | 0% | 1016 |
| 1.3 m/s S |
| 89% |
| 0% |
| 1016 |
| 14° | 13° | — | 0% | 2.1 m/s SSE | 89% | 0% | 1016 |
| 14° | 12° | — | 0% | 2.5 m/s SSE | 82% | 0% | 1016 |
| 13° | 12° | — | 0% | 2.5 m/s SSE | 76% | 0% | 1016 |
| 13° | 11° | — | 0% | 2.6 m/s SSE | 72% | 2% | 1015 |
| 13° | 11° | — | 0% | 2.6 m/s SSE | 71% | 5% | 1015 |
| 14° | 12° | — | 0% | 2.4 m/s SSE | 71% | 1% | 1015 |
| 16° | 14° | — | 0% | 2.6 m/s SSE | 67% | 0% | 1014 |
| 18° | 16° | — | 0% | 2.9 m/s S | 60% | 0% | 1014 |
| 20° | 18° | — | 0% | 3.2 m/s SSE | 53% | 0% | 1014 |
| 22° | 20° | — | 0% | 3.8 m/s S | 48% | 0% | 1013 |
| 24° | 21° | — | 0% | 4.3 m/s SSE | 43% | 0% | 1013 |
| 24° | 21° | — | 0% | 5.0 m/s SSE | 39% | 0% | 1012 |
| 25° | 21° | — | 0% | 5.1 m/s SSE | 39% | 0% | 1012 |
| 25° | 22° | — | 0% | 4.9 m/s SSE | 39% | 0% | 1011 |
| 26° | 22° | — | 0% | 4.9 m/s SSE | 39% | 0% | 1011 |
| 26° | 23° | — | 0% | 4.9 m/s SSE | 38% | 4% | 1010 |
| 26° | 23° | — | 0% | 4.7 m/s SSE | 37% | 21% | 1009 |
| 26° | 23° | — | 0% | 4.8 m/s SSE | 36% | 25% | 1009 |
| 26° | 23° | — | 2% | 4.7 m/s SSE | 38% | 26% | 1008 |
| 25° | 22° | — | 3% | 4.5 m/s S | 39% | 19% | 1008 |
| 23° | 21° | — | 5% | 3.3 m/s SSE | 49% | 12% | 1008 |
| 22° | 19° | — | 11% | 3.7 m/s SSE | 52% | 22% | 1007 |
| 21° | 19° | — | 17% | 4.0 m/s SSE | 51% | 63% | 1007 |
| 4.8 m/s SSE |
| 47% |
| 79% |
| 1007 |
| 21° | 18° | — | 34% | 4.7 m/s SSE | 51% | 65% | 1007 |
| 20° | 17° | — | 45% | 4.7 m/s S | 55% | 78% | 1007 |
| 19° | 17° | 0.1 mm | 56% | 4.6 m/s SSW | 60% | 81% | 1007 |
| 17° | 15° | 0.8 mm | 57% | 4.4 m/s S | 90% | 87% | 1007 |
| 17° | 16° | 1.9 mm | 58% | 4.1 m/s S | 92% | 86% | 1007 |
| 17° | 16° | 1.3 mm | 60% | 3.9 m/s S | 95% | 100% | 1007 |
| 19° | 18° | 1.3 mm | 63% | 3.5 m/s SW | 87% | 49% | 1008 |
| 21° | 20° | — | 56% | 4.2 m/s SSW | 68% | 100% | 1009 |
| 23° | 21° | 0.2 mm | 55% | 4.4 m/s SSW | 59% | 55% | 1009 |
| 22° | 21° | 0.4 mm | 56% | 3.4 m/s SW | 64% | 55% | 1009 |
| 20° | 20° | 0.2 mm | 37% | 1.9 m/s SW | 75% | 5% | 1010 |
| 1.8 m/s WSW |
| 86% |
| 0% |
| 1011 |
| 15° | 15° | — | 1% | 1.5 m/s WNW | 95% | 0% | 1012 |
| 14° | 14° | — | 7% | 1.1 m/s NW | 96% | 10% | 1012 |
| 17° | 17° | — | 12% | 1.0 m/s NW | 78% | 69% | 1013 |
| 20° | 20° | — | 38% | 0.7 m/s NW | 64% | 85% | 1012 |
| 22° | 21° | — | 48% | 1.7 m/s N | 55% | 57% | 1012 |
| 21° | 19° | — | 51% | 3.1 m/s NNE | 57% | 56% | 1010 |
| 17° | 15° | — | 47% | 3.4 m/s N | 73% | 99% | 1011 |
| 3.8 m/s NNE |
| 93% |
| 100% |
| 1010 |
| 13° | 11° | 9.5 mm | 43% | 3.9 m/s NNE | 95% | 100% | 1008 |
| 13° | 11° | 7.1 mm | 45% | 3.6 m/s NNE | 97% | 100% | 1007 |
| 13° | 11° | 2.1 mm | 43% | 3.4 m/s NNE | 94% | 100% | 1007 |
| 14° | 13° | 0.5 mm | 58% | 3.2 m/s NNE | 86% | 100% | 1007 |
| 15° | 14° | 0.5 mm | 68% | 2.6 m/s N | 82% | 100% | 1007 |
| 16° | 14° | 0.2 mm | 68% | 3.1 m/s N | 81% | 100% | 1007 |
| 14° | 13° | — | 55% | 2.2 m/s NNW | 88% | 100% | 1007 |
| 2.2 m/s NNW |
| 90% |
| 100% |
| 1006 |
| 13° | 11° | — | 37% | 2.4 m/s NNW | 92% | 100% | 1006 |
| 13° | 11° | 0.4 mm | 53% | 2.6 m/s NNW | 92% | 100% | 1005 |
| 13° | 11° | 1.0 mm | 68% | 2.9 m/s NNW | 92% | 100% | 1004 |
| 14° | 12° | 1.2 mm | 79% | 2.9 m/s NW | 91% | 100% | 1004 |
| 15° | 14° | 1.2 mm | 90% | 2.9 m/s WNW | 89% | 100% | 1004 |
| 14° | 13° | 0.9 mm | 87% | 2.9 m/s WNW | 90% | 100% | 1004 |
| 13° | 12° | 0.5 mm | 84% | 2.9 m/s WNW | 90% | 100% | 1005 |
| 2.6 m/s WNW |
| 92% |
| 100% |
| 1005 |
| 12° | 10° | 0.1 mm | 37% | 2.3 m/s W | 95% | 100% | 1005 |
| 12° | 11° | — | 39% | 2.0 m/s WNW | 92% | 100% | 1005 |
| 13° | 12° | 0.1 mm | 42% | 1.6 m/s WNW | 89% | 100% | 1005 |
| 14° | 13° | 0.2 mm | 64% | 1.5 m/s WNW | 79% | 100% | 1005 |
| 16° | 15° | 0.3 mm | 85% | 1.3 m/s WNW | 69% | 100% | 1006 |
| 15° | 14° | 0.2 mm | 83% | 1.3 m/s WSW | 77% | 95% | 1006 |
| 14° | 14° | — | 81% | 1.3 m/s SSW | 84% | 59% | 1005 |
| 1.5 m/s SW |
| 89% |
| 34% |
| 1005 |
| 11° | 9° | — | 34% | 1.8 m/s WSW | 93% | 10% | 1005 |
| 13° | 11° | — | 42% | 2.2 m/s WSW | 87% | 21% | 1005 |
| 14° | 13° | — | 49% | 2.5 m/s WSW | 81% | 33% | 1005 |
| 16° | 15° | 0.1 mm | 71% | 2.7 m/s WSW | 74% | 68% | 1005 |
| 18° | 16° | 0.4 mm | 93% | 2.9 m/s W | 68% | 100% | 1006 |
| 16° | 16° | 0.4 mm | 89% | 1.9 m/s WSW | 77% | 64% | 1006 |
| 15° | 15° | 0.3 mm | 85% | 1.0 m/s SW | 86% | 55% | 1006 |
| 1.1 m/s SSW |
| 90% |
| 12% |
| 1007 |
| 12° | 11° | — | 33% | 1.2 m/s SSW | 94% | 0% | 1007 |
| 14° | 14° | — | 40% | 0.9 m/s S | 88% | 43% | 1008 |
| 16° | 17° | — | 48% | 0.5 m/s SE | 81% | 86% | 1008 |
| 18° | 18° | — | 69% | 0.9 m/s SSE | 71% | 72% | 1008 |
| 20° | 19° | — | 89% | 1.2 m/s SSE | 61% | 58% | 1008 |
| 18° | 18° | 0.2 mm | 86% | 0.9 m/s ESE | 77% | 55% | 1009 |
| 16° | 17° | 0.4 mm | 83% | 0.5 m/s ENE | 94% | 55% | 1010 |
| 0.5 m/s ESE |
| 96% |
| 57% |
| 1010 |
| 12° | 13° | 0.1 mm | 35% | 0.5 m/s S | 99% | 100% | 1011 |
| 14° | 15° | — | 38% | 0.3 m/s S | 95% | 100% | 1012 |
| 15° | 16° | — | 41% | 0.1 m/s SSE | 91% | 99% | 1012 |
| 18° | 19° | — | 64% | 0.3 m/s SW | 75% | 60% | 1012 |