Weather warning
Yellow17.07.2026 from midday in the south part of Latvia intensive heat is expected - air temperature will increase up to +27...+28º.
Source: LVĢMC · 1 warning region
Friday, 17 July · 14:18
24°
Clear and sunny. Great weather to be out.
17.07.2026 from midday in the south part of Latvia intensive heat is expected - air temperature will increase up to +27...+28º.
Source: LVĢMC · 1 warning region
22°
Colder
38%
Dry
1.9 m/s
SSE direction
Warmest
24°
at 17:00
Peak rain
0%
at 14:00
Wind gusts
6.2 m/s
at 16:00
5.7 m/s
Moderate
0%
Chance next hour
0%
Clear
6
Moderate
1019.0
hPa
Today
17 Jul
| Time | Temp | Feels | Precip | Rain % | Wind | Humidity | Clouds | Pressure | |
|---|---|---|---|---|---|---|---|---|---|
| 20° | 18° | — | 0% | 1.7 m/s SSE | 49% | 12% | 1021 | ||
| 21° | 19° | — | 0% | 1.7 m/s SSE | 45% | 0% | 1020 | ||
| 21° | 20° | — | 0% | 1.8 m/s SE | 44% | 0% | 1020 | ||
| 22° | 21° | — | 0% | 1.8 m/s SSE | 40% | 3% | 1020 | ||
| 23° | 21° | — | 0% | 1.8 m/s SSE | 39% | 30% | 1020 | ||
| 24° | 22° | — | 0% | 1.9 m/s SSE | 38% | 0% | 1019 | ||
| 24° | 22° | — | 0% | 1.9 m/s SSE | 38% | 0% | 1018 | ||
| 24° | 22° | — | 0% | 2.0 m/s SSE | 39% | 0% | 1018 | ||
| 24° | 22° | — | 0% | 2.0 m/s SSE | 39% | 0% | 1017 | ||
| 23° | 22° | — | 0% | 1.8 m/s SSE | 45% | 0% | 1017 | ||
| 21° | 21° | — | 0% | 1.1 m/s SE | 56% | 0% | 1016 | ||
| 18° | 19° | — | 0% | 0.8 m/s ESE | 72% | 0% | 1016 | ||
| 16° | 17° | — | 0% | 1.0 m/s SE | 81% | 0% | 1016 | ||
| 15° | 15° | — | 0% | 0.9 m/s SE | 79% | 0% | 1016 |
Sat
18 Jul
| Time | Temp | Feels | Precip | Rain % | Wind | Humidity | Clouds | Pressure | |
|---|---|---|---|---|---|---|---|---|---|
| 14° | 13° | — | 0% |
Sun
19 Jul
| Time | Temp | Feels | Precip | Rain % | Wind | Humidity | Clouds | Pressure | |
|---|---|---|---|---|---|---|---|---|---|
| 20° | 18° | — | 20% |
Mon
20 Jul
| Time | Temp | Feels | Precip | Rain % | Wind | Humidity | Clouds | Pressure | |
|---|---|---|---|---|---|---|---|---|---|
| 17° | 19° | — | 1% |
Tue
21 Jul
| Time | Temp | Feels | Precip | Rain % | Wind | Humidity | Clouds | Pressure | |
|---|---|---|---|---|---|---|---|---|---|
| 14° | 14° | 0.8 mm | 64% |
Wed
22 Jul
| Time | Temp | Feels | Precip | Rain % | Wind | Humidity | Clouds | Pressure | |
|---|---|---|---|---|---|---|---|---|---|
| 14° | 12° | 0.2 mm | 34% |
Thu
23 Jul
| Time | Temp | Feels | Precip | Rain % | Wind | Humidity | Clouds | Pressure | |
|---|---|---|---|---|---|---|---|---|---|
| 12° | 10° | — | 20% |
Fri
24 Jul
| Time | Temp | Feels | Precip | Rain % | Wind | Humidity | Clouds | Pressure | |
|---|---|---|---|---|---|---|---|---|---|
| 14° | 13° | — | 40% |
Sat
25 Jul
| Time | Temp | Feels | Precip | Rain % | Wind | Humidity | Clouds | Pressure | |
|---|---|---|---|---|---|---|---|---|---|
| 14° | 13° | — | 54% |
Sun
26 Jul
| Time | Temp | Feels | Precip | Rain % | Wind | Humidity | Clouds | Pressure | |
|---|---|---|---|---|---|---|---|---|---|
| 14° | 14° | — | 46% |
Mon
27 Jul
| Time | Temp | Feels | Precip | Rain % | Wind | Humidity | Clouds | Pressure | |
|---|---|---|---|---|---|---|---|---|---|
| 15° | 14° | — | 47% |
| 1.5 m/s SSE |
| 76% |
| 0% |
| 1017 |
| 14° | 12° | — | 0% | 2.0 m/s SSE | 70% | 14% | 1016 |
| 13° | 11° | — | 0% | 2.0 m/s SSE | 68% | 13% | 1016 |
| 13° | 11° | — | 0% | 1.9 m/s SSE | 68% | 0% | 1016 |
| 12° | 10° | — | 0% | 1.7 m/s SSE | 71% | 0% | 1016 |
| 12° | 10° | — | 0% | 1.4 m/s SSE | 76% | 0% | 1016 |
| 12° | 10° | — | 0% | 1.4 m/s SE | 80% | 0% | 1015 |
| 14° | 13° | — | 0% | 1.7 m/s SSE | 74% | 0% | 1015 |
| 17° | 15° | — | 0% | 2.1 m/s SSE | 65% | 0% | 1015 |
| 19° | 17° | — | 0% | 2.6 m/s SSE | 58% | 0% | 1015 |
| 21° | 20° | — | 0% | 2.9 m/s SSE | 53% | 0% | 1014 |
| 23° | 20° | — | 0% | 3.6 m/s SSE | 45% | 0% | 1014 |
| 24° | 21° | — | 0% | 4.0 m/s SSE | 39% | 0% | 1013 |
| 24° | 21° | — | 0% | 4.1 m/s SSE | 37% | 0% | 1013 |
| 25° | 22° | — | 0% | 3.9 m/s SSE | 37% | 0% | 1012 |
| 25° | 22° | — | 0% | 4.0 m/s SSE | 37% | 0% | 1012 |
| 26° | 23° | — | 0% | 3.9 m/s SSE | 37% | 0% | 1011 |
| 26° | 24° | — | 0% | 3.7 m/s SSE | 39% | 0% | 1010 |
| 26° | 24° | — | 0% | 3.7 m/s SSE | 40% | 0% | 1010 |
| 26° | 24° | — | 1% | 3.3 m/s SSE | 43% | 0% | 1009 |
| 24° | 23° | — | 1% | 2.5 m/s SE | 50% | 0% | 1009 |
| 22° | 21° | — | 2% | 2.4 m/s SE | 52% | 0% | 1009 |
| 21° | 19° | — | 8% | 2.3 m/s SE | 51% | 6% | 1009 |
| 20° | 18° | — | 14% | 2.9 m/s SE | 49% | 19% | 1008 |
| 3.2 m/s SSE |
| 46% |
| 64% |
| 1009 |
| 21° | 18° | — | 39% | 3.5 m/s SSE | 45% | 85% | 1009 |
| 20° | 17° | — | 57% | 2.9 m/s S | 45% | 72% | 1009 |
| 19° | 17° | — | 76% | 2.0 m/s SSE | 45% | 95% | 1008 |
| 19° | 16° | — | 76% | 2.1 m/s S | 47% | 100% | 1008 |
| 17° | 15° | 0.1 mm | 76% | 2.1 m/s SW | 53% | 100% | 1009 |
| 15° | 16° | 0.8 mm | 77% | 1.6 m/s S | 94% | 100% | 1009 |
| 16° | 16° | 0.3 mm | 77% | 2.0 m/s SSE | 97% | 100% | 1009 |
| 17° | 17° | — | 77% | 2.6 m/s S | 96% | 100% | 1010 |
| 17° | 18° | — | 77% | 2.0 m/s S | 95% | 85% | 1010 |
| 18° | 19° | — | 73% | 1.8 m/s S | 94% | 85% | 1010 |
| 19° | 21° | — | 69% | 2.0 m/s S | 94% | 85% | 1011 |
| 21° | 22° | — | 64% | 2.0 m/s SSW | 84% | 83% | 1011 |
| 21° | 22° | — | 56% | 2.1 m/s SW | 80% | 85% | 1011 |
| 22° | 23° | — | 49% | 1.9 m/s WSW | 77% | 74% | 1011 |
| 22° | 23° | — | 41% | 1.9 m/s SSW | 76% | 74% | 1011 |
| 23° | 24° | — | 34% | 1.8 m/s SW | 70% | 53% | 1011 |
| 23° | 24° | — | 27% | 1.8 m/s WSW | 71% | 62% | 1011 |
| 23° | 23° | — | 20% | 3.4 m/s W | 70% | 2% | 1011 |
| 22° | 23° | — | 16% | 2.7 m/s WSW | 70% | 76% | 1011 |
| 21° | 23° | — | 12% | 2.0 m/s SW | 80% | 43% | 1012 |
| 20° | 23° | — | 8% | 1.3 m/s SSE | 91% | 37% | 1012 |
| 19° | 21° | — | 6% | 1.0 m/s SSW | 99% | 32% | 1012 |
| 18° | 20° | — | 3% | 0.6 m/s W | 100% | 0% | 1012 |
| 0.3 m/s WNW |
| 100% |
| 38% |
| 1012 |
| 15° | 15° | — | 5% | 1.1 m/s NNE | 90% | 0% | 1012 |
| 15° | 14° | — | 10% | 2.1 m/s NNE | 93% | 16% | 1012 |
| 21° | 20° | — | 24% | 3.0 m/s NE | 67% | 0% | 1011 |
| 24° | 23° | — | 54% | 3.9 m/s ENE | 53% | 32% | 1008 |
| 18° | 19° | 3.1 mm | 70% | 3.3 m/s ENE | 97% | 100% | 1007 |
| 19° | 19° | 5.5 mm | 88% | 3.2 m/s ESE | 97% | 100% | 1006 |
| 18° | 17° | 3.6 mm | 84% | 4.8 m/s SW | 98% | 55% | 1006 |
| 2.8 m/s S |
| 98% |
| 0% |
| 1007 |
| 12° | 10° | — | 43% | 3.3 m/s SSE | 97% | 0% | 1007 |
| 12° | 9° | — | 37% | 4.2 m/s SSE | 96% | 0% | 1007 |
| 15° | 11° | — | 55% | 5.5 m/s SSE | 82% | 100% | 1006 |
| 15° | 11° | 0.1 mm | 74% | 5.7 m/s SSE | 78% | 100% | 1006 |
| 17° | 13° | 0.5 mm | 85% | 5.8 m/s SSE | 76% | 100% | 1006 |
| 18° | 15° | 0.8 mm | 89% | 5.4 m/s S | 71% | 55% | 1005 |
| 15° | 13° | 0.8 mm | 66% | 4.1 m/s SSW | 88% | 55% | 1006 |
| 4.4 m/s SSW |
| 91% |
| 100% |
| 1006 |
| 13° | 11° | — | 40% | 4.3 m/s SSW | 90% | 100% | 1006 |
| 13° | 10° | 0.4 mm | 45% | 4.2 m/s SSW | 94% | 100% | 1005 |
| 13° | 10° | 1.7 mm | 58% | 4.4 m/s SW | 98% | 100% | 1006 |
| 14° | 12° | 1.8 mm | 70% | 4.7 m/s SW | 96% | 100% | 1006 |
| 16° | 14° | 1.1 mm | 70% | 4.8 m/s SW | 77% | 100% | 1007 |
| 17° | 14° | 0.8 mm | 67% | 4.3 m/s WSW | 73% | 55% | 1008 |
| 15° | 13° | 0.3 mm | 39% | 2.6 m/s SW | 80% | 0% | 1008 |
| 2.2 m/s SW |
| 90% |
| 0% |
| 1009 |
| 10° | 9° | — | 10% | 2.9 m/s SW | 92% | 0% | 1010 |
| 13° | 11° | — | 17% | 2.5 m/s SW | 84% | 0% | 1010 |
| 16° | 15° | — | 24% | 2.0 m/s SW | 75% | 0% | 1011 |
| 19° | 18° | — | 49% | 2.3 m/s SW | 61% | 20% | 1011 |
| 20° | 18° | — | 74% | 2.6 m/s WSW | 46% | 60% | 1011 |
| 19° | 18° | — | 67% | 1.6 m/s W | 61% | 46% | 1011 |
| 17° | 17° | — | 60% | 0.6 m/s W | 76% | 37% | 1012 |
| 1.5 m/s WNW |
| 84% |
| 11% |
| 1012 |
| 11° | 9° | — | 20% | 2.5 m/s NW | 91% | 0% | 1012 |
| 13° | 12° | — | 29% | 2.5 m/s NW | 83% | 0% | 1012 |
| 16° | 15° | — | 38% | 2.5 m/s NW | 76% | 0% | 1012 |
| 18° | 17° | — | 65% | 3.0 m/s NW | 66% | 32% | 1011 |
| 20° | 18° | — | 91% | 3.5 m/s NW | 55% | 93% | 1010 |
| 18° | 16° | — | 83% | 2.6 m/s NW | 65% | 54% | 1010 |
| 16° | 15° | — | 75% | 1.7 m/s NW | 75% | 30% | 1010 |
| 1.2 m/s WNW |
| 80% |
| 32% |
| 1009 |
| 12° | 11° | — | 34% | 0.8 m/s WNW | 84% | 35% | 1009 |
| 14° | 13° | — | 35% | 0.8 m/s WNW | 79% | 25% | 1008 |
| 17° | 18° | — | 37% | 0.8 m/s WNW | 73% | 16% | 1008 |
| 19° | 18° | — | 63% | 2.0 m/s W | 65% | 38% | 1007 |
| 20° | 19° | — | 90% | 3.2 m/s WSW | 58% | 60% | 1006 |
| 19° | 18° | — | 81% | 2.3 m/s WSW | 70% | 28% | 1007 |
| 16° | 16° | — | 73% | 1.3 m/s WSW | 82% | 0% | 1007 |
| 1.6 m/s WSW |
| 89% |
| 0% |
| 1008 |
| 12° | 11° | — | 19% | 1.9 m/s SW | 96% | 0% | 1008 |
| 14° | 13° | — | 23% | 2.1 m/s W | 91% | 55% | 1009 |
| 15° | 14° | — | 26% | 2.3 m/s W | 86% | 100% | 1009 |
| 18° | 17° | — | 50% | 2.5 m/s W | 72% | 89% | 1010 |
| 20° | 19° | — | 75% | 2.6 m/s W | 59% | 77% | 1010 |
| 19° | 19° | — | 69% | 2.0 m/s W | 68% | 24% | 1010 |
| 17° | 17° | — | 63% | 1.4 m/s W | 78% | 0% | 1011 |
| 1.7 m/s W |
| 84% |
| 1% |
| 1011 |
| 12° | 11° | — | 32% | 1.9 m/s W | 90% | 15% | 1012 |
| 15° | 14° | — | 38% | 2.2 m/s W | 83% | 15% | 1012 |
| 19° | 19° | — | 44% | 2.4 m/s WNW | 76% | 16% | 1013 |
| 22° | 22° | — | 58% | 2.6 m/s WNW | 65% | 6% | 1013 |