Thursday, 16 July · 21:27
20°
A mix of sun and clouds. A fine day to be outside.
23°
Warmer
92%
Humid
0.0 m/s
N direction
Warmest
26°
at 16:00
Peak rain
5%
at 21:00
Wind gusts
6.3 m/s
at 13:00
0.6 m/s
Light
3%
Chance next hour
35%
Partly cloudy
0
Low
1019.2
hPa
Today
16 Jul
| Time | Temp | Feels | Precip | Rain % | Wind | Humidity | Clouds | Pressure | |
|---|---|---|---|---|---|---|---|---|---|
| 24° | 25° | — | 12% | 2.0 m/s NE | 60% | 94% | 1019 | ||
| 25° | 26° | — | 11% | 1.3 m/s ENE | 59% | 88% | 1019 | ||
| 24° | 25° | — | 9% | 0.6 m/s ENE | 60% | 37% | 1019 | ||
| 23° | 25° | — | 7% | 0.0 m/s NNE | 67% | 81% | 1019 | ||
| 21° | 24° | — | 5% | 0.0 m/s N | 82% | 29% | 1019 | ||
| 20° | 23° | — | 3% | 0.0 m/s N | 92% | 35% | 1019 | ||
| 18° | 20° | — | 2% | 0.5 m/s NE | 94% | 16% | 1019 |
Fri
17 Jul
| Time | Temp | Feels | Precip | Rain % | Wind | Humidity | Clouds | Pressure | |
|---|---|---|---|---|---|---|---|---|---|
| 17° | 18° | — | 0% |
Sat
18 Jul
| Time | Temp | Feels | Precip | Rain % | Wind | Humidity | Clouds | Pressure | |
|---|---|---|---|---|---|---|---|---|---|
| 15° | 14° | — | 0% |
Sun
19 Jul
| Time | Temp | Feels | Precip | Rain % | Wind | Humidity | Clouds | Pressure | |
|---|---|---|---|---|---|---|---|---|---|
| 23° | 19° | — | 73% |
Mon
20 Jul
| Time | Temp | Feels | Precip | Rain % | Wind | Humidity | Clouds | Pressure | |
|---|---|---|---|---|---|---|---|---|---|
| 16° | 16° | — | 5% |
Tue
21 Jul
| Time | Temp | Feels | Precip | Rain % | Wind | Humidity | Clouds | Pressure | |
|---|---|---|---|---|---|---|---|---|---|
| 14° | 11° | 7.7 mm | 37% |
Wed
22 Jul
| Time | Temp | Feels | Precip | Rain % | Wind | Humidity | Clouds | Pressure | |
|---|---|---|---|---|---|---|---|---|---|
| 13° | 11° | — | 42% |
Thu
23 Jul
| Time | Temp | Feels | Precip | Rain % | Wind | Humidity | Clouds | Pressure | |
|---|---|---|---|---|---|---|---|---|---|
| 13° | 12° | 0.2 mm | 63% |
Fri
24 Jul
| Time | Temp | Feels | Precip | Rain % | Wind | Humidity | Clouds | Pressure | |
|---|---|---|---|---|---|---|---|---|---|
| 12° | 12° | 0.2 mm | 51% |
Sat
25 Jul
| Time | Temp | Feels | Precip | Rain % | Wind | Humidity | Clouds | Pressure | |
|---|---|---|---|---|---|---|---|---|---|
| 14° | 14° | 0.1 mm | 63% |
Sun
26 Jul
| Time | Temp | Feels | Precip | Rain % | Wind | Humidity | Clouds | Pressure | |
|---|---|---|---|---|---|---|---|---|---|
| 14° | 15° | 0.2 mm | 59% |
| 0.5 m/s NE |
| 94% |
| 16% |
| 1020 |
| 16° | 17° | — | 0% | 0.6 m/s ENE | 95% | 15% | 1020 |
| 15° | 15° | — | 0% | 0.8 m/s ENE | 95% | 50% | 1020 |
| 15° | 14° | — | 0% | 1.6 m/s E | 86% | 48% | 1021 |
| 14° | 13° | — | 0% | 1.2 m/s ESE | 83% | 26% | 1021 |
| 13° | 12° | — | 0% | 1.1 m/s E | 86% | 7% | 1021 |
| 13° | 13° | — | 0% | 1.1 m/s ESE | 88% | 10% | 1021 |
| 15° | 14° | — | 0% | 1.2 m/s ESE | 81% | 4% | 1021 |
| 17° | 16° | — | 0% | 1.6 m/s SE | 71% | 20% | 1020 |
| 19° | 18° | — | 0% | 1.5 m/s SE | 65% | 33% | 1020 |
| 20° | 20° | — | 0% | 1.4 m/s SSE | 62% | 32% | 1020 |
| 21° | 21° | — | 0% | 1.6 m/s SE | 57% | 38% | 1020 |
| 22° | 22° | — | 0% | 1.7 m/s SE | 54% | 38% | 1019 |
| 23° | 23° | — | 0% | 1.7 m/s ESE | 52% | 26% | 1019 |
| 24° | 24° | — | 0% | 1.7 m/s SE | 49% | 17% | 1018 |
| 25° | 25° | — | 0% | 1.8 m/s SE | 48% | 27% | 1018 |
| 26° | 26° | — | 0% | 1.9 m/s SE | 47% | 38% | 1017 |
| 26° | 26° | — | 0% | 2.0 m/s SE | 46% | 38% | 1017 |
| 24° | 23° | — | 0% | 2.2 m/s SE | 47% | 35% | 1016 |
| 23° | 23° | — | 0% | 2.0 m/s SE | 53% | 34% | 1016 |
| 22° | 22° | — | 0% | 1.6 m/s SE | 60% | 34% | 1015 |
| 20° | 20° | — | 0% | 1.5 m/s SE | 67% | 28% | 1015 |
| 17° | 17° | — | 0% | 1.4 m/s SE | 70% | 23% | 1015 |
| 16° | 15° | — | 0% | 1.5 m/s SE | 77% | 36% | 1015 |
| 1.7 m/s SE |
| 80% |
| 37% |
| 1015 |
| 14° | 14° | — | 0% | 1.7 m/s SE | 79% | 38% | 1015 |
| 14° | 13° | — | 0% | 1.6 m/s SE | 79% | 23% | 1014 |
| 14° | 12° | — | 0% | 1.8 m/s SE | 78% | 25% | 1014 |
| 13° | 12° | — | 0% | 1.8 m/s SE | 79% | 19% | 1014 |
| 13° | 11° | — | 0% | 1.8 m/s SE | 80% | 11% | 1013 |
| 13° | 12° | — | 0% | 1.7 m/s SE | 81% | 0% | 1013 |
| 15° | 14° | — | 0% | 1.9 m/s SE | 76% | 0% | 1013 |
| 17° | 16° | — | 0% | 2.6 m/s SSE | 69% | 0% | 1012 |
| 19° | 18° | — | 0% | 2.9 m/s SSE | 62% | 0% | 1012 |
| 21° | 20° | — | 0% | 3.4 m/s SSE | 55% | 0% | 1011 |
| 23° | 21° | — | 0% | 3.9 m/s SSE | 48% | 0% | 1011 |
| 24° | 22° | — | 0% | 3.9 m/s SE | 46% | 1% | 1010 |
| 25° | 23° | — | 1% | 4.2 m/s SSE | 47% | 21% | 1009 |
| 26° | 24° | — | 1% | 4.2 m/s SSE | 45% | 24% | 1009 |
| 26° | 26° | — | 2% | 4.1 m/s SSE | 46% | 28% | 1008 |
| 26° | 27° | — | 7% | 4.2 m/s S | 46% | 40% | 1008 |
| 26° | 27° | — | 12% | 4.2 m/s SSE | 45% | 37% | 1007 |
| 26° | 24° | — | 17% | 4.2 m/s SSE | 44% | 34% | 1007 |
| 25° | 23° | — | 26% | 3.6 m/s SSE | 45% | 41% | 1006 |
| 24° | 23° | — | 35% | 3.0 m/s SSE | 46% | 73% | 1006 |
| 23° | 22° | — | 44% | 2.8 m/s SSE | 45% | 82% | 1006 |
| 23° | 21° | — | 53% | 3.1 m/s SSE | 45% | 80% | 1005 |
| 23° | 19° | — | 63% | 4.9 m/s S | 44% | 82% | 1006 |
| 5.1 m/s S |
| 47% |
| 85% |
| 1005 |
| 22° | 19° | — | 70% | 4.6 m/s S | 52% | 100% | 1006 |
| 21° | 19° | — | 68% | 4.1 m/s S | 65% | 91% | 1005 |
| 20° | 19° | — | 65% | 3.6 m/s S | 77% | 92% | 1005 |
| 18° | 18° | 0.1 mm | 58% | 3.5 m/s SW | 92% | 100% | 1006 |
| 18° | 17° | 0.3 mm | 51% | 3.5 m/s WSW | 93% | 100% | 1006 |
| 17° | 17° | 0.1 mm | 45% | 3.4 m/s SW | 94% | 100% | 1006 |
| 18° | 17° | 0.2 mm | 52% | 4.0 m/s SW | 83% | 97% | 1008 |
| 21° | 19° | 0.4 mm | 68% | 4.5 m/s SW | 70% | 55% | 1009 |
| 23° | 21° | 0.7 mm | 47% | 4.5 m/s SW | 61% | 55% | 1009 |
| 22° | 21° | 0.3 mm | 44% | 3.9 m/s WSW | 59% | 20% | 1010 |
| 19° | 20° | — | 22% | 2.0 m/s WSW | 75% | 41% | 1011 |
| 1.8 m/s W |
| 89% |
| 0% |
| 1012 |
| 14° | 14° | — | 3% | 1.5 m/s NW | 96% | 0% | 1012 |
| 13° | 13° | — | 5% | 1.2 m/s NNW | 96% | 13% | 1013 |
| 17° | 16° | — | 10% | 1.2 m/s N | 76% | 48% | 1013 |
| 19° | 19° | — | 30% | 1.0 m/s N | 65% | 100% | 1013 |
| 21° | 20° | — | 42% | 2.4 m/s NNE | 57% | 76% | 1012 |
| 20° | 19° | — | 54% | 2.6 m/s NNE | 60% | 97% | 1010 |
| 16° | 14° | 2.5 mm | 43% | 4.1 m/s NNE | 89% | 100% | 1010 |
| 4.3 m/s NNE |
| 93% |
| 100% |
| 1009 |
| 13° | 10° | 9.7 mm | 43% | 4.8 m/s NNE | 95% | 100% | 1008 |
| 12° | 10° | 4.7 mm | 37% | 4.3 m/s NNE | 96% | 100% | 1007 |
| 13° | 11° | 1.2 mm | 48% | 4.3 m/s NNE | 93% | 100% | 1007 |
| 14° | 12° | 0.6 mm | 75% | 3.6 m/s NNE | 87% | 100% | 1007 |
| 15° | 13° | 0.7 mm | 79% | 3.3 m/s N | 83% | 100% | 1008 |
| 15° | 13° | 0.4 mm | 82% | 3.4 m/s N | 82% | 100% | 1008 |
| 14° | 12° | 0.1 mm | 60% | 2.7 m/s NNW | 87% | 100% | 1008 |
| 2.8 m/s NW |
| 90% |
| 100% |
| 1008 |
| 12° | 11° | 0.2 mm | 35% | 3.0 m/s NW | 92% | 100% | 1007 |
| 12° | 11° | 0.3 mm | 46% | 3.1 m/s NW | 91% | 100% | 1007 |
| 12° | 10° | 0.3 mm | 56% | 3.2 m/s NW | 90% | 100% | 1006 |
| 13° | 12° | 0.5 mm | 73% | 3.1 m/s WNW | 87% | 100% | 1006 |
| 14° | 13° | 0.7 mm | 91% | 3.1 m/s WNW | 85% | 100% | 1006 |
| 14° | 13° | 0.6 mm | 84% | 2.5 m/s WNW | 83% | 100% | 1006 |
| 14° | 13° | 0.3 mm | 77% | 2.0 m/s WNW | 82% | 100% | 1006 |
| 1.9 m/s WNW |
| 86% |
| 83% |
| 1006 |
| 12° | 10° | 0.2 mm | 49% | 1.8 m/s W | 91% | 60% | 1006 |
| 12° | 11° | 0.1 mm | 44% | 1.8 m/s WNW | 87% | 90% | 1006 |
| 13° | 12° | — | 40% | 1.8 m/s WNW | 83% | 100% | 1006 |
| 15° | 14° | — | 63% | 1.7 m/s WNW | 70% | 100% | 1006 |
| 17° | 16° | — | 87% | 1.6 m/s W | 58% | 100% | 1006 |
| 16° | 15° | 0.1 mm | 81% | 1.4 m/s WSW | 73% | 80% | 1006 |
| 14° | 14° | 0.3 mm | 76% | 1.3 m/s SSW | 88% | 55% | 1006 |
| 1.7 m/s SW |
| 91% |
| 51% |
| 1006 |
| 11° | 9° | — | 27% | 2.1 m/s WSW | 93% | 44% | 1006 |
| 12° | 11° | — | 36% | 2.4 m/s WSW | 90% | 83% | 1006 |
| 14° | 12° | — | 46% | 2.7 m/s WSW | 87% | 100% | 1006 |
| 16° | 15° | 0.2 mm | 68% | 2.6 m/s W | 75% | 75% | 1006 |
| 18° | 17° | 0.5 mm | 91% | 2.4 m/s W | 63% | 55% | 1006 |
| 17° | 17° | 0.4 mm | 87% | 1.5 m/s W | 72% | 55% | 1006 |
| 16° | 16° | 0.2 mm | 84% | 0.6 m/s W | 81% | 55% | 1006 |
| 0.5 m/s WSW |
| 89% |
| 9% |
| 1007 |
| 11° | 11° | — | 42% | 0.4 m/s WSW | 98% | 8% | 1007 |
| 13° | 14° | — | 45% | 0.5 m/s SSW | 91% | 37% | 1008 |
| 16° | 16° | — | 49% | 0.7 m/s SSE | 85% | 65% | 1008 |
| 18° | 18° | — | 68% | 1.1 m/s S | 76% | 56% | 1008 |
| 19° | 19° | — | 87% | 1.5 m/s SSW | 66% | 47% | 1008 |
| 18° | 18° | 0.1 mm | 88% | 0.9 m/s SSE | 78% | 55% | 1009 |
| 16° | 18° | 0.3 mm | 88% | 0.3 m/s E | 91% | 55% | 1009 |
| 0.5 m/s SE |
| 94% |
| 31% |
| 1010 |
| 12° | 12° | — | 30% | 0.8 m/s SSE | 98% | 0% | 1010 |
| 15° | 15° | — | 33% | 0.8 m/s SSE | 91% | 26% | 1011 |
| 17° | 18° | — | 35% | 0.7 m/s SSE | 84% | 52% | 1012 |
| 19° | 20° | 0.2 mm | 59% | 0.9 m/s SSW | 73% | 55% | 1012 |