Thursday, 16 July · 21:27
21°
A mix of sun and clouds. A fine day to be outside.
23°
Warmer
82%
Humid
1.4 m/s
NE direction
Warmest
27°
at 16:00
Peak rain
34%
at 18:00
Wind gusts
7.5 m/s
at 13:00
3.5 m/s
Moderate
1%
Chance next hour
41%
Partly cloudy
0
Low
1019.8
hPa
Today
16 Jul
| Time | Temp | Feels | Precip | Rain % | Wind | Humidity | Clouds | Pressure | |
|---|---|---|---|---|---|---|---|---|---|
| 23° | 23° | — | 5% | 3.1 m/s NNW | 78% | 1% | 1020 | ||
| 23° | 24° | — | 7% | 2.6 m/s NNW | 78% | 12% | 1020 | ||
| 22° | 24° | — | 5% | 2.1 m/s N | 81% | 66% | 1020 | ||
| 23° | 25° | — | 4% | 1.8 m/s ENE | 75% | 34% | 1020 | ||
| 22° | 24° | — | 2% | 1.3 m/s NE | 78% | 35% | 1020 | ||
| 21° | 23° | — | 1% | 1.4 m/s NE | 82% | 41% | 1020 | ||
| 20° | 21° | — | 1% | 1.7 m/s NE | 84% | 18% | 1020 |
Fri
17 Jul
| Time | Temp | Feels | Precip | Rain % | Wind | Humidity | Clouds | Pressure | |
|---|---|---|---|---|---|---|---|---|---|
| 19° | 20° | — | 0% |
Sat
18 Jul
| Time | Temp | Feels | Precip | Rain % | Wind | Humidity | Clouds | Pressure | |
|---|---|---|---|---|---|---|---|---|---|
| 21° | 20° | — | 0% |
Sun
19 Jul
| Time | Temp | Feels | Precip | Rain % | Wind | Humidity | Clouds | Pressure | |
|---|---|---|---|---|---|---|---|---|---|
| 20° | 20° | — | 69% |
Mon
20 Jul
| Time | Temp | Feels | Precip | Rain % | Wind | Humidity | Clouds | Pressure | |
|---|---|---|---|---|---|---|---|---|---|
| 16° | 15° | 0.2 mm | 12% |
Tue
21 Jul
| Time | Temp | Feels | Precip | Rain % | Wind | Humidity | Clouds | Pressure | |
|---|---|---|---|---|---|---|---|---|---|
| 15° | 12° | 0.9 mm | 36% |
Wed
22 Jul
| Time | Temp | Feels | Precip | Rain % | Wind | Humidity | Clouds | Pressure | |
|---|---|---|---|---|---|---|---|---|---|
| 13° | 11° | 0.3 mm | 44% |
Thu
23 Jul
| Time | Temp | Feels | Precip | Rain % | Wind | Humidity | Clouds | Pressure | |
|---|---|---|---|---|---|---|---|---|---|
| 15° | 13° | — | 66% |
Fri
24 Jul
| Time | Temp | Feels | Precip | Rain % | Wind | Humidity | Clouds | Pressure | |
|---|---|---|---|---|---|---|---|---|---|
| 16° | 13° | — | 56% |
Sat
25 Jul
| Time | Temp | Feels | Precip | Rain % | Wind | Humidity | Clouds | Pressure | |
|---|---|---|---|---|---|---|---|---|---|
| 15° | 15° | — | 53% |
Sun
26 Jul
| Time | Temp | Feels | Precip | Rain % | Wind | Humidity | Clouds | Pressure | |
|---|---|---|---|---|---|---|---|---|---|
| 16° | 16° | 0.4 mm | 53% |
| 1.7 m/s ENE |
| 83% |
| 48% |
| 1020 |
| 18° | 19° | — | 0% | 1.9 m/s E | 82% | 61% | 1020 |
| 18° | 19° | — | 0% | 1.8 m/s ESE | 83% | 69% | 1020 |
| 18° | 18° | — | 0% | 1.7 m/s ESE | 84% | 76% | 1020 |
| 18° | 18° | — | 0% | 1.8 m/s ESE | 83% | 78% | 1020 |
| 18° | 18° | — | 0% | 1.7 m/s ESE | 81% | 76% | 1020 |
| 18° | 18° | — | 0% | 1.8 m/s ESE | 81% | 77% | 1020 |
| 18° | 18° | — | 0% | 2.0 m/s SE | 78% | 79% | 1019 |
| 19° | 19° | — | 0% | 2.3 m/s SE | 76% | 79% | 1019 |
| 20° | 19° | — | 0% | 2.3 m/s SE | 73% | 79% | 1019 |
| 21° | 21° | — | 0% | 2.2 m/s SE | 71% | 76% | 1019 |
| 23° | 23° | — | 0% | 2.3 m/s SSE | 65% | 21% | 1018 |
| 24° | 24° | — | 0% | 2.7 m/s SSE | 58% | 34% | 1018 |
| 25° | 25° | — | 9% | 2.7 m/s SSE | 56% | 38% | 1018 |
| 26° | 27° | — | 17% | 2.7 m/s SSE | 53% | 35% | 1017 |
| 27° | 27° | — | 25% | 2.6 m/s SSE | 51% | 25% | 1017 |
| 27° | 27° | — | 28% | 2.5 m/s SSE | 51% | 54% | 1016 |
| 27° | 27° | — | 31% | 2.5 m/s SSE | 51% | 44% | 1015 |
| 27° | 27° | — | 34% | 2.5 m/s SE | 53% | 56% | 1015 |
| 26° | 26° | — | 30% | 2.5 m/s SE | 55% | 64% | 1014 |
| 25° | 25° | — | 25% | 2.2 m/s ESE | 60% | 100% | 1014 |
| 23° | 24° | — | 21% | 2.4 m/s ESE | 66% | 86% | 1013 |
| 22° | 22° | — | 14% | 2.4 m/s SE | 68% | 57% | 1013 |
| 21° | 21° | — | 7% | 2.8 m/s SE | 67% | 12% | 1013 |
| 2.7 m/s SE |
| 66% |
| 47% |
| 1013 |
| 20° | 20° | — | 0% | 2.4 m/s SE | 68% | 67% | 1013 |
| 20° | 19° | — | 0% | 2.6 m/s SE | 68% | 86% | 1012 |
| 19° | 19° | — | 0% | 2.7 m/s SE | 67% | 63% | 1012 |
| 19° | 18° | — | 0% | 2.9 m/s SE | 66% | 70% | 1011 |
| 19° | 18° | — | 0% | 2.9 m/s SE | 65% | 59% | 1011 |
| 19° | 17° | — | 0% | 3.0 m/s SE | 66% | 48% | 1010 |
| 19° | 18° | — | 0% | 3.0 m/s SE | 66% | 7% | 1010 |
| 20° | 18° | — | 0% | 3.3 m/s SE | 63% | 21% | 1009 |
| 21° | 19° | — | 0% | 3.6 m/s SE | 58% | 38% | 1009 |
| 23° | 21° | — | 2% | 3.8 m/s SE | 55% | 14% | 1008 |
| 24° | 22° | — | 4% | 4.1 m/s SE | 53% | 60% | 1008 |
| 25° | 23° | — | 5% | 4.2 m/s SE | 50% | 64% | 1007 |
| 26° | 26° | — | 15% | 4.4 m/s SSE | 46% | 49% | 1007 |
| 27° | 27° | — | 24% | 4.7 m/s SE | 43% | 38% | 1006 |
| 28° | 27° | — | 34% | 4.8 m/s SE | 41% | 34% | 1005 |
| 29° | 27° | — | 49% | 5.0 m/s SSE | 40% | 36% | 1005 |
| 28° | 28° | — | 64% | 5.0 m/s SSE | 45% | 69% | 1004 |
| 27° | 28° | — | 78% | 5.4 m/s SSE | 49% | 78% | 1003 |
| 26° | 27° | — | 81% | 5.4 m/s S | 53% | 91% | 1003 |
| 23° | 23° | 0.4 mm | 84% | 3.7 m/s S | 80% | 97% | 1004 |
| 22° | 21° | — | 87% | 5.0 m/s SSE | 82% | 96% | 1003 |
| 21° | 21° | — | 81% | 4.3 m/s S | 80% | 85% | 1003 |
| 21° | 20° | — | 75% | 4.3 m/s SSE | 82% | 50% | 1003 |
| 4.8 m/s S |
| 88% |
| 43% |
| 1003 |
| 20° | 19° | — | 61% | 4.8 m/s SW | 94% | 99% | 1004 |
| 19° | 18° | — | 53% | 4.9 m/s SW | 90% | 76% | 1004 |
| 19° | 17° | — | 45% | 4.9 m/s SW | 89% | 89% | 1004 |
| 18° | 17° | — | 39% | 4.9 m/s SW | 96% | 100% | 1005 |
| 17° | 16° | — | 33% | 4.8 m/s SSW | 96% | 100% | 1005 |
| 17° | 16° | — | 27% | 4.8 m/s SSW | 96% | 99% | 1005 |
| 19° | 17° | 0.2 mm | 38% | 5.3 m/s SSW | 88% | 60% | 1005 |
| 21° | 19° | 0.4 mm | 51% | 5.3 m/s SW | 70% | 55% | 1007 |
| 22° | 20° | 0.5 mm | 46% | 4.4 m/s WSW | 67% | 55% | 1008 |
| 20° | 19° | 0.7 mm | 36% | 3.6 m/s WNW | 73% | 61% | 1010 |
| 18° | 16° | 0.6 mm | 20% | 3.6 m/s NW | 78% | 86% | 1011 |
| 2.9 m/s NW |
| 80% |
| 22% |
| 1013 |
| 15° | 14° | — | 8% | 2.6 m/s NNW | 81% | 60% | 1013 |
| 15° | 13° | — | 9% | 2.5 m/s NNE | 81% | 90% | 1013 |
| 15° | 13° | — | 25% | 2.8 m/s N | 71% | 19% | 1014 |
| 17° | 15° | — | 35% | 3.1 m/s NNW | 59% | 72% | 1014 |
| 18° | 14° | — | 42% | 4.8 m/s NNW | 63% | 87% | 1013 |
| 18° | 16° | — | 45% | 4.1 m/s N | 58% | 100% | 1012 |
| 17° | 14° | — | 46% | 4.0 m/s NE | 63% | 100% | 1012 |
| 4.5 m/s N |
| 85% |
| 92% |
| 1012 |
| 14° | 11° | 1.8 mm | 44% | 4.3 m/s N | 90% | 97% | 1011 |
| 13° | 11° | 2.0 mm | 53% | 4.7 m/s N | 92% | 100% | 1011 |
| 13° | 10° | 5.1 mm | 65% | 5.3 m/s N | 90% | 100% | 1011 |
| 14° | 11° | 3.2 mm | 72% | 5.6 m/s N | 83% | 100% | 1011 |
| 14° | 11° | 1.9 mm | 73% | 4.8 m/s N | 83% | 100% | 1011 |
| 15° | 12° | 1.1 mm | 60% | 4.8 m/s N | 81% | 100% | 1011 |
| 14° | 11° | 0.5 mm | 59% | 4.4 m/s N | 82% | 100% | 1011 |
| 4.2 m/s NNW |
| 82% |
| 100% |
| 1011 |
| 14° | 11° | 0.1 mm | 48% | 3.8 m/s N | 80% | 100% | 1010 |
| 14° | 11° | — | 58% | 4.1 m/s N | 75% | 100% | 1009 |
| 15° | 12° | — | 69% | 4.3 m/s NNW | 70% | 100% | 1008 |
| 16° | 12° | — | 74% | 4.7 m/s NNW | 64% | 100% | 1008 |
| 17° | 13° | — | 80% | 5.0 m/s NW | 59% | 100% | 1007 |
| 16° | 13° | — | 78% | 4.1 m/s NNW | 60% | 100% | 1007 |
| 16° | 14° | — | 75% | 3.2 m/s NNW | 62% | 100% | 1007 |
| 2.4 m/s N |
| 66% |
| 100% |
| 1007 |
| 14° | 13° | — | 57% | 1.5 m/s N | 71% | 100% | 1006 |
| 15° | 14° | — | 59% | 1.4 m/s NW | 71% | 83% | 1006 |
| 16° | 15° | — | 60% | 1.3 m/s SSW | 72% | 61% | 1005 |
| 17° | 15° | — | 71% | 2.1 m/s WSW | 65% | 58% | 1006 |
| 18° | 16° | 0.1 mm | 81% | 2.9 m/s WNW | 59% | 55% | 1006 |
| 17° | 15° | — | 72% | 3.1 m/s WNW | 63% | 43% | 1006 |
| 16° | 14° | — | 64% | 3.3 m/s WNW | 67% | 30% | 1006 |
| 3.5 m/s WNW |
| 74% |
| 64% |
| 1006 |
| 15° | 13° | 0.1 mm | 49% | 3.7 m/s W | 81% | 97% | 1005 |
| 15° | 13° | 0.3 mm | 52% | 3.8 m/s W | 80% | 80% | 1005 |
| 15° | 13° | 0.5 mm | 56% | 4.1 m/s W | 80% | 63% | 1006 |
| 17° | 15° | 0.3 mm | 62% | 2.9 m/s WNW | 70% | 55% | 1006 |
| 19° | 18° | 0.1 mm | 68% | 1.8 m/s WNW | 59% | 0% | 1006 |
| 17° | 17° | — | 64% | 1.2 m/s NW | 70% | 10% | 1006 |
| 16° | 17° | — | 60% | 0.4 m/s NW | 80% | 21% | 1006 |
| 0.7 m/s ENE |
| 88% |
| 50% |
| 1006 |
| 13° | 13° | — | 46% | 0.9 m/s SE | 96% | 80% | 1007 |
| 14° | 14° | — | 47% | 1.1 m/s SE | 92% | 91% | 1007 |
| 15° | 15° | — | 47% | 1.3 m/s SE | 88% | 100% | 1007 |
| 17° | 17° | 0.1 mm | 64% | 1.2 m/s SSW | 81% | 99% | 1008 |
| 19° | 19° | 0.3 mm | 80% | 1.1 m/s NW | 74% | 97% | 1008 |
| 18° | 19° | 0.4 mm | 76% | 1.2 m/s N | 81% | 55% | 1008 |
| 17° | 18° | 0.5 mm | 72% | 1.4 m/s NE | 87% | 55% | 1009 |
| 1.4 m/s E |
| 91% |
| 55% |
| 1009 |
| 14° | 14° | 0.1 mm | 34% | 1.4 m/s SE | 95% | 0% | 1010 |
| 15° | 16° | — | 37% | 1.2 m/s SSE | 90% | 33% | 1011 |
| 17° | 18° | — | 39% | 0.9 m/s SSE | 85% | 66% | 1011 |
| 18° | 19° | 0.2 mm | 54% | 1.2 m/s WSW | 79% | 55% | 1011 |