Weather warning
Yellow01.09.2026 by day in Latvia, starting from west in many places thunderstorm with intensive rainshowers is expected, locally squalls 15-19 m/s, and hail will form.
Source: LVĢMC · Latvia
View on map
Tuesday, 1 September · 08:20
16°C
Foggy conditions. Take care on the roads.
01.09.2026 by day in Latvia, starting from west in many places thunderstorm with intensive rainshowers is expected, locally squalls 15-19 m/s, and hail will form.
Source: LVĢMC · Latvia
View on map18°C
Warmer
98%
Humid
0.7 m/s
SW direction
Warmest
21°C
at 13:00
Peak rain
96% · 8.4 mm
at 17:00
Wind gusts
2.4 m/s
Light
0%
Chance next hour
80%
Cloudy
06:19
Today
20:12
Today
1
Low
1009.8
hPa
10.2 m/sNNW
at 16:00
Today
1 Sep
| Time | Condition | Temp | Feels | Precip | Rain % | Wind | Humidity | Clouds | Pressure |
|---|---|---|---|---|---|---|---|---|---|
| Sunrise | 14°C | 14°C | — | 29% | 0.6 m/s S | 100% | 48% | 1011 | |
| 13°C | 14°C | — | 19% | 0.4 m/s SSE | 100% | 72% | 1011 | ||
Wed
2 Sep
| Time | Condition | Temp | Feels |
|---|
Thu
3 Sep
| Time | Condition | Temp | Feels |
|---|
Fri
4 Sep
| Time | Condition | Temp | Feels |
|---|
Sat
5 Sep
| Time | Condition | Temp | Feels |
|---|
Sun
6 Sep
| Time | Condition | Temp | Feels |
|---|
Mon
7 Sep
| Time | Condition | Temp | Feels |
|---|
Tue
8 Sep
| Time | Condition | Temp | Feels |
|---|
Wed
9 Sep
| Time | Condition | Temp | Feels |
|---|
Thu
10 Sep
| Time | Condition | Temp | Feels |
|---|
Fri
11 Sep
| Time | Condition | Temp | Feels |
|---|
| 14°C |
| 15°C |
| — |
| 10% |
| 0.4 m/s SW |
| 100% |
| 81% |
| 1010 |
| 16°C | 18°C | — | 0% | 0.7 m/s SW | 98% | 80% | 1010 |
| 19°C | 20°C | — | 3% | 0.9 m/s WSW | 90% | 55% | 1010 |
| 20°C | 22°C | — | 7% | 0.8 m/s WSW | 81% | 57% | 1010 |
| 21°C | 23°C | — | 10% | 0.9 m/s WSW | 74% | 57% | 1009 |
| 21°C | 23°C | — | 36% | 0.7 m/s SW | 70% | 99% | 1009 |
| 21°C | 22°C | 0.0 mm | 61% | 1.0 m/s SW | 76% | 100% | 1009 |
| 20°C | 20°C | 1.6 mm | 87% | 2.5 m/s NW | 85% | 100% | 1009 |
| 16°C | 17°C | 0.3 mm | 91% | 2.5 m/s NNW | 95% | 99% | 1009 |
| 16°C | 17°C | 8.4 mm | 96% | 1.0 m/s ENE | 97% | 100% | 1009 |
| 15°C | 16°C | 3.9 mm | 100% | 1.2 m/s ENE | 98% | 100% | 1009 |
| 15°C | 16°C | — | 100% | 1.6 m/s SW | 99% | 94% | 1009 |
| Sunset | 15°C | 15°C | 0.0 mm | 100% | 1.7 m/s SW | 99% | 100% | 1009 |
| 15°C | 15°C | 0.0 mm | 100% | 1.5 m/s WSW | 99% | 95% | 1009 |
| 15°C | 15°C | 1.2 mm | 94% | 1.7 m/s WSW | 99% | 76% | 1008 |
| 15°C | 15°C | — | 89% | 2.2 m/s W | 99% | 92% | 1009 |
| Precip |
|---|
| Rain % |
|---|
| Wind |
|---|
| Humidity |
|---|
| Clouds |
|---|
| Pressure |
|---|
| 15°C | 15°C | — | 83% | 2.8 m/s W | 98% | 100% | 1009 | |
| 15°C | 15°C | 0.1 mm | 79% | 2.2 m/s W | 98% | 100% | 1009 | |
| 15°C | 14°C | 0.3 mm | 75% | 2.8 m/s W | 98% | 83% | 1009 | |
| 15°C | 14°C | — | 71% | 3.0 m/s W | 97% | 100% | 1009 | |
| 15°C | 14°C | — | 72% | 2.9 m/s W | 97% | 97% | 1010 | |
| 15°C | 14°C | — | 73% | 2.8 m/s W | 96% | 100% | 1010 | |
| Sunrise | 15°C | 14°C | 0.8 mm | 73% | 2.6 m/s W | 96% | 100% | 1010 |
| 15°C | 15°C | 0.2 mm | 73% | 2.5 m/s W | 96% | 85% | 1010 | |
| 15°C | 15°C | 0.0 mm | 72% | 2.7 m/s W | 96% | 80% | 1011 | |
| 16°C | 15°C | — | 71% | 2.7 m/s W | 95% | 87% | 1011 | |
| 16°C | 16°C | 0.0 mm | 80% | 2.4 m/s W | 91% | 84% | 1011 | |
| 17°C | 16°C | 0.1 mm | 90% | 2.7 m/s W | 88% | 90% | 1012 | |
| 17°C | 17°C | — | 100% | 2.5 m/s WSW | 86% | 66% | 1012 | |
| 18°C | 18°C | — | 99% | 2.3 m/s WSW | 80% | 80% | 1012 | |
| 19°C | 19°C | — | 98% | 2.1 m/s WSW | 76% | 17% | 1012 | |
| 19°C | 19°C | — | 98% | 2.3 m/s W | 75% | 75% | 1012 | |
| 18°C | 19°C | — | 99% | 2.0 m/s W | 82% | 100% | 1012 | |
| 18°C | 17°C | 0.5 mm | 99% | 2.8 m/s W | 88% | 100% | 1012 | |
| 17°C | 17°C | 0.3 mm | 100% | 1.9 m/s WSW | 92% | 81% | 1012 | |
| 16°C | 16°C | 0.1 mm | 97% | 2.2 m/s WSW | 92% | 52% | 1012 | |
| Sunset | 15°C | 15°C | — | 95% | 1.9 m/s WSW | 95% | 56% | 1013 |
| 15°C | 14°C | — | 92% | 1.9 m/s W | 94% | 100% | 1013 | |
| 14°C | 14°C | — | 67% | 2.0 m/s WSW | 97% | 92% | 1013 | |
| 14°C | 14°C | — | 42% | 1.9 m/s W | 98% | 65% | 1013 |
| Precip |
|---|
| Rain % |
|---|
| Wind |
|---|
| Humidity |
|---|
| Clouds |
|---|
| Pressure |
|---|
| 15°C | 14°C | — | 17% | 2.4 m/s W | 97% | 76% | 1013 | |
| 14°C | 14°C | — | 11% | 2.1 m/s W | 97% | 68% | 1014 | |
| 14°C | 14°C | — | 6% | 1.8 m/s WSW | 96% | 62% | 1014 | |
| 13°C | 13°C | — | 0% | 1.7 m/s SW | 96% | 43% | 1014 | |
| 13°C | 12°C | — | 3% | 1.6 m/s SW | 98% | 74% | 1014 | |
| 13°C | 12°C | — | 5% | 1.9 m/s SW | 97% | 78% | 1014 | |
| Sunrise | 13°C | 13°C | — | 8% | 1.5 m/s SW | 97% | 80% | 1014 |
| 13°C | 13°C | — | 12% | 1.8 m/s SW | 97% | 83% | 1014 | |
| 14°C | 14°C | — | 16% | 2.1 m/s SW | 95% | 85% | 1014 | |
| 15°C | 15°C | — | 19% | 2.3 m/s SW | 92% | 83% | 1014 | |
| 16°C | 15°C | 0.1 mm | 44% | 2.4 m/s SW | 90% | 84% | 1014 | |
| 16°C | 16°C | — | 70% | 2.5 m/s WSW | 89% | 100% | 1014 | |
| 17°C | 16°C | 0.1 mm | 95% | 3.7 m/s WSW | 86% | 83% | 1014 | |
| 17°C | 16°C | — | 95% | 3.9 m/s WSW | 84% | 99% | 1013 | |
| 18°C | 16°C | 2.2 mm | 96% | 4.2 m/s WSW | 84% | 80% | 1013 | |
| 17°C | 16°C | — | 96% | 4.4 m/s WSW | 86% | 62% | 1013 | |
| 17°C | 16°C | — | 94% | 3.9 m/s WSW | 88% | 85% | 1013 | |
| 16°C | 16°C | — | 93% | 3.5 m/s SW | 89% | 57% | 1012 | |
| 16°C | 15°C | — | 91% | 3.0 m/s WSW | 91% | 43% | 1012 | |
| 14°C | 14°C | — | 57% | 1.6 m/s SW | 95% | 84% | 1013 |
| Precip |
|---|
| Rain % |
|---|
| Wind |
|---|
| Humidity |
|---|
| Clouds |
|---|
| Pressure |
|---|
| 13°C | 12°C | 0.1 mm | 20% | 2.2 m/s S | 97% | 55% | 1010 | |
| 12°C | 12°C | — | 43% | 2.3 m/s S | 97% | 48% | 1009 | |
| Sunrise | 12°C | 10°C | — | 67% | 2.5 m/s SSE | 97% | 34% | 1008 |
| 14°C | 13°C | — | 84% | 2.7 m/s SSE | 95% | 23% | 1008 | |
| 18°C | 17°C | — | 94% | 3.0 m/s SSW | 74% | 46% | 1007 | |
| 18°C | 17°C | 0.8 mm | 79% | 2.9 m/s S | 78% | 97% | 1007 | |
| 17°C | 17°C | 2.0 mm | 68% | 2.2 m/s WSW | 84% | 65% | 1006 | |
| 15°C | 14°C | 0.9 mm | 53% | 2.0 m/s SW | 92% | 96% | 1006 |
| Precip |
|---|
| Rain % |
|---|
| Wind |
|---|
| Humidity |
|---|
| Clouds |
|---|
| Pressure |
|---|
| 14°C | 13°C | 1.0 mm | 57% | 2.7 m/s SSW | 96% | 100% | 1004 | |
| 13°C | 12°C | 2.5 mm | 73% | 3.1 m/s S | 98% | 100% | 1001 | |
| Sunrise | 14°C | 11°C | 1.6 mm | 70% | 6.0 m/s SSW | 97% | 100% | 996 |
| 14°C | 11°C | 0.6 mm | 70% | 5.4 m/s W | 93% | 100% | 1000 | |
| 16°C | 12°C | 0.7 mm | 89% | 6.2 m/s W | 75% | 100% | 1002 | |
| 16°C | 14°C | 1.2 mm | 96% | 5.2 m/s W | 79% | 99% | 1003 | |
| 16°C | 12°C | 1.4 mm | 90% | 5.4 m/s W | 70% | 55% | 1005 | |
| 13°C | 11°C | 0.5 mm | 69% | 4.4 m/s WSW | 86% | 39% | 1007 |
| Precip |
|---|
| Rain % |
|---|
| Wind |
|---|
| Humidity |
|---|
| Clouds |
|---|
| Pressure |
|---|
| 12°C | 10°C | — | 43% | 3.8 m/s WSW | 91% | 65% | 1008 | |
| 12°C | 9°C | 0.8 mm | 50% | 4.2 m/s WSW | 97% | 96% | 1008 | |
| Sunrise | 11°C | 8°C | 0.4 mm | 39% | 4.2 m/s WSW | 97% | 8% | 1008 |
| 13°C | 10°C | — | 56% | 4.9 m/s WSW | 89% | 39% | 1009 | |
| 16°C | 13°C | 0.3 mm | 93% | 5.8 m/s W | 71% | 55% | 1009 | |
| 18°C | 13°C | 0.4 mm | 95% | 6.2 m/s WSW | 58% | 55% | 1009 | |
| 16°C | 12°C | 0.2 mm | 93% | 5.3 m/s WSW | 65% | 55% | 1010 | |
| 14°C | 11°C | 0.1 mm | 91% | 4.4 m/s WSW | 73% | 14% | 1010 |
| Precip |
|---|
| Rain % |
|---|
| Wind |
|---|
| Humidity |
|---|
| Clouds |
|---|
| Pressure |
|---|
| 12°C | 10°C | — | 59% | 3.9 m/s WSW | 82% | 25% | 1010 | |
| 10°C | 8°C | — | 26% | 3.5 m/s SW | 91% | 37% | 1010 | |
| Sunrise | 11°C | 9°C | — | 20% | 3.0 m/s SW | 90% | 69% | 1009 |
| 12°C | 10°C | — | 14% | 2.5 m/s SSW | 89% | 100% | 1007 | |
| 13°C | 11°C | 0.3 mm | 36% | 2.8 m/s WSW | 87% | 100% | 1007 | |
| 13°C | 11°C | 0.6 mm | 58% | 3.3 m/s W | 84% | 100% | 1006 | |
| 12°C | 10°C | 0.7 mm | 53% | 2.9 m/s W | 89% | 77% | 1006 | |
| 11°C | 9°C | 0.5 mm | 48% | 2.7 m/s WSW | 93% | 55% | 1007 |
| Precip |
|---|
| Rain % |
|---|
| Wind |
|---|
| Humidity |
|---|
| Clouds |
|---|
| Pressure |
|---|
| 11°C | 9°C | 0.3 mm | 49% | 2.8 m/s WSW | 95% | 55% | 1007 | |
| 10°C | 9°C | 0.1 mm | 50% | 3.0 m/s WSW | 96% | 40% | 1007 | |
| Sunrise | 11°C | 9°C | — | 46% | 3.0 m/s SW | 94% | 51% | 1006 |
| 12°C | 10°C | — | 42% | 3.0 m/s S | 91% | 61% | 1005 | |
| 12°C | 10°C | 1.5 mm | 60% | 3.8 m/s SSW | 90% | 75% | 1002 | |
| 13°C | 10°C | 3.6 mm | 77% | 4.7 m/s SSW | 89% | 88% | 1000 | |
| 12°C | 10°C | 3.3 mm | 74% | 3.9 m/s SW | 92% | 97% | 998 | |
| 11°C | 9°C | 1.8 mm | 72% | 3.1 m/s SW | 94% | 100% | 996 |
| Precip |
|---|
| Rain % |
|---|
| Wind |
|---|
| Humidity |
|---|
| Clouds |
|---|
| Pressure |
|---|
| 11°C | 8°C | 0.9 mm | 59% | 3.4 m/s W | 95% | 100% | 998 | |
| 10°C | 8°C | 0.4 mm | 45% | 3.7 m/s NW | 97% | 100% | 1001 | |
| Sunrise | 11°C | 8°C | 0.1 mm | 52% | 3.4 m/s NW | 93% | 69% | 1005 |
| 11°C | 9°C | — | 58% | 3.0 m/s NW | 89% | 2% | 1009 | |
| 14°C | 11°C | — | 69% | 4.2 m/s NW | 71% | 35% | 1011 | |
| 17°C | 12°C | — | 79% | 5.3 m/s WNW | 53% | 68% | 1013 | |
| 14°C | 11°C | — | 74% | 3.5 m/s WNW | 69% | 37% | 1014 | |
| 11°C | 10°C | — | 69% | 1.8 m/s W | 85% | 6% | 1015 |
| Precip |
|---|
| Rain % |
|---|
| Wind |
|---|
| Humidity |
|---|
| Clouds |
|---|
| Pressure |
|---|
| 10°C | 9°C | — | 59% | 1.3 m/s SSW | 90% | 30% | 1016 | |
| 9°C | 8°C | — | 48% | 0.7 m/s ESE | 95% | 54% | 1017 | |
| Sunrise | 10°C | 9°C | — | 40% | 1.6 m/s SE | 90% | 77% | 1017 |
| 12°C | 10°C | — | 32% | 2.5 m/s SE | 86% | 100% | 1017 | |
| 14°C | 12°C | — | 52% | 3.1 m/s SE | 74% | 87% | 1017 | |
| 17°C | 15°C | — | 73% | 3.6 m/s SSE | 62% | 73% | 1016 | |
| 16°C | 13°C | — | 68% | 3.7 m/s SSE | 67% | 87% | 1015 | |
| 15°C | 12°C | — | 63% | 3.7 m/s SE | 71% | 100% | 1014 |
| Precip |
|---|
| Rain % |
|---|
| Wind |
|---|
| Humidity |
|---|
| Clouds |
|---|
| Pressure |
|---|
| 14°C | 11°C | — | 43% | 3.7 m/s SSE | 72% | 98% | 1013 |