Weather warning
Yellow01.09.2026 by day in Latvia, starting from west in many places thunderstorm with intensive rainshowers is expected, locally squalls 15-19 m/s, and hail will form.
Source: LVĢMC · Latvia
View on map
Tuesday, 1 September · 12:24
17°C
Grey and overcast. A fine day to be outside.
01.09.2026 by day in Latvia, starting from west in many places thunderstorm with intensive rainshowers is expected, locally squalls 15-19 m/s, and hail will form.
Source: LVĢMC · Latvia
View on map18°C
Warmer
95%
Humid
2.2 m/s
NNW direction
Warmest
18°C
at 15:00
Peak rain
98% · 0.1 mm
at 12:00
Wind gusts
4.5 m/s
Moderate
99%
Chance next hour
100%
Overcast
06:35
Today
20:28
Today
1
Low
1009.1
hPa
7.2 m/sNNW
at 12:00
Today
1 Sep
| Time | Condition | Temp | Feels | Precip | Rain % | Wind | Humidity | Clouds | Pressure |
|---|---|---|---|---|---|---|---|---|---|
| Sunrise | 14°C | 14°C | — | 0% | 1.1 m/s S | 100% | 99% | 1009 | |
| 14°C | 14°C | 0.0 mm | 0% | 1.4 m/s SE | 100% | 83% | 1009 | ||
Wed
2 Sep
| Time | Condition | Temp | Feels |
|---|
Thu
3 Sep
| Time | Condition | Temp | Feels |
|---|
Fri
4 Sep
| Time | Condition | Temp | Feels |
|---|
Sat
5 Sep
| Time | Condition | Temp | Feels |
|---|
Sun
6 Sep
| Time | Condition | Temp | Feels |
|---|
Mon
7 Sep
| Time | Condition | Temp | Feels |
|---|
Tue
8 Sep
| Time | Condition | Temp | Feels |
|---|
Wed
9 Sep
| Time | Condition | Temp | Feels |
|---|
Thu
10 Sep
| Time | Condition | Temp | Feels |
|---|
Fri
11 Sep
| Time | Condition | Temp | Feels |
|---|
| 15°C |
| 15°C |
| — |
| 0% |
| 1.5 m/s ENE |
| 99% |
| 77% |
| 1009 |
| 16°C | 17°C | — | 0% | 1.7 m/s SE | 95% | 83% | 1008 |
| 17°C | 18°C | — | 0% | 1.6 m/s SSE | 92% | 100% | 1009 |
| 17°C | 18°C | — | 0% | 1.9 m/s SSW | 92% | 100% | 1009 |
| 17°C | 18°C | 0.1 mm | 98% | 2.1 m/s NNW | 96% | 88% | 1009 |
| 17°C | 18°C | — | 99% | 2.2 m/s NNW | 95% | 100% | 1009 |
| 17°C | 18°C | 0.0 mm | 99% | 2.0 m/s WSW | 92% | 79% | 1009 |
| 18°C | 18°C | 0.1 mm | 100% | 2.6 m/s W | 86% | 92% | 1010 |
| 18°C | 18°C | 0.1 mm | 100% | 3.0 m/s W | 86% | 82% | 1010 |
| 17°C | 17°C | — | 100% | 2.7 m/s WNW | 89% | 78% | 1010 |
| 17°C | 17°C | 0.0 mm | 100% | 2.4 m/s WNW | 91% | 70% | 1010 |
| 17°C | 17°C | — | 99% | 2.1 m/s W | 92% | 34% | 1010 |
| Sunset | 16°C | 17°C | 0.1 mm | 98% | 1.8 m/s W | 95% | 74% | 1010 |
| 16°C | 16°C | — | 97% | 1.5 m/s WSW | 97% | 77% | 1010 |
| 15°C | 15°C | — | 64% | 2.9 m/s WSW | 97% | 79% | 1010 |
| 15°C | 15°C | — | 32% | 2.4 m/s W | 95% | 80% | 1010 |
| Precip |
|---|
| Rain % |
|---|
| Wind |
|---|
| Humidity |
|---|
| Clouds |
|---|
| Pressure |
|---|
| 15°C | 15°C | — | 0% | 2.0 m/s WSW | 96% | 78% | 1011 | |
| 15°C | 15°C | — | 3% | 2.2 m/s WSW | 95% | 78% | 1011 | |
| 15°C | 15°C | — | 7% | 2.3 m/s WSW | 96% | 79% | 1011 | |
| 15°C | 15°C | — | 10% | 1.9 m/s SW | 96% | 80% | 1011 | |
| 15°C | 15°C | — | 31% | 1.7 m/s SW | 98% | 79% | 1011 | |
| 15°C | 15°C | 0.1 mm | 52% | 1.7 m/s SW | 98% | 53% | 1011 | |
| Sunrise | 15°C | 15°C | — | 73% | 2.0 m/s WSW | 98% | 81% | 1011 |
| 15°C | 15°C | — | 67% | 2.0 m/s WSW | 98% | 100% | 1011 | |
| 16°C | 16°C | — | 60% | 1.9 m/s WSW | 96% | 99% | 1011 | |
| 17°C | 16°C | — | 54% | 2.6 m/s W | 92% | 59% | 1011 | |
| 17°C | 17°C | — | 69% | 3.2 m/s W | 89% | 83% | 1012 | |
| 17°C | 17°C | — | 85% | 2.9 m/s W | 87% | 69% | 1012 | |
| 17°C | 16°C | — | 100% | 3.4 m/s W | 86% | 91% | 1012 | |
| 17°C | 16°C | 0.0 mm | 100% | 3.3 m/s W | 90% | 96% | 1013 | |
| 17°C | 16°C | — | 100% | 3.5 m/s W | 86% | 100% | 1013 | |
| 17°C | 16°C | 0.0 mm | 99% | 3.6 m/s W | 84% | 80% | 1013 | |
| 17°C | 16°C | — | 74% | 3.4 m/s W | 81% | 78% | 1013 | |
| 17°C | 16°C | — | 49% | 3.5 m/s W | 79% | 78% | 1013 | |
| 17°C | 15°C | — | 24% | 3.4 m/s W | 79% | 60% | 1013 | |
| 16°C | 15°C | — | 18% | 3.3 m/s W | 81% | 75% | 1014 | |
| Sunset | 15°C | 14°C | — | 13% | 2.9 m/s WSW | 83% | 41% | 1014 |
| 14°C | 13°C | — | 8% | 1.8 m/s SW | 90% | 49% | 1014 | |
| 13°C | 13°C | — | 25% | 1.8 m/s SW | 92% | 60% | 1014 | |
| 14°C | 13°C | — | 42% | 2.1 m/s SW | 95% | 78% | 1014 |
| Precip |
|---|
| Rain % |
|---|
| Wind |
|---|
| Humidity |
|---|
| Clouds |
|---|
| Pressure |
|---|
| 15°C | 14°C | — | 59% | 2.3 m/s SW | 96% | 53% | 1013 | |
| 15°C | 14°C | — | 69% | 2.4 m/s SW | 97% | 80% | 1013 | |
| 15°C | 15°C | — | 78% | 2.7 m/s WSW | 96% | 78% | 1013 | |
| 15°C | 15°C | — | 87% | 2.7 m/s WSW | 94% | 80% | 1013 | |
| 15°C | 15°C | 0.0 mm | 90% | 2.5 m/s WSW | 95% | 93% | 1013 | |
| 15°C | 15°C | — | 93% | 2.5 m/s WSW | 93% | 97% | 1013 | |
| Sunrise | 15°C | 15°C | — | 96% | 2.3 m/s W | 94% | 88% | 1013 |
| 16°C | 15°C | — | 89% | 2.6 m/s WSW | 94% | 100% | 1013 | |
| 16°C | 15°C | 0.7 mm | 83% | 2.8 m/s WSW | 93% | 90% | 1013 | |
| 16°C | 16°C | — | 77% | 2.6 m/s WSW | 92% | 96% | 1013 | |
| 16°C | 16°C | — | 78% | 3.0 m/s WSW | 94% | 93% | 1013 | |
| 16°C | 16°C | — | 80% | 2.8 m/s WSW | 92% | 48% | 1013 | |
| 16°C | 15°C | — | 81% | 4.3 m/s WSW | 89% | 72% | 1013 | |
| 17°C | 15°C | — | 71% | 4.2 m/s WSW | 86% | 79% | 1013 | |
| 17°C | 16°C | — | 61% | 4.2 m/s WSW | 84% | 79% | 1013 | |
| 18°C | 16°C | — | 51% | 4.1 m/s WSW | 79% | 64% | 1013 | |
| 17°C | 16°C | — | 48% | 3.9 m/s W | 86% | 65% | 1013 | |
| 16°C | 15°C | — | 46% | 3.8 m/s W | 89% | 59% | 1013 | |
| 16°C | 15°C | — | 43% | 3.6 m/s WSW | 92% | 100% | 1013 | |
| 14°C | 13°C | — | 70% | 2.5 m/s SW | 97% | 100% | 1012 |
| Precip |
|---|
| Rain % |
|---|
| Wind |
|---|
| Humidity |
|---|
| Clouds |
|---|
| Pressure |
|---|
| 13°C | 12°C | — | 96% | 2.6 m/s S | 99% | 81% | 1009 | |
| 13°C | 13°C | 0.6 mm | 92% | 2.1 m/s S | 99% | 100% | 1007 | |
| Sunrise | 13°C | 13°C | 3.7 mm | 89% | 2.2 m/s S | 98% | 100% | 1006 |
| 14°C | 15°C | 7.9 mm | 68% | 1.0 m/s SW | 97% | 100% | 1006 | |
| 17°C | 16°C | 3.8 mm | 71% | 2.9 m/s W | 82% | 88% | 1007 | |
| 18°C | 16°C | 0.6 mm | 67% | 3.5 m/s W | 73% | 81% | 1007 | |
| 17°C | 14°C | 0.1 mm | 71% | 3.5 m/s WSW | 71% | 100% | 1007 | |
| 14°C | 12°C | 1.5 mm | 79% | 3.3 m/s SSW | 97% | 100% | 1005 |
| Precip |
|---|
| Rain % |
|---|
| Wind |
|---|
| Humidity |
|---|
| Clouds |
|---|
| Pressure |
|---|
| 14°C | 12°C | 3.3 mm | 77% | 3.2 m/s S | 98% | 100% | 1001 | |
| 15°C | 13°C | 2.4 mm | 74% | 5.4 m/s SW | 97% | 100% | 997 | |
| Sunrise | 13°C | 11°C | 0.6 mm | 75% | 3.8 m/s W | 97% | 64% | 1001 |
| 14°C | 12°C | — | 81% | 4.7 m/s W | 89% | 41% | 1003 | |
| 15°C | 13°C | 1.8 mm | 95% | 5.0 m/s W | 86% | 90% | 1004 | |
| 16°C | 12°C | 2.7 mm | 100% | 6.4 m/s W | 75% | 55% | 1006 | |
| 16°C | 13°C | 1.1 mm | 99% | 5.5 m/s W | 70% | 55% | 1007 | |
| 13°C | 11°C | 0.7 mm | 91% | 4.2 m/s WSW | 94% | 83% | 1009 |
| Precip |
|---|
| Rain % |
|---|
| Wind |
|---|
| Humidity |
|---|
| Clouds |
|---|
| Pressure |
|---|
| 12°C | 10°C | 2.8 mm | 80% | 3.0 m/s SW | 95% | 55% | 1009 | |
| 12°C | 9°C | 1.2 mm | 75% | 3.9 m/s WSW | 89% | 21% | 1009 | |
| Sunrise | 12°C | 9°C | — | 73% | 4.5 m/s WSW | 86% | 19% | 1010 |
| 14°C | 11°C | — | 70% | 4.5 m/s W | 82% | 30% | 1010 | |
| 17°C | 13°C | — | 96% | 5.9 m/s W | 66% | 11% | 1011 | |
| 17°C | 12°C | — | 92% | 6.2 m/s WSW | 62% | 36% | 1012 | |
| 16°C | 12°C | — | 71% | 4.7 m/s WSW | 72% | 22% | 1012 | |
| 13°C | 11°C | — | 25% | 3.2 m/s WSW | 81% | 8% | 1012 |
| Precip |
|---|
| Rain % |
|---|
| Wind |
|---|
| Humidity |
|---|
| Clouds |
|---|
| Pressure |
|---|
| 12°C | 11°C | — | 11% | 2.9 m/s SW | 88% | 24% | 1011 | |
| 12°C | 10°C | — | 9% | 2.6 m/s SW | 94% | 40% | 1010 | |
| Sunrise | 12°C | 11°C | 0.2 mm | 9% | 2.5 m/s SW | 94% | 70% | 1008 |
| 12°C | 11°C | 0.5 mm | 9% | 2.5 m/s WSW | 93% | 100% | 1007 | |
| 14°C | 12°C | 0.7 mm | 27% | 3.3 m/s W | 81% | 98% | 1007 | |
| 15°C | 12°C | 0.9 mm | 46% | 4.1 m/s W | 69% | 96% | 1007 | |
| 14°C | 11°C | 0.6 mm | 49% | 3.5 m/s W | 76% | 53% | 1008 | |
| 12°C | 10°C | 0.2 mm | 52% | 2.8 m/s WSW | 83% | 9% | 1009 |
| Precip |
|---|
| Rain % |
|---|
| Wind |
|---|
| Humidity |
|---|
| Clouds |
|---|
| Pressure |
|---|
| 12°C | 9°C | — | 49% | 3.0 m/s SW | 87% | 27% | 1008 | |
| 11°C | 9°C | — | 46% | 3.1 m/s SSW | 92% | 45% | 1007 | |
| Sunrise | 12°C | 9°C | 0.4 mm | 50% | 3.7 m/s SSW | 93% | 98% | 1005 |
| 12°C | 9°C | 1.1 mm | 54% | 4.3 m/s SSW | 95% | 100% | 1002 | |
| 13°C | 10°C | 3.1 mm | 63% | 4.5 m/s SW | 90% | 100% | 999 | |
| 13°C | 10°C | 5.7 mm | 71% | 4.7 m/s SW | 86% | 85% | 997 | |
| 12°C | 9°C | 5.1 mm | 62% | 4.4 m/s WSW | 91% | 58% | 998 | |
| 11°C | 8°C | 2.8 mm | 53% | 4.2 m/s W | 95% | 55% | 999 |
| Precip |
|---|
| Rain % |
|---|
| Wind |
|---|
| Humidity |
|---|
| Clouds |
|---|
| Pressure |
|---|
| 11°C | 8°C | 1.4 mm | 47% | 3.8 m/s WNW | 94% | 55% | 1003 | |
| 10°C | 8°C | 0.4 mm | 40% | 3.5 m/s NW | 93% | 27% | 1008 | |
| Sunrise | 11°C | 9°C | — | 50% | 3.0 m/s WNW | 89% | 18% | 1010 |
| 12°C | 11°C | — | 59% | 2.5 m/s WNW | 85% | 10% | 1012 | |
| 15°C | 13°C | 0.1 mm | 68% | 3.2 m/s WNW | 72% | 55% | 1014 | |
| 17°C | 14°C | 0.3 mm | 77% | 4.0 m/s W | 60% | 55% | 1015 | |
| 14°C | 12°C | 0.2 mm | 75% | 2.8 m/s W | 75% | 55% | 1016 | |
| 12°C | 11°C | 0.1 mm | 72% | 1.7 m/s WSW | 90% | 51% | 1016 |
| Precip |
|---|
| Rain % |
|---|
| Wind |
|---|
| Humidity |
|---|
| Clouds |
|---|
| Pressure |
|---|
| 11°C | 10°C | — | 65% | 2.0 m/s SSW | 92% | 71% | 1016 | |
| 11°C | 9°C | — | 59% | 2.4 m/s SSE | 94% | 91% | 1016 | |
| Sunrise | 12°C | 10°C | — | 58% | 2.8 m/s SSE | 87% | 93% | 1015 |
| 13°C | 11°C | — | 58% | 3.1 m/s SE | 80% | 95% | 1014 | |
| 14°C | 12°C | — | 71% | 3.3 m/s SE | 76% | 98% | 1013 | |
| 16°C | 14°C | — | 85% | 3.4 m/s SE | 72% | 100% | 1012 | |
| 15°C | 13°C | 0.1 mm | 80% | 3.7 m/s SE | 76% | 100% | 1011 | |
| 15°C | 13°C | 0.3 mm | 76% | 4.0 m/s SE | 80% | 100% | 1009 |
| Precip |
|---|
| Rain % |
|---|
| Wind |
|---|
| Humidity |
|---|
| Clouds |
|---|
| Pressure |
|---|
| 15°C | 13°C | 0.3 mm | 62% | 3.5 m/s S | 83% | 100% | 1008 |