Weather warning
Yellow01.09.2026 by day in Latvia, starting from west in many places thunderstorm with intensive rainshowers is expected, locally squalls 15-19 m/s, and hail will form.
Source: LVĢMC · Latvia
View on map
Tuesday, 1 September · 08:21
17°C
Rain in the forecast. Keep an umbrella handy.
01.09.2026 by day in Latvia, starting from west in many places thunderstorm with intensive rainshowers is expected, locally squalls 15-19 m/s, and hail will form.
Source: LVĢMC · Latvia
View on map19°C
Warmer
95%
Humid
0.8 m/s
E direction
Warmest
22°C
at 14:00
Peak rain
98% · 4.0 mm
at 21:00
Wind gusts
1.2 m/s
Light
20%
Chance next hour
74%
Cloudy
06:11
Today
20:06
Today
1
Low
1009.7
hPa
10.9 m/sWSW
at 20:00
Today
1 Sep
| Time | Condition | Temp | Feels | Precip | Rain % | Wind | Humidity | Clouds | Pressure |
|---|---|---|---|---|---|---|---|---|---|
| Sunrise | 14°C | 14°C | — | 47% | 0.7 m/s SE | 99% | 99% | 1011 | |
| 14°C | 14°C | 0.0 mm | 38% | 1.4 m/s WSW | 99% | 100% | 1011 | ||
Wed
2 Sep
| Time | Condition | Temp | Feels |
|---|
Thu
3 Sep
| Time | Condition | Temp | Feels |
|---|
Fri
4 Sep
| Time | Condition | Temp | Feels |
|---|
Sat
5 Sep
| Time | Condition | Temp | Feels |
|---|
Sun
6 Sep
| Time | Condition | Temp | Feels |
|---|
Mon
7 Sep
| Time | Condition | Temp | Feels |
|---|
Tue
8 Sep
| Time | Condition | Temp | Feels |
|---|
Wed
9 Sep
| Time | Condition | Temp | Feels |
|---|
Thu
10 Sep
| Time | Condition | Temp | Feels |
|---|
Fri
11 Sep
| Time | Condition | Temp | Feels |
|---|
| 15°C |
| 16°C |
| 1.8 mm |
| 29% |
| 1.1 m/s SW |
| 98% |
| 100% |
| 1010 |
| 17°C | 19°C | 0.3 mm | 20% | 0.8 m/s E | 95% | 74% | 1010 |
| 20°C | 21°C | — | 24% | 1.2 m/s SSW | 87% | 61% | 1010 |
| 21°C | 22°C | — | 28% | 1.3 m/s SSE | 79% | 57% | 1010 |
| 21°C | 23°C | — | 31% | 1.3 m/s S | 74% | 76% | 1009 |
| 22°C | 22°C | — | 47% | 1.6 m/s SSW | 71% | 41% | 1009 |
| 22°C | 22°C | — | 64% | 1.7 m/s SW | 70% | 94% | 1009 |
| 21°C | 22°C | — | 80% | 1.6 m/s SW | 73% | 90% | 1009 |
| 21°C | 22°C | — | 83% | 1.4 m/s WSW | 75% | 95% | 1008 |
| 20°C | 22°C | — | 86% | 1.1 m/s WSW | 81% | 100% | 1008 |
| 19°C | 21°C | — | 90% | 1.0 m/s SSW | 88% | 90% | 1007 |
| 18°C | 20°C | — | 92% | 1.3 m/s WSW | 95% | 80% | 1007 |
| Sunset | 17°C | 17°C | 0.7 mm | 95% | 3.4 m/s WSW | 95% | 100% | 1008 |
| 16°C | 15°C | 4.0 mm | 98% | 3.7 m/s W | 98% | 87% | 1008 |
| 15°C | 15°C | 0.6 mm | 96% | 3.4 m/s W | 98% | 88% | 1007 |
| 15°C | 15°C | 0.2 mm | 93% | 2.8 m/s W | 97% | 90% | 1007 |
| Precip |
|---|
| Rain % |
|---|
| Wind |
|---|
| Humidity |
|---|
| Clouds |
|---|
| Pressure |
|---|
| 15°C | 15°C | 0.1 mm | 91% | 2.7 m/s WSW | 98% | 100% | 1007 | |
| 15°C | 15°C | 0.1 mm | 92% | 3.1 m/s W | 98% | 100% | 1007 | |
| 15°C | 15°C | 0.1 mm | 94% | 2.6 m/s W | 98% | 100% | 1007 | |
| 15°C | 15°C | 0.1 mm | 95% | 2.8 m/s WNW | 97% | 83% | 1007 | |
| 15°C | 15°C | 0.1 mm | 93% | 2.9 m/s W | 98% | 100% | 1007 | |
| 15°C | 15°C | 0.2 mm | 91% | 3.3 m/s W | 98% | 100% | 1007 | |
| Sunrise | 15°C | 14°C | 0.8 mm | 89% | 3.3 m/s W | 98% | 100% | 1008 |
| 15°C | 15°C | 10.0 mm | 79% | 3.2 m/s W | 98% | 100% | 1008 | |
| 16°C | 15°C | 3.5 mm | 69% | 3.1 m/s W | 98% | 100% | 1008 | |
| 16°C | 15°C | 1.7 mm | 58% | 3.1 m/s W | 96% | 100% | 1009 | |
| 16°C | 15°C | 3.1 mm | 71% | 3.3 m/s W | 96% | 100% | 1009 | |
| 16°C | 15°C | 0.1 mm | 83% | 3.4 m/s W | 95% | 100% | 1010 | |
| 16°C | 15°C | — | 95% | 3.4 m/s WNW | 94% | 100% | 1010 | |
| 16°C | 16°C | 0.1 mm | 94% | 3.3 m/s WSW | 93% | 91% | 1011 | |
| 17°C | 17°C | — | 94% | 2.8 m/s W | 88% | 27% | 1011 | |
| 18°C | 17°C | 1.5 mm | 93% | 3.0 m/s WSW | 87% | 56% | 1011 | |
| 19°C | 18°C | 0.0 mm | 94% | 3.3 m/s WSW | 80% | 97% | 1011 | |
| 18°C | 18°C | 0.0 mm | 94% | 2.7 m/s WSW | 83% | 44% | 1011 | |
| 18°C | 18°C | — | 95% | 2.5 m/s W | 83% | 81% | 1011 | |
| 17°C | 18°C | — | 88% | 1.9 m/s WSW | 88% | 84% | 1011 | |
| Sunset | 16°C | 17°C | — | 82% | 1.4 m/s WSW | 91% | 74% | 1011 |
| 16°C | 16°C | — | 75% | 1.5 m/s WSW | 93% | 75% | 1012 | |
| 15°C | 15°C | — | 51% | 2.1 m/s WSW | 94% | 81% | 1012 | |
| 15°C | 15°C | — | 27% | 2.3 m/s WSW | 96% | 79% | 1012 |
| Precip |
|---|
| Rain % |
|---|
| Wind |
|---|
| Humidity |
|---|
| Clouds |
|---|
| Pressure |
|---|
| 15°C | 15°C | — | 3% | 2.1 m/s W | 96% | 67% | 1012 | |
| 15°C | 14°C | — | 4% | 2.2 m/s W | 96% | 55% | 1012 | |
| 15°C | 14°C | — | 5% | 2.2 m/s W | 95% | 100% | 1013 | |
| 15°C | 14°C | — | 6% | 2.0 m/s W | 94% | 72% | 1013 | |
| 14°C | 14°C | — | 5% | 1.5 m/s WSW | 95% | 87% | 1013 | |
| 15°C | 14°C | 0.0 mm | 3% | 2.1 m/s W | 96% | 83% | 1013 | |
| Sunrise | 14°C | 14°C | — | 2% | 2.5 m/s WSW | 95% | 79% | 1013 |
| 14°C | 14°C | — | 7% | 2.0 m/s WSW | 95% | 72% | 1013 | |
| 14°C | 13°C | — | 13% | 3.2 m/s SW | 93% | 66% | 1013 | |
| 15°C | 13°C | — | 18% | 3.4 m/s WSW | 91% | 80% | 1013 | |
| 15°C | 14°C | — | 41% | 3.0 m/s WSW | 88% | 80% | 1013 | |
| 16°C | 15°C | — | 65% | 3.0 m/s SW | 85% | 80% | 1013 | |
| 17°C | 15°C | — | 88% | 3.9 m/s SW | 82% | 76% | 1013 | |
| 18°C | 16°C | — | 90% | 4.1 m/s SW | 78% | 71% | 1013 | |
| 18°C | 16°C | — | 93% | 4.2 m/s SW | 77% | 95% | 1012 | |
| 18°C | 16°C | — | 95% | 4.4 m/s SW | 80% | 100% | 1012 | |
| 17°C | 16°C | — | 94% | 4.1 m/s SW | 82% | 100% | 1012 | |
| 17°C | 15°C | — | 94% | 3.7 m/s SW | 87% | 46% | 1012 | |
| 16°C | 15°C | 0.0 mm | 93% | 3.4 m/s WSW | 91% | 34% | 1012 | |
| 14°C | 13°C | 0.1 mm | 60% | 2.8 m/s SSW | 97% | 92% | 1012 |
| Precip |
|---|
| Rain % |
|---|
| Wind |
|---|
| Humidity |
|---|
| Clouds |
|---|
| Pressure |
|---|
| 13°C | 12°C | 0.1 mm | 11% | 2.6 m/s SSW | 98% | 27% | 1010 | |
| 12°C | 11°C | — | 16% | 2.5 m/s SSW | 98% | 49% | 1009 | |
| Sunrise | 12°C | 10°C | — | 51% | 2.6 m/s S | 98% | 54% | 1009 |
| 14°C | 14°C | — | 65% | 2.5 m/s SSE | 94% | 48% | 1008 | |
| 19°C | 18°C | — | 91% | 3.7 m/s S | 71% | 13% | 1007 | |
| 19°C | 18°C | 0.2 mm | 92% | 3.5 m/s S | 65% | 56% | 1006 | |
| 17°C | 16°C | 0.7 mm | 74% | 2.5 m/s SSW | 83% | 70% | 1006 | |
| 14°C | 13°C | 1.1 mm | 50% | 2.2 m/s SW | 96% | 87% | 1005 |
| Precip |
|---|
| Rain % |
|---|
| Wind |
|---|
| Humidity |
|---|
| Clouds |
|---|
| Pressure |
|---|
| 13°C | 12°C | 0.4 mm | 47% | 2.3 m/s SW | 97% | 100% | 1004 | |
| 13°C | 12°C | 2.0 mm | 64% | 2.6 m/s S | 98% | 100% | 1001 | |
| Sunrise | 13°C | 11°C | 2.6 mm | 70% | 4.1 m/s SSE | 98% | 100% | 997 |
| 14°C | 11°C | 4.5 mm | 75% | 5.6 m/s W | 96% | 55% | 996 | |
| 16°C | 12°C | 1.9 mm | 88% | 7.1 m/s W | 69% | 55% | 998 | |
| 16°C | 13°C | 0.5 mm | 95% | 4.8 m/s W | 71% | 99% | 1001 | |
| 15°C | 12°C | 1.0 mm | 94% | 5.1 m/s W | 74% | 70% | 1003 | |
| 12°C | 9°C | 0.8 mm | 56% | 4.3 m/s WSW | 92% | 55% | 1005 |
| Precip |
|---|
| Rain % |
|---|
| Wind |
|---|
| Humidity |
|---|
| Clouds |
|---|
| Pressure |
|---|
| 11°C | 9°C | 0.2 mm | 28% | 4.2 m/s WSW | 94% | 11% | 1006 | |
| 11°C | 8°C | — | 31% | 3.8 m/s WSW | 96% | 54% | 1006 | |
| Sunrise | 12°C | 9°C | — | 36% | 3.8 m/s SW | 95% | 100% | 1006 |
| 13°C | 10°C | — | 44% | 5.0 m/s WSW | 88% | 70% | 1006 | |
| 16°C | 12°C | 0.1 mm | 82% | 5.6 m/s WSW | 72% | 98% | 1007 | |
| 16°C | 12°C | 0.5 mm | 86% | 6.0 m/s W | 68% | 55% | 1008 | |
| 14°C | 11°C | 0.6 mm | 89% | 5.3 m/s W | 78% | 55% | 1008 | |
| 12°C | 9°C | 0.7 mm | 92% | 4.5 m/s WSW | 88% | 55% | 1009 |
| Precip |
|---|
| Rain % |
|---|
| Wind |
|---|
| Humidity |
|---|
| Clouds |
|---|
| Pressure |
|---|
| 11°C | 8°C | 0.5 mm | 51% | 4.1 m/s WSW | 90% | 55% | 1008 | |
| 10°C | 8°C | 0.1 mm | 10% | 3.8 m/s WSW | 92% | 30% | 1008 | |
| Sunrise | 11°C | 9°C | — | 8% | 3.5 m/s WSW | 90% | 47% | 1007 |
| 12°C | 9°C | — | 6% | 3.3 m/s SW | 87% | 64% | 1007 | |
| 13°C | 11°C | 0.6 mm | 27% | 3.3 m/s SW | 86% | 88% | 1005 | |
| 14°C | 12°C | 1.5 mm | 48% | 3.2 m/s SW | 85% | 100% | 1004 | |
| 12°C | 10°C | 1.4 mm | 44% | 3.1 m/s WSW | 87% | 74% | 1004 | |
| 11°C | 9°C | 0.7 mm | 41% | 2.9 m/s WSW | 89% | 55% | 1005 |
| Precip |
|---|
| Rain % |
|---|
| Wind |
|---|
| Humidity |
|---|
| Clouds |
|---|
| Pressure |
|---|
| 10°C | 8°C | 0.3 mm | 42% | 3.1 m/s WSW | 93% | 55% | 1005 | |
| 10°C | 8°C | 0.1 mm | 42% | 3.2 m/s WSW | 96% | 74% | 1005 | |
| Sunrise | 11°C | 8°C | — | 41% | 3.4 m/s WSW | 92% | 90% | 1005 |
| 12°C | 9°C | — | 39% | 3.6 m/s SW | 88% | 100% | 1005 | |
| 12°C | 10°C | 0.7 mm | 51% | 3.7 m/s SSW | 89% | 100% | 1002 | |
| 13°C | 11°C | 1.7 mm | 63% | 3.9 m/s S | 89% | 100% | 1000 | |
| 12°C | 10°C | 2.2 mm | 63% | 3.1 m/s S | 91% | 100% | 998 | |
| 11°C | 9°C | 2.4 mm | 63% | 2.3 m/s SSW | 93% | 80% | 996 |
| Precip |
|---|
| Rain % |
|---|
| Wind |
|---|
| Humidity |
|---|
| Clouds |
|---|
| Pressure |
|---|
| 10°C | 8°C | 1.8 mm | 52% | 2.6 m/s WSW | 95% | 72% | 997 | |
| 9°C | 8°C | 0.9 mm | 41% | 2.9 m/s NW | 97% | 65% | 998 | |
| Sunrise | 10°C | 8°C | 0.8 mm | 46% | 3.5 m/s NW | 94% | 70% | 1002 |
| 11°C | 8°C | 1.1 mm | 52% | 4.2 m/s NW | 91% | 75% | 1006 | |
| 13°C | 9°C | 0.8 mm | 65% | 4.4 m/s WNW | 75% | 88% | 1008 | |
| 15°C | 11°C | 0.2 mm | 78% | 4.6 m/s WNW | 59% | 99% | 1011 | |
| 13°C | 9°C | — | 75% | 3.5 m/s WNW | 68% | 57% | 1013 | |
| 10°C | 8°C | — | 72% | 2.3 m/s WNW | 77% | 12% | 1014 |
| Precip |
|---|
| Rain % |
|---|
| Wind |
|---|
| Humidity |
|---|
| Clouds |
|---|
| Pressure |
|---|
| 9°C | 8°C | — | 63% | 1.9 m/s W | 84% | 6% | 1016 | |
| 7°C | 6°C | — | 53% | 1.6 m/s W | 92% | 0% | 1017 | |
| Sunrise | 8°C | 8°C | — | 47% | 1.5 m/s SSW | 88% | 25% | 1018 |
| 10°C | 9°C | — | 40% | 1.4 m/s SSE | 84% | 50% | 1018 | |
| 14°C | 12°C | — | 56% | 2.3 m/s S | 70% | 88% | 1018 | |
| 17°C | 14°C | — | 72% | 3.2 m/s S | 57% | 100% | 1017 | |
| 15°C | 12°C | — | 71% | 3.3 m/s SSE | 67% | 100% | 1017 | |
| 13°C | 10°C | — | 70% | 3.3 m/s SE | 78% | 80% | 1016 |
| Precip |
|---|
| Rain % |
|---|
| Wind |
|---|
| Humidity |
|---|
| Clouds |
|---|
| Pressure |
|---|
| 13°C | 10°C | — | 44% | 3.6 m/s SSE | 75% | 90% | 1015 |