Weather warning
Yellow01.09.2026 by day in Latvia, starting from west in many places thunderstorm with intensive rainshowers is expected, locally squalls 15-19 m/s, and hail will form.
Source: LVĢMC · Latvia
View on map
Tuesday, 1 September · 08:19
17°C
Cloudy skies. A fine day to be outside.
01.09.2026 by day in Latvia, starting from west in many places thunderstorm with intensive rainshowers is expected, locally squalls 15-19 m/s, and hail will form.
Source: LVĢMC · Latvia
View on map19°C
Warmer
90%
Humid
0.9 m/s
SE direction
Warmest
20°C
at 12:00
Peak rain
99% · 6.8 mm
at 18:00
Wind gusts
2.9 m/s
Light
4%
Chance next hour
51%
Cloudy
06:22
Today
20:17
Today
1
Low
1009.4
hPa
5.0 m/sSSW
at 14:00
Today
1 Sep
| Time | Condition | Temp | Feels | Precip | Rain % | Wind | Humidity | Clouds | Pressure |
|---|---|---|---|---|---|---|---|---|---|
| Sunrise | 14°C | 15°C | — | 37% | 0.8 m/s ESE | 99% | 75% | 1010 | |
| 14°C | 14°C | — | 26% | 1.1 m/s ESE | 99% | 73% | 1010 | ||
Wed
2 Sep
| Time | Condition | Temp | Feels |
|---|
Thu
3 Sep
| Time | Condition | Temp | Feels |
|---|
Fri
4 Sep
| Time | Condition | Temp | Feels |
|---|
Sat
5 Sep
| Time | Condition | Temp | Feels |
|---|
Sun
6 Sep
| Time | Condition | Temp | Feels |
|---|
Mon
7 Sep
| Time | Condition | Temp | Feels |
|---|
Tue
8 Sep
| Time | Condition | Temp | Feels |
|---|
Wed
9 Sep
| Time | Condition | Temp | Feels |
|---|
Thu
10 Sep
| Time | Condition | Temp | Feels |
|---|
Fri
11 Sep
| Time | Condition | Temp | Feels |
|---|
| 15°C |
| 16°C |
| — |
| 15% |
| 1.1 m/s SE |
| 97% |
| 63% |
| 1010 |
| 17°C | 19°C | — | 4% | 0.9 m/s SE | 90% | 51% | 1009 |
| 19°C | 20°C | — | 14% | 1.3 m/s S | 83% | 53% | 1009 |
| 20°C | 21°C | — | 25% | 1.5 m/s S | 79% | 58% | 1009 |
| 20°C | 21°C | — | 35% | 1.3 m/s S | 77% | 73% | 1009 |
| 19°C | 20°C | — | 54% | 1.5 m/s SW | 85% | 95% | 1009 |
| 18°C | 20°C | 1.1 mm | 73% | 1.1 m/s SSW | 94% | 98% | 1009 |
| 18°C | 19°C | 1.1 mm | 92% | 1.2 m/s ESE | 96% | 52% | 1009 |
| 17°C | 18°C | — | 94% | 1.5 m/s SSE | 95% | 71% | 1008 |
| 16°C | 17°C | — | 97% | 1.1 m/s SE | 95% | 100% | 1009 |
| 16°C | 17°C | 6.8 mm | 99% | 1.0 m/s ESE | 97% | 99% | 1008 |
| 16°C | 17°C | 0.2 mm | 96% | 1.0 m/s WSW | 98% | 100% | 1008 |
| Sunset | 16°C | 17°C | 0.1 mm | 93% | 0.5 m/s SSW | 99% | 51% | 1008 |
| 15°C | 17°C | — | 90% | 0.4 m/s SSW | 100% | 65% | 1009 |
| 15°C | 16°C | — | 83% | 0.9 m/s WNW | 100% | 89% | 1009 |
| 15°C | 16°C | — | 76% | 0.3 m/s S | 100% | 100% | 1009 |
| Precip |
|---|
| Rain % |
|---|
| Wind |
|---|
| Humidity |
|---|
| Clouds |
|---|
| Pressure |
|---|
| 15°C | 16°C | — | 69% | 0.6 m/s SSW | 100% | 100% | 1009 | |
| 15°C | 16°C | 0.8 mm | 74% | 0.5 m/s W | 100% | 100% | 1009 | |
| 15°C | 16°C | 4.6 mm | 79% | 1.7 m/s W | 99% | 100% | 1009 | |
| 15°C | 15°C | 2.6 mm | 84% | 1.8 m/s W | 99% | 100% | 1009 | |
| 15°C | 15°C | 8.5 mm | 84% | 2.2 m/s WNW | 99% | 100% | 1009 | |
| 15°C | 15°C | 0.5 mm | 85% | 1.8 m/s W | 99% | 100% | 1010 | |
| Sunrise | 15°C | 15°C | — | 85% | 2.0 m/s W | 98% | 81% | 1010 |
| 15°C | 15°C | — | 71% | 2.1 m/s W | 98% | 80% | 1010 | |
| 15°C | 16°C | — | 58% | 1.8 m/s WSW | 96% | 78% | 1010 | |
| 16°C | 16°C | 0.1 mm | 45% | 1.9 m/s W | 93% | 82% | 1011 | |
| 17°C | 17°C | — | 63% | 1.5 m/s WSW | 90% | 82% | 1011 | |
| 17°C | 17°C | — | 81% | 2.0 m/s WSW | 91% | 81% | 1011 | |
| 17°C | 18°C | 0.1 mm | 100% | 1.9 m/s WSW | 89% | 80% | 1012 | |
| 18°C | 18°C | — | 99% | 1.9 m/s WSW | 84% | 80% | 1012 | |
| 18°C | 19°C | — | 99% | 2.0 m/s WSW | 81% | 76% | 1012 | |
| 19°C | 19°C | — | 99% | 1.9 m/s WNW | 77% | 68% | 1012 | |
| 19°C | 19°C | — | 99% | 1.8 m/s W | 76% | 74% | 1012 | |
| 19°C | 19°C | — | 100% | 1.6 m/s WNW | 77% | 65% | 1012 | |
| 18°C | 18°C | — | 100% | 1.5 m/s W | 80% | 85% | 1012 | |
| 17°C | 17°C | — | 97% | 1.7 m/s W | 88% | 100% | 1012 | |
| Sunset | 16°C | 16°C | 0.5 mm | 94% | 1.8 m/s W | 94% | 95% | 1012 |
| 15°C | 16°C | 0.7 mm | 91% | 1.3 m/s W | 96% | 100% | 1013 | |
| 15°C | 16°C | 0.3 mm | 68% | 1.1 m/s W | 98% | 81% | 1013 | |
| 15°C | 15°C | — | 44% | 1.7 m/s W | 97% | 80% | 1013 |
| Precip |
|---|
| Rain % |
|---|
| Wind |
|---|
| Humidity |
|---|
| Clouds |
|---|
| Pressure |
|---|
| 15°C | 15°C | — | 20% | 1.5 m/s WSW | 96% | 72% | 1013 | |
| 14°C | 14°C | — | 16% | 1.2 m/s SW | 97% | 40% | 1013 | |
| 13°C | 13°C | — | 11% | 0.9 m/s SSW | 97% | 45% | 1013 | |
| 13°C | 13°C | — | 6% | 0.9 m/s SSW | 98% | 67% | 1013 | |
| 12°C | 12°C | — | 16% | 1.1 m/s SSW | 99% | 66% | 1013 | |
| 13°C | 12°C | — | 25% | 1.5 m/s SSW | 99% | 80% | 1013 | |
| Sunrise | 13°C | 13°C | — | 34% | 1.4 m/s SSW | 98% | 81% | 1013 |
| 13°C | 13°C | — | 36% | 1.3 m/s SSW | 98% | 82% | 1013 | |
| 14°C | 14°C | — | 38% | 1.7 m/s SSW | 96% | 88% | 1013 | |
| 15°C | 15°C | — | 40% | 2.0 m/s SW | 95% | 100% | 1013 | |
| 16°C | 16°C | — | 58% | 1.9 m/s SW | 91% | 94% | 1013 | |
| 17°C | 17°C | — | 77% | 2.1 m/s SW | 86% | 100% | 1013 | |
| 17°C | 16°C | 0.4 mm | 96% | 3.8 m/s SW | 86% | 100% | 1013 | |
| 17°C | 16°C | 0.1 mm | 93% | 3.5 m/s WSW | 86% | 98% | 1012 | |
| 17°C | 17°C | — | 89% | 3.2 m/s SW | 84% | 98% | 1012 | |
| 17°C | 17°C | — | 86% | 2.9 m/s SW | 85% | 46% | 1012 | |
| 17°C | 17°C | 0.1 mm | 86% | 2.7 m/s W | 89% | 55% | 1012 | |
| 16°C | 16°C | — | 86% | 2.6 m/s W | 90% | 78% | 1012 | |
| 16°C | 16°C | — | 86% | 2.4 m/s W | 92% | 59% | 1012 | |
| 14°C | 13°C | — | 69% | 2.2 m/s WSW | 97% | 88% | 1012 |
| Precip |
|---|
| Rain % |
|---|
| Wind |
|---|
| Humidity |
|---|
| Clouds |
|---|
| Pressure |
|---|
| 13°C | 12°C | 0.3 mm | 53% | 2.6 m/s S | 98% | 69% | 1009 | |
| 13°C | 12°C | 1.4 mm | 68% | 2.7 m/s S | 98% | 99% | 1008 | |
| Sunrise | 13°C | 12°C | 3.1 mm | 89% | 2.4 m/s SSE | 99% | 100% | 1007 |
| 14°C | 13°C | 2.4 mm | 77% | 2.6 m/s SSE | 98% | 100% | 1007 | |
| 15°C | 15°C | 3.3 mm | 86% | 2.1 m/s S | 93% | 100% | 1007 | |
| 18°C | 17°C | 1.6 mm | 69% | 2.6 m/s SW | 78% | 100% | 1006 | |
| 16°C | 16°C | 1.6 mm | 59% | 1.8 m/s W | 89% | 78% | 1006 | |
| 14°C | 14°C | 0.7 mm | 58% | 1.4 m/s S | 95% | 100% | 1005 |
| Precip |
|---|
| Rain % |
|---|
| Wind |
|---|
| Humidity |
|---|
| Clouds |
|---|
| Pressure |
|---|
| 13°C | 12°C | 1.8 mm | 66% | 2.5 m/s S | 96% | 100% | 1003 | |
| 13°C | 12°C | 4.6 mm | 82% | 2.5 m/s SSE | 98% | 100% | 999 | |
| Sunrise | 13°C | 12°C | 11.4 mm | 76% | 2.6 m/s WNW | 99% | 96% | 996 |
| 13°C | 10°C | 5.2 mm | 84% | 5.0 m/s W | 96% | 55% | 999 | |
| 14°C | 12°C | 2.4 mm | 91% | 4.1 m/s W | 93% | 55% | 1002 | |
| 16°C | 13°C | 3.3 mm | 94% | 5.3 m/s W | 77% | 100% | 1003 | |
| 14°C | 11°C | 2.6 mm | 94% | 5.1 m/s W | 83% | 54% | 1005 | |
| 12°C | 10°C | 1.8 mm | 90% | 3.2 m/s WSW | 96% | 54% | 1007 |
| Precip |
|---|
| Rain % |
|---|
| Wind |
|---|
| Humidity |
|---|
| Clouds |
|---|
| Pressure |
|---|
| 12°C | 10°C | 1.3 mm | 87% | 2.9 m/s WSW | 98% | 61% | 1007 | |
| 11°C | 9°C | 1.4 mm | 89% | 3.3 m/s SW | 98% | 85% | 1007 | |
| Sunrise | 11°C | 9°C | 1.6 mm | 89% | 3.3 m/s WSW | 99% | 70% | 1007 |
| 12°C | 10°C | 3.1 mm | 93% | 4.0 m/s WSW | 97% | 100% | 1008 | |
| 15°C | 13°C | 3.3 mm | 99% | 4.2 m/s WSW | 93% | 55% | 1009 | |
| 17°C | 14°C | 1.6 mm | 96% | 5.5 m/s W | 64% | 55% | 1009 | |
| 15°C | 12°C | 0.8 mm | 95% | 4.8 m/s W | 73% | 55% | 1009 | |
| 13°C | 10°C | 0.5 mm | 93% | 4.2 m/s WSW | 81% | 55% | 1010 |
| Precip |
|---|
| Rain % |
|---|
| Wind |
|---|
| Humidity |
|---|
| Clouds |
|---|
| Pressure |
|---|
| 12°C | 10°C | 0.3 mm | 80% | 3.5 m/s WSW | 88% | 52% | 1010 | |
| 11°C | 9°C | 0.3 mm | 66% | 2.8 m/s SW | 94% | 55% | 1009 | |
| Sunrise | 11°C | 10°C | 0.1 mm | 54% | 2.4 m/s SSW | 93% | 76% | 1008 |
| 12°C | 11°C | — | 43% | 2.0 m/s S | 92% | 100% | 1006 | |
| 13°C | 11°C | 0.7 mm | 53% | 2.2 m/s SW | 90% | 97% | 1006 | |
| 13°C | 12°C | 1.8 mm | 63% | 2.5 m/s WSW | 88% | 91% | 1005 | |
| 12°C | 11°C | 1.7 mm | 58% | 2.8 m/s W | 91% | 99% | 1006 | |
| 12°C | 10°C | 1.1 mm | 53% | 3.2 m/s W | 94% | 100% | 1007 |
| Precip |
|---|
| Rain % |
|---|
| Wind |
|---|
| Humidity |
|---|
| Clouds |
|---|
| Pressure |
|---|
| 11°C | 9°C | 1.0 mm | 56% | 2.7 m/s WSW | 96% | 82% | 1007 | |
| 10°C | 9°C | 1.3 mm | 59% | 2.2 m/s SW | 98% | 57% | 1007 | |
| Sunrise | 11°C | 9°C | 0.9 mm | 57% | 2.7 m/s SSW | 96% | 71% | 1005 |
| 11°C | 9°C | 0.2 mm | 55% | 3.2 m/s S | 95% | 84% | 1003 | |
| 13°C | 10°C | 1.2 mm | 70% | 3.5 m/s S | 92% | 94% | 1000 | |
| 14°C | 12°C | 2.9 mm | 85% | 3.9 m/s S | 89% | 100% | 997 | |
| 12°C | 10°C | 2.9 mm | 78% | 2.9 m/s SW | 92% | 95% | 996 | |
| 11°C | 9°C | 2.2 mm | 71% | 1.9 m/s WSW | 95% | 86% | 996 |
| Precip |
|---|
| Rain % |
|---|
| Wind |
|---|
| Humidity |
|---|
| Clouds |
|---|
| Pressure |
|---|
| 10°C | 8°C | 1.4 mm | 62% | 3.0 m/s WNW | 96% | 91% | 999 | |
| 10°C | 7°C | 0.5 mm | 53% | 4.1 m/s NNW | 97% | 96% | 1003 | |
| Sunrise | 11°C | 8°C | 0.1 mm | 59% | 3.7 m/s NNW | 93% | 50% | 1006 |
| 11°C | 9°C | — | 64% | 3.3 m/s NNW | 88% | 4% | 1010 | |
| 14°C | 11°C | — | 75% | 3.9 m/s NW | 73% | 24% | 1011 | |
| 16°C | 12°C | — | 87% | 4.6 m/s WNW | 58% | 45% | 1013 | |
| 14°C | 11°C | — | 83% | 2.7 m/s WNW | 70% | 30% | 1014 | |
| 12°C | 11°C | — | 80% | 0.8 m/s W | 82% | 16% | 1015 |
| Precip |
|---|
| Rain % |
|---|
| Wind |
|---|
| Humidity |
|---|
| Clouds |
|---|
| Pressure |
|---|
| 10°C | 9°C | — | 66% | 1.2 m/s SSW | 88% | 33% | 1016 | |
| 9°C | 8°C | — | 52% | 1.7 m/s SSE | 94% | 50% | 1016 | |
| Sunrise | 10°C | 8°C | — | 44% | 2.3 m/s SE | 90% | 75% | 1016 |
| 12°C | 9°C | — | 36% | 3.0 m/s SE | 86% | 100% | 1016 | |
| 15°C | 12°C | — | 60% | 3.6 m/s SE | 73% | 81% | 1015 | |
| 18°C | 15°C | — | 84% | 4.3 m/s SSE | 61% | 62% | 1015 | |
| 16°C | 13°C | — | 77% | 4.1 m/s SSE | 66% | 81% | 1014 | |
| 15°C | 12°C | — | 71% | 3.9 m/s SSE | 70% | 100% | 1013 |
| Precip |
|---|
| Rain % |
|---|
| Wind |
|---|
| Humidity |
|---|
| Clouds |
|---|
| Pressure |
|---|
| 14°C | 11°C | — | 54% | 4.0 m/s SSE | 71% | 100% | 1011 |