Weather warning
Yellow01.09.2026 by day in Latvia, starting from west in many places thunderstorm with intensive rainshowers is expected, locally squalls 15-19 m/s, and hail will form.
Source: LVĢMC · Latvia
View on map
Tuesday, 1 September · 08:17
16°C
Grey and overcast. A fine day to be outside.
01.09.2026 by day in Latvia, starting from west in many places thunderstorm with intensive rainshowers is expected, locally squalls 15-19 m/s, and hail will form.
Source: LVĢMC · Latvia
View on map17°C
Warmer
92%
Humid
1.1 m/s
S direction
Warmest
20°C
at 15:00
Peak rain
48% · 5.0 mm
at 23:00
Wind gusts
2.8 m/s
Light
14%
Chance next hour
100%
Overcast
06:20
Today
20:19
Today
1
Low
1009.8
hPa
5.2 m/sS
at 12:00
Today
1 Sep
| Time | Condition | Temp | Feels | Precip | Rain % | Wind | Humidity | Clouds | Pressure |
|---|---|---|---|---|---|---|---|---|---|
| 15°C | 16°C | — | 0% | 0.4 m/s SSW | 97% | 95% | 1011 | ||
| 14°C | 15°C | — | 1% | 0.7 m/s WSW | 97% | 59% | 1011 | ||
| 13°C | 13°C | — | 1% | 0.9 m/s WSW |
Wed
2 Sep
| Time | Condition | Temp | Feels |
|---|
Thu
3 Sep
| Time | Condition | Temp | Feels |
|---|
Fri
4 Sep
| Time | Condition | Temp | Feels |
|---|
Sat
5 Sep
| Time | Condition | Temp | Feels |
|---|
Sun
6 Sep
| Time | Condition | Temp | Feels |
|---|
Mon
7 Sep
| Time | Condition | Temp | Feels |
|---|
Tue
8 Sep
| Time | Condition | Temp | Feels |
|---|
Wed
9 Sep
| Time | Condition | Temp | Feels |
|---|
Thu
10 Sep
| Time | Condition | Temp | Feels |
|---|
| 97% |
| 10% |
| 1010 |
| 12°C | 12°C | — | 1% | 1.0 m/s SSE | 99% | 13% | 1010 |
| 12°C | 12°C | — | 6% | 0.9 m/s S | 100% | 9% | 1010 |
| 12°C | 12°C | — | 12% | 1.1 m/s SSE | 100% | 38% | 1010 |
| Sunrise | 13°C | 13°C | — | 17% | 1.1 m/s SE | 100% | 99% | 1010 |
| 13°C | 14°C | — | 16% | 1.3 m/s SSE | 98% | 100% | 1010 |
| 15°C | 15°C | — | 15% | 1.2 m/s S | 96% | 100% | 1010 |
| 16°C | 17°C | — | 14% | 1.1 m/s S | 92% | 100% | 1010 |
| 18°C | 19°C | — | 26% | 1.6 m/s SSE | 84% | 34% | 1009 |
| 19°C | 19°C | — | 38% | 1.7 m/s S | 78% | 81% | 1009 |
| 20°C | 20°C | — | 50% | 1.6 m/s S | 74% | 97% | 1009 |
| 20°C | 21°C | — | 63% | 1.7 m/s W | 75% | 96% | 1009 |
| 20°C | 21°C | — | 77% | 1.5 m/s SW | 76% | 96% | 1009 |
| 20°C | 21°C | — | 91% | 1.0 m/s SW | 77% | 78% | 1009 |
| 20°C | 21°C | — | 90% | 0.9 m/s SW | 78% | 77% | 1009 |
| 19°C | 20°C | — | 88% | 1.1 m/s NE | 88% | 59% | 1008 |
| 18°C | 20°C | — | 87% | 0.8 m/s ESE | 94% | 89% | 1008 |
| 17°C | 19°C | — | 79% | 0.8 m/s NW | 95% | 64% | 1008 |
| Sunset | 16°C | 18°C | — | 70% | 0.8 m/s WNW | 97% | 75% | 1008 |
| 16°C | 17°C | — | 61% | 1.3 m/s W | 98% | 100% | 1008 |
| 15°C | 16°C | 3.8 mm | 55% | 1.6 m/s WNW | 99% | 100% | 1009 |
| 15°C | 15°C | 5.0 mm | 48% | 1.8 m/s WNW | 99% | 100% | 1009 |
| Precip |
|---|
| Rain % |
|---|
| Wind |
|---|
| Humidity |
|---|
| Clouds |
|---|
| Pressure |
|---|
| 15°C | 15°C | 0.5 mm | 42% | 1.6 m/s W | 99% | 99% | 1008 | |
| 15°C | 15°C | — | 54% | 1.4 m/s SW | 99% | 100% | 1009 | |
| 15°C | 15°C | — | 67% | 1.4 m/s W | 99% | 100% | 1009 | |
| 14°C | 15°C | — | 79% | 1.5 m/s WSW | 99% | 100% | 1008 | |
| 14°C | 15°C | — | 81% | 1.5 m/s WSW | 99% | 100% | 1009 | |
| 14°C | 15°C | — | 83% | 1.7 m/s WSW | 99% | 100% | 1009 | |
| Sunrise | 14°C | 14°C | 0.2 mm | 85% | 1.7 m/s WSW | 99% | 100% | 1008 |
| 15°C | 15°C | 1.2 mm | 88% | 1.8 m/s W | 99% | 100% | 1008 | |
| 15°C | 15°C | 0.9 mm | 90% | 2.2 m/s WSW | 98% | 99% | 1008 | |
| 16°C | 16°C | — | 93% | 2.5 m/s W | 96% | 92% | 1009 | |
| 16°C | 16°C | 0.2 mm | 95% | 2.6 m/s WNW | 94% | 100% | 1009 | |
| 17°C | 17°C | 0.2 mm | 98% | 2.7 m/s WNW | 91% | 100% | 1010 | |
| 17°C | 17°C | — | 100% | 2.8 m/s W | 89% | 100% | 1010 | |
| 18°C | 17°C | — | 100% | 3.3 m/s W | 86% | 87% | 1010 | |
| 18°C | 17°C | — | 100% | 3.5 m/s WSW | 81% | 100% | 1010 | |
| 18°C | 17°C | — | 100% | 3.5 m/s W | 79% | 52% | 1010 | |
| 19°C | 18°C | — | 100% | 3.7 m/s W | 78% | 100% | 1010 | |
| 18°C | 17°C | — | 99% | 3.9 m/s W | 82% | 100% | 1011 | |
| 18°C | 17°C | — | 99% | 3.6 m/s W | 86% | 73% | 1011 | |
| 17°C | 16°C | — | 95% | 3.5 m/s W | 89% | 86% | 1011 | |
| Sunset | 16°C | 15°C | — | 91% | 3.5 m/s W | 92% | 95% | 1011 |
| 15°C | 14°C | — | 88% | 3.3 m/s W | 94% | 100% | 1011 | |
| 15°C | 14°C | — | 76% | 3.4 m/s W | 93% | 95% | 1012 | |
| 14°C | 14°C | — | 64% | 2.8 m/s WSW | 94% | 99% | 1012 |
| Precip |
|---|
| Rain % |
|---|
| Wind |
|---|
| Humidity |
|---|
| Clouds |
|---|
| Pressure |
|---|
| 14°C | 13°C | — | 52% | 2.7 m/s WSW | 95% | 45% | 1011 | |
| 14°C | 13°C | — | 54% | 2.8 m/s SW | 96% | 62% | 1012 | |
| 14°C | 12°C | — | 56% | 2.9 m/s SW | 97% | 85% | 1011 | |
| 14°C | 13°C | — | 58% | 3.0 m/s SW | 98% | 58% | 1011 | |
| 12°C | 11°C | — | 69% | 2.9 m/s SSW | 98% | 25% | 1011 | |
| 13°C | 12°C | — | 80% | 2.9 m/s SSW | 99% | 46% | 1011 | |
| Sunrise | 14°C | 13°C | — | 91% | 2.9 m/s SSW | 99% | 100% | 1011 |
| 15°C | 14°C | — | 93% | 3.6 m/s SW | 96% | 100% | 1011 | |
| 17°C | 14°C | 0.4 mm | 91% | 4.8 m/s SW | 75% | 55% | 1010 | |
| 18°C | 14°C | 0.2 mm | 54% | 4.9 m/s WSW | 58% | 37% | 1010 | |
| 17°C | 14°C | — | 37% | 4.1 m/s WSW | 60% | 34% | 1010 | |
| 14°C | 12°C | — | 44% | 1.9 m/s SSW | 77% | 97% | 1009 |
| Precip |
|---|
| Rain % |
|---|
| Wind |
|---|
| Humidity |
|---|
| Clouds |
|---|
| Pressure |
|---|
| 13°C | 12°C | 1.5 mm | 65% | 2.1 m/s SSE | 93% | 100% | 1008 | |
| 13°C | 12°C | 5.1 mm | 75% | 3.5 m/s SSW | 97% | 100% | 1006 | |
| Sunrise | 13°C | 12°C | 5.6 mm | 76% | 2.6 m/s S | 99% | 100% | 1004 |
| 14°C | 14°C | 3.4 mm | 69% | 1.7 m/s WSW | 97% | 55% | 1003 | |
| 18°C | 17°C | 0.8 mm | 78% | 2.7 m/s W | 68% | 0% | 1004 | |
| 18°C | 15°C | — | 64% | 3.2 m/s WSW | 58% | 52% | 1004 | |
| 16°C | 14°C | — | 55% | 2.5 m/s WSW | 63% | 100% | 1003 | |
| 14°C | 13°C | — | 47% | 1.1 m/s SSE | 82% | 100% | 1002 |
| Precip |
|---|
| Rain % |
|---|
| Wind |
|---|
| Humidity |
|---|
| Clouds |
|---|
| Pressure |
|---|
| 12°C | 12°C | 1.4 mm | 66% | 1.5 m/s E | 93% | 100% | 999 | |
| 12°C | 11°C | 3.2 mm | 81% | 1.7 m/s N | 95% | 100% | 998 | |
| Sunrise | 12°C | 11°C | 2.9 mm | 83% | 1.5 m/s NW | 96% | 100% | 999 |
| 13°C | 12°C | 0.8 mm | 71% | 2.1 m/s W | 92% | 100% | 1000 | |
| 16°C | 14°C | 0.6 mm | 88% | 3.4 m/s W | 75% | 53% | 1002 | |
| 17°C | 14°C | 0.4 mm | 92% | 4.0 m/s W | 63% | 55% | 1003 | |
| 15°C | 13°C | 0.5 mm | 86% | 3.5 m/s W | 75% | 55% | 1004 | |
| 11°C | 9°C | 0.3 mm | 76% | 2.5 m/s W | 81% | 38% | 1005 |
| Precip |
|---|
| Rain % |
|---|
| Wind |
|---|
| Humidity |
|---|
| Clouds |
|---|
| Pressure |
|---|
| 11°C | 9°C | — | 68% | 2.7 m/s W | 84% | 20% | 1005 | |
| 12°C | 10°C | — | 68% | 2.8 m/s WSW | 87% | 43% | 1005 | |
| Sunrise | 13°C | 11°C | 0.1 mm | 73% | 2.8 m/s W | 90% | 55% | 1006 |
| 13°C | 12°C | 0.4 mm | 77% | 2.8 m/s W | 93% | 55% | 1007 | |
| 14°C | 13°C | 0.8 mm | 86% | 3.5 m/s W | 86% | 55% | 1008 | |
| 16°C | 13°C | 1.1 mm | 95% | 4.2 m/s W | 79% | 55% | 1008 | |
| 14°C | 12°C | 1.2 mm | 91% | 3.4 m/s W | 85% | 53% | 1009 | |
| 12°C | 10°C | 1.1 mm | 87% | 2.6 m/s W | 91% | 81% | 1010 |
| Precip |
|---|
| Rain % |
|---|
| Wind |
|---|
| Humidity |
|---|
| Clouds |
|---|
| Pressure |
|---|
| 12°C | 10°C | 0.9 mm | 70% | 2.4 m/s W | 92% | 78% | 1010 | |
| 11°C | 10°C | 0.5 mm | 52% | 2.1 m/s W | 93% | 74% | 1010 | |
| Sunrise | 12°C | 11°C | 0.1 mm | 48% | 1.4 m/s WSW | 93% | 62% | 1010 |
| 13°C | 13°C | — | 44% | 0.6 m/s SW | 93% | 49% | 1010 | |
| 15°C | 14°C | — | 48% | 2.0 m/s WSW | 78% | 62% | 1010 | |
| 17°C | 15°C | 0.3 mm | 53% | 3.2 m/s WSW | 62% | 76% | 1010 | |
| 15°C | 14°C | 0.1 mm | 50% | 2.3 m/s WSW | 74% | 90% | 1009 | |
| 13°C | 12°C | — | 48% | 1.4 m/s WSW | 86% | 100% | 1008 |
| Precip |
|---|
| Rain % |
|---|
| Wind |
|---|
| Humidity |
|---|
| Clouds |
|---|
| Pressure |
|---|
| 12°C | 12°C | — | 50% | 1.6 m/s W | 88% | 100% | 1008 | |
| 12°C | 11°C | — | 52% | 1.8 m/s WNW | 91% | 100% | 1007 | |
| Sunrise | 13°C | 11°C | — | 62% | 2.2 m/s NW | 90% | 62% | 1008 |
| 13°C | 12°C | — | 71% | 2.5 m/s NW | 88% | 22% | 1009 | |
| 16°C | 14°C | — | 69% | 3.1 m/s NW | 76% | 19% | 1009 | |
| 18°C | 15°C | — | 66% | 3.7 m/s WNW | 63% | 16% | 1010 | |
| 14°C | 12°C | — | 60% | 2.9 m/s WNW | 72% | 41% | 1010 | |
| 12°C | 11°C | — | 53% | 2.2 m/s WNW | 81% | 66% | 1011 |
| Precip |
|---|
| Rain % |
|---|
| Wind |
|---|
| Humidity |
|---|
| Clouds |
|---|
| Pressure |
|---|
| 11°C | 10°C | — | 47% | 1.6 m/s W | 85% | 64% | 1010 | |
| 10°C | 9°C | — | 41% | 1.1 m/s WSW | 88% | 63% | 1010 | |
| Sunrise | 11°C | 10°C | — | 44% | 1.2 m/s SSW | 87% | 76% | 1009 |
| 12°C | 12°C | — | 47% | 1.2 m/s SSE | 87% | 90% | 1008 | |
| 14°C | 13°C | — | 58% | 1.9 m/s SSE | 83% | 95% | 1007 | |
| 15°C | 13°C | 0.3 mm | 68% | 2.9 m/s SE | 78% | 100% | 1006 | |
| 14°C | 12°C | 0.7 mm | 63% | 2.8 m/s SSE | 85% | 100% | 1004 | |
| 13°C | 11°C | 1.3 mm | 58% | 2.8 m/s SSE | 93% | 100% | 1002 |
| Precip |
|---|
| Rain % |
|---|
| Wind |
|---|
| Humidity |
|---|
| Clouds |
|---|
| Pressure |
|---|
| 13°C | 11°C | 1.2 mm | 54% | 3.2 m/s S | 94% | 100% | 1001 | |
| 15°C | 13°C | 0.7 mm | 50% | 5.1 m/s S | 99% | 100% | 1001 | |
| Sunrise | 15°C | 13°C | 0.4 mm | 50% | 4.8 m/s SSW | 96% | 95% | 1002 |
| 15°C | 14°C | 0.1 mm | 50% | 4.6 m/s SW | 92% | 73% | 1003 | |
| 16°C | 15°C | — | 59% | 4.3 m/s SW | 83% | 76% | 1004 |