Weather warning
Yellow01.09.2026 by day in Latvia, starting from west in many places thunderstorm with intensive rainshowers is expected, locally squalls 15-19 m/s, and hail will form.
Source: LVĢMC · Latvia
View on map
Tuesday, 1 September · 08:18
17°C
Cloudy skies. A fine day to be outside.
01.09.2026 by day in Latvia, starting from west in many places thunderstorm with intensive rainshowers is expected, locally squalls 15-19 m/s, and hail will form.
Source: LVĢMC · Latvia
View on map18°C
Warmer
90%
Humid
0.8 m/s
SSW direction
Warmest
21°C
at 16:00
Peak rain
93% · 11.8 mm
at 19:00
Wind gusts
1.8 m/s
Light
48%
Chance next hour
76%
Cloudy
06:12
Today
20:10
Today
1
Low
1009.8
hPa
5.3 m/sWSW
at 19:00
Today
1 Sep
| Time | Condition | Temp | Feels | Precip | Rain % | Wind | Humidity | Clouds | Pressure |
|---|---|---|---|---|---|---|---|---|---|
| Sunrise | 14°C | 15°C | — | 13% | 0.7 m/s SE | 95% | 57% | 1011 | |
| 14°C | 14°C | — | 25% | 1.3 m/s SSE | 97% | 71% | 1011 | ||
Wed
2 Sep
| Time | Condition | Temp | Feels |
|---|
Thu
3 Sep
| Time | Condition | Temp | Feels |
|---|
Fri
4 Sep
| Time | Condition | Temp | Feels |
|---|
Sat
5 Sep
| Time | Condition | Temp | Feels |
|---|
Sun
6 Sep
| Time | Condition | Temp | Feels |
|---|
Mon
7 Sep
| Time | Condition | Temp | Feels |
|---|
Tue
8 Sep
| Time | Condition | Temp | Feels |
|---|
Wed
9 Sep
| Time | Condition | Temp | Feels |
|---|
Thu
10 Sep
| Time | Condition | Temp | Feels |
|---|
Fri
11 Sep
| Time | Condition | Temp | Feels |
|---|
| 15°C |
| 16°C |
| — |
| 36% |
| 1.1 m/s S |
| 95% |
| 66% |
| 1010 |
| 17°C | 18°C | — | 48% | 0.8 m/s SSW | 90% | 76% | 1010 |
| 19°C | 20°C | — | 52% | 0.6 m/s NNW | 82% | 40% | 1010 |
| 20°C | 21°C | — | 57% | 0.9 m/s E | 76% | 45% | 1010 |
| 20°C | 21°C | — | 61% | 0.8 m/s SSW | 73% | 79% | 1009 |
| 20°C | 21°C | — | 67% | 0.7 m/s W | 74% | 80% | 1009 |
| 20°C | 22°C | — | 73% | 0.7 m/s W | 73% | 59% | 1009 |
| 20°C | 22°C | — | 79% | 0.8 m/s SW | 73% | 77% | 1009 |
| 21°C | 22°C | — | 84% | 0.5 m/s NW | 71% | 64% | 1008 |
| 20°C | 21°C | — | 90% | 0.9 m/s NE | 78% | 79% | 1008 |
| 19°C | 20°C | 0.6 mm | 95% | 0.9 m/s SSE | 90% | 100% | 1008 |
| 17°C | 19°C | 11.8 mm | 93% | 1.2 m/s WSW | 96% | 95% | 1008 |
| Sunset | 16°C | 18°C | 10.6 mm | 91% | 1.1 m/s E | 97% | 100% | 1008 |
| 16°C | 17°C | 8.5 mm | 89% | 0.9 m/s ENE | 98% | 89% | 1008 |
| 16°C | 17°C | 3.0 mm | 88% | 1.1 m/s SSW | 99% | 80% | 1007 |
| 15°C | 16°C | 0.2 mm | 87% | 1.2 m/s W | 98% | 86% | 1007 |
| Precip |
|---|
| Rain % |
|---|
| Wind |
|---|
| Humidity |
|---|
| Clouds |
|---|
| Pressure |
|---|
| 15°C | 15°C | 0.3 mm | 85% | 2.1 m/s W | 97% | 100% | 1008 | |
| 15°C | 15°C | 1.9 mm | 86% | 1.3 m/s WSW | 98% | 86% | 1007 | |
| 15°C | 15°C | 0.9 mm | 87% | 1.9 m/s W | 99% | 100% | 1007 | |
| 15°C | 15°C | 1.6 mm | 87% | 1.8 m/s WNW | 98% | 100% | 1007 | |
| 15°C | 15°C | 4.4 mm | 82% | 1.9 m/s WNW | 99% | 100% | 1007 | |
| 15°C | 15°C | 1.8 mm | 77% | 2.1 m/s NW | 100% | 100% | 1007 | |
| Sunrise | 15°C | 16°C | 2.5 mm | 72% | 1.7 m/s NW | 99% | 100% | 1008 |
| 15°C | 16°C | 0.8 mm | 73% | 1.9 m/s WNW | 100% | 100% | 1008 | |
| 15°C | 16°C | 0.8 mm | 73% | 1.8 m/s NW | 99% | 100% | 1008 | |
| 16°C | 16°C | 6.9 mm | 74% | 2.1 m/s WNW | 98% | 100% | 1009 | |
| 15°C | 15°C | 1.6 mm | 83% | 2.6 m/s NW | 96% | 100% | 1010 | |
| 16°C | 16°C | 0.1 mm | 91% | 2.1 m/s NW | 94% | 84% | 1010 | |
| 16°C | 16°C | 0.1 mm | 100% | 2.3 m/s WNW | 92% | 55% | 1010 | |
| 17°C | 17°C | — | 99% | 2.3 m/s W | 88% | 79% | 1010 | |
| 17°C | 17°C | 0.0 mm | 99% | 2.8 m/s W | 85% | 100% | 1010 | |
| 18°C | 17°C | 0.0 mm | 99% | 2.6 m/s WSW | 81% | 63% | 1011 | |
| 18°C | 17°C | 0.3 mm | 99% | 2.8 m/s W | 80% | 59% | 1011 | |
| 18°C | 18°C | 0.0 mm | 100% | 2.4 m/s WSW | 80% | 77% | 1010 | |
| 17°C | 18°C | 1.4 mm | 100% | 2.3 m/s W | 87% | 55% | 1011 | |
| 17°C | 17°C | — | 97% | 1.9 m/s W | 88% | 38% | 1011 | |
| Sunset | 16°C | 16°C | 0.1 mm | 94% | 1.8 m/s W | 91% | 52% | 1011 |
| 15°C | 15°C | — | 91% | 1.4 m/s W | 95% | 70% | 1012 | |
| 14°C | 14°C | — | 68% | 1.7 m/s WSW | 96% | 12% | 1012 | |
| 14°C | 13°C | — | 45% | 2.0 m/s W | 96% | 80% | 1012 |
| Precip |
|---|
| Rain % |
|---|
| Wind |
|---|
| Humidity |
|---|
| Clouds |
|---|
| Pressure |
|---|
| 13°C | 13°C | — | 22% | 1.6 m/s W | 97% | 10% | 1012 | |
| 14°C | 13°C | — | 19% | 2.4 m/s WSW | 98% | 79% | 1012 | |
| 14°C | 14°C | — | 16% | 2.1 m/s WSW | 98% | 86% | 1012 | |
| 14°C | 14°C | — | 14% | 2.1 m/s WSW | 98% | 80% | 1012 | |
| 14°C | 14°C | — | 11% | 2.2 m/s WSW | 98% | 81% | 1013 | |
| 14°C | 14°C | — | 8% | 2.2 m/s WSW | 97% | 77% | 1013 | |
| Sunrise | 14°C | 13°C | — | 6% | 1.9 m/s SW | 97% | 48% | 1013 |
| 14°C | 13°C | — | 17% | 2.5 m/s SW | 95% | 80% | 1013 | |
| 13°C | 12°C | — | 28% | 2.7 m/s SW | 93% | 80% | 1012 | |
| 14°C | 13°C | — | 39% | 2.3 m/s SSW | 91% | 78% | 1012 | |
| 14°C | 14°C | — | 58% | 2.2 m/s SW | 90% | 80% | 1012 | |
| 15°C | 15°C | — | 77% | 2.5 m/s SW | 88% | 92% | 1012 | |
| 16°C | 15°C | 0.0 mm | 97% | 3.6 m/s SSW | 84% | 93% | 1012 | |
| 17°C | 15°C | 0.1 mm | 95% | 3.7 m/s SW | 82% | 79% | 1012 | |
| 17°C | 15°C | — | 94% | 3.9 m/s SW | 81% | 98% | 1011 | |
| 16°C | 15°C | 0.2 mm | 93% | 4.0 m/s SW | 90% | 100% | 1012 | |
| 16°C | 15°C | 0.1 mm | 89% | 3.5 m/s WSW | 91% | 100% | 1011 | |
| 16°C | 15°C | 0.3 mm | 86% | 3.1 m/s WSW | 92% | 58% | 1011 | |
| 15°C | 15°C | 1.4 mm | 82% | 2.6 m/s W | 93% | 68% | 1011 | |
| 13°C | 12°C | 1.3 mm | 60% | 2.4 m/s SW | 98% | 80% | 1011 |
| Precip |
|---|
| Rain % |
|---|
| Wind |
|---|
| Humidity |
|---|
| Clouds |
|---|
| Pressure |
|---|
| 13°C | 11°C | — | 42% | 2.5 m/s S | 99% | 98% | 1009 | |
| 12°C | 11°C | — | 40% | 2.6 m/s S | 99% | 100% | 1009 | |
| Sunrise | 12°C | 11°C | — | 68% | 3.0 m/s S | 99% | 100% | 1008 |
| 13°C | 12°C | 0.7 mm | 87% | 3.1 m/s S | 98% | 100% | 1008 | |
| 16°C | 14°C | 0.7 mm | 84% | 3.7 m/s S | 84% | 100% | 1007 | |
| 16°C | 15°C | 2.1 mm | 81% | 3.0 m/s WSW | 87% | 100% | 1006 | |
| 15°C | 15°C | 3.9 mm | 63% | 2.0 m/s SSW | 91% | 67% | 1005 | |
| 13°C | 13°C | 2.7 mm | 51% | 2.0 m/s SW | 97% | 75% | 1005 |
| Precip |
|---|
| Rain % |
|---|
| Wind |
|---|
| Humidity |
|---|
| Clouds |
|---|
| Pressure |
|---|
| 12°C | 12°C | 0.6 mm | 49% | 1.6 m/s SSW | 98% | 100% | 1003 | |
| 12°C | 11°C | 2.6 mm | 58% | 1.9 m/s SE | 98% | 100% | 1001 | |
| Sunrise | 12°C | 11°C | 5.2 mm | 69% | 2.2 m/s SE | 99% | 100% | 996 |
| 12°C | 11°C | 3.5 mm | 76% | 3.0 m/s WSW | 98% | 100% | 996 | |
| 13°C | 11°C | 2.3 mm | 91% | 4.5 m/s WNW | 91% | 68% | 999 | |
| 15°C | 12°C | 1.0 mm | 93% | 4.2 m/s W | 67% | 53% | 1001 | |
| 12°C | 10°C | 2.2 mm | 92% | 3.9 m/s WSW | 92% | 75% | 1003 | |
| 11°C | 9°C | 1.2 mm | 72% | 3.7 m/s WSW | 97% | 55% | 1005 |
| Precip |
|---|
| Rain % |
|---|
| Wind |
|---|
| Humidity |
|---|
| Clouds |
|---|
| Pressure |
|---|
| 10°C | 8°C | 0.1 mm | 44% | 3.7 m/s WSW | 98% | 53% | 1005 | |
| 10°C | 8°C | — | 32% | 3.3 m/s SW | 99% | 43% | 1005 | |
| Sunrise | 10°C | 8°C | 0.5 mm | 36% | 3.2 m/s SW | 99% | 100% | 1005 |
| 11°C | 9°C | 1.0 mm | 45% | 4.2 m/s WSW | 97% | 100% | 1006 | |
| 14°C | 10°C | 0.6 mm | 85% | 5.4 m/s WSW | 85% | 81% | 1006 | |
| 14°C | 12°C | 2.2 mm | 87% | 4.7 m/s WSW | 91% | 53% | 1007 | |
| 13°C | 10°C | 2.6 mm | 89% | 4.4 m/s WSW | 93% | 55% | 1007 | |
| 11°C | 8°C | 1.9 mm | 90% | 4.3 m/s WSW | 95% | 59% | 1008 |
| Precip |
|---|
| Rain % |
|---|
| Wind |
|---|
| Humidity |
|---|
| Clouds |
|---|
| Pressure |
|---|
| 10°C | 8°C | 1.1 mm | 58% | 3.6 m/s WSW | 96% | 55% | 1008 | |
| 9°C | 7°C | 0.3 mm | 26% | 2.9 m/s WSW | 97% | 16% | 1008 | |
| Sunrise | 10°C | 8°C | — | 21% | 2.9 m/s SW | 95% | 49% | 1007 |
| 11°C | 9°C | — | 16% | 2.8 m/s SW | 94% | 82% | 1006 | |
| 12°C | 10°C | 0.7 mm | 32% | 3.0 m/s WSW | 89% | 100% | 1005 | |
| 13°C | 11°C | 1.9 mm | 48% | 3.2 m/s W | 85% | 100% | 1004 | |
| 12°C | 10°C | 1.6 mm | 43% | 3.0 m/s W | 89% | 98% | 1004 | |
| 10°C | 8°C | 0.7 mm | 39% | 2.9 m/s WSW | 93% | 66% | 1004 |
| Precip |
|---|
| Rain % |
|---|
| Wind |
|---|
| Humidity |
|---|
| Clouds |
|---|
| Pressure |
|---|
| 10°C | 8°C | 0.2 mm | 41% | 2.9 m/s WSW | 96% | 82% | 1005 | |
| 9°C | 8°C | 0.1 mm | 43% | 2.9 m/s WSW | 98% | 97% | 1005 | |
| Sunrise | 10°C | 8°C | — | 44% | 2.9 m/s SW | 96% | 99% | 1004 |
| 11°C | 9°C | — | 45% | 2.8 m/s SSW | 93% | 100% | 1004 | |
| 12°C | 10°C | 0.9 mm | 57% | 3.2 m/s S | 92% | 100% | 1001 | |
| 12°C | 10°C | 2.2 mm | 69% | 3.5 m/s S | 90% | 100% | 999 | |
| 11°C | 10°C | 2.3 mm | 66% | 2.4 m/s S | 93% | 100% | 997 | |
| 10°C | 9°C | 1.9 mm | 63% | 1.2 m/s SSW | 95% | 100% | 996 |
| Precip |
|---|
| Rain % |
|---|
| Wind |
|---|
| Humidity |
|---|
| Clouds |
|---|
| Pressure |
|---|
| 10°C | 9°C | 1.3 mm | 55% | 2.4 m/s W | 96% | 100% | 998 | |
| 10°C | 8°C | 0.6 mm | 46% | 3.6 m/s NNW | 97% | 100% | 1000 | |
| Sunrise | 10°C | 8°C | 0.4 mm | 48% | 3.7 m/s NW | 95% | 100% | 1003 |
| 10°C | 8°C | 0.5 mm | 51% | 3.7 m/s NW | 92% | 66% | 1007 | |
| 12°C | 9°C | 0.4 mm | 67% | 4.0 m/s NW | 76% | 55% | 1009 | |
| 14°C | 11°C | 0.1 mm | 83% | 4.3 m/s WNW | 59% | 32% | 1011 | |
| 12°C | 10°C | — | 85% | 3.2 m/s WNW | 69% | 25% | 1013 | |
| 10°C | 9°C | — | 86% | 2.1 m/s WNW | 79% | 18% | 1015 |
| Precip |
|---|
| Rain % |
|---|
| Wind |
|---|
| Humidity |
|---|
| Clouds |
|---|
| Pressure |
|---|
| 8°C | 7°C | — | 69% | 1.5 m/s WSW | 85% | 9% | 1016 | |
| 6°C | 4°C | — | 51% | 0.9 m/s S | 91% | 0% | 1017 | |
| Sunrise | 8°C | 7°C | — | 48% | 1.6 m/s SSE | 86% | 25% | 1017 |
| 11°C | 8°C | — | 45% | 2.2 m/s SE | 80% | 50% | 1017 | |
| 13°C | 11°C | — | 63% | 2.8 m/s SSE | 72% | 71% | 1017 | |
| 16°C | 13°C | — | 81% | 3.4 m/s SSE | 63% | 93% | 1017 | |
| 14°C | 11°C | — | 79% | 3.4 m/s SSE | 71% | 75% | 1016 | |
| 13°C | 10°C | — | 77% | 3.5 m/s SE | 79% | 56% | 1015 |
| Precip |
|---|
| Rain % |
|---|
| Wind |
|---|
| Humidity |
|---|
| Clouds |
|---|
| Pressure |
|---|
| 13°C | 10°C | — | 53% | 3.8 m/s SE | 78% | 81% | 1013 |