Weather warning
Yellow01.09.2026 in second part of the night locally in Latvia fog with visibility 100-500 m has formed, it will remain till morning.
Source: LVĢMC · Latvia
View on map
Tuesday, 1 September · 06:33
14°C
Cloudy skies. A light jacket will do.
01.09.2026 in second part of the night locally in Latvia fog with visibility 100-500 m has formed, it will remain till morning.
Source: LVĢMC · Latvia
View on map15°C
Warmer
96%
Humid
1.3 m/s
SE direction
Warmest
22°C
at 15:00
Peak rain
89% · 4.1 mm
at 19:00
Wind gusts
2.3 m/s
Light
25%
Chance next hour
69%
Cloudy
06:16
Today
20:13
Today
0
Low
1010.3
hPa
8.8 m/sSW
at 18:00
Today
1 Sep
| Time | Condition | Temp | Feels | Precip | Rain % | Wind | Humidity | Clouds | Pressure |
|---|---|---|---|---|---|---|---|---|---|
| 15°C | 15°C | — | 0% | 1.6 m/s SSE | 95% | 73% | 1011 | ||
| 15°C | 15°C | — | 3% | 1.7 m/s S | 95% | 79% | 1011 | ||
| 14°C | 15°C | — | 6% | 1.5 m/s SW |
Wed
2 Sep
| Time | Condition | Temp | Feels |
|---|
Thu
3 Sep
| Time | Condition | Temp | Feels |
|---|
Fri
4 Sep
| Time | Condition | Temp | Feels |
|---|
Sat
5 Sep
| Time | Condition | Temp | Feels |
|---|
Sun
6 Sep
| Time | Condition | Temp | Feels |
|---|
Mon
7 Sep
| Time | Condition | Temp | Feels |
|---|
Tue
8 Sep
| Time | Condition | Temp | Feels |
|---|
Wed
9 Sep
| Time | Condition | Temp | Feels |
|---|
Thu
10 Sep
| Time | Condition | Temp | Feels |
|---|
| 95% |
| 100% |
| 1011 |
| 14°C | 14°C | — | 10% | 1.7 m/s WSW | 94% | 100% | 1011 |
| 14°C | 14°C | — | 16% | 1.6 m/s WSW | 94% | 100% | 1010 |
| 14°C | 14°C | — | 23% | 1.5 m/s S | 95% | 100% | 1010 |
| Sunrise | 14°C | 14°C | — | 30% | 1.4 m/s SSW | 96% | 68% | 1010 |
| 14°C | 15°C | — | 25% | 1.3 m/s SE | 96% | 69% | 1010 |
| 16°C | 16°C | — | 21% | 1.2 m/s SSE | 92% | 100% | 1010 |
| 17°C | 18°C | — | 16% | 1.1 m/s SSE | 87% | 86% | 1010 |
| 18°C | 19°C | — | 21% | 1.2 m/s SSE | 79% | 100% | 1010 |
| 19°C | 20°C | — | 27% | 1.2 m/s WSW | 75% | 70% | 1010 |
| 20°C | 21°C | — | 32% | 1.2 m/s S | 70% | 70% | 1010 |
| 21°C | 22°C | — | 47% | 1.3 m/s SSW | 67% | 87% | 1010 |
| 22°C | 22°C | — | 62% | 1.3 m/s S | 66% | 93% | 1010 |
| 22°C | 23°C | — | 77% | 1.1 m/s S | 67% | 97% | 1009 |
| 20°C | 21°C | — | 83% | 2.0 m/s E | 78% | 70% | 1009 |
| 19°C | 20°C | — | 89% | 1.4 m/s SSE | 87% | 100% | 1008 |
| 17°C | 18°C | 0.7 mm | 96% | 2.5 m/s SW | 95% | 100% | 1009 |
| 16°C | 17°C | 4.1 mm | 89% | 1.5 m/s ENE | 97% | 100% | 1009 |
| Sunset | 15°C | 16°C | 0.8 mm | 83% | 1.3 m/s SE | 98% | 98% | 1008 |
| 15°C | 16°C | — | 76% | 0.9 m/s WNW | 99% | 79% | 1008 |
| 15°C | 15°C | — | 68% | 1.1 m/s NW | 99% | 90% | 1008 |
| 15°C | 15°C | — | 59% | 1.8 m/s WSW | 99% | 100% | 1008 |
| Precip |
|---|
| Rain % |
|---|
| Wind |
|---|
| Humidity |
|---|
| Clouds |
|---|
| Pressure |
|---|
| 14°C | 15°C | 0.1 mm | 50% | 1.5 m/s ESE | 99% | 99% | 1008 | |
| 14°C | 14°C | 0.5 mm | 56% | 2.0 m/s WSW | 99% | 100% | 1008 | |
| 14°C | 14°C | 1.0 mm | 62% | 2.0 m/s W | 100% | 100% | 1008 | |
| 14°C | 14°C | 0.0 mm | 67% | 2.2 m/s W | 100% | 100% | 1008 | |
| 14°C | 14°C | — | 70% | 2.4 m/s W | 99% | 100% | 1008 | |
| 14°C | 14°C | — | 73% | 2.7 m/s W | 99% | 100% | 1008 | |
| Sunrise | 14°C | 14°C | — | 76% | 2.8 m/s WNW | 99% | 100% | 1008 |
| 14°C | 14°C | — | 78% | 2.8 m/s WNW | 99% | 100% | 1009 | |
| 15°C | 14°C | — | 80% | 2.9 m/s W | 98% | 100% | 1009 | |
| 15°C | 15°C | 5.7 mm | 81% | 3.1 m/s WSW | 97% | 100% | 1009 | |
| 16°C | 15°C | — | 87% | 3.3 m/s W | 93% | 100% | 1010 | |
| 17°C | 16°C | 0.3 mm | 93% | 3.3 m/s W | 87% | 100% | 1010 | |
| 18°C | 17°C | 0.1 mm | 99% | 3.4 m/s W | 84% | 96% | 1010 | |
| 18°C | 17°C | 1.9 mm | 99% | 3.8 m/s SW | 84% | 100% | 1011 | |
| 18°C | 17°C | 1.8 mm | 99% | 3.6 m/s WSW | 81% | 97% | 1011 | |
| 19°C | 18°C | — | 99% | 3.7 m/s W | 76% | 73% | 1011 | |
| 18°C | 17°C | — | 99% | 3.8 m/s W | 77% | 44% | 1011 | |
| 18°C | 17°C | — | 99% | 3.7 m/s W | 79% | 76% | 1011 | |
| 17°C | 16°C | — | 98% | 3.9 m/s W | 82% | 93% | 1011 | |
| 17°C | 16°C | — | 94% | 3.5 m/s W | 87% | 100% | 1011 | |
| Sunset | 16°C | 15°C | — | 89% | 3.2 m/s WSW | 91% | 92% | 1011 |
| 15°C | 14°C | — | 85% | 3.4 m/s WSW | 94% | 97% | 1011 | |
| 15°C | 14°C | — | 64% | 3.5 m/s W | 96% | 100% | 1012 | |
| 14°C | 13°C | — | 42% | 3.3 m/s W | 96% | 99% | 1012 |
| Precip |
|---|
| Rain % |
|---|
| Wind |
|---|
| Humidity |
|---|
| Clouds |
|---|
| Pressure |
|---|
| 14°C | 13°C | — | 21% | 2.9 m/s WSW | 97% | 100% | 1012 | |
| 14°C | 12°C | 0.1 mm | 16% | 3.1 m/s WSW | 97% | 100% | 1012 | |
| 13°C | 12°C | — | 11% | 3.1 m/s WSW | 96% | 99% | 1012 | |
| 13°C | 11°C | — | 5% | 3.1 m/s WSW | 96% | 67% | 1012 | |
| Sunrise | 12°C | 10°C | — | 20% | 3.1 m/s SW | 97% | 100% | 1012 |
| 14°C | 13°C | — | 40% | 3.8 m/s SSW | 92% | 100% | 1011 | |
| 17°C | 15°C | 0.2 mm | 86% | 4.5 m/s SW | 77% | 100% | 1011 | |
| 18°C | 15°C | 0.6 mm | 57% | 4.3 m/s WSW | 67% | 55% | 1010 | |
| 18°C | 16°C | 0.3 mm | 33% | 3.7 m/s WSW | 61% | 10% | 1010 | |
| 13°C | 12°C | — | 26% | 2.0 m/s SSW | 79% | 50% | 1010 |
| Precip |
|---|
| Rain % |
|---|
| Wind |
|---|
| Humidity |
|---|
| Clouds |
|---|
| Pressure |
|---|
| 13°C | 11°C | — | 35% | 2.7 m/s S | 85% | 94% | 1009 | |
| 13°C | 11°C | 1.3 mm | 68% | 3.7 m/s S | 96% | 99% | 1007 | |
| Sunrise | 13°C | 12°C | 4.0 mm | 76% | 3.2 m/s S | 97% | 100% | 1005 |
| 14°C | 13°C | 2.4 mm | 70% | 2.7 m/s S | 96% | 100% | 1004 | |
| 17°C | 16°C | 0.8 mm | 89% | 3.0 m/s W | 80% | 100% | 1003 | |
| 18°C | 16°C | 0.5 mm | 79% | 3.3 m/s W | 63% | 59% | 1004 | |
| 16°C | 14°C | 0.1 mm | 54% | 3.0 m/s WSW | 63% | 60% | 1003 | |
| 13°C | 13°C | — | 47% | 1.2 m/s SSE | 82% | 100% | 1002 |
| Precip |
|---|
| Rain % |
|---|
| Wind |
|---|
| Humidity |
|---|
| Clouds |
|---|
| Pressure |
|---|
| 12°C | 12°C | 1.1 mm | 53% | 1.6 m/s SSE | 94% | 100% | 1000 | |
| 12°C | 11°C | 1.2 mm | 69% | 1.1 m/s SSW | 95% | 100% | 998 | |
| Sunrise | 11°C | 10°C | 5.0 mm | 76% | 2.6 m/s N | 97% | 100% | 998 |
| 12°C | 11°C | 4.2 mm | 69% | 2.2 m/s WSW | 94% | 96% | 1000 | |
| 15°C | 13°C | 1.0 mm | 88% | 3.9 m/s W | 76% | 100% | 1001 | |
| 17°C | 14°C | 0.6 mm | 93% | 4.4 m/s W | 66% | 55% | 1002 | |
| 15°C | 12°C | 0.7 mm | 85% | 3.7 m/s W | 75% | 58% | 1004 | |
| 11°C | 9°C | 0.2 mm | 61% | 3.1 m/s WSW | 89% | 4% | 1005 |
| Precip |
|---|
| Rain % |
|---|
| Wind |
|---|
| Humidity |
|---|
| Clouds |
|---|
| Pressure |
|---|
| 10°C | 8°C | — | 45% | 3.1 m/s WSW | 89% | 11% | 1005 | |
| 10°C | 8°C | — | 42% | 3.6 m/s WSW | 90% | 10% | 1006 | |
| Sunrise | 11°C | 8°C | — | 45% | 3.6 m/s WSW | 88% | 20% | 1006 |
| 13°C | 11°C | — | 47% | 3.6 m/s WSW | 87% | 30% | 1007 | |
| 14°C | 12°C | 0.3 mm | 72% | 4.4 m/s W | 79% | 54% | 1007 | |
| 16°C | 12°C | 0.7 mm | 96% | 5.2 m/s W | 71% | 70% | 1008 | |
| 14°C | 11°C | 1.2 mm | 88% | 4.2 m/s WSW | 81% | 56% | 1009 | |
| 12°C | 10°C | 1.6 mm | 80% | 3.1 m/s WSW | 91% | 55% | 1009 |
| Precip |
|---|
| Rain % |
|---|
| Wind |
|---|
| Humidity |
|---|
| Clouds |
|---|
| Pressure |
|---|
| 11°C | 9°C | 1.2 mm | 47% | 3.1 m/s WSW | 93% | 54% | 1010 | |
| 10°C | 8°C | 0.3 mm | 15% | 3.1 m/s WSW | 95% | 66% | 1010 | |
| Sunrise | 11°C | 10°C | — | 13% | 2.7 m/s WSW | 94% | 52% | 1010 |
| 12°C | 11°C | — | 12% | 2.2 m/s WSW | 92% | 37% | 1011 | |
| 14°C | 13°C | — | 33% | 2.7 m/s WSW | 80% | 58% | 1010 | |
| 16°C | 14°C | 0.3 mm | 54% | 3.2 m/s WSW | 69% | 79% | 1010 | |
| 15°C | 13°C | 0.3 mm | 48% | 2.3 m/s WSW | 76% | 90% | 1009 | |
| 13°C | 12°C | 0.1 mm | 41% | 1.4 m/s SW | 84% | 100% | 1009 |
| Precip |
|---|
| Rain % |
|---|
| Wind |
|---|
| Humidity |
|---|
| Clouds |
|---|
| Pressure |
|---|
| 12°C | 11°C | — | 38% | 1.6 m/s WSW | 89% | 100% | 1008 | |
| 12°C | 10°C | — | 35% | 1.9 m/s WSW | 93% | 100% | 1007 | |
| Sunrise | 12°C | 11°C | — | 48% | 2.3 m/s W | 92% | 71% | 1007 |
| 13°C | 11°C | — | 61% | 2.8 m/s WNW | 91% | 55% | 1008 | |
| 15°C | 12°C | — | 62% | 3.6 m/s WNW | 75% | 48% | 1009 | |
| 16°C | 13°C | — | 63% | 4.4 m/s WNW | 59% | 54% | 1009 | |
| 14°C | 11°C | — | 53% | 3.6 m/s W | 71% | 53% | 1010 | |
| 12°C | 10°C | — | 42% | 2.9 m/s W | 82% | 51% | 1010 |
| Precip |
|---|
| Rain % |
|---|
| Wind |
|---|
| Humidity |
|---|
| Clouds |
|---|
| Pressure |
|---|
| 11°C | 9°C | — | 35% | 2.3 m/s WSW | 86% | 54% | 1010 | |
| 10°C | 9°C | — | 27% | 1.7 m/s SW | 90% | 56% | 1010 | |
| Sunrise | 11°C | 10°C | — | 28% | 1.5 m/s SSW | 87% | 78% | 1010 |
| 12°C | 11°C | — | 28% | 1.3 m/s S | 83% | 100% | 1009 | |
| 14°C | 13°C | — | 42% | 1.9 m/s S | 77% | 100% | 1008 | |
| 15°C | 13°C | — | 55% | 2.7 m/s SSE | 70% | 100% | 1007 | |
| 14°C | 12°C | 0.3 mm | 56% | 2.9 m/s SSE | 81% | 100% | 1005 | |
| 12°C | 11°C | 0.7 mm | 56% | 3.0 m/s SSE | 92% | 100% | 1004 |
| Precip |
|---|
| Rain % |
|---|
| Wind |
|---|
| Humidity |
|---|
| Clouds |
|---|
| Pressure |
|---|
| 12°C | 11°C | 0.6 mm | 49% | 3.1 m/s S | 94% | 96% | 1003 | |
| 14°C | 13°C | 0.1 mm | 41% | 4.1 m/s S | 98% | 84% | 1002 | |
| Sunrise | 15°C | 13°C | — | 38% | 3.8 m/s SSW | 92% | 79% | 1003 |
| 15°C | 14°C | — | 36% | 3.6 m/s SW | 87% | 74% | 1004 | |
| 17°C | 15°C | — | 50% | 3.6 m/s SW | 76% | 80% | 1005 |