Thursday, 16 July · 21:21
19°
Clear skies tonight. A fine day to be outside.
19°
As actual
70%
Humid
2.0 m/s
ENE direction
Warmest
25°
at 16:00
Peak rain
0%
at 15:00
Wind gusts
7.3 m/s
at 10:00
3.9 m/s
Moderate
0%
Chance next hour
4%
Clear
0
Low
1020.1
hPa
Today
16 Jul
| Time | Temp | Feels | Precip | Rain % | Wind | Humidity | Clouds | Pressure | |
|---|---|---|---|---|---|---|---|---|---|
| 25° | 24° | — | 10% | 3.5 m/s NE | 50% | 64% | 1020 | ||
| 25° | 23° | — | 2% | 4.0 m/s NE | 50% | 34% | 1020 | ||
| 24° | 22° | — | 1% | 3.7 m/s NE | 51% | 8% | 1020 | ||
| 23° | 21° | — | 1% | 3.3 m/s NE | 54% | 3% | 1020 | ||
| 21° | 20° | — | 0% | 2.5 m/s NE | 62% | 3% | 1020 | ||
| 19° | 19° | — | 0% | 2.0 m/s ENE | 70% | 4% | 1020 | ||
| 17° | 17° | — | 0% | 1.7 m/s E | 78% | 2% | 1020 |
Fri
17 Jul
| Time | Temp | Feels | Precip | Rain % | Wind | Humidity | Clouds | Pressure | |
|---|---|---|---|---|---|---|---|---|---|
| 16° | 16° | — | 0% | 1.0 m/s ESE |
Sat
18 Jul
| Time | Temp | Feels | Precip | Rain % | Wind | Humidity | Clouds | Pressure | |
|---|---|---|---|---|---|---|---|---|---|
| 18° | 16° | — | 0% | 2.9 m/s SSE |
Sun
19 Jul
| Time | Temp | Feels | Precip | Rain % | Wind | Humidity | Clouds | Pressure | |
|---|---|---|---|---|---|---|---|---|---|
| 22° | 18° | — | 70% |
Mon
20 Jul
| Time | Temp | Feels | Precip | Rain % | Wind | Humidity | Clouds | Pressure | |
|---|---|---|---|---|---|---|---|---|---|
| 15° | 14° | — | 3% |
Tue
21 Jul
| Time | Temp | Feels | Precip | Rain % | Wind | Humidity | Clouds | Pressure | |
|---|---|---|---|---|---|---|---|---|---|
| 14° | 12° | 0.2 mm | 34% |
Wed
22 Jul
| Time | Temp | Feels | Precip | Rain % | Wind | Humidity | Clouds | Pressure | |
|---|---|---|---|---|---|---|---|---|---|
| 12° | 10° | 0.9 mm | 34% |
Thu
23 Jul
| Time | Temp | Feels | Precip | Rain % | Wind | Humidity | Clouds | Pressure | |
|---|---|---|---|---|---|---|---|---|---|
| 12° | 11° | 1.7 mm | 55% |
Fri
24 Jul
| Time | Temp | Feels | Precip | Rain % | Wind | Humidity | Clouds | Pressure | |
|---|---|---|---|---|---|---|---|---|---|
| 13° | 12° | — | 55% |
Sat
25 Jul
| Time | Temp | Feels | Precip | Rain % | Wind | Humidity | Clouds | Pressure | |
|---|---|---|---|---|---|---|---|---|---|
| 13° | 13° | — | 56% |
Sun
26 Jul
| Time | Temp | Feels | Precip | Rain % | Wind | Humidity | Clouds | Pressure | |
|---|---|---|---|---|---|---|---|---|---|
| 14° | 14° | 0.6 mm | 58% |
| 86% |
| 1% |
| 1021 |
| 14° | 14° | — | 0% | 1.2 m/s SE | 89% | 1% | 1021 |
| 14° | 13° | — | 0% | 1.5 m/s SE | 91% | 1% | 1021 |
| 13° | 12° | — | 0% | 1.8 m/s SE | 89% | 18% | 1021 |
| 13° | 12° | — | 0% | 2.2 m/s SSE | 86% | 16% | 1021 |
| 13° | 12° | — | 0% | 2.2 m/s SSE | 83% | 39% | 1021 |
| 14° | 12° | — | 0% | 2.4 m/s SSE | 80% | 33% | 1021 |
| 16° | 14° | — | 0% | 2.7 m/s SSE | 72% | 1% | 1020 |
| 18° | 16° | — | 0% | 3.0 m/s SSE | 63% | 1% | 1020 |
| 19° | 17° | — | 0% | 3.0 m/s SSE | 58% | 2% | 1020 |
| 21° | 19° | — | 0% | 2.8 m/s SSE | 55% | 1% | 1020 |
| 22° | 21° | — | 0% | 2.6 m/s SSE | 53% | 0% | 1019 |
| 23° | 22° | — | 0% | 2.3 m/s SSE | 51% | 0% | 1019 |
| 24° | 22° | — | 0% | 2.4 m/s SSE | 47% | 0% | 1019 |
| 24° | 23° | — | 0% | 2.4 m/s SSE | 44% | 0% | 1018 |
| 25° | 24° | — | 0% | 2.2 m/s S | 42% | 0% | 1018 |
| 25° | 24° | — | 0% | 2.1 m/s S | 40% | 0% | 1017 |
| 25° | 24° | — | 0% | 2.1 m/s S | 40% | 0% | 1017 |
| 25° | 24° | — | 0% | 2.2 m/s S | 41% | 4% | 1016 |
| 24° | 23° | — | 0% | 2.1 m/s S | 45% | 18% | 1016 |
| 23° | 22° | — | 0% | 1.9 m/s S | 53% | 24% | 1015 |
| 21° | 21° | — | 0% | 1.3 m/s SSE | 63% | 19% | 1015 |
| 19° | 19° | — | 0% | 2.1 m/s SSE | 67% | 25% | 1015 |
| 18° | 17° | — | 0% | 2.7 m/s SSE | 65% | 32% | 1015 |
| 65% |
| 30% |
| 1014 |
| 17° | 15° | — | 0% | 3.0 m/s SSE | 64% | 19% | 1014 |
| 17° | 15° | — | 0% | 3.2 m/s S | 63% | 11% | 1014 |
| 17° | 14° | — | 0% | 3.1 m/s S | 62% | 13% | 1013 |
| 16° | 14° | — | 0% | 3.0 m/s S | 62% | 9% | 1013 |
| 16° | 14° | — | 0% | 2.7 m/s SSE | 64% | 7% | 1013 |
| 16° | 14° | — | 0% | 2.7 m/s SSE | 68% | 0% | 1012 |
| 17° | 15° | — | 0% | 2.9 m/s SSE | 68% | 0% | 1012 |
| 18° | 17° | — | 0% | 2.9 m/s SSE | 63% | 0% | 1011 |
| 20° | 19° | — | 0% | 3.0 m/s SSE | 58% | 1% | 1011 |
| 22° | 20° | — | 0% | 3.4 m/s SSE | 52% | 0% | 1010 |
| 24° | 21° | — | 0% | 3.9 m/s SSE | 47% | 0% | 1010 |
| 25° | 22° | — | 0% | 4.4 m/s SSE | 43% | 19% | 1009 |
| 25° | 22° | — | 2% | 4.7 m/s SSE | 40% | 36% | 1009 |
| 26° | 23° | — | 3% | 4.6 m/s SSE | 38% | 37% | 1008 |
| 27° | 23° | — | 5% | 4.6 m/s SSE | 35% | 39% | 1008 |
| 27° | 24° | — | 11% | 4.5 m/s SSE | 38% | 39% | 1007 |
| 27° | 24° | — | 16% | 4.5 m/s SSE | 39% | 10% | 1006 |
| 27° | 25° | — | 22% | 4.5 m/s SSE | 40% | 7% | 1006 |
| 26° | 23° | — | 31% | 4.5 m/s SSE | 42% | 24% | 1006 |
| 25° | 23° | — | 41% | 4.2 m/s SSE | 43% | 30% | 1005 |
| 24° | 21° | — | 50% | 4.1 m/s SSE | 43% | 78% | 1005 |
| 23° | 20° | — | 57% | 4.2 m/s SSE | 44% | 70% | 1005 |
| 23° | 19° | — | 64% | 4.9 m/s SSE | 43% | 71% | 1004 |
| 5.3 m/s SSE |
| 41% |
| 58% |
| 1004 |
| 22° | 18° | — | 67% | 4.9 m/s S | 51% | 68% | 1004 |
| 21° | 19° | — | 64% | 4.4 m/s S | 59% | 46% | 1004 |
| 20° | 19° | — | 61% | 4.0 m/s SSW | 68% | 99% | 1004 |
| 18° | 17° | — | 53% | 4.0 m/s SSW | 85% | 83% | 1004 |
| 18° | 17° | — | 45% | 4.1 m/s WSW | 87% | 95% | 1004 |
| 17° | 16° | — | 36% | 4.1 m/s WSW | 89% | 100% | 1005 |
| 18° | 16° | — | 44% | 5.0 m/s SSW | 83% | 100% | 1006 |
| 21° | 20° | 0.3 mm | 69% | 4.9 m/s SW | 72% | 100% | 1007 |
| 22° | 20° | 0.4 mm | 70% | 4.9 m/s SW | 65% | 92% | 1008 |
| 21° | 19° | 0.6 mm | 58% | 4.2 m/s WSW | 69% | 55% | 1009 |
| 18° | 17° | 0.2 mm | 36% | 3.0 m/s W | 80% | 31% | 1010 |
| 2.5 m/s W |
| 89% |
| 10% |
| 1012 |
| 14° | 13° | — | 2% | 2.2 m/s WNW | 87% | 96% | 1012 |
| 12° | 11° | — | 3% | 1.8 m/s NW | 84% | 1% | 1013 |
| 15° | 13° | — | 8% | 1.8 m/s NW | 72% | 73% | 1014 |
| 18° | 16° | — | 36% | 2.0 m/s NNW | 58% | 57% | 1014 |
| 19° | 17° | — | 42% | 2.0 m/s N | 55% | 100% | 1013 |
| 18° | 16° | — | 48% | 3.0 m/s N | 58% | 100% | 1013 |
| 16° | 14° | — | 43% | 3.0 m/s NNE | 69% | 100% | 1013 |
| 3.1 m/s NNE |
| 80% |
| 88% |
| 1013 |
| 12° | 10° | 1.9 mm | 39% | 3.5 m/s NNE | 95% | 100% | 1011 |
| 12° | 9° | 3.6 mm | 41% | 3.6 m/s NNE | 96% | 100% | 1010 |
| 12° | 10° | 1.8 mm | 49% | 3.7 m/s NNE | 92% | 100% | 1010 |
| 13° | 11° | 0.7 mm | 69% | 3.8 m/s N | 85% | 100% | 1010 |
| 13° | 11° | 1.1 mm | 72% | 3.3 m/s N | 85% | 100% | 1010 |
| 13° | 12° | 1.3 mm | 73% | 3.0 m/s N | 90% | 100% | 1010 |
| 12° | 11° | 1.0 mm | 56% | 2.7 m/s NNW | 94% | 100% | 1010 |
| 3.0 m/s NNW |
| 96% |
| 100% |
| 1009 |
| 11° | 9° | 1.1 mm | 35% | 3.0 m/s NNW | 97% | 100% | 1008 |
| 12° | 10° | 1.1 mm | 44% | 3.0 m/s NNW | 95% | 100% | 1008 |
| 12° | 10° | 0.9 mm | 52% | 2.9 m/s NW | 94% | 100% | 1007 |
| 13° | 11° | 0.8 mm | 68% | 3.1 m/s NW | 85% | 100% | 1006 |
| 15° | 13° | 0.7 mm | 83% | 3.4 m/s NW | 76% | 100% | 1006 |
| 14° | 12° | 1.0 mm | 77% | 2.6 m/s NW | 85% | 100% | 1006 |
| 13° | 12° | 1.7 mm | 71% | 1.8 m/s NW | 94% | 100% | 1006 |
| 1.9 m/s NW |
| 96% |
| 100% |
| 1006 |
| 11° | 10° | 1.4 mm | 39% | 2.0 m/s WNW | 97% | 100% | 1006 |
| 12° | 11° | 1.2 mm | 46% | 1.5 m/s W | 96% | 100% | 1005 |
| 12° | 12° | 1.0 mm | 53% | 0.9 m/s SW | 94% | 100% | 1005 |
| 15° | 14° | 0.7 mm | 66% | 1.6 m/s WSW | 75% | 86% | 1005 |
| 18° | 16° | 0.3 mm | 80% | 2.2 m/s W | 57% | 55% | 1005 |
| 16° | 15° | 0.1 mm | 79% | 1.9 m/s W | 67% | 40% | 1005 |
| 14° | 13° | — | 79% | 1.6 m/s WSW | 77% | 25% | 1005 |
| 1.9 m/s WSW |
| 80% |
| 42% |
| 1005 |
| 12° | 11° | — | 31% | 2.1 m/s SW | 82% | 58% | 1005 |
| 13° | 12° | — | 39% | 2.1 m/s WSW | 81% | 75% | 1005 |
| 14° | 13° | — | 47% | 2.1 m/s WSW | 79% | 91% | 1005 |
| 16° | 14° | — | 67% | 2.7 m/s W | 70% | 73% | 1005 |
| 18° | 16° | — | 87% | 3.3 m/s W | 60% | 54% | 1005 |
| 17° | 15° | — | 82% | 2.2 m/s W | 70% | 27% | 1006 |
| 15° | 15° | — | 78% | 1.1 m/s WSW | 81% | 0% | 1006 |
| 0.9 m/s SW |
| 87% |
| 5% |
| 1006 |
| 11° | 10° | — | 34% | 0.8 m/s SSW | 93% | 10% | 1007 |
| 13° | 13° | — | 39% | 0.8 m/s SSE | 85% | 5% | 1007 |
| 16° | 16° | — | 44% | 0.9 m/s ESE | 77% | 0% | 1008 |
| 17° | 17° | 0.7 mm | 64% | 0.7 m/s E | 82% | 55% | 1008 |
| 17° | 18° | 1.8 mm | 84% | 0.6 m/s ENE | 87% | 55% | 1008 |
| 16° | 17° | 1.7 mm | 84% | 0.6 m/s E | 91% | 55% | 1009 |
| 16° | 17° | 1.1 mm | 85% | 0.6 m/s E | 95% | 55% | 1010 |
| 1.0 m/s SE |
| 96% |
| 55% |
| 1010 |
| 12° | 11° | 0.2 mm | 31% | 1.4 m/s SSE | 98% | 1% | 1010 |
| 14° | 14° | — | 30% | 1.2 m/s SE | 94% | 23% | 1011 |
| 16° | 17° | — | 28% | 0.9 m/s ESE | 90% | 44% | 1012 |
| 19° | 20° | 0.1 mm | 53% | 0.9 m/s SE | 73% | 55% | 1011 |