Thursday, 16 July · 21:26
20°
A mix of sun and clouds. A fine day to be outside.
20°
As actual
80%
Humid
2.0 m/s
N direction
Warmest
26°
at 16:00
Peak rain
42%
at 15:00
Wind gusts
7.3 m/s
at 13:00
2.7 m/s
Light
0%
Chance next hour
12%
Clear
0
Low
1019.9
hPa
Today
16 Jul
| Time | Temp | Feels | Precip | Rain % | Wind | Humidity | Clouds | Pressure | |
|---|---|---|---|---|---|---|---|---|---|
| 25° | 24° | — | 0% | 3.2 m/s NNE | 46% | 0% | 1021 | ||
| 25° | 24° | — | 0% | 3.0 m/s NNE | 49% | 0% | 1020 | ||
| 24° | 23° | — | 0% | 2.9 m/s NNE | 55% | 0% | 1020 | ||
| 23° | 23° | — | 0% | 2.6 m/s N | 61% | 0% | 1020 | ||
| 22° | 22° | — | 0% | 2.0 m/s N | 71% | 0% | 1020 | ||
| 20° | 20° | — | 0% | 2.0 m/s N | 80% | 12% | 1020 | ||
| 19° | 19° | — | 0% | 2.0 m/s NNE | 87% | 6% | 1020 |
Fri
17 Jul
| Time | Temp | Feels | Precip | Rain % | Wind | Humidity | Clouds | Pressure | |
|---|---|---|---|---|---|---|---|---|---|
| 18° | 19° | — | 0% |
Sat
18 Jul
| Time | Temp | Feels | Precip | Rain % | Wind | Humidity | Clouds | Pressure | |
|---|---|---|---|---|---|---|---|---|---|
| 21° | 22° | — | 0% |
Sun
19 Jul
| Time | Temp | Feels | Precip | Rain % | Wind | Humidity | Clouds | Pressure | |
|---|---|---|---|---|---|---|---|---|---|
| 18° | 18° | 0.8 mm | 55% |
Mon
20 Jul
| Time | Temp | Feels | Precip | Rain % | Wind | Humidity | Clouds | Pressure | |
|---|---|---|---|---|---|---|---|---|---|
| 15° | 14° | 0.1 mm | 3% |
Tue
21 Jul
| Time | Temp | Feels | Precip | Rain % | Wind | Humidity | Clouds | Pressure | |
|---|---|---|---|---|---|---|---|---|---|
| 14° | 12° | 0.8 mm | 26% |
Wed
22 Jul
| Time | Temp | Feels | Precip | Rain % | Wind | Humidity | Clouds | Pressure | |
|---|---|---|---|---|---|---|---|---|---|
| 12° | 10° | 1.6 mm | 46% |
Thu
23 Jul
| Time | Temp | Feels | Precip | Rain % | Wind | Humidity | Clouds | Pressure | |
|---|---|---|---|---|---|---|---|---|---|
| 13° | 12° | — | 57% |
Fri
24 Jul
| Time | Temp | Feels | Precip | Rain % | Wind | Humidity | Clouds | Pressure | |
|---|---|---|---|---|---|---|---|---|---|
| 14° | 12° | 0.1 mm | 49% |
Sat
25 Jul
| Time | Temp | Feels | Precip | Rain % | Wind | Humidity | Clouds | Pressure | |
|---|---|---|---|---|---|---|---|---|---|
| 13° | 14° | 0.9 mm | 61% |
Sun
26 Jul
| Time | Temp | Feels | Precip | Rain % | Wind | Humidity | Clouds | Pressure | |
|---|---|---|---|---|---|---|---|---|---|
| 15° | 16° | 0.3 mm | 50% |
| 1.6 m/s NE |
| 90% |
| 38% |
| 1020 |
| 18° | 19° | — | 0% | 1.7 m/s ENE | 91% | 62% | 1020 |
| 18° | 19° | — | 0% | 1.5 m/s ENE | 94% | 28% | 1020 |
| 17° | 19° | — | 0% | 1.3 m/s ENE | 95% | 36% | 1020 |
| 18° | 19° | — | 0% | 1.6 m/s E | 95% | 46% | 1020 |
| 18° | 19° | — | 0% | 1.5 m/s ESE | 93% | 55% | 1019 |
| 18° | 20° | — | 0% | 1.3 m/s SE | 92% | 78% | 1019 |
| 19° | 20° | — | 0% | 1.9 m/s SE | 88% | 79% | 1019 |
| 20° | 20° | — | 0% | 2.3 m/s SE | 84% | 77% | 1019 |
| 20° | 21° | — | 0% | 2.5 m/s SE | 80% | 76% | 1018 |
| 21° | 22° | — | 7% | 2.6 m/s SSE | 76% | 79% | 1018 |
| 23° | 24° | — | 14% | 2.8 m/s SE | 72% | 59% | 1018 |
| 24° | 25° | — | 21% | 3.3 m/s SE | 66% | 27% | 1017 |
| 25° | 25° | — | 28% | 3.4 m/s SE | 63% | 49% | 1017 |
| 26° | 26° | — | 35% | 3.3 m/s SE | 61% | 35% | 1017 |
| 26° | 27° | — | 42% | 3.3 m/s SE | 59% | 44% | 1016 |
| 26° | 27° | — | 41% | 3.3 m/s SE | 58% | 36% | 1015 |
| 26° | 27° | — | 40% | 3.4 m/s SSE | 58% | 66% | 1015 |
| 26° | 27° | — | 39% | 3.3 m/s SSE | 59% | 71% | 1014 |
| 26° | 26° | — | 34% | 3.5 m/s SE | 62% | 84% | 1014 |
| 25° | 25° | — | 29% | 3.5 m/s SE | 66% | 49% | 1013 |
| 24° | 25° | — | 25% | 3.1 m/s ESE | 73% | 14% | 1013 |
| 22° | 23° | — | 16% | 3.1 m/s SE | 77% | 6% | 1012 |
| 21° | 22° | — | 8% | 2.9 m/s SE | 80% | 2% | 1012 |
| 2.5 m/s SSE |
| 81% |
| 18% |
| 1012 |
| 21° | 22° | — | 0% | 2.6 m/s SE | 80% | 84% | 1012 |
| 21° | 21° | — | 0% | 3.0 m/s SE | 78% | 89% | 1011 |
| 21° | 21° | — | 0% | 3.0 m/s SSE | 77% | 97% | 1011 |
| 21° | 20° | — | 0% | 3.2 m/s SE | 77% | 76% | 1010 |
| 20° | 20° | — | 1% | 3.6 m/s SE | 76% | 54% | 1010 |
| 20° | 19° | — | 1% | 3.6 m/s SE | 78% | 40% | 1009 |
| 20° | 18° | — | 2% | 3.9 m/s SE | 75% | 79% | 1009 |
| 20° | 18° | — | 2% | 4.2 m/s SE | 70% | 86% | 1008 |
| 20° | 18° | — | 3% | 4.6 m/s SE | 67% | 39% | 1007 |
| 21° | 19° | — | 10% | 4.9 m/s SE | 63% | 45% | 1007 |
| 22° | 20° | — | 17% | 5.0 m/s SE | 61% | 72% | 1006 |
| 23° | 21° | — | 24% | 5.4 m/s SE | 57% | 80% | 1006 |
| 24° | 22° | — | 41% | 5.6 m/s SE | 55% | 50% | 1005 |
| 26° | 23° | — | 59% | 5.9 m/s SSE | 51% | 36% | 1005 |
| 27° | 27° | — | 77% | 6.4 m/s SSE | 50% | 80% | 1004 |
| 26° | 23° | — | 83% | 6.0 m/s SSE | 55% | 94% | 1003 |
| 25° | 24° | — | 90% | 4.9 m/s SSE | 60% | 100% | 1003 |
| 21° | 21° | 1.6 mm | 96% | 4.3 m/s S | 89% | 100% | 1004 |
| 21° | 22° | — | 94% | 4.0 m/s S | 88% | 70% | 1003 |
| 21° | 21° | — | 92% | 4.2 m/s S | 91% | 86% | 1003 |
| 20° | 21° | — | 90% | 3.8 m/s SSE | 93% | 73% | 1002 |
| 20° | 20° | 0.2 mm | 78% | 3.9 m/s SE | 95% | 100% | 1002 |
| 19° | 18° | 11.2 mm | 67% | 4.3 m/s SSW | 94% | 100% | 1003 |
| 4.2 m/s SW |
| 93% |
| 100% |
| 1003 |
| 18° | 17° | — | 43% | 4.2 m/s SW | 94% | 100% | 1004 |
| 17° | 16° | — | 30% | 4.3 m/s SW | 94% | 100% | 1004 |
| 17° | 16° | — | 18% | 4.3 m/s SSW | 94% | 98% | 1004 |
| 16° | 15° | — | 14% | 4.3 m/s SSW | 96% | 100% | 1004 |
| 17° | 15° | — | 10% | 4.4 m/s SW | 96% | 100% | 1004 |
| 17° | 16° | — | 6% | 4.4 m/s SSW | 96% | 100% | 1005 |
| 18° | 16° | — | 26% | 5.1 m/s SW | 88% | 40% | 1005 |
| 21° | 18° | 0.3 mm | 46% | 5.7 m/s SW | 70% | 55% | 1007 |
| 21° | 19° | 1.0 mm | 40% | 5.2 m/s WSW | 68% | 55% | 1009 |
| 20° | 19° | 0.9 mm | 38% | 4.0 m/s W | 69% | 55% | 1010 |
| 18° | 17° | 0.4 mm | 20% | 2.4 m/s NW | 76% | 55% | 1011 |
| 1.7 m/s NW |
| 83% |
| 14% |
| 1013 |
| 13° | 12° | — | 6% | 1.8 m/s NW | 88% | 13% | 1013 |
| 13° | 12° | — | 9% | 1.7 m/s NNW | 84% | 81% | 1014 |
| 15° | 13° | — | 27% | 3.2 m/s NNE | 75% | 99% | 1014 |
| 16° | 13° | — | 43% | 3.5 m/s N | 66% | 91% | 1015 |
| 16° | 13° | — | 48% | 4.4 m/s N | 59% | 75% | 1014 |
| 16° | 13° | — | 45% | 4.4 m/s N | 62% | 96% | 1013 |
| 16° | 13° | — | 34% | 4.5 m/s N | 62% | 92% | 1013 |
| 4.0 m/s NNE |
| 80% |
| 100% |
| 1013 |
| 14° | 11° | 1.3 mm | 36% | 3.8 m/s N | 87% | 100% | 1012 |
| 13° | 11° | 0.8 mm | 45% | 4.1 m/s NNE | 89% | 100% | 1012 |
| 13° | 11° | 1.0 mm | 61% | 4.6 m/s N | 89% | 100% | 1011 |
| 14° | 12° | 1.9 mm | 85% | 4.2 m/s N | 86% | 100% | 1012 |
| 14° | 11° | 1.8 mm | 75% | 4.4 m/s N | 83% | 100% | 1012 |
| 14° | 11° | 1.7 mm | 62% | 4.2 m/s N | 87% | 100% | 1012 |
| 12° | 11° | 1.6 mm | 57% | 3.1 m/s NNW | 90% | 100% | 1013 |
| 2.8 m/s NW |
| 94% |
| 100% |
| 1012 |
| 12° | 10° | 1.1 mm | 42% | 2.8 m/s NW | 94% | 100% | 1011 |
| 13° | 11° | 0.6 mm | 47% | 2.8 m/s NW | 89% | 100% | 1010 |
| 14° | 12° | 0.3 mm | 53% | 2.9 m/s WNW | 85% | 98% | 1009 |
| 15° | 13° | 0.1 mm | 65% | 3.3 m/s NW | 71% | 100% | 1009 |
| 17° | 14° | — | 78% | 3.7 m/s NNW | 57% | 100% | 1008 |
| 16° | 14° | — | 73% | 2.8 m/s NW | 65% | 80% | 1008 |
| 14° | 13° | — | 69% | 1.9 m/s WNW | 72% | 51% | 1008 |
| 2.3 m/s WNW |
| 79% |
| 71% |
| 1008 |
| 12° | 10° | — | 44% | 2.6 m/s W | 86% | 91% | 1007 |
| 14° | 12° | — | 47% | 2.7 m/s W | 83% | 79% | 1007 |
| 16° | 15° | — | 50% | 2.7 m/s W | 80% | 67% | 1006 |
| 17° | 16° | 0.4 mm | 66% | 2.4 m/s WNW | 73% | 76% | 1006 |
| 18° | 17° | 0.9 mm | 83% | 2.2 m/s NW | 65% | 86% | 1007 |
| 17° | 15° | 0.8 mm | 77% | 2.1 m/s WNW | 69% | 52% | 1007 |
| 15° | 14° | 0.4 mm | 71% | 2.2 m/s W | 72% | 55% | 1007 |
| 2.4 m/s W |
| 84% |
| 23% |
| 1007 |
| 12° | 11° | — | 28% | 2.7 m/s W | 96% | 28% | 1007 |
| 14° | 12° | — | 36% | 2.7 m/s W | 86% | 29% | 1006 |
| 15° | 14° | — | 44% | 2.7 m/s W | 76% | 31% | 1006 |
| 18° | 17° | — | 67% | 2.3 m/s W | 67% | 68% | 1006 |
| 20° | 19° | — | 90% | 2.0 m/s W | 58% | 100% | 1005 |
| 18° | 18° | 0.5 mm | 85% | 0.9 m/s WSW | 75% | 58% | 1006 |
| 15° | 16° | 1.1 mm | 81% | 0.0 m/s N | 92% | 55% | 1006 |
| 0.4 m/s SW |
| 95% |
| 54% |
| 1006 |
| 11° | 11° | 0.2 mm | 41% | 0.9 m/s SW | 98% | 90% | 1006 |
| 13° | 13° | — | 38% | 1.0 m/s S | 95% | 95% | 1007 |
| 14° | 15° | — | 35% | 1.0 m/s SSE | 92% | 100% | 1007 |
| 17° | 17° | 0.1 mm | 58% | 1.3 m/s SSE | 77% | 69% | 1007 |
| 20° | 20° | 0.4 mm | 81% | 1.6 m/s SE | 62% | 55% | 1007 |
| 19° | 19° | 0.4 mm | 79% | 0.9 m/s SE | 74% | 55% | 1008 |
| 17° | 19° | 0.4 mm | 77% | 0.2 m/s SE | 87% | 55% | 1009 |
| 0.8 m/s S |
| 92% |
| 55% |
| 1009 |
| 13° | 13° | 0.1 mm | 23% | 1.5 m/s WSW | 98% | 3% | 1010 |
| 14° | 14° | — | 23% | 1.2 m/s SW | 93% | 50% | 1011 |
| 16° | 16° | — | 22% | 0.9 m/s SW | 89% | 96% | 1011 |
| 18° | 19° | — | 52% | 1.2 m/s SSW | 72% | 92% | 1011 |