Thursday, 16 July · 21:20
20°
Clear skies tonight. A fine day to be outside.
20°
As actual
76%
Humid
1.4 m/s
NNE direction
Warmest
26°
at 16:00
Peak rain
4%
at 18:00
Wind gusts
7.1 m/s
at 12:00
3.7 m/s
Moderate
0%
Chance next hour
4%
Clear
0
Low
1019.9
hPa
Today
16 Jul
| Time | Temp | Feels | Precip | Rain % | Wind | Humidity | Clouds | Pressure | |
|---|---|---|---|---|---|---|---|---|---|
| 25° | 25° | — | 8% | 2.2 m/s ENE | 58% | 95% | 1019 | ||
| 25° | 26° | — | 5% | 1.9 m/s NNE | 59% | 97% | 1019 | ||
| 24° | 25° | — | 4% | 2.6 m/s NE | 60% | 41% | 1019 | ||
| 24° | 24° | — | 2% | 2.4 m/s NE | 60% | 22% | 1020 | ||
| 22° | 22° | — | 0% | 1.9 m/s NE | 68% | 10% | 1020 | ||
| 20° | 20° | — | 0% | 1.4 m/s NNE | 76% | 4% | 1020 | ||
| 18° | 19° | — | 0% | 1.0 m/s NE | 84% | 2% | 1020 |
Fri
17 Jul
| Time | Temp | Feels | Precip | Rain % | Wind | Humidity | Clouds | Pressure | |
|---|---|---|---|---|---|---|---|---|---|
| 16° | 17° | — | 0% |
Sat
18 Jul
| Time | Temp | Feels | Precip | Rain % | Wind | Humidity | Clouds | Pressure | |
|---|---|---|---|---|---|---|---|---|---|
| 18° | 17° | — | 0% |
Sun
19 Jul
| Time | Temp | Feels | Precip | Rain % | Wind | Humidity | Clouds | Pressure | |
|---|---|---|---|---|---|---|---|---|---|
| 22° | 19° | — | 80% |
Mon
20 Jul
| Time | Temp | Feels | Precip | Rain % | Wind | Humidity | Clouds | Pressure | |
|---|---|---|---|---|---|---|---|---|---|
| 14° | 14° | — | 2% |
Tue
21 Jul
| Time | Temp | Feels | Precip | Rain % | Wind | Humidity | Clouds | Pressure | |
|---|---|---|---|---|---|---|---|---|---|
| 14° | 11° | 0.4 mm | 32% |
Wed
22 Jul
| Time | Temp | Feels | Precip | Rain % | Wind | Humidity | Clouds | Pressure | |
|---|---|---|---|---|---|---|---|---|---|
| 11° | 10° | 0.4 mm | 33% |
Thu
23 Jul
| Time | Temp | Feels | Precip | Rain % | Wind | Humidity | Clouds | Pressure | |
|---|---|---|---|---|---|---|---|---|---|
| 12° | 12° | 0.4 mm | 57% |
Fri
24 Jul
| Time | Temp | Feels | Precip | Rain % | Wind | Humidity | Clouds | Pressure | |
|---|---|---|---|---|---|---|---|---|---|
| 13° | 12° | — | 57% |
Sat
25 Jul
| Time | Temp | Feels | Precip | Rain % | Wind | Humidity | Clouds | Pressure | |
|---|---|---|---|---|---|---|---|---|---|
| 13° | 13° | — | 56% |
Sun
26 Jul
| Time | Temp | Feels | Precip | Rain % | Wind | Humidity | Clouds | Pressure | |
|---|---|---|---|---|---|---|---|---|---|
| 14° | 15° | 0.3 mm | 63% |
| 0.7 m/s ENE |
| 89% |
| 2% |
| 1020 |
| 15° | 16° | — | 0% | 0.6 m/s E | 93% | 3% | 1021 |
| 14° | 15° | — | 0% | 0.6 m/s E | 94% | 4% | 1021 |
| 14° | 14° | — | 0% | 0.7 m/s E | 93% | 6% | 1021 |
| 13° | 13° | — | 0% | 1.0 m/s SE | 91% | 31% | 1021 |
| 14° | 13° | — | 0% | 1.5 m/s SE | 86% | 49% | 1020 |
| 15° | 14° | — | 0% | 1.6 m/s SSE | 81% | 47% | 1020 |
| 16° | 15° | — | 0% | 1.8 m/s SSE | 75% | 51% | 1020 |
| 18° | 17° | — | 0% | 2.0 m/s SSE | 69% | 41% | 1020 |
| 19° | 19° | — | 0% | 2.0 m/s SSE | 65% | 38% | 1019 |
| 21° | 21° | — | 0% | 1.9 m/s SSE | 62% | 8% | 1019 |
| 23° | 22° | — | 0% | 2.1 m/s SSE | 58% | 2% | 1019 |
| 24° | 24° | — | 0% | 2.1 m/s SE | 56% | 1% | 1019 |
| 24° | 24° | — | 1% | 2.2 m/s SSE | 54% | 0% | 1019 |
| 25° | 25° | — | 2% | 2.2 m/s S | 52% | 0% | 1018 |
| 25° | 25° | — | 3% | 2.2 m/s SSE | 50% | 0% | 1018 |
| 26° | 25° | — | 3% | 2.1 m/s SSE | 50% | 0% | 1017 |
| 25° | 25° | — | 4% | 2.2 m/s SSE | 51% | 21% | 1016 |
| 25° | 25° | — | 4% | 2.1 m/s SSE | 52% | 40% | 1016 |
| 24° | 24° | — | 3% | 1.7 m/s SSE | 56% | 35% | 1015 |
| 23° | 24° | — | 2% | 1.1 m/s SE | 65% | 37% | 1015 |
| 21° | 22° | — | 2% | 1.4 m/s SE | 70% | 23% | 1014 |
| 20° | 20° | — | 1% | 1.9 m/s SE | 68% | 12% | 1014 |
| 19° | 18° | — | 1% | 2.2 m/s SSE | 65% | 19% | 1014 |
| 2.3 m/s SSE |
| 65% |
| 15% |
| 1014 |
| 18° | 17° | — | 0% | 2.4 m/s SSE | 64% | 8% | 1014 |
| 17° | 16° | — | 0% | 2.2 m/s SSE | 63% | 2% | 1013 |
| 17° | 16° | — | 0% | 2.1 m/s SSE | 64% | 5% | 1013 |
| 17° | 15° | — | 0% | 2.1 m/s SSE | 66% | 8% | 1012 |
| 16° | 15° | — | 0% | 1.9 m/s SSE | 67% | 4% | 1012 |
| 16° | 15° | — | 0% | 1.9 m/s SSE | 70% | 0% | 1012 |
| 17° | 16° | — | 0% | 2.0 m/s SSE | 70% | 0% | 1011 |
| 19° | 18° | — | 0% | 2.3 m/s SSE | 67% | 0% | 1011 |
| 20° | 19° | — | 0% | 2.4 m/s SSE | 62% | 0% | 1010 |
| 22° | 21° | — | 0% | 2.6 m/s SSE | 58% | 0% | 1010 |
| 23° | 22° | — | 1% | 3.0 m/s SSE | 54% | 11% | 1009 |
| 25° | 24° | — | 1% | 3.1 m/s SSE | 51% | 27% | 1009 |
| 25° | 24° | — | 5% | 3.4 m/s SSE | 48% | 36% | 1008 |
| 26° | 26° | — | 9% | 3.7 m/s SSE | 46% | 38% | 1008 |
| 26° | 26° | — | 14% | 3.9 m/s SSE | 43% | 38% | 1007 |
| 27° | 27° | — | 23% | 3.8 m/s SSE | 44% | 33% | 1006 |
| 27° | 27° | — | 32% | 3.7 m/s SSE | 47% | 6% | 1005 |
| 27° | 27° | — | 41% | 3.8 m/s SSE | 48% | 38% | 1005 |
| 25° | 24° | — | 51% | 3.5 m/s SSE | 48% | 49% | 1005 |
| 24° | 24° | — | 61% | 2.9 m/s SSE | 53% | 89% | 1005 |
| 23° | 22° | — | 71% | 3.0 m/s SSE | 54% | 82% | 1004 |
| 23° | 21° | — | 74% | 3.6 m/s SSE | 51% | 29% | 1003 |
| 22° | 21° | — | 77% | 3.4 m/s S | 55% | 65% | 1004 |
| 4.9 m/s S |
| 58% |
| 93% |
| 1004 |
| 21° | 19° | — | 75% | 4.6 m/s S | 72% | 81% | 1004 |
| 20° | 19° | — | 69% | 4.4 m/s SSW | 84% | 83% | 1004 |
| 19° | 19° | 0.1 mm | 64% | 4.1 m/s SW | 89% | 88% | 1004 |
| 17° | 17° | 0.1 mm | 58% | 4.1 m/s WSW | 96% | 79% | 1005 |
| 17° | 16° | — | 52% | 4.2 m/s WSW | 96% | 100% | 1005 |
| 16° | 15° | — | 45% | 4.2 m/s SW | 96% | 100% | 1005 |
| 18° | 17° | — | 61% | 3.9 m/s S | 91% | 100% | 1005 |
| 21° | 19° | 0.2 mm | 73% | 5.1 m/s SW | 71% | 100% | 1007 |
| 22° | 20° | 0.4 mm | 67% | 4.8 m/s SW | 65% | 76% | 1008 |
| 21° | 19° | 0.8 mm | 61% | 3.9 m/s WSW | 69% | 55% | 1009 |
| 17° | 17° | 0.4 mm | 35% | 2.3 m/s W | 81% | 44% | 1011 |
| 1.8 m/s W |
| 92% |
| 4% |
| 1012 |
| 14° | 13° | — | 1% | 1.5 m/s NW | 89% | 100% | 1013 |
| 12° | 11° | — | 3% | 1.4 m/s NNW | 88% | 17% | 1013 |
| 15° | 13° | — | 14% | 1.8 m/s N | 72% | 65% | 1014 |
| 18° | 16° | — | 35% | 2.0 m/s N | 59% | 54% | 1014 |
| 19° | 17° | — | 41% | 2.1 m/s NNE | 56% | 83% | 1013 |
| 18° | 16° | — | 46% | 2.9 m/s NNE | 58% | 99% | 1012 |
| 16° | 14° | — | 38% | 3.0 m/s NNE | 68% | 95% | 1013 |
| 3.6 m/s NNE |
| 82% |
| 91% |
| 1012 |
| 12° | 10° | 2.7 mm | 37% | 3.4 m/s NNE | 96% | 100% | 1011 |
| 12° | 10° | 1.9 mm | 40% | 2.7 m/s N | 96% | 100% | 1011 |
| 13° | 11° | 1.0 mm | 56% | 3.6 m/s N | 94% | 100% | 1010 |
| 13° | 11° | 1.5 mm | 73% | 4.2 m/s N | 89% | 100% | 1010 |
| 13° | 12° | 2.1 mm | 76% | 3.3 m/s N | 90% | 100% | 1010 |
| 13° | 12° | 1.5 mm | 76% | 3.0 m/s N | 91% | 100% | 1011 |
| 12° | 11° | 0.7 mm | 57% | 2.9 m/s NNW | 94% | 100% | 1010 |
| 2.9 m/s NNW |
| 95% |
| 100% |
| 1010 |
| 11° | 9° | 0.6 mm | 32% | 2.7 m/s NNW | 95% | 100% | 1009 |
| 12° | 10° | 0.6 mm | 43% | 2.6 m/s NNW | 92% | 100% | 1008 |
| 13° | 11° | 0.3 mm | 53% | 2.7 m/s NW | 89% | 100% | 1007 |
| 14° | 12° | 0.1 mm | 69% | 2.9 m/s NW | 77% | 100% | 1007 |
| 16° | 14° | — | 86% | 3.2 m/s NW | 66% | 100% | 1007 |
| 15° | 14° | 0.2 mm | 81% | 2.0 m/s NW | 77% | 100% | 1006 |
| 14° | 14° | 0.5 mm | 77% | 0.9 m/s NW | 89% | 90% | 1006 |
| 1.4 m/s NW |
| 90% |
| 95% |
| 1006 |
| 11° | 10° | 0.1 mm | 38% | 1.8 m/s NW | 91% | 100% | 1006 |
| 12° | 11° | 0.3 mm | 44% | 1.4 m/s W | 91% | 91% | 1006 |
| 13° | 12° | 0.8 mm | 50% | 1.0 m/s SSW | 92% | 81% | 1005 |
| 15° | 14° | 0.7 mm | 67% | 1.7 m/s WSW | 74% | 82% | 1005 |
| 18° | 16° | 0.2 mm | 84% | 2.3 m/s W | 55% | 82% | 1005 |
| 16° | 15° | — | 81% | 1.9 m/s W | 66% | 63% | 1005 |
| 14° | 13° | — | 79% | 1.6 m/s SW | 77% | 44% | 1005 |
| 1.6 m/s SW |
| 82% |
| 56% |
| 1005 |
| 12° | 11° | — | 36% | 1.7 m/s SW | 86% | 68% | 1005 |
| 13° | 12° | — | 42% | 1.8 m/s WSW | 85% | 100% | 1005 |
| 14° | 13° | — | 47% | 1.9 m/s W | 84% | 100% | 1005 |
| 16° | 15° | 0.1 mm | 65% | 2.4 m/s W | 72% | 89% | 1005 |
| 18° | 16° | 0.2 mm | 83% | 3.0 m/s W | 60% | 55% | 1006 |
| 17° | 16° | 0.2 mm | 80% | 1.8 m/s W | 70% | 43% | 1006 |
| 15° | 15° | — | 77% | 0.7 m/s W | 81% | 0% | 1006 |
| 0.6 m/s SSW |
| 88% |
| 5% |
| 1006 |
| 10° | 10° | — | 36% | 0.4 m/s SSE | 96% | 10% | 1007 |
| 13° | 13° | — | 40% | 0.4 m/s SSE | 88% | 7% | 1007 |
| 16° | 17° | — | 45% | 0.4 m/s SE | 80% | 3% | 1008 |
| 18° | 18° | — | 65% | 0.9 m/s SSE | 71% | 57% | 1008 |
| 20° | 20° | — | 86% | 1.4 m/s SSW | 62% | 100% | 1008 |
| 18° | 18° | 0.2 mm | 88% | 1.2 m/s SE | 75% | 64% | 1008 |
| 16° | 17° | 0.4 mm | 90% | 0.9 m/s NE | 89% | 55% | 1009 |
| 1.1 m/s E |
| 92% |
| 55% |
| 1010 |
| 12° | 12° | 0.1 mm | 37% | 1.4 m/s SE | 95% | 0% | 1010 |
| 15° | 15° | — | 37% | 0.9 m/s SE | 88% | 5% | 1011 |
| 18° | 19° | — | 38% | 0.5 m/s SE | 82% | 10% | 1011 |
| 20° | 20° | 0.2 mm | 60% | 0.8 m/s SSE | 69% | 55% | 1011 |