Thursday, 16 July · 21:24
21°
A mix of sun and clouds. A fine day to be outside.
22°
Warmer
74%
Humid
0.8 m/s
NE direction
Warmest
27°
at 17:00
Peak rain
4%
at 21:00
Wind gusts
7.1 m/s
at 15:00
2.1 m/s
Light
3%
Chance next hour
40%
Partly cloudy
0
Low
1019.0
hPa
Today
16 Jul
| Time | Temp | Feels | Precip | Rain % | Wind | Humidity | Clouds | Pressure | |
|---|---|---|---|---|---|---|---|---|---|
| 26° | 27° | — | 10% | 3.4 m/s ENE | 47% | 100% | 1018 | ||
| 26° | 26° | — | 7% | 1.6 m/s NE | 49% | 70% | 1018 | ||
| 26° | 26° | — | 6% | 1.3 m/s NE | 50% | 94% | 1019 | ||
| 24° | 25° | — | 5% | 0.9 m/s NE | 54% | 83% | 1019 | ||
| 23° | 24° | — | 4% | 0.7 m/s NE | 65% | 49% | 1019 | ||
| 21° | 22° | — | 3% | 0.8 m/s NE | 74% | 40% | 1019 | ||
| 19° | 21° | — | 1% | 0.8 m/s NE | 81% | 18% | 1019 |
Fri
17 Jul
| Time | Temp | Feels | Precip | Rain % | Wind | Humidity | Clouds | Pressure | |
|---|---|---|---|---|---|---|---|---|---|
| 18° | 19° | — | 0% |
Sat
18 Jul
| Time | Temp | Feels | Precip | Rain % | Wind | Humidity | Clouds | Pressure | |
|---|---|---|---|---|---|---|---|---|---|
| 16° | 14° | — | 0% |
Sun
19 Jul
| Time | Temp | Feels | Precip | Rain % | Wind | Humidity | Clouds | Pressure | |
|---|---|---|---|---|---|---|---|---|---|
| 23° | 19° | — | 68% |
Mon
20 Jul
| Time | Temp | Feels | Precip | Rain % | Wind | Humidity | Clouds | Pressure | |
|---|---|---|---|---|---|---|---|---|---|
| 17° | 17° | — | 3% |
Tue
21 Jul
| Time | Temp | Feels | Precip | Rain % | Wind | Humidity | Clouds | Pressure | |
|---|---|---|---|---|---|---|---|---|---|
| 15° | 13° | 4.7 mm | 41% |
Wed
22 Jul
| Time | Temp | Feels | Precip | Rain % | Wind | Humidity | Clouds | Pressure | |
|---|---|---|---|---|---|---|---|---|---|
| 13° | 12° | — | 32% |
Thu
23 Jul
| Time | Temp | Feels | Precip | Rain % | Wind | Humidity | Clouds | Pressure | |
|---|---|---|---|---|---|---|---|---|---|
| 13° | 12° | 0.2 mm | 65% |
Fri
24 Jul
| Time | Temp | Feels | Precip | Rain % | Wind | Humidity | Clouds | Pressure | |
|---|---|---|---|---|---|---|---|---|---|
| 13° | 12° | — | 53% |
Sat
25 Jul
| Time | Temp | Feels | Precip | Rain % | Wind | Humidity | Clouds | Pressure | |
|---|---|---|---|---|---|---|---|---|---|
| 14° | 15° | — | 57% |
Sun
26 Jul
| Time | Temp | Feels | Precip | Rain % | Wind | Humidity | Clouds | Pressure | |
|---|---|---|---|---|---|---|---|---|---|
| 15° | 15° | 0.3 mm | 53% |
| 1.2 m/s ENE |
| 85% |
| 52% |
| 1020 |
| 17° | 17° | — | 0% | 1.3 m/s E | 88% | 7% | 1020 |
| 15° | 16° | — | 0% | 1.4 m/s E | 90% | 3% | 1020 |
| 15° | 15° | — | 0% | 1.7 m/s ESE | 87% | 3% | 1020 |
| 14° | 14° | — | 0% | 1.5 m/s ESE | 85% | 4% | 1021 |
| 14° | 13° | — | 0% | 1.5 m/s ESE | 84% | 6% | 1020 |
| 14° | 13° | — | 0% | 1.5 m/s ESE | 84% | 8% | 1021 |
| 15° | 15° | — | 0% | 1.6 m/s ESE | 75% | 1% | 1020 |
| 17° | 16° | — | 0% | 1.8 m/s SE | 66% | 0% | 1020 |
| 19° | 19° | — | 0% | 1.7 m/s SSE | 61% | 9% | 1020 |
| 21° | 20° | — | 0% | 1.8 m/s SSE | 55% | 25% | 1020 |
| 22° | 21° | — | 0% | 1.9 m/s SE | 51% | 26% | 1020 |
| 23° | 22° | — | 0% | 2.0 m/s SE | 48% | 38% | 1019 |
| 24° | 23° | — | 0% | 2.2 m/s SE | 45% | 36% | 1019 |
| 25° | 23° | — | 0% | 2.3 m/s SE | 41% | 32% | 1019 |
| 26° | 24° | — | 0% | 2.3 m/s SE | 40% | 38% | 1018 |
| 26° | 25° | — | 0% | 2.2 m/s SE | 40% | 40% | 1018 |
| 27° | 26° | — | 0% | 2.3 m/s SE | 40% | 39% | 1017 |
| 25° | 23° | — | 0% | 2.5 m/s SE | 39% | 38% | 1016 |
| 24° | 22° | — | 0% | 2.5 m/s SE | 40% | 35% | 1016 |
| 23° | 22° | — | 0% | 2.0 m/s SE | 48% | 18% | 1016 |
| 21° | 20° | — | 0% | 1.8 m/s SE | 58% | 14% | 1015 |
| 18° | 17° | — | 0% | 1.8 m/s SE | 63% | 23% | 1015 |
| 16° | 15° | — | 0% | 1.8 m/s SE | 67% | 21% | 1015 |
| 2.1 m/s SE |
| 69% |
| 23% |
| 1015 |
| 15° | 13° | — | 0% | 2.1 m/s SE | 68% | 38% | 1015 |
| 15° | 13° | — | 0% | 1.9 m/s SSE | 71% | 31% | 1015 |
| 14° | 13° | — | 0% | 2.0 m/s SE | 73% | 17% | 1015 |
| 14° | 12° | — | 0% | 2.1 m/s SE | 74% | 18% | 1014 |
| 13° | 12° | — | 0% | 2.0 m/s SE | 75% | 1% | 1014 |
| 14° | 12° | — | 0% | 2.1 m/s SE | 75% | 0% | 1013 |
| 16° | 14° | — | 0% | 2.3 m/s SSE | 68% | 0% | 1013 |
| 18° | 17° | — | 0% | 2.8 m/s SSE | 60% | 0% | 1013 |
| 21° | 18° | — | 0% | 3.4 m/s SSE | 52% | 0% | 1012 |
| 22° | 20° | — | 0% | 4.0 m/s SSE | 46% | 0% | 1012 |
| 24° | 21° | — | 0% | 4.3 m/s SSE | 43% | 0% | 1011 |
| 25° | 22° | — | 0% | 4.8 m/s SSE | 42% | 0% | 1011 |
| 26° | 23° | — | 0% | 4.9 m/s SSE | 40% | 20% | 1010 |
| 27° | 24° | — | 0% | 4.9 m/s SSE | 39% | 17% | 1010 |
| 27° | 24° | — | 0% | 4.8 m/s SSE | 39% | 24% | 1009 |
| 27° | 24° | — | 3% | 4.9 m/s SSE | 39% | 37% | 1009 |
| 27° | 24° | — | 6% | 4.9 m/s SSE | 38% | 28% | 1008 |
| 27° | 23° | — | 9% | 4.9 m/s SSE | 37% | 3% | 1007 |
| 26° | 23° | — | 18% | 4.8 m/s SSE | 38% | 23% | 1007 |
| 25° | 22° | — | 26% | 4.1 m/s SSE | 40% | 51% | 1007 |
| 24° | 22° | — | 34% | 3.5 m/s SSE | 43% | 80% | 1006 |
| 23° | 21° | — | 45% | 3.7 m/s SE | 43% | 80% | 1006 |
| 23° | 21° | — | 57% | 3.6 m/s SW | 43% | 73% | 1006 |
| 5.5 m/s S |
| 48% |
| 82% |
| 1006 |
| 20° | 18° | 0.6 mm | 69% | 4.8 m/s S | 75% | 82% | 1007 |
| 18° | 17° | 0.1 mm | 70% | 4.2 m/s S | 85% | 100% | 1006 |
| 18° | 18° | 0.0 mm | 71% | 3.5 m/s S | 91% | 100% | 1006 |
| 18° | 18° | 0.1 mm | 63% | 3.4 m/s S | 89% | 100% | 1006 |
| 18° | 18° | 0.5 mm | 55% | 3.3 m/s SSW | 91% | 100% | 1007 |
| 17° | 17° | 1.9 mm | 47% | 3.2 m/s WSW | 93% | 96% | 1007 |
| 19° | 18° | 1.9 mm | 55% | 3.8 m/s SW | 79% | 100% | 1009 |
| 21° | 20° | 0.2 mm | 60% | 3.9 m/s SSW | 67% | 55% | 1009 |
| 23° | 21° | 0.5 mm | 55% | 4.2 m/s SW | 60% | 55% | 1010 |
| 23° | 21° | 0.2 mm | 47% | 3.4 m/s WSW | 57% | 10% | 1010 |
| 20° | 20° | — | 28% | 1.5 m/s SW | 74% | 42% | 1011 |
| 1.5 m/s WSW |
| 86% |
| 18% |
| 1012 |
| 15° | 15° | — | 1% | 1.2 m/s NW | 93% | 0% | 1012 |
| 14° | 14° | — | 7% | 1.3 m/s N | 97% | 8% | 1013 |
| 18° | 18° | — | 11% | 1.5 m/s N | 78% | 25% | 1013 |
| 20° | 21° | — | 41% | 1.2 m/s NNW | 65% | 66% | 1012 |
| 22° | 21° | 0.2 mm | 48% | 2.0 m/s NNE | 59% | 78% | 1011 |
| 21° | 19° | 0.1 mm | 62% | 3.2 m/s NNE | 61% | 100% | 1009 |
| 17° | 16° | 3.1 mm | 52% | 2.8 m/s NE | 92% | 100% | 1009 |
| 3.5 m/s NE |
| 94% |
| 66% |
| 1008 |
| 14° | 13° | 2.7 mm | 40% | 2.8 m/s NE | 96% | 100% | 1007 |
| 14° | 13° | 1.5 mm | 49% | 2.6 m/s NNE | 97% | 100% | 1006 |
| 15° | 14° | 0.9 mm | 51% | 2.3 m/s NE | 93% | 99% | 1005 |
| 16° | 16° | 0.7 mm | 76% | 1.9 m/s NNE | 83% | 100% | 1006 |
| 17° | 15° | 1.9 mm | 75% | 3.3 m/s N | 81% | 100% | 1006 |
| 16° | 15° | 1.1 mm | 75% | 3.1 m/s NNW | 78% | 100% | 1007 |
| 15° | 13° | 0.1 mm | 55% | 2.5 m/s NNW | 84% | 100% | 1007 |
| 2.8 m/s NW |
| 88% |
| 100% |
| 1007 |
| 13° | 11° | 0.2 mm | 33% | 3.2 m/s NW | 92% | 100% | 1006 |
| 13° | 11° | 0.5 mm | 46% | 3.3 m/s NW | 92% | 100% | 1006 |
| 13° | 11° | 0.7 mm | 60% | 3.3 m/s NW | 92% | 100% | 1005 |
| 13° | 11° | 0.7 mm | 72% | 3.8 m/s NW | 85% | 100% | 1006 |
| 14° | 12° | 0.5 mm | 84% | 4.3 m/s WNW | 78% | 100% | 1006 |
| 14° | 12° | 0.4 mm | 84% | 3.2 m/s WNW | 81% | 100% | 1006 |
| 14° | 13° | 0.4 mm | 83% | 2.2 m/s W | 83% | 100% | 1006 |
| 2.0 m/s W |
| 85% |
| 100% |
| 1006 |
| 12° | 11° | — | 47% | 1.8 m/s W | 87% | 100% | 1006 |
| 13° | 12° | — | 47% | 1.9 m/s W | 82% | 94% | 1006 |
| 14° | 13° | — | 46% | 1.9 m/s WNW | 77% | 88% | 1006 |
| 15° | 14° | — | 65% | 2.2 m/s WNW | 68% | 99% | 1006 |
| 16° | 14° | — | 83% | 2.4 m/s WNW | 60% | 100% | 1007 |
| 16° | 14° | — | 80% | 1.8 m/s W | 70% | 93% | 1006 |
| 15° | 14° | — | 77% | 1.2 m/s WSW | 80% | 73% | 1006 |
| 1.4 m/s WSW |
| 88% |
| 41% |
| 1006 |
| 11° | 10° | — | 29% | 1.7 m/s WSW | 96% | 10% | 1006 |
| 12° | 11° | — | 39% | 2.2 m/s WSW | 92% | 68% | 1007 |
| 14° | 12° | — | 50% | 2.7 m/s WSW | 88% | 100% | 1007 |
| 16° | 15° | — | 70% | 2.6 m/s W | 72% | 99% | 1006 |
| 18° | 17° | — | 91% | 2.5 m/s W | 57% | 71% | 1006 |
| 17° | 17° | — | 88% | 1.3 m/s SW | 68% | 43% | 1006 |
| 16° | 17° | — | 85% | 0.1 m/s SSW | 79% | 15% | 1007 |
| 0.5 m/s SSW |
| 88% |
| 58% |
| 1007 |
| 13° | 12° | — | 30% | 1.0 m/s SW | 97% | 100% | 1007 |
| 14° | 14° | — | 37% | 0.9 m/s SSW | 91% | 100% | 1008 |
| 16° | 16° | — | 43% | 0.7 m/s SSW | 86% | 100% | 1008 |
| 18° | 18° | — | 67% | 1.1 m/s SSW | 75% | 86% | 1008 |
| 19° | 19° | 0.1 mm | 91% | 1.5 m/s SSW | 65% | 72% | 1008 |
| 18° | 19° | 0.3 mm | 88% | 0.9 m/s SSE | 78% | 55% | 1009 |
| 16° | 18° | 0.4 mm | 85% | 0.3 m/s ESE | 91% | 55% | 1010 |
| 0.5 m/s SSE |
| 95% |
| 55% |
| 1010 |
| 13° | 13° | 0.1 mm | 22% | 0.7 m/s S | 98% | 27% | 1011 |
| 14° | 15° | — | 28% | 0.6 m/s SSW | 93% | 61% | 1011 |
| 16° | 17° | — | 34% | 0.6 m/s SSW | 87% | 95% | 1012 |
| 19° | 19° | 0.2 mm | 57% | 0.9 m/s SW | 73% | 65% | 1012 |