Weather warning
Yellow01.09.2026 by day in Latvia, starting from west in many places thunderstorm with intensive rainshowers is expected, locally squalls 15-19 m/s, and hail will form.
Source: LVĢMC · Latvia
View on map
Tuesday, 1 September · 10:32
20°C
Cloudy skies. A fine day to be outside.
01.09.2026 by day in Latvia, starting from west in many places thunderstorm with intensive rainshowers is expected, locally squalls 15-19 m/s, and hail will form.
Source: LVĢMC · Latvia
View on map22°C
Warmer
75%
Humid
0.6 m/s
SE direction
Warmest
22°C
at 14:00
Peak rain
88% · 13.5 mm
at 17:00
Wind gusts
2.7 m/s
Light
45%
Chance next hour
52%
Cloudy
06:14
Today
20:11
Today
2
Low
1009.5
hPa
6.6 m/sWNW
at 23:00
Today
1 Sep
| Time | Condition | Temp | Feels | Precip | Rain % | Wind | Humidity | Clouds | Pressure |
|---|---|---|---|---|---|---|---|---|---|
| Sunrise | 14°C | 15°C | — | 51% | 0.7 m/s ESE | 99% | 59% | 1011 | |
| 14°C | 14°C | — | 46% | 0.7 m/s ENE | 100% | 77% | 1011 | ||
Wed
2 Sep
| Time | Condition | Temp | Feels |
|---|
Thu
3 Sep
| Time | Condition | Temp | Feels |
|---|
Fri
4 Sep
| Time | Condition | Temp | Feels |
|---|
Sat
5 Sep
| Time | Condition | Temp | Feels |
|---|
Sun
6 Sep
| Time | Condition | Temp | Feels |
|---|
Mon
7 Sep
| Time | Condition | Temp | Feels |
|---|
Tue
8 Sep
| Time | Condition | Temp | Feels |
|---|
Wed
9 Sep
| Time | Condition | Temp | Feels |
|---|
Thu
10 Sep
| Time | Condition | Temp | Feels |
|---|
Fri
11 Sep
| Time | Condition | Temp | Feels |
|---|
| 15°C |
| 16°C |
| — |
| 41% |
| 0.6 m/s ENE |
| 98% |
| 78% |
| 1010 |
| 17°C | 19°C | — | 36% | 0.4 m/s E | 91% | 42% | 1010 |
| 19°C | 21°C | — | 40% | 0.5 m/s SE | 81% | 37% | 1009 |
| 20°C | 22°C | — | 45% | 0.6 m/s SE | 75% | 52% | 1010 |
| 21°C | 22°C | — | 50% | 0.9 m/s SE | 70% | 80% | 1009 |
| 22°C | 23°C | — | 56% | 1.0 m/s SSE | 67% | 61% | 1009 |
| 22°C | 22°C | — | 63% | 1.4 m/s SSE | 65% | 84% | 1009 |
| 21°C | 22°C | — | 69% | 1.2 m/s SSE | 68% | 71% | 1009 |
| 20°C | 21°C | 0.0 mm | 79% | 1.1 m/s SSW | 82% | 100% | 1008 |
| 19°C | 21°C | 13.5 mm | 88% | 0.7 m/s E | 93% | 95% | 1008 |
| 18°C | 19°C | 1.8 mm | 97% | 1.7 m/s WSW | 91% | 100% | 1008 |
| 17°C | 18°C | 1.7 mm | 96% | 1.7 m/s W | 96% | 82% | 1008 |
| Sunset | 16°C | 17°C | 0.4 mm | 94% | 1.3 m/s WSW | 98% | 100% | 1008 |
| 16°C | 17°C | 0.2 mm | 92% | 1.5 m/s WSW | 98% | 100% | 1008 |
| 16°C | 16°C | 0.2 mm | 90% | 1.4 m/s WSW | 98% | 100% | 1008 |
| 16°C | 16°C | 2.2 mm | 88% | 1.6 m/s WNW | 98% | 100% | 1008 |
| Precip |
|---|
| Rain % |
|---|
| Wind |
|---|
| Humidity |
|---|
| Clouds |
|---|
| Pressure |
|---|
| 15°C | 16°C | 1.7 mm | 87% | 1.1 m/s WNW | 98% | 80% | 1007 | |
| 15°C | 16°C | 0.4 mm | 88% | 1.4 m/s WNW | 98% | 84% | 1008 | |
| 15°C | 16°C | 0.2 mm | 89% | 1.8 m/s W | 98% | 97% | 1008 | |
| 15°C | 16°C | 0.2 mm | 90% | 1.7 m/s W | 98% | 100% | 1008 | |
| 15°C | 16°C | 0.2 mm | 79% | 1.6 m/s W | 99% | 100% | 1008 | |
| 15°C | 15°C | 2.2 mm | 68% | 2.3 m/s W | 97% | 100% | 1008 | |
| Sunrise | 16°C | 16°C | 3.6 mm | 57% | 2.2 m/s W | 98% | 100% | 1008 |
| 16°C | 16°C | 1.1 mm | 56% | 2.4 m/s WNW | 98% | 100% | 1008 | |
| 16°C | 16°C | 0.5 mm | 56% | 2.4 m/s WNW | 97% | 100% | 1009 | |
| 16°C | 16°C | 0.0 mm | 55% | 2.2 m/s WNW | 96% | 100% | 1009 | |
| 16°C | 16°C | 0.1 mm | 69% | 2.2 m/s NW | 94% | 84% | 1010 | |
| 16°C | 16°C | 0.4 mm | 83% | 2.5 m/s WNW | 93% | 83% | 1010 | |
| 17°C | 17°C | 0.0 mm | 96% | 2.1 m/s WNW | 87% | 80% | 1011 | |
| 18°C | 17°C | — | 96% | 2.5 m/s WSW | 84% | 48% | 1011 | |
| 18°C | 18°C | 0.1 mm | 96% | 2.7 m/s W | 78% | 93% | 1011 | |
| 18°C | 18°C | 0.6 mm | 96% | 2.8 m/s WNW | 79% | 83% | 1011 | |
| 19°C | 19°C | 0.2 mm | 97% | 2.4 m/s W | 76% | 84% | 1011 | |
| 19°C | 19°C | — | 99% | 2.3 m/s W | 75% | 43% | 1011 | |
| 19°C | 19°C | — | 100% | 2.4 m/s W | 74% | 10% | 1011 | |
| 18°C | 18°C | — | 92% | 2.2 m/s WNW | 77% | 66% | 1011 | |
| Sunset | 17°C | 17°C | — | 84% | 1.8 m/s W | 81% | 80% | 1011 |
| 15°C | 16°C | — | 76% | 1.4 m/s WSW | 87% | 57% | 1012 | |
| 15°C | 15°C | — | 54% | 1.2 m/s WSW | 92% | 79% | 1012 | |
| 14°C | 14°C | — | 31% | 1.4 m/s W | 94% | 68% | 1012 |
| Precip |
|---|
| Rain % |
|---|
| Wind |
|---|
| Humidity |
|---|
| Clouds |
|---|
| Pressure |
|---|
| 14°C | 14°C | — | 9% | 1.5 m/s WSW | 95% | 30% | 1012 | |
| 13°C | 13°C | — | 9% | 1.3 m/s SW | 96% | 32% | 1012 | |
| 13°C | 13°C | — | 9% | 1.1 m/s WSW | 99% | 75% | 1013 | |
| 14°C | 14°C | — | 8% | 1.1 m/s WSW | 98% | 83% | 1013 | |
| 14°C | 14°C | — | 7% | 1.4 m/s WSW | 96% | 73% | 1013 | |
| 13°C | 13°C | — | 7% | 1.1 m/s SSW | 97% | 38% | 1013 | |
| Sunrise | 13°C | 13°C | — | 6% | 1.4 m/s SSW | 98% | 71% | 1013 |
| 13°C | 13°C | — | 12% | 1.8 m/s SSW | 95% | 80% | 1013 | |
| 14°C | 13°C | — | 17% | 2.0 m/s SSW | 90% | 74% | 1013 | |
| 15°C | 15°C | — | 23% | 2.0 m/s SSW | 88% | 80% | 1012 | |
| 16°C | 15°C | — | 46% | 2.2 m/s SW | 86% | 80% | 1013 | |
| 17°C | 16°C | — | 69% | 2.3 m/s SW | 82% | 100% | 1012 | |
| 17°C | 16°C | 0.1 mm | 91% | 3.6 m/s SW | 79% | 100% | 1012 | |
| 18°C | 17°C | — | 90% | 3.7 m/s SW | 73% | 68% | 1012 | |
| 18°C | 16°C | — | 89% | 3.9 m/s WSW | 74% | 100% | 1012 | |
| 18°C | 16°C | 0.3 mm | 88% | 4.0 m/s SW | 78% | 100% | 1012 | |
| 17°C | 16°C | 1.7 mm | 87% | 3.7 m/s SW | 80% | 68% | 1012 | |
| 17°C | 16°C | 0.2 mm | 87% | 3.4 m/s SW | 82% | 100% | 1012 | |
| 16°C | 15°C | 2.5 mm | 87% | 3.1 m/s SW | 84% | 94% | 1012 | |
| 14°C | 13°C | 2.5 mm | 61% | 2.3 m/s SSW | 97% | 80% | 1012 |
| Precip |
|---|
| Rain % |
|---|
| Wind |
|---|
| Humidity |
|---|
| Clouds |
|---|
| Pressure |
|---|
| 13°C | 12°C | — | 34% | 2.4 m/s S | 98% | 39% | 1010 | |
| 12°C | 11°C | — | 35% | 2.2 m/s S | 98% | 100% | 1009 | |
| Sunrise | 13°C | 12°C | — | 71% | 2.5 m/s S | 99% | 91% | 1008 |
| 13°C | 12°C | 2.1 mm | 81% | 2.9 m/s SSE | 98% | 99% | 1008 | |
| 18°C | 16°C | 1.4 mm | 89% | 3.2 m/s SSW | 75% | 88% | 1007 | |
| 18°C | 17°C | 0.4 mm | 80% | 3.0 m/s SW | 71% | 100% | 1006 | |
| 15°C | 15°C | 2.6 mm | 62% | 2.6 m/s SSW | 92% | 83% | 1006 | |
| 13°C | 13°C | 1.5 mm | 48% | 1.8 m/s SW | 96% | 62% | 1005 |
| Precip |
|---|
| Rain % |
|---|
| Wind |
|---|
| Humidity |
|---|
| Clouds |
|---|
| Pressure |
|---|
| 13°C | 12°C | 0.1 mm | 52% | 1.6 m/s S | 97% | 100% | 1003 | |
| 13°C | 11°C | 3.7 mm | 62% | 2.5 m/s S | 98% | 100% | 1000 | |
| Sunrise | 13°C | 12°C | 8.3 mm | 69% | 1.5 m/s E | 99% | 100% | 996 |
| 13°C | 12°C | 6.4 mm | 70% | 3.6 m/s WSW | 96% | 93% | 997 | |
| 15°C | 12°C | 1.8 mm | 92% | 5.6 m/s W | 73% | 55% | 999 | |
| 15°C | 12°C | 0.9 mm | 94% | 4.6 m/s W | 79% | 68% | 1001 | |
| 13°C | 12°C | 1.9 mm | 91% | 3.5 m/s W | 90% | 55% | 1003 | |
| 12°C | 9°C | 1.3 mm | 57% | 3.9 m/s W | 95% | 55% | 1005 |
| Precip |
|---|
| Rain % |
|---|
| Wind |
|---|
| Humidity |
|---|
| Clouds |
|---|
| Pressure |
|---|
| 11°C | 9°C | 0.3 mm | 39% | 3.4 m/s WSW | 96% | 27% | 1006 | |
| 11°C | 8°C | — | 38% | 3.4 m/s WSW | 97% | 57% | 1006 | |
| Sunrise | 11°C | 9°C | 0.3 mm | 44% | 3.5 m/s WSW | 97% | 100% | 1006 |
| 13°C | 10°C | 0.3 mm | 49% | 4.2 m/s WSW | 92% | 85% | 1006 | |
| 15°C | 12°C | 0.3 mm | 79% | 5.6 m/s WSW | 78% | 55% | 1007 | |
| 15°C | 11°C | 0.8 mm | 92% | 6.0 m/s WSW | 77% | 78% | 1008 | |
| 13°C | 10°C | 1.1 mm | 93% | 5.1 m/s WSW | 83% | 53% | 1008 | |
| 12°C | 9°C | 1.1 mm | 94% | 4.2 m/s WSW | 88% | 55% | 1009 |
| Precip |
|---|
| Rain % |
|---|
| Wind |
|---|
| Humidity |
|---|
| Clouds |
|---|
| Pressure |
|---|
| 11°C | 9°C | 0.8 mm | 56% | 3.7 m/s WSW | 91% | 55% | 1008 | |
| 10°C | 8°C | 0.2 mm | 18% | 3.2 m/s WSW | 93% | 26% | 1008 | |
| Sunrise | 11°C | 9°C | — | 14% | 2.7 m/s SW | 90% | 41% | 1007 |
| 12°C | 10°C | — | 9% | 2.3 m/s SW | 86% | 55% | 1006 | |
| 13°C | 11°C | 0.3 mm | 30% | 2.9 m/s WSW | 79% | 83% | 1005 | |
| 14°C | 12°C | 0.7 mm | 52% | 3.4 m/s WSW | 72% | 100% | 1004 | |
| 13°C | 11°C | 0.6 mm | 48% | 3.1 m/s WSW | 81% | 84% | 1005 | |
| 11°C | 9°C | 0.2 mm | 44% | 2.7 m/s WSW | 90% | 57% | 1005 |
| Precip |
|---|
| Rain % |
|---|
| Wind |
|---|
| Humidity |
|---|
| Clouds |
|---|
| Pressure |
|---|
| 11°C | 9°C | — | 43% | 2.8 m/s WSW | 93% | 55% | 1005 | |
| 10°C | 8°C | — | 42% | 2.9 m/s WSW | 96% | 52% | 1006 | |
| Sunrise | 11°C | 9°C | — | 41% | 2.8 m/s SW | 92% | 57% | 1005 |
| 12°C | 10°C | — | 39% | 2.7 m/s SSW | 87% | 61% | 1004 | |
| 12°C | 10°C | 1.1 mm | 53% | 3.3 m/s SSW | 88% | 84% | 1001 | |
| 13°C | 10°C | 2.7 mm | 66% | 3.7 m/s S | 89% | 100% | 998 | |
| 12°C | 10°C | 2.4 mm | 65% | 2.6 m/s S | 92% | 84% | 997 | |
| 11°C | 10°C | 1.1 mm | 63% | 1.4 m/s S | 95% | 62% | 996 |
| Precip |
|---|
| Rain % |
|---|
| Wind |
|---|
| Humidity |
|---|
| Clouds |
|---|
| Pressure |
|---|
| 10°C | 8°C | 0.5 mm | 52% | 2.5 m/s WSW | 96% | 100% | 998 | |
| 10°C | 8°C | 0.3 mm | 41% | 3.6 m/s NW | 98% | 100% | 1000 | |
| Sunrise | 10°C | 7°C | 0.3 mm | 47% | 3.7 m/s NW | 95% | 98% | 1004 |
| 10°C | 7°C | 0.6 mm | 53% | 3.7 m/s NW | 92% | 55% | 1007 | |
| 13°C | 9°C | 0.4 mm | 69% | 4.3 m/s NW | 72% | 63% | 1009 | |
| 16°C | 11°C | 0.1 mm | 84% | 4.7 m/s WNW | 52% | 80% | 1011 | |
| 13°C | 10°C | — | 80% | 3.6 m/s WNW | 64% | 45% | 1013 | |
| 11°C | 8°C | — | 75% | 2.5 m/s W | 76% | 11% | 1015 |
| Precip |
|---|
| Rain % |
|---|
| Wind |
|---|
| Humidity |
|---|
| Clouds |
|---|
| Pressure |
|---|
| 9°C | 8°C | — | 62% | 1.7 m/s WSW | 84% | 5% | 1016 | |
| 6°C | 5°C | — | 49% | 0.8 m/s SSW | 92% | 0% | 1017 | |
| Sunrise | 8°C | 8°C | — | 43% | 1.4 m/s S | 88% | 25% | 1017 |
| 10°C | 9°C | — | 38% | 2.1 m/s SE | 84% | 50% | 1017 | |
| 13°C | 11°C | — | 58% | 2.8 m/s SSE | 73% | 60% | 1017 | |
| 16°C | 14°C | — | 79% | 3.5 m/s SSE | 62% | 70% | 1017 | |
| 15°C | 12°C | — | 76% | 3.5 m/s SSE | 69% | 85% | 1016 | |
| 14°C | 11°C | — | 73% | 3.5 m/s SE | 76% | 100% | 1014 |
| Precip |
|---|
| Rain % |
|---|
| Wind |
|---|
| Humidity |
|---|
| Clouds |
|---|
| Pressure |
|---|
| 13°C | 11°C | — | 48% | 3.6 m/s SE | 74% | 100% | 1013 |