Weather warning
Yellow01.09.2026 by day in Latvia, starting from west in many places thunderstorm with intensive rainshowers is expected, locally squalls 15-19 m/s, and hail will form.
Source: LVĢMC · Latvia
View on map
Tuesday, 1 September · 12:26
17°C
Thunderstorms possible. Best to stay indoors.
01.09.2026 by day in Latvia, starting from west in many places thunderstorm with intensive rainshowers is expected, locally squalls 15-19 m/s, and hail will form.
Source: LVĢMC · Latvia
View on map17°C
As actual
93%
Humid
2.3 m/s
SW direction
Warmest
19°C
at 12:00
Peak rain
69% · 6.9 mm
at 13:00
Wind gusts
6.9 m/s
Moderate
69%
Chance next hour
90%
Overcast
06:23
Today
20:17
Today
3
Low
1009.9
hPa
7.2 m/sESE
at 14:00
Today
1 Sep
| Time | Condition | Temp | Feels | Precip | Rain % | Wind | Humidity | Clouds | Pressure |
|---|---|---|---|---|---|---|---|---|---|
| Sunrise | 13°C | 13°C | — | 0% | 1.0 m/s ESE | 100% | 19% | 1010 | |
| 12°C | 12°C | — | 0% | 1.6 m/s ESE | 100% | 73% | 1010 | ||
Wed
2 Sep
| Time | Condition | Temp | Feels |
|---|
Thu
3 Sep
| Time | Condition | Temp | Feels |
|---|
Fri
4 Sep
| Time | Condition | Temp | Feels |
|---|
Sat
5 Sep
| Time | Condition | Temp | Feels |
|---|
Sun
6 Sep
| Time | Condition | Temp | Feels |
|---|
Mon
7 Sep
| Time | Condition | Temp | Feels |
|---|
Tue
8 Sep
| Time | Condition | Temp | Feels |
|---|
Wed
9 Sep
| Time | Condition | Temp | Feels |
|---|
Thu
10 Sep
| Time | Condition | Temp | Feels |
|---|
Fri
11 Sep
| Time | Condition | Temp | Feels |
|---|
| 14°C |
| 14°C |
| — |
| 0% |
| 1.5 m/s SE |
| 99% |
| 97% |
| 1010 |
| 17°C | 18°C | — | 0% | 0.9 m/s SE | 94% | 76% | 1009 |
| 19°C | 20°C | — | 0% | 1.4 m/s SE | 87% | 63% | 1010 |
| 20°C | 21°C | — | 0% | 1.5 m/s SSE | 83% | 84% | 1010 |
| 19°C | 19°C | 0.1 mm | 53% | 3.0 m/s S | 87% | 87% | 1009 |
| 17°C | 17°C | 6.9 mm | 69% | 2.3 m/s SW | 93% | 90% | 1010 |
| 17°C | 18°C | 6.5 mm | 84% | 1.7 m/s ESE | 90% | 100% | 1010 |
| 17°C | 18°C | 0.6 mm | 100% | 1.3 m/s E | 91% | 98% | 1009 |
| 17°C | 18°C | — | 100% | 1.3 m/s S | 94% | 94% | 1009 |
| 17°C | 18°C | — | 99% | 1.4 m/s ESE | 92% | 100% | 1009 |
| 17°C | 18°C | 0.3 mm | 99% | 1.3 m/s SE | 96% | 84% | 1008 |
| 17°C | 18°C | 1.0 mm | 99% | 1.0 m/s NNE | 97% | 91% | 1008 |
| Sunset | 16°C | 17°C | — | 100% | 1.4 m/s SSE | 98% | 90% | 1009 |
| 16°C | 16°C | — | 100% | 1.6 m/s S | 98% | 84% | 1009 |
| 15°C | 16°C | — | 94% | 2.0 m/s W | 98% | 100% | 1009 |
| 15°C | 16°C | 5.0 mm | 87% | 2.1 m/s WNW | 98% | 100% | 1009 |
| Precip |
|---|
| Rain % |
|---|
| Wind |
|---|
| Humidity |
|---|
| Clouds |
|---|
| Pressure |
|---|
| 15°C | 15°C | 0.1 mm | 81% | 2.2 m/s W | 98% | 96% | 1009 | |
| 15°C | 15°C | 0.4 mm | 80% | 2.4 m/s W | 98% | 100% | 1010 | |
| 15°C | 15°C | — | 79% | 2.5 m/s W | 99% | 100% | 1010 | |
| 15°C | 15°C | — | 78% | 1.7 m/s WSW | 99% | 100% | 1010 | |
| 15°C | 15°C | 0.7 mm | 65% | 2.3 m/s W | 99% | 100% | 1010 | |
| 15°C | 15°C | — | 52% | 2.3 m/s W | 99% | 85% | 1010 | |
| Sunrise | 15°C | 15°C | — | 39% | 2.6 m/s W | 97% | 80% | 1010 |
| 15°C | 15°C | — | 37% | 2.1 m/s WSW | 97% | 82% | 1010 | |
| 16°C | 16°C | — | 35% | 2.1 m/s WSW | 95% | 76% | 1011 | |
| 16°C | 16°C | 0.1 mm | 34% | 2.1 m/s WSW | 95% | 88% | 1011 | |
| 16°C | 16°C | — | 55% | 2.2 m/s WSW | 95% | 82% | 1011 | |
| 17°C | 17°C | — | 77% | 2.0 m/s WSW | 91% | 73% | 1012 | |
| 18°C | 18°C | — | 98% | 2.2 m/s W | 84% | 81% | 1012 | |
| 19°C | 19°C | — | 99% | 1.9 m/s W | 79% | 86% | 1012 | |
| 19°C | 19°C | — | 99% | 2.4 m/s WSW | 80% | 64% | 1012 | |
| 18°C | 19°C | 0.4 mm | 100% | 2.2 m/s SW | 83% | 82% | 1012 | |
| 18°C | 18°C | 3.1 mm | 100% | 2.4 m/s W | 87% | 100% | 1012 | |
| 17°C | 18°C | 1.6 mm | 100% | 1.7 m/s WSW | 92% | 74% | 1012 | |
| 16°C | 16°C | 0.8 mm | 100% | 2.9 m/s W | 95% | 87% | 1012 | |
| 15°C | 16°C | 0.8 mm | 98% | 1.6 m/s WNW | 95% | 100% | 1012 | |
| Sunset | 15°C | 15°C | 0.1 mm | 96% | 2.0 m/s W | 96% | 82% | 1013 |
| 15°C | 15°C | — | 94% | 1.9 m/s W | 96% | 61% | 1013 | |
| 15°C | 15°C | — | 64% | 1.9 m/s W | 97% | 80% | 1013 | |
| 15°C | 15°C | — | 33% | 1.9 m/s W | 96% | 64% | 1013 |
| Precip |
|---|
| Rain % |
|---|
| Wind |
|---|
| Humidity |
|---|
| Clouds |
|---|
| Pressure |
|---|
| 14°C | 14°C | — | 3% | 1.8 m/s W | 95% | 53% | 1013 | |
| 13°C | 12°C | — | 5% | 1.7 m/s WSW | 96% | 36% | 1014 | |
| 12°C | 12°C | — | 6% | 1.5 m/s SSW | 97% | 40% | 1013 | |
| 12°C | 11°C | — | 8% | 1.7 m/s SSW | 98% | 38% | 1013 | |
| 13°C | 12°C | — | 11% | 1.6 m/s SW | 98% | 51% | 1014 | |
| 13°C | 12°C | — | 13% | 1.9 m/s SSW | 98% | 76% | 1013 | |
| Sunrise | 13°C | 13°C | — | 16% | 1.8 m/s SSW | 98% | 88% | 1013 |
| 13°C | 13°C | — | 29% | 1.9 m/s SSW | 98% | 82% | 1013 | |
| 14°C | 14°C | — | 43% | 2.2 m/s SW | 96% | 78% | 1013 | |
| 15°C | 15°C | — | 56% | 2.5 m/s SW | 94% | 97% | 1013 | |
| 16°C | 16°C | — | 69% | 2.5 m/s SW | 91% | 100% | 1013 | |
| 17°C | 17°C | 0.0 mm | 82% | 2.6 m/s SW | 87% | 100% | 1013 | |
| 17°C | 16°C | 0.1 mm | 95% | 4.2 m/s SW | 86% | 100% | 1013 | |
| 18°C | 16°C | — | 93% | 3.9 m/s SW | 85% | 100% | 1013 | |
| 18°C | 17°C | — | 90% | 3.5 m/s WSW | 81% | 100% | 1013 | |
| 17°C | 17°C | — | 87% | 3.2 m/s WSW | 83% | 79% | 1013 | |
| 17°C | 16°C | 0.0 mm | 83% | 3.0 m/s WSW | 87% | 62% | 1012 | |
| 17°C | 17°C | — | 78% | 2.8 m/s SW | 88% | 100% | 1012 | |
| 17°C | 17°C | 0.2 mm | 74% | 2.6 m/s WSW | 89% | 55% | 1012 | |
| 14°C | 14°C | 0.2 mm | 40% | 2.0 m/s WSW | 96% | 100% | 1012 |
| Precip |
|---|
| Rain % |
|---|
| Wind |
|---|
| Humidity |
|---|
| Clouds |
|---|
| Pressure |
|---|
| 13°C | 13°C | — | 35% | 2.5 m/s S | 98% | 53% | 1010 | |
| 13°C | 12°C | — | 79% | 2.7 m/s S | 99% | 41% | 1008 | |
| Sunrise | 13°C | 12°C | — | 96% | 2.1 m/s SSE | 99% | 100% | 1007 |
| 14°C | 13°C | 0.7 mm | 92% | 2.5 m/s S | 96% | 86% | 1007 | |
| 17°C | 17°C | 0.7 mm | 92% | 2.3 m/s SSW | 81% | 100% | 1007 | |
| 18°C | 18°C | 0.2 mm | 81% | 2.5 m/s SW | 71% | 100% | 1006 | |
| 17°C | 16°C | 0.4 mm | 71% | 2.8 m/s W | 81% | 100% | 1006 | |
| 15°C | 14°C | 0.2 mm | 70% | 1.7 m/s SSW | 92% | 100% | 1006 |
| Precip |
|---|
| Rain % |
|---|
| Wind |
|---|
| Humidity |
|---|
| Clouds |
|---|
| Pressure |
|---|
| 14°C | 13°C | 2.6 mm | 69% | 2.4 m/s S | 96% | 100% | 1003 | |
| 13°C | 12°C | 3.7 mm | 62% | 3.3 m/s SE | 98% | 100% | 999 | |
| Sunrise | 14°C | 12°C | 4.0 mm | 69% | 4.9 m/s WSW | 98% | 100% | 996 |
| 14°C | 11°C | 1.8 mm | 67% | 5.1 m/s W | 94% | 52% | 1000 | |
| 16°C | 13°C | 0.9 mm | 82% | 5.4 m/s W | 78% | 74% | 1002 | |
| 17°C | 14°C | 1.7 mm | 96% | 5.4 m/s W | 68% | 55% | 1004 | |
| 15°C | 13°C | 1.2 mm | 94% | 4.6 m/s W | 81% | 55% | 1005 | |
| 13°C | 11°C | 0.4 mm | 86% | 4.0 m/s WSW | 90% | 55% | 1007 |
| Precip |
|---|
| Rain % |
|---|
| Wind |
|---|
| Humidity |
|---|
| Clouds |
|---|
| Pressure |
|---|
| 12°C | 10°C | 0.3 mm | 71% | 3.2 m/s WSW | 93% | 55% | 1008 | |
| 11°C | 9°C | 1.1 mm | 71% | 3.4 m/s SW | 97% | 55% | 1008 | |
| Sunrise | 11°C | 9°C | 0.7 mm | 72% | 3.6 m/s WSW | 98% | 55% | 1008 |
| 13°C | 11°C | 0.6 mm | 90% | 4.1 m/s WSW | 91% | 55% | 1009 | |
| 17°C | 14°C | 0.5 mm | 99% | 5.1 m/s W | 70% | 55% | 1009 | |
| 18°C | 14°C | 0.2 mm | 97% | 5.9 m/s W | 56% | 55% | 1009 | |
| 17°C | 13°C | 0.1 mm | 80% | 5.0 m/s W | 65% | 15% | 1010 | |
| 14°C | 11°C | — | 59% | 4.1 m/s WSW | 74% | 10% | 1010 |
| Precip |
|---|
| Rain % |
|---|
| Wind |
|---|
| Humidity |
|---|
| Clouds |
|---|
| Pressure |
|---|
| 12°C | 10°C | — | 53% | 3.5 m/s WSW | 83% | 27% | 1010 | |
| 11°C | 9°C | — | 39% | 3.0 m/s SW | 93% | 45% | 1010 | |
| Sunrise | 12°C | 10°C | — | 35% | 2.6 m/s SW | 91% | 73% | 1008 |
| 12°C | 11°C | — | 32% | 2.3 m/s SSW | 89% | 100% | 1007 | |
| 13°C | 12°C | 0.4 mm | 42% | 2.1 m/s WSW | 87% | 89% | 1006 | |
| 14°C | 13°C | 1.0 mm | 53% | 1.9 m/s W | 84% | 78% | 1006 | |
| 13°C | 12°C | 0.9 mm | 44% | 2.3 m/s W | 88% | 77% | 1006 | |
| 12°C | 10°C | 0.6 mm | 35% | 2.6 m/s WSW | 92% | 75% | 1007 |
| Precip |
|---|
| Rain % |
|---|
| Wind |
|---|
| Humidity |
|---|
| Clouds |
|---|
| Pressure |
|---|
| 11°C | 9°C | 0.4 mm | 39% | 2.4 m/s WSW | 95% | 54% | 1007 | |
| 10°C | 9°C | 0.4 mm | 42% | 2.2 m/s SW | 97% | 55% | 1007 | |
| Sunrise | 11°C | 9°C | 0.3 mm | 46% | 2.7 m/s SSW | 96% | 55% | 1006 |
| 12°C | 10°C | 0.1 mm | 49% | 3.2 m/s S | 94% | 70% | 1004 | |
| 13°C | 10°C | 1.6 mm | 59% | 3.7 m/s S | 90% | 72% | 1001 | |
| 14°C | 11°C | 4.0 mm | 69% | 4.2 m/s SSW | 86% | 74% | 998 | |
| 12°C | 10°C | 3.8 mm | 63% | 3.4 m/s WSW | 90% | 93% | 997 | |
| 11°C | 10°C | 2.3 mm | 57% | 2.7 m/s W | 94% | 100% | 996 |
| Precip |
|---|
| Rain % |
|---|
| Wind |
|---|
| Humidity |
|---|
| Clouds |
|---|
| Pressure |
|---|
| 11°C | 9°C | 1.3 mm | 44% | 3.4 m/s WNW | 95% | 96% | 999 | |
| 11°C | 8°C | 0.5 mm | 32% | 4.2 m/s NW | 96% | 79% | 1002 | |
| Sunrise | 11°C | 9°C | 0.1 mm | 33% | 3.8 m/s NNW | 91% | 62% | 1006 |
| 12°C | 10°C | — | 33% | 3.3 m/s NNW | 86% | 45% | 1009 | |
| 14°C | 11°C | — | 51% | 3.9 m/s NW | 72% | 35% | 1012 | |
| 17°C | 13°C | — | 69% | 4.5 m/s NW | 58% | 26% | 1014 | |
| 15°C | 12°C | — | 69% | 2.7 m/s WNW | 71% | 25% | 1015 | |
| 12°C | 11°C | — | 68% | 1.0 m/s WSW | 84% | 24% | 1015 |
| Precip |
|---|
| Rain % |
|---|
| Wind |
|---|
| Humidity |
|---|
| Clouds |
|---|
| Pressure |
|---|
| 11°C | 9°C | — | 61% | 1.2 m/s SSW | 89% | 37% | 1016 | |
| 9°C | 9°C | — | 54% | 1.5 m/s SSE | 93% | 50% | 1017 | |
| Sunrise | 11°C | 9°C | — | 49% | 2.1 m/s SSE | 90% | 75% | 1016 |
| 12°C | 10°C | — | 44% | 2.7 m/s SE | 86% | 100% | 1016 | |
| 15°C | 13°C | — | 63% | 3.5 m/s SSE | 72% | 79% | 1016 | |
| 18°C | 15°C | — | 81% | 4.2 m/s SSE | 58% | 58% | 1015 | |
| 16°C | 14°C | — | 74% | 4.0 m/s SSE | 64% | 61% | 1014 | |
| 15°C | 12°C | — | 67% | 3.7 m/s SE | 70% | 63% | 1013 |
| Precip |
|---|
| Rain % |
|---|
| Wind |
|---|
| Humidity |
|---|
| Clouds |
|---|
| Pressure |
|---|
| 15°C | 12°C | — | 51% | 3.7 m/s SSE | 71% | 82% | 1011 |