Thursday, 16 July · 21:21
20°
A mix of sun and clouds. A fine day to be outside.
20°
As actual
79%
Humid
2.1 m/s
N direction
Warmest
26°
at 16:00
Peak rain
41%
at 15:00
Wind gusts
7.4 m/s
at 13:00
3.0 m/s
Light
0%
Chance next hour
17%
Partly cloudy
0
Low
1019.9
hPa
Today
16 Jul
| Time | Temp | Feels | Precip | Rain % | Wind | Humidity | Clouds | Pressure | |
|---|---|---|---|---|---|---|---|---|---|
| 25° | 24° | — | 0% | 3.5 m/s NNE | 50% | 0% | 1021 | ||
| 24° | 23° | — | 0% | 3.3 m/s NNE | 52% | 0% | 1020 | ||
| 24° | 23° | — | 0% | 3.2 m/s NNE | 57% | 0% | 1020 | ||
| 23° | 23° | — | 0% | 2.8 m/s N | 62% | 0% | 1020 | ||
| 22° | 22° | — | 0% | 2.2 m/s N | 70% | 1% | 1020 | ||
| 20° | 20° | — | 0% | 2.1 m/s N | 79% | 17% | 1020 | ||
| 19° | 19° | — | 0% | 2.0 m/s NNE | 87% | 5% | 1020 |
Fri
17 Jul
| Time | Temp | Feels | Precip | Rain % | Wind | Humidity | Clouds | Pressure | |
|---|---|---|---|---|---|---|---|---|---|
| 18° | 19° | — | 0% |
Sat
18 Jul
| Time | Temp | Feels | Precip | Rain % | Wind | Humidity | Clouds | Pressure | |
|---|---|---|---|---|---|---|---|---|---|
| 21° | 22° | — | 0% |
Sun
19 Jul
| Time | Temp | Feels | Precip | Rain % | Wind | Humidity | Clouds | Pressure | |
|---|---|---|---|---|---|---|---|---|---|
| 18° | 18° | 1.7 mm | 56% |
Mon
20 Jul
| Time | Temp | Feels | Precip | Rain % | Wind | Humidity | Clouds | Pressure | |
|---|---|---|---|---|---|---|---|---|---|
| 15° | 14° | 0.1 mm | 2% |
Tue
21 Jul
| Time | Temp | Feels | Precip | Rain % | Wind | Humidity | Clouds | Pressure | |
|---|---|---|---|---|---|---|---|---|---|
| 15° | 12° | 0.6 mm | 25% |
Wed
22 Jul
| Time | Temp | Feels | Precip | Rain % | Wind | Humidity | Clouds | Pressure | |
|---|---|---|---|---|---|---|---|---|---|
| 12° | 10° | 1.6 mm | 49% |
Thu
23 Jul
| Time | Temp | Feels | Precip | Rain % | Wind | Humidity | Clouds | Pressure | |
|---|---|---|---|---|---|---|---|---|---|
| 13° | 12° | — | 57% |
Fri
24 Jul
| Time | Temp | Feels | Precip | Rain % | Wind | Humidity | Clouds | Pressure | |
|---|---|---|---|---|---|---|---|---|---|
| 14° | 13° | 0.1 mm | 50% |
Sat
25 Jul
| Time | Temp | Feels | Precip | Rain % | Wind | Humidity | Clouds | Pressure | |
|---|---|---|---|---|---|---|---|---|---|
| 13° | 14° | 0.7 mm | 60% |
Sun
26 Jul
| Time | Temp | Feels | Precip | Rain % | Wind | Humidity | Clouds | Pressure | |
|---|---|---|---|---|---|---|---|---|---|
| 15° | 16° | 0.2 mm | 50% |
| 1.6 m/s NNE |
| 90% |
| 56% |
| 1020 |
| 18° | 19° | — | 0% | 1.4 m/s NE | 91% | 62% | 1020 |
| 18° | 19° | — | 0% | 1.3 m/s ENE | 95% | 28% | 1020 |
| 17° | 19° | — | 0% | 1.3 m/s E | 96% | 49% | 1020 |
| 18° | 19° | — | 0% | 1.5 m/s E | 96% | 57% | 1020 |
| 18° | 19° | — | 0% | 1.5 m/s ESE | 94% | 62% | 1019 |
| 18° | 20° | — | 0% | 1.2 m/s SE | 93% | 79% | 1019 |
| 19° | 20° | — | 0% | 1.9 m/s SE | 89% | 80% | 1019 |
| 19° | 20° | — | 0% | 2.2 m/s SE | 85% | 79% | 1019 |
| 20° | 21° | — | 0% | 2.6 m/s SE | 80% | 77% | 1018 |
| 21° | 22° | — | 7% | 2.7 m/s SSE | 76% | 80% | 1018 |
| 23° | 24° | — | 13% | 2.8 m/s SE | 72% | 54% | 1018 |
| 24° | 25° | — | 20% | 3.4 m/s SE | 67% | 32% | 1017 |
| 25° | 25° | — | 27% | 3.6 m/s SE | 64% | 43% | 1017 |
| 26° | 26° | — | 34% | 3.4 m/s SSE | 61% | 37% | 1017 |
| 26° | 27° | — | 41% | 3.5 m/s SE | 59% | 39% | 1016 |
| 26° | 27° | — | 40% | 3.5 m/s SE | 58% | 27% | 1015 |
| 26° | 27° | — | 40% | 3.4 m/s SE | 58% | 61% | 1015 |
| 26° | 27° | — | 39% | 3.5 m/s SE | 60% | 71% | 1014 |
| 26° | 26° | — | 35% | 3.6 m/s SE | 62% | 68% | 1014 |
| 25° | 25° | — | 30% | 3.5 m/s SE | 67% | 56% | 1013 |
| 24° | 25° | — | 26% | 3.0 m/s SE | 75% | 17% | 1013 |
| 22° | 23° | — | 17% | 3.1 m/s SE | 78% | 8% | 1012 |
| 21° | 22° | — | 9% | 2.8 m/s SSE | 81% | 2% | 1012 |
| 2.6 m/s SSE |
| 82% |
| 16% |
| 1012 |
| 21° | 21° | — | 0% | 2.6 m/s SE | 81% | 88% | 1012 |
| 21° | 21° | — | 0% | 3.0 m/s SE | 78% | 88% | 1011 |
| 21° | 21° | — | 0% | 3.1 m/s SSE | 77% | 93% | 1011 |
| 21° | 20° | — | 1% | 3.3 m/s SSE | 76% | 80% | 1010 |
| 20° | 19° | — | 1% | 3.8 m/s SE | 76% | 55% | 1010 |
| 20° | 19° | — | 1% | 3.8 m/s SE | 77% | 40% | 1009 |
| 20° | 18° | — | 2% | 4.0 m/s SE | 74% | 79% | 1009 |
| 20° | 18° | — | 2% | 4.2 m/s SE | 71% | 83% | 1008 |
| 20° | 18° | — | 2% | 4.6 m/s SE | 67% | 33% | 1008 |
| 21° | 19° | — | 9% | 5.0 m/s SE | 63% | 34% | 1007 |
| 22° | 20° | — | 16% | 5.2 m/s SE | 61% | 77% | 1006 |
| 23° | 21° | — | 23% | 5.4 m/s SE | 58% | 71% | 1006 |
| 24° | 22° | — | 41% | 5.7 m/s SE | 54% | 43% | 1005 |
| 26° | 23° | — | 60% | 6.0 m/s SSE | 52% | 37% | 1005 |
| 27° | 27° | — | 78% | 6.5 m/s SSE | 50% | 80% | 1004 |
| 26° | 24° | — | 84% | 6.9 m/s SSE | 53% | 84% | 1004 |
| 25° | 24° | — | 89% | 4.9 m/s SSE | 59% | 100% | 1003 |
| 21° | 21° | 4.6 mm | 95% | 4.2 m/s S | 90% | 100% | 1004 |
| 21° | 22° | — | 94% | 4.0 m/s S | 89% | 78% | 1003 |
| 21° | 21° | — | 92% | 4.4 m/s S | 91% | 18% | 1003 |
| 20° | 21° | — | 90% | 3.8 m/s SSE | 94% | 54% | 1003 |
| 20° | 20° | — | 79% | 4.2 m/s SE | 96% | 98% | 1002 |
| 19° | 19° | 6.2 mm | 68% | 4.2 m/s SSW | 95% | 100% | 1003 |
| 4.1 m/s SW |
| 94% |
| 100% |
| 1003 |
| 18° | 17° | — | 44% | 4.1 m/s SSW | 95% | 100% | 1004 |
| 17° | 16° | — | 31% | 4.1 m/s SSW | 95% | 100% | 1004 |
| 17° | 16° | — | 18% | 4.1 m/s SSW | 95% | 94% | 1004 |
| 16° | 15° | — | 14% | 4.2 m/s SSW | 96% | 100% | 1005 |
| 17° | 16° | — | 10% | 4.2 m/s SSW | 96% | 100% | 1005 |
| 17° | 16° | — | 6% | 4.3 m/s SSW | 96% | 100% | 1005 |
| 18° | 17° | — | 25% | 5.1 m/s SW | 87% | 33% | 1005 |
| 21° | 19° | 0.3 mm | 44% | 5.7 m/s SW | 69% | 55% | 1007 |
| 21° | 19° | 0.8 mm | 38% | 5.3 m/s WSW | 66% | 58% | 1009 |
| 20° | 19° | 0.8 mm | 40% | 4.0 m/s W | 69% | 56% | 1010 |
| 18° | 17° | 0.4 mm | 19% | 2.2 m/s NW | 76% | 55% | 1011 |
| 1.8 m/s NNW |
| 82% |
| 13% |
| 1013 |
| 13° | 12° | — | 6% | 1.8 m/s NW | 88% | 16% | 1013 |
| 13° | 12° | — | 8% | 1.6 m/s NNW | 84% | 86% | 1014 |
| 15° | 14° | — | 28% | 3.2 m/s NNE | 76% | 100% | 1014 |
| 16° | 13° | — | 45% | 3.6 m/s N | 66% | 86% | 1015 |
| 17° | 13° | — | 47% | 4.4 m/s N | 60% | 76% | 1014 |
| 16° | 13° | — | 46% | 4.4 m/s N | 63% | 98% | 1013 |
| 16° | 13° | — | 36% | 4.7 m/s N | 62% | 89% | 1012 |
| 4.0 m/s NNE |
| 77% |
| 100% |
| 1013 |
| 14° | 11° | 1.5 mm | 37% | 3.9 m/s N | 88% | 100% | 1012 |
| 13° | 11° | 0.9 mm | 45% | 4.2 m/s NNE | 89% | 100% | 1011 |
| 13° | 11° | 1.0 mm | 61% | 4.7 m/s NNE | 89% | 100% | 1011 |
| 14° | 12° | 1.8 mm | 87% | 4.3 m/s N | 84% | 100% | 1012 |
| 14° | 11° | 1.8 mm | 73% | 4.5 m/s N | 84% | 100% | 1012 |
| 14° | 11° | 1.8 mm | 61% | 4.2 m/s N | 87% | 100% | 1012 |
| 13° | 11° | 1.9 mm | 57% | 3.1 m/s NNW | 91% | 100% | 1012 |
| 2.8 m/s NW |
| 93% |
| 100% |
| 1012 |
| 12° | 10° | 1.0 mm | 44% | 2.8 m/s NW | 93% | 100% | 1011 |
| 13° | 11° | 0.6 mm | 49% | 2.8 m/s NW | 89% | 97% | 1010 |
| 14° | 12° | 0.3 mm | 54% | 2.9 m/s WNW | 84% | 93% | 1009 |
| 16° | 13° | 0.1 mm | 66% | 3.3 m/s NW | 71% | 100% | 1009 |
| 17° | 14° | — | 79% | 3.7 m/s NNW | 58% | 100% | 1008 |
| 16° | 14° | — | 73% | 2.8 m/s NW | 64% | 80% | 1008 |
| 14° | 13° | — | 68% | 1.9 m/s WNW | 71% | 50% | 1008 |
| 2.2 m/s WNW |
| 78% |
| 74% |
| 1008 |
| 12° | 10° | — | 45% | 2.7 m/s W | 85% | 97% | 1007 |
| 14° | 12° | — | 48% | 2.7 m/s W | 83% | 78% | 1007 |
| 16° | 14° | — | 50% | 2.7 m/s W | 81% | 59% | 1006 |
| 17° | 16° | 0.4 mm | 67% | 2.3 m/s WNW | 73% | 71% | 1006 |
| 18° | 17° | 1.1 mm | 83% | 1.9 m/s NW | 65% | 83% | 1007 |
| 17° | 16° | 0.9 mm | 77% | 2.0 m/s WNW | 69% | 51% | 1007 |
| 16° | 14° | 0.4 mm | 71% | 2.0 m/s W | 72% | 55% | 1007 |
| 2.3 m/s W |
| 84% |
| 23% |
| 1007 |
| 12° | 11° | — | 29% | 2.7 m/s W | 96% | 26% | 1007 |
| 14° | 12° | — | 36% | 2.7 m/s W | 86% | 29% | 1006 |
| 15° | 14° | — | 43% | 2.7 m/s WNW | 76% | 31% | 1006 |
| 18° | 17° | — | 67% | 2.4 m/s W | 67% | 62% | 1006 |
| 20° | 19° | — | 91% | 2.0 m/s W | 58% | 92% | 1005 |
| 18° | 18° | 0.3 mm | 85% | 1.0 m/s W | 74% | 55% | 1006 |
| 15° | 17° | 0.9 mm | 79% | 0.0 m/s N | 91% | 55% | 1006 |
| 0.4 m/s WSW |
| 94% |
| 55% |
| 1006 |
| 11° | 11° | 0.2 mm | 42% | 0.9 m/s SW | 98% | 88% | 1006 |
| 13° | 13° | — | 38% | 0.9 m/s SSW | 95% | 94% | 1007 |
| 14° | 14° | — | 34% | 1.0 m/s SSE | 92% | 100% | 1007 |
| 17° | 17° | 0.2 mm | 58% | 1.4 m/s SSE | 77% | 68% | 1007 |
| 20° | 20° | 0.4 mm | 82% | 1.8 m/s SE | 62% | 55% | 1007 |
| 19° | 19° | 0.4 mm | 79% | 1.1 m/s SSE | 75% | 55% | 1008 |
| 17° | 19° | 0.4 mm | 77% | 0.4 m/s S | 87% | 55% | 1009 |
| 0.9 m/s SW |
| 92% |
| 54% |
| 1009 |
| 13° | 13° | 0.1 mm | 24% | 1.4 m/s WSW | 98% | 0% | 1010 |
| 14° | 15° | — | 23% | 1.1 m/s WSW | 93% | 49% | 1011 |
| 16° | 16° | — | 22% | 0.8 m/s SSW | 89% | 97% | 1011 |
| 18° | 19° | — | 52% | 1.2 m/s SSW | 72% | 91% | 1011 |