Thursday, 16 July · 21:26
20°
Cloudy skies. A fine day to be outside.
21°
Warmer
81%
Humid
1.0 m/s
ENE direction
Warmest
25°
at 17:00
Peak rain
4%
at 21:00
Wind gusts
6.7 m/s
at 15:00
2.6 m/s
Light
2%
Chance next hour
62%
Cloudy
0
Low
1019.3
hPa
Today
16 Jul
| Time | Temp | Feels | Precip | Rain % | Wind | Humidity | Clouds | Pressure | |
|---|---|---|---|---|---|---|---|---|---|
| 25° | 24° | — | 22% | 3.3 m/s NE | 55% | 79% | 1019 | ||
| 24° | 24° | — | 21% | 1.9 m/s NE | 57% | 80% | 1019 | ||
| 24° | 24° | — | 15% | 1.3 m/s NE | 56% | 53% | 1019 | ||
| 23° | 24° | — | 9% | 0.8 m/s NNE | 62% | 33% | 1019 | ||
| 21° | 23° | — | 4% | 0.3 m/s N | 77% | 34% | 1019 | ||
| 20° | 21° | — | 2% | 1.0 m/s ENE | 81% | 62% | 1019 | ||
| 19° | 19° | — | 1% | 1.5 m/s ENE | 77% | 33% | 1020 |
Fri
17 Jul
| Time | Temp | Feels | Precip | Rain % | Wind | Humidity | Clouds | Pressure | |
|---|---|---|---|---|---|---|---|---|---|
| 17° | 17° | — | 0% |
Sat
18 Jul
| Time | Temp | Feels | Precip | Rain % | Wind | Humidity | Clouds | Pressure | |
|---|---|---|---|---|---|---|---|---|---|
| 15° | 14° | — | 0% |
Sun
19 Jul
| Time | Temp | Feels | Precip | Rain % | Wind | Humidity | Clouds | Pressure | |
|---|---|---|---|---|---|---|---|---|---|
| 22° | 18° | — | 63% |
Mon
20 Jul
| Time | Temp | Feels | Precip | Rain % | Wind | Humidity | Clouds | Pressure | |
|---|---|---|---|---|---|---|---|---|---|
| 16° | 16° | — | 4% |
Tue
21 Jul
| Time | Temp | Feels | Precip | Rain % | Wind | Humidity | Clouds | Pressure | |
|---|---|---|---|---|---|---|---|---|---|
| 14° | 11° | 3.9 mm | 40% |
Wed
22 Jul
| Time | Temp | Feels | Precip | Rain % | Wind | Humidity | Clouds | Pressure | |
|---|---|---|---|---|---|---|---|---|---|
| 13° | 12° | — | 39% |
Thu
23 Jul
| Time | Temp | Feels | Precip | Rain % | Wind | Humidity | Clouds | Pressure | |
|---|---|---|---|---|---|---|---|---|---|
| 12° | 11° | 0.4 mm | 65% |
Fri
24 Jul
| Time | Temp | Feels | Precip | Rain % | Wind | Humidity | Clouds | Pressure | |
|---|---|---|---|---|---|---|---|---|---|
| 12° | 11° | — | 58% |
Sat
25 Jul
| Time | Temp | Feels | Precip | Rain % | Wind | Humidity | Clouds | Pressure | |
|---|---|---|---|---|---|---|---|---|---|
| 13° | 14° | 0.1 mm | 60% |
Sun
26 Jul
| Time | Temp | Feels | Precip | Rain % | Wind | Humidity | Clouds | Pressure | |
|---|---|---|---|---|---|---|---|---|---|
| 14° | 15° | 0.5 mm | 57% |
| 1.6 m/s E |
| 80% |
| 1% |
| 1020 |
| 16° | 15° | — | 0% | 1.9 m/s E | 79% | 3% | 1020 |
| 15° | 14° | — | 0% | 2.3 m/s E | 76% | 2% | 1021 |
| 14° | 13° | — | 0% | 1.9 m/s E | 78% | 3% | 1021 |
| 13° | 12° | — | 0% | 1.5 m/s ESE | 83% | 31% | 1021 |
| 12° | 11° | — | 0% | 1.7 m/s ESE | 85% | 25% | 1021 |
| 13° | 12° | — | 0% | 1.8 m/s ESE | 83% | 1% | 1021 |
| 15° | 14° | — | 0% | 2.0 m/s ESE | 73% | 7% | 1021 |
| 17° | 16° | — | 0% | 2.1 m/s SE | 64% | 26% | 1020 |
| 19° | 18° | — | 0% | 1.8 m/s SSE | 59% | 30% | 1020 |
| 20° | 19° | — | 0% | 1.6 m/s SSE | 56% | 35% | 1020 |
| 21° | 21° | — | 0% | 1.6 m/s SSE | 53% | 40% | 1020 |
| 22° | 21° | — | 0% | 1.7 m/s SE | 50% | 37% | 1020 |
| 23° | 22° | — | 0% | 1.9 m/s SE | 46% | 29% | 1019 |
| 24° | 23° | — | 0% | 2.0 m/s SE | 44% | 31% | 1019 |
| 25° | 24° | — | 0% | 2.1 m/s SE | 45% | 23% | 1018 |
| 25° | 24° | — | 0% | 2.2 m/s SE | 45% | 4% | 1018 |
| 25° | 25° | — | 0% | 2.2 m/s SE | 44% | 1% | 1017 |
| 24° | 23° | — | 0% | 2.3 m/s SE | 44% | 2% | 1017 |
| 23° | 22° | — | 0% | 2.4 m/s SE | 47% | 22% | 1016 |
| 22° | 21° | — | 0% | 1.9 m/s SE | 55% | 27% | 1016 |
| 20° | 19° | — | 0% | 1.8 m/s ESE | 62% | 14% | 1015 |
| 17° | 16° | — | 0% | 1.8 m/s SE | 65% | 7% | 1015 |
| 16° | 15° | — | 0% | 1.8 m/s SE | 73% | 4% | 1015 |
| 2.0 m/s SE |
| 77% |
| 6% |
| 1015 |
| 15° | 13° | — | 0% | 2.4 m/s SE | 73% | 37% | 1015 |
| 15° | 13° | — | 0% | 2.4 m/s SE | 69% | 37% | 1015 |
| 15° | 13° | — | 0% | 2.3 m/s SE | 70% | 18% | 1015 |
| 14° | 12° | — | 0% | 2.5 m/s SE | 71% | 20% | 1014 |
| 14° | 12° | — | 0% | 2.4 m/s SE | 70% | 7% | 1014 |
| 14° | 13° | — | 0% | 2.4 m/s SE | 71% | 2% | 1014 |
| 16° | 14° | — | 0% | 2.5 m/s SE | 69% | 0% | 1013 |
| 18° | 16° | — | 0% | 2.9 m/s SSE | 63% | 0% | 1013 |
| 20° | 18° | — | 0% | 3.1 m/s SSE | 56% | 0% | 1013 |
| 22° | 20° | — | 0% | 3.6 m/s SSE | 50% | 0% | 1012 |
| 23° | 20° | — | 0% | 4.2 m/s SSE | 44% | 0% | 1011 |
| 24° | 21° | — | 0% | 4.3 m/s SSE | 40% | 0% | 1011 |
| 25° | 22° | — | 0% | 4.7 m/s SSE | 42% | 0% | 1010 |
| 26° | 23° | — | 0% | 4.6 m/s SSE | 41% | 10% | 1010 |
| 26° | 24° | — | 0% | 4.6 m/s SSE | 42% | 17% | 1009 |
| 26° | 26° | — | 3% | 4.5 m/s SSE | 42% | 38% | 1009 |
| 26° | 26° | — | 6% | 4.5 m/s S | 41% | 33% | 1008 |
| 26° | 23° | — | 8% | 4.5 m/s SSE | 40% | 23% | 1007 |
| 26° | 23° | — | 15% | 4.3 m/s SSE | 40% | 10% | 1007 |
| 25° | 22° | — | 21% | 3.6 m/s SSE | 42% | 43% | 1007 |
| 23° | 21° | — | 27% | 3.0 m/s SE | 47% | 71% | 1006 |
| 22° | 21° | — | 39% | 2.7 m/s SE | 49% | 80% | 1006 |
| 22° | 20° | — | 51% | 3.8 m/s SSE | 49% | 80% | 1006 |
| 5.5 m/s SSE |
| 47% |
| 80% |
| 1006 |
| 21° | 18° | — | 66% | 5.0 m/s S | 54% | 82% | 1007 |
| 18° | 16° | 1.2 mm | 70% | 4.6 m/s SSE | 87% | 100% | 1006 |
| 17° | 16° | 0.1 mm | 73% | 4.1 m/s SSE | 88% | 100% | 1006 |
| 18° | 17° | 1.3 mm | 71% | 4.0 m/s SSE | 85% | 100% | 1006 |
| 18° | 17° | 0.1 mm | 69% | 3.8 m/s SSE | 89% | 100% | 1006 |
| 18° | 17° | 0.2 mm | 66% | 3.7 m/s SSW | 93% | 100% | 1007 |
| 18° | 17° | 0.2 mm | 61% | 4.2 m/s SW | 82% | 100% | 1008 |
| 21° | 20° | 0.2 mm | 69% | 4.1 m/s SSW | 69% | 55% | 1009 |
| 22° | 21° | 0.6 mm | 59% | 4.4 m/s SW | 64% | 63% | 1010 |
| 22° | 21° | 0.5 mm | 50% | 3.7 m/s WSW | 61% | 55% | 1010 |
| 19° | 20° | 0.1 mm | 31% | 1.9 m/s WSW | 75% | 44% | 1011 |
| 1.6 m/s W |
| 86% |
| 10% |
| 1012 |
| 14° | 14° | — | 5% | 1.4 m/s NW | 96% | 0% | 1012 |
| 13° | 14° | — | 8% | 1.0 m/s NNW | 97% | 19% | 1013 |
| 17° | 17° | — | 12% | 1.1 m/s N | 78% | 61% | 1013 |
| 19° | 19° | — | 39% | 1.1 m/s NNW | 68% | 80% | 1012 |
| 21° | 20° | — | 43% | 1.9 m/s N | 58% | 73% | 1011 |
| 20° | 19° | — | 47% | 2.5 m/s N | 62% | 82% | 1010 |
| 16° | 14° | 0.8 mm | 46% | 4.0 m/s NNE | 83% | 100% | 1010 |
| 4.6 m/s NNE |
| 93% |
| 98% |
| 1009 |
| 13° | 11° | 4.3 mm | 43% | 4.1 m/s NNE | 96% | 100% | 1008 |
| 12° | 10° | 2.2 mm | 43% | 4.3 m/s NNE | 95% | 100% | 1007 |
| 14° | 11° | 0.5 mm | 42% | 4.5 m/s NE | 89% | 100% | 1006 |
| 14° | 12° | 1.1 mm | 75% | 3.3 m/s NNE | 87% | 100% | 1007 |
| 15° | 13° | 0.8 mm | 79% | 3.3 m/s N | 80% | 100% | 1007 |
| 15° | 13° | 0.1 mm | 74% | 3.5 m/s N | 79% | 100% | 1007 |
| 14° | 13° | — | 58% | 2.5 m/s N | 84% | 100% | 1008 |
| 2.7 m/s NNW |
| 88% |
| 100% |
| 1007 |
| 12° | 11° | — | 35% | 2.9 m/s NNW | 91% | 100% | 1006 |
| 13° | 11° | 0.1 mm | 49% | 3.0 m/s NNW | 90% | 100% | 1006 |
| 13° | 11° | 0.3 mm | 62% | 3.1 m/s NW | 89% | 100% | 1005 |
| 13° | 11° | 0.7 mm | 78% | 3.3 m/s NW | 90% | 100% | 1005 |
| 14° | 12° | 1.3 mm | 94% | 3.5 m/s WNW | 90% | 100% | 1006 |
| 14° | 12° | 1.2 mm | 89% | 2.9 m/s WNW | 89% | 100% | 1006 |
| 13° | 12° | 0.7 mm | 85% | 2.3 m/s WNW | 89% | 100% | 1006 |
| 2.0 m/s W |
| 91% |
| 100% |
| 1006 |
| 12° | 11° | 0.1 mm | 45% | 1.8 m/s W | 93% | 100% | 1006 |
| 12° | 11° | — | 46% | 2.0 m/s WNW | 90% | 100% | 1005 |
| 13° | 11° | 0.2 mm | 46% | 2.2 m/s NW | 87% | 100% | 1005 |
| 14° | 13° | 0.3 mm | 68% | 1.8 m/s WNW | 79% | 100% | 1006 |
| 15° | 15° | 0.3 mm | 89% | 1.4 m/s W | 70% | 99% | 1006 |
| 15° | 14° | 0.2 mm | 86% | 1.4 m/s WSW | 77% | 80% | 1006 |
| 14° | 13° | 0.1 mm | 83% | 1.5 m/s SW | 83% | 60% | 1006 |
| 1.6 m/s WSW |
| 89% |
| 52% |
| 1006 |
| 10° | 9° | — | 32% | 1.7 m/s WSW | 94% | 45% | 1006 |
| 12° | 11° | — | 42% | 2.2 m/s WSW | 91% | 92% | 1006 |
| 13° | 12° | — | 53% | 2.7 m/s WSW | 88% | 100% | 1006 |
| 16° | 14° | 0.1 mm | 73% | 2.6 m/s WSW | 77% | 89% | 1006 |
| 18° | 17° | 0.2 mm | 94% | 2.5 m/s WSW | 66% | 55% | 1006 |
| 17° | 17° | 0.3 mm | 90% | 1.4 m/s WSW | 73% | 55% | 1006 |
| 16° | 17° | 0.2 mm | 86% | 0.3 m/s SW | 81% | 55% | 1006 |
| 0.5 m/s SSW |
| 88% |
| 16% |
| 1007 |
| 11° | 11° | — | 34% | 0.6 m/s S | 96% | 22% | 1007 |
| 13° | 13° | — | 41% | 0.6 m/s S | 90% | 36% | 1008 |
| 16° | 16° | — | 48% | 0.5 m/s S | 84% | 50% | 1008 |
| 18° | 18° | 0.1 mm | 70% | 1.0 m/s SSW | 75% | 56% | 1008 |
| 19° | 19° | 0.2 mm | 92% | 1.4 m/s SSW | 66% | 62% | 1008 |
| 18° | 18° | 0.5 mm | 91% | 1.1 m/s S | 80% | 55% | 1009 |
| 16° | 17° | 0.7 mm | 90% | 0.7 m/s SE | 93% | 55% | 1010 |
| 0.8 m/s SSE |
| 96% |
| 55% |
| 1010 |
| 12° | 12° | 0.1 mm | 24% | 1.0 m/s SSE | 99% | 67% | 1010 |
| 14° | 14° | — | 31% | 0.8 m/s SSE | 95% | 84% | 1011 |
| 16° | 17° | — | 38% | 0.5 m/s SSE | 91% | 100% | 1012 |
| 18° | 19° | 0.1 mm | 63% | 0.9 m/s S | 76% | 75% | 1012 |