Thursday, 16 July · 21:23
20°
Cloudy skies. A fine day to be outside.
23°
Warmer
93%
Humid
0.9 m/s
NE direction
Warmest
27°
at 16:00
Peak rain
22%
at 18:00
Wind gusts
7.4 m/s
at 13:00
1.8 m/s
Light
9%
Chance next hour
69%
Cloudy
0
Low
1019.6
hPa
Today
16 Jul
| Time | Temp | Feels | Precip | Rain % | Wind | Humidity | Clouds | Pressure | |
|---|---|---|---|---|---|---|---|---|---|
| 25° | 26° | — | 25% | 2.6 m/s NNW | 64% | 47% | 1019 | ||
| 24° | 25° | 0.1 mm | 33% | 2.6 m/s NNW | 67% | 60% | 1019 | ||
| 22° | 24° | 0.8 mm | 26% | 2.2 m/s NNE | 79% | 100% | 1020 | ||
| 21° | 23° | 0.6 mm | 20% | 1.6 m/s NE | 86% | 100% | 1020 | ||
| 21° | 23° | 0.0 mm | 13% | 1.1 m/s ENE | 89% | 73% | 1020 | ||
| 20° | 23° | — | 9% | 0.9 m/s NE | 93% | 69% | 1020 | ||
| 20° | 22° | — | 4% | 1.3 m/s NE | 92% | 69% | 1020 |
Fri
17 Jul
| Time | Temp | Feels | Precip | Rain % | Wind | Humidity | Clouds | Pressure | |
|---|---|---|---|---|---|---|---|---|---|
| 19° | 21° | — | 0% |
Sat
18 Jul
| Time | Temp | Feels | Precip | Rain % | Wind | Humidity | Clouds | Pressure | |
|---|---|---|---|---|---|---|---|---|---|
| 20° | 20° | — | 0% |
Sun
19 Jul
| Time | Temp | Feels | Precip | Rain % | Wind | Humidity | Clouds | Pressure | |
|---|---|---|---|---|---|---|---|---|---|
| 21° | 20° | 0.1 mm | 83% |
Mon
20 Jul
| Time | Temp | Feels | Precip | Rain % | Wind | Humidity | Clouds | Pressure | |
|---|---|---|---|---|---|---|---|---|---|
| 15° | 15° | 0.3 mm | 6% |
Tue
21 Jul
| Time | Temp | Feels | Precip | Rain % | Wind | Humidity | Clouds | Pressure | |
|---|---|---|---|---|---|---|---|---|---|
| 14° | 12° | 1.0 mm | 37% |
Wed
22 Jul
| Time | Temp | Feels | Precip | Rain % | Wind | Humidity | Clouds | Pressure | |
|---|---|---|---|---|---|---|---|---|---|
| 12° | 10° | 0.4 mm | 45% |
Thu
23 Jul
| Time | Temp | Feels | Precip | Rain % | Wind | Humidity | Clouds | Pressure | |
|---|---|---|---|---|---|---|---|---|---|
| 13° | 12° | — | 57% |
Fri
24 Jul
| Time | Temp | Feels | Precip | Rain % | Wind | Humidity | Clouds | Pressure | |
|---|---|---|---|---|---|---|---|---|---|
| 14° | 13° | — | 51% |
Sat
25 Jul
| Time | Temp | Feels | Precip | Rain % | Wind | Humidity | Clouds | Pressure | |
|---|---|---|---|---|---|---|---|---|---|
| 14° | 14° | 0.8 mm | 60% |
Sun
26 Jul
| Time | Temp | Feels | Precip | Rain % | Wind | Humidity | Clouds | Pressure | |
|---|---|---|---|---|---|---|---|---|---|
| 15° | 16° | 0.1 mm | 55% |
| 1.4 m/s ENE |
| 91% |
| 44% |
| 1020 |
| 19° | 20° | — | 0% | 1.6 m/s E | 89% | 15% | 1020 |
| 18° | 19° | — | 0% | 1.4 m/s E | 89% | 37% | 1020 |
| 17° | 18° | — | 0% | 1.4 m/s E | 89% | 72% | 1020 |
| 17° | 17° | — | 0% | 1.6 m/s E | 87% | 76% | 1020 |
| 17° | 17° | — | 0% | 1.6 m/s ESE | 86% | 79% | 1020 |
| 17° | 17° | — | 0% | 1.7 m/s ESE | 84% | 79% | 1020 |
| 17° | 17° | — | 0% | 1.9 m/s ESE | 84% | 80% | 1020 |
| 18° | 18° | — | 0% | 1.9 m/s ESE | 82% | 80% | 1019 |
| 19° | 19° | — | 0% | 2.0 m/s ESE | 76% | 79% | 1019 |
| 21° | 21° | — | 0% | 2.0 m/s SE | 70% | 63% | 1019 |
| 23° | 23° | — | 1% | 2.3 m/s SE | 63% | 33% | 1019 |
| 24° | 24° | — | 1% | 2.4 m/s SE | 58% | 27% | 1018 |
| 25° | 26° | — | 6% | 2.3 m/s SE | 56% | 38% | 1018 |
| 26° | 26° | — | 11% | 2.2 m/s SE | 54% | 36% | 1017 |
| 26° | 27° | — | 16% | 2.2 m/s SE | 53% | 29% | 1017 |
| 27° | 27° | — | 18% | 2.2 m/s SE | 52% | 48% | 1016 |
| 26° | 27° | — | 20% | 2.2 m/s SSE | 52% | 44% | 1016 |
| 26° | 27° | — | 22% | 2.1 m/s SSE | 52% | 35% | 1015 |
| 26° | 26° | — | 18% | 2.2 m/s SSE | 54% | 20% | 1014 |
| 24° | 25° | — | 14% | 1.9 m/s SE | 60% | 48% | 1014 |
| 23° | 23° | — | 9% | 2.2 m/s SE | 63% | 51% | 1014 |
| 22° | 21° | — | 6% | 2.2 m/s SE | 64% | 18% | 1014 |
| 21° | 20° | — | 3% | 2.3 m/s SE | 65% | 18% | 1013 |
| 2.0 m/s SE |
| 69% |
| 7% |
| 1013 |
| 19° | 19° | — | 0% | 1.9 m/s SE | 72% | 14% | 1013 |
| 19° | 19° | — | 0% | 1.9 m/s ESE | 70% | 54% | 1013 |
| 19° | 18° | — | 0% | 2.0 m/s SE | 68% | 26% | 1012 |
| 18° | 17° | — | 0% | 1.9 m/s SE | 68% | 21% | 1012 |
| 18° | 17° | — | 0% | 1.9 m/s ESE | 69% | 6% | 1012 |
| 17° | 16° | — | 0% | 2.1 m/s ESE | 71% | 1% | 1011 |
| 18° | 17° | — | 0% | 2.5 m/s ESE | 71% | 6% | 1010 |
| 19° | 18° | — | 0% | 2.9 m/s SE | 66% | 5% | 1010 |
| 21° | 20° | — | 0% | 3.1 m/s SE | 60% | 2% | 1009 |
| 23° | 21° | — | 1% | 3.1 m/s SE | 56% | 19% | 1009 |
| 24° | 23° | — | 2% | 3.3 m/s SE | 53% | 23% | 1008 |
| 25° | 24° | — | 4% | 3.5 m/s SE | 49% | 64% | 1008 |
| 27° | 27° | — | 13% | 3.9 m/s SSE | 45% | 42% | 1007 |
| 28° | 28° | — | 22% | 4.0 m/s SE | 43% | 30% | 1007 |
| 28° | 28° | — | 31% | 4.2 m/s SSE | 40% | 9% | 1006 |
| 28° | 28° | — | 46% | 4.6 m/s SSE | 44% | 11% | 1005 |
| 28° | 28° | — | 61% | 4.8 m/s SSE | 48% | 57% | 1004 |
| 26° | 27° | — | 76% | 4.7 m/s SSE | 52% | 76% | 1004 |
| 26° | 24° | — | 79% | 4.9 m/s SSE | 49% | 100% | 1004 |
| 25° | 24° | — | 82% | 3.5 m/s S | 56% | 100% | 1004 |
| 22° | 22° | 0.2 mm | 85% | 3.3 m/s SSW | 81% | 81% | 1004 |
| 21° | 21° | 0.3 mm | 84% | 3.5 m/s SSE | 79% | 57% | 1004 |
| 21° | 21° | — | 83% | 3.4 m/s S | 78% | 100% | 1004 |
| 4.2 m/s S |
| 85% |
| 78% |
| 1004 |
| 20° | 20° | — | 72% | 4.2 m/s SSW | 91% | 92% | 1004 |
| 19° | 19° | — | 61% | 4.1 m/s SW | 89% | 74% | 1005 |
| 19° | 18° | — | 51% | 4.1 m/s SW | 89% | 100% | 1005 |
| 17° | 17° | — | 43% | 3.9 m/s SW | 97% | 100% | 1005 |
| 17° | 16° | 0.1 mm | 35% | 3.8 m/s SW | 97% | 100% | 1005 |
| 16° | 16° | — | 28% | 3.6 m/s SW | 97% | 82% | 1005 |
| 18° | 17° | 0.1 mm | 53% | 4.5 m/s SSW | 88% | 52% | 1006 |
| 21° | 20° | 0.4 mm | 74% | 4.7 m/s SW | 67% | 55% | 1007 |
| 23° | 21° | 0.6 mm | 57% | 4.6 m/s SW | 58% | 55% | 1008 |
| 21° | 20° | 0.9 mm | 39% | 3.2 m/s W | 68% | 56% | 1010 |
| 18° | 18° | 0.9 mm | 20% | 2.4 m/s NW | 83% | 55% | 1011 |
| 1.8 m/s NW |
| 89% |
| 14% |
| 1013 |
| 14° | 14° | — | 1% | 1.1 m/s NW | 93% | 20% | 1013 |
| 14° | 14° | — | 2% | 1.4 m/s N | 90% | 36% | 1013 |
| 16° | 14° | — | 18% | 2.0 m/s N | 71% | 35% | 1014 |
| 19° | 17° | — | 39% | 2.1 m/s N | 55% | 82% | 1013 |
| 20° | 18° | — | 50% | 2.5 m/s NNE | 53% | 93% | 1012 |
| 19° | 17° | — | 57% | 3.2 m/s NNE | 58% | 94% | 1012 |
| 17° | 14° | — | 46% | 3.5 m/s NNE | 66% | 76% | 1012 |
| 3.7 m/s N |
| 88% |
| 95% |
| 1011 |
| 13° | 11° | 1.3 mm | 40% | 3.6 m/s N | 94% | 100% | 1010 |
| 12° | 10° | 1.9 mm | 48% | 3.6 m/s N | 96% | 100% | 1010 |
| 13° | 11° | 1.3 mm | 62% | 4.2 m/s N | 93% | 100% | 1009 |
| 14° | 12° | 1.5 mm | 72% | 3.7 m/s N | 91% | 100% | 1010 |
| 14° | 12° | 2.2 mm | 79% | 3.6 m/s N | 90% | 100% | 1010 |
| 14° | 12° | 1.3 mm | 77% | 3.0 m/s NNW | 89% | 100% | 1010 |
| 13° | 11° | 0.4 mm | 58% | 3.0 m/s NNW | 91% | 100% | 1011 |
| 2.8 m/s NNW |
| 93% |
| 100% |
| 1010 |
| 12° | 10° | 0.5 mm | 38% | 3.0 m/s NNW | 94% | 100% | 1009 |
| 13° | 11° | 0.5 mm | 48% | 2.8 m/s NNW | 88% | 100% | 1009 |
| 14° | 12° | 0.4 mm | 59% | 2.6 m/s NNW | 81% | 100% | 1008 |
| 15° | 13° | 0.2 mm | 72% | 3.3 m/s NW | 70% | 100% | 1008 |
| 17° | 13° | — | 84% | 3.9 m/s NW | 60% | 100% | 1007 |
| 16° | 14° | — | 79% | 2.9 m/s WNW | 65% | 100% | 1007 |
| 15° | 13° | — | 74% | 2.0 m/s WNW | 71% | 100% | 1007 |
| 1.6 m/s WNW |
| 78% |
| 100% |
| 1007 |
| 12° | 11° | — | 40% | 1.2 m/s WNW | 85% | 100% | 1006 |
| 13° | 12° | — | 42% | 0.8 m/s WSW | 78% | 81% | 1006 |
| 14° | 14° | — | 44% | 0.4 m/s S | 71% | 45% | 1006 |
| 17° | 16° | — | 64% | 1.4 m/s WSW | 62% | 54% | 1006 |
| 19° | 17° | 0.2 mm | 84% | 2.3 m/s WNW | 53% | 63% | 1006 |
| 17° | 16° | 0.1 mm | 78% | 1.9 m/s W | 63% | 40% | 1006 |
| 15° | 14° | — | 71% | 1.6 m/s W | 74% | 10% | 1006 |
| 2.0 m/s W |
| 82% |
| 57% |
| 1006 |
| 13° | 12° | — | 30% | 2.4 m/s WSW | 91% | 100% | 1006 |
| 14° | 13° | — | 38% | 2.7 m/s W | 86% | 80% | 1006 |
| 15° | 14° | 0.2 mm | 46% | 3.0 m/s W | 81% | 56% | 1006 |
| 18° | 16° | 0.2 mm | 65% | 2.4 m/s W | 67% | 55% | 1006 |
| 20° | 19° | 0.2 mm | 85% | 1.8 m/s WNW | 53% | 51% | 1006 |
| 18° | 18° | 0.5 mm | 81% | 1.0 m/s NW | 73% | 55% | 1006 |
| 15° | 16° | 1.0 mm | 78% | 0.2 m/s NNW | 93% | 57% | 1006 |
| 0.4 m/s ENE |
| 96% |
| 78% |
| 1006 |
| 12° | 12° | 0.2 mm | 42% | 0.6 m/s SSE | 99% | 100% | 1007 |
| 13° | 14° | — | 45% | 0.7 m/s SSE | 95% | 100% | 1007 |
| 15° | 15° | — | 49% | 0.8 m/s SSE | 92% | 100% | 1008 |
| 17° | 18° | 0.1 mm | 69% | 1.1 m/s SSE | 79% | 100% | 1008 |
| 20° | 20° | 0.2 mm | 89% | 1.4 m/s S | 65% | 100% | 1008 |
| 19° | 19° | 0.3 mm | 85% | 1.0 m/s SE | 74% | 55% | 1008 |
| 17° | 18° | 0.2 mm | 80% | 0.5 m/s ESE | 83% | 55% | 1009 |
| 0.6 m/s ESE |
| 90% |
| 15% |
| 1009 |
| 13° | 13° | — | 29% | 0.7 m/s ESE | 97% | 25% | 1010 |
| 15° | 15° | — | 30% | 0.7 m/s SE | 92% | 57% | 1011 |
| 16° | 17° | — | 30% | 0.8 m/s SE | 87% | 89% | 1012 |
| 19° | 19° | 0.2 mm | 53% | 1.1 m/s S | 74% | 65% | 1011 |