Thursday, 16 July · 21:20
20°
A mix of sun and clouds. A fine day to be outside.
20°
As actual
75%
Humid
1.8 m/s
NNW direction
Warmest
24°
at 13:00
Peak rain
29%
at 18:00
Wind gusts
6.3 m/s
at 14:00
3.3 m/s
Light
0%
Chance next hour
34%
Partly cloudy
0
Low
1020.2
hPa
Today
16 Jul
| Time | Temp | Feels | Precip | Rain % | Wind | Humidity | Clouds | Pressure | |
|---|---|---|---|---|---|---|---|---|---|
| 24° | 24° | — | 0% | 3.1 m/s NNW | 59% | 36% | 1021 | ||
| 24° | 25° | — | 0% | 1.8 m/s NNW | 56% | 32% | 1021 | ||
| 24° | 24° | — | 0% | 1.6 m/s NNW | 60% | 39% | 1021 | ||
| 23° | 23° | — | 0% | 1.6 m/s NW | 65% | 23% | 1020 | ||
| 21° | 22° | — | 0% | 1.7 m/s NNW | 71% | 31% | 1020 | ||
| 20° | 20° | — | 0% | 1.8 m/s NNW | 75% | 34% | 1020 | ||
| 19° | 18° | — | 0% | 2.1 m/s N | 74% | 33% | 1020 |
Fri
17 Jul
| Time | Temp | Feels | Precip | Rain % | Wind | Humidity | Clouds | Pressure | |
|---|---|---|---|---|---|---|---|---|---|
| 18° | 18° | — | 0% |
Sat
18 Jul
| Time | Temp | Feels | Precip | Rain % | Wind | Humidity | Clouds | Pressure | |
|---|---|---|---|---|---|---|---|---|---|
| 21° | 22° | — | 0% |
Sun
19 Jul
| Time | Temp | Feels | Precip | Rain % | Wind | Humidity | Clouds | Pressure | |
|---|---|---|---|---|---|---|---|---|---|
| 17° | 14° | — | 24% |
Mon
20 Jul
| Time | Temp | Feels | Precip | Rain % | Wind | Humidity | Clouds | Pressure | |
|---|---|---|---|---|---|---|---|---|---|
| 16° | 14° | 0.1 mm | 24% |
Tue
21 Jul
| Time | Temp | Feels | Precip | Rain % | Wind | Humidity | Clouds | Pressure | |
|---|---|---|---|---|---|---|---|---|---|
| 16° | 12° | — | 57% |
Wed
22 Jul
| Time | Temp | Feels | Precip | Rain % | Wind | Humidity | Clouds | Pressure | |
|---|---|---|---|---|---|---|---|---|---|
| 14° | 10° | 0.3 mm | 37% |
Thu
23 Jul
| Time | Temp | Feels | Precip | Rain % | Wind | Humidity | Clouds | Pressure | |
|---|---|---|---|---|---|---|---|---|---|
| 15° | 13° | — | 51% |
Fri
24 Jul
| Time | Temp | Feels | Precip | Rain % | Wind | Humidity | Clouds | Pressure | |
|---|---|---|---|---|---|---|---|---|---|
| 15° | 14° | 0.1 mm | 49% |
Sat
25 Jul
| Time | Temp | Feels | Precip | Rain % | Wind | Humidity | Clouds | Pressure | |
|---|---|---|---|---|---|---|---|---|---|
| 15° | 15° | 0.4 mm | 46% |
Sun
26 Jul
| Time | Temp | Feels | Precip | Rain % | Wind | Humidity | Clouds | Pressure | |
|---|---|---|---|---|---|---|---|---|---|
| 16° | 15° | — | 38% |
| 1.8 m/s NNE |
| 76% |
| 23% |
| 1020 |
| 17° | 17° | — | 0% | 1.7 m/s NE | 81% | 5% | 1020 |
| 17° | 17° | — | 0% | 1.4 m/s ENE | 88% | 0% | 1020 |
| 16° | 17° | — | 0% | 1.3 m/s NE | 90% | 0% | 1019 |
| 16° | 17° | — | 0% | 1.0 m/s NE | 92% | 0% | 1019 |
| 16° | 17° | — | 0% | 1.3 m/s E | 92% | 0% | 1019 |
| 16° | 17° | — | 0% | 1.6 m/s ESE | 92% | 0% | 1018 |
| 17° | 18° | — | 0% | 1.7 m/s SE | 88% | 0% | 1018 |
| 19° | 20° | — | 0% | 2.0 m/s SE | 82% | 0% | 1018 |
| 21° | 22° | — | 0% | 1.7 m/s SE | 75% | 0% | 1017 |
| 22° | 24° | — | 0% | 1.5 m/s SSE | 70% | 0% | 1017 |
| 23° | 24° | — | 0% | 1.6 m/s SSW | 67% | 0% | 1017 |
| 24° | 24° | — | 0% | 1.9 m/s WSW | 64% | 0% | 1017 |
| 24° | 25° | — | 5% | 2.0 m/s W | 62% | 0% | 1016 |
| 23° | 23° | — | 10% | 2.8 m/s WNW | 64% | 0% | 1016 |
| 24° | 24° | — | 14% | 2.6 m/s WNW | 63% | 0% | 1016 |
| 24° | 24° | — | 19% | 2.2 m/s NW | 62% | 1% | 1015 |
| 24° | 24° | — | 24% | 2.1 m/s NW | 61% | 0% | 1014 |
| 24° | 24° | — | 29% | 1.8 m/s NNW | 59% | 19% | 1014 |
| 24° | 24° | — | 20% | 1.7 m/s N | 59% | 13% | 1013 |
| 24° | 25° | — | 11% | 1.7 m/s NNE | 62% | 25% | 1012 |
| 23° | 24° | — | 2% | 1.5 m/s NNE | 69% | 4% | 1012 |
| 22° | 24° | — | 1% | 1.8 m/s NE | 77% | 0% | 1011 |
| 21° | 23° | — | 1% | 2.2 m/s E | 81% | 14% | 1011 |
| 2.7 m/s E |
| 85% |
| 60% |
| 1010 |
| 20° | 21° | — | 1% | 2.9 m/s ESE | 90% | 17% | 1010 |
| 21° | 21° | — | 1% | 3.5 m/s SE | 87% | 37% | 1009 |
| 21° | 21° | — | 2% | 4.0 m/s SE | 83% | 85% | 1009 |
| 21° | 20° | — | 9% | 4.1 m/s SE | 81% | 64% | 1008 |
| 21° | 20° | — | 16% | 4.3 m/s ESE | 78% | 67% | 1007 |
| 21° | 20° | — | 23% | 4.1 m/s SE | 76% | 59% | 1006 |
| 21° | 20° | — | 35% | 4.1 m/s SE | 74% | 54% | 1006 |
| 22° | 20° | — | 46% | 4.5 m/s SE | 70% | 45% | 1005 |
| 22° | 21° | — | 58% | 4.4 m/s SE | 66% | 56% | 1004 |
| 23° | 22° | — | 67% | 4.3 m/s SSE | 63% | 65% | 1004 |
| 24° | 22° | — | 76% | 4.3 m/s SSE | 63% | 69% | 1004 |
| 23° | 22° | — | 85% | 4.6 m/s SSE | 64% | 80% | 1003 |
| 20° | 19° | 0.3 mm | 90% | 5.6 m/s SSW | 81% | 100% | 1003 |
| 20° | 20° | 2.3 mm | 94% | 4.1 m/s SSE | 87% | 100% | 1003 |
| 19° | 18° | 1.1 mm | 99% | 5.4 m/s SSE | 94% | 100% | 1003 |
| 20° | 18° | 0.1 mm | 93% | 5.8 m/s S | 92% | 100% | 1002 |
| 19° | 18° | 0.2 mm | 88% | 6.0 m/s S | 92% | 100% | 1002 |
| 19° | 17° | 0.2 mm | 82% | 6.2 m/s SSW | 96% | 85% | 1003 |
| 18° | 16° | — | 70% | 6.0 m/s SSW | 97% | 100% | 1003 |
| 17° | 15° | 0.2 mm | 58% | 5.7 m/s SSW | 98% | 100% | 1003 |
| 17° | 15° | — | 45% | 5.5 m/s SW | 98% | 100% | 1003 |
| 17° | 15° | — | 38% | 5.5 m/s SW | 98% | 100% | 1003 |
| 17° | 15° | — | 31% | 5.5 m/s SW | 98% | 100% | 1003 |
| 6.7 m/s SW |
| 97% |
| 100% |
| 1004 |
| 17° | 14° | — | 24% | 6.4 m/s SW | 96% | 100% | 1004 |
| 17° | 15° | — | 23% | 6.1 m/s SW | 96% | 100% | 1004 |
| 17° | 15° | — | 23% | 5.8 m/s SW | 96% | 100% | 1004 |
| 17° | 15° | — | 27% | 5.8 m/s SW | 93% | 100% | 1004 |
| 17° | 15° | — | 30% | 5.9 m/s SW | 93% | 100% | 1005 |
| 17° | 15° | 0.1 mm | 34% | 5.9 m/s SW | 92% | 87% | 1005 |
| 18° | 15° | 0.2 mm | 45% | 6.1 m/s SW | 89% | 55% | 1006 |
| 18° | 15° | 0.2 mm | 66% | 6.7 m/s SW | 84% | 70% | 1008 |
| 18° | 15° | 0.5 mm | 59% | 6.2 m/s WSW | 85% | 52% | 1010 |
| 17° | 17° | 0.7 mm | 58% | 3.2 m/s W | 84% | 97% | 1011 |
| 17° | 16° | 0.4 mm | 32% | 2.9 m/s N | 81% | 54% | 1012 |
| 3.0 m/s NNE |
| 81% |
| 67% |
| 1013 |
| 15° | 13° | — | 30% | 3.2 m/s NNE | 82% | 86% | 1014 |
| 14° | 12° | — | 35% | 2.7 m/s NNE | 84% | 83% | 1014 |
| 15° | 13° | — | 47% | 4.4 m/s NNE | 74% | 98% | 1015 |
| 16° | 13° | — | 58% | 4.2 m/s NNE | 65% | 100% | 1014 |
| 17° | 14° | — | 60% | 4.9 m/s NNE | 59% | 100% | 1014 |
| 16° | 12° | — | 56% | 5.8 m/s N | 62% | 99% | 1014 |
| 16° | 11° | — | 51% | 6.3 m/s N | 65% | 100% | 1014 |
| 5.5 m/s N |
| 63% |
| 97% |
| 1014 |
| 15° | 11° | 0.5 mm | 53% | 5.6 m/s N | 75% | 97% | 1014 |
| 14° | 11° | 0.7 mm | 61% | 4.6 m/s N | 79% | 98% | 1013 |
| 15° | 11° | 0.9 mm | 68% | 5.1 m/s N | 82% | 100% | 1013 |
| 16° | 11° | 0.5 mm | 74% | 6.0 m/s N | 72% | 100% | 1014 |
| 16° | 11° | 0.2 mm | 66% | 6.5 m/s N | 62% | 98% | 1014 |
| 16° | 11° | 0.2 mm | 59% | 6.1 m/s NNW | 64% | 100% | 1014 |
| 14° | 11° | 0.4 mm | 48% | 4.6 m/s N | 76% | 100% | 1014 |
| 5.6 m/s NNW |
| 73% |
| 100% |
| 1014 |
| 14° | 11° | 0.3 mm | 34% | 4.8 m/s NW | 73% | 100% | 1013 |
| 15° | 12° | 0.2 mm | 44% | 4.8 m/s NW | 71% | 100% | 1012 |
| 16° | 12° | — | 53% | 4.8 m/s NW | 69% | 100% | 1011 |
| 16° | 13° | — | 56% | 4.7 m/s NW | 68% | 100% | 1011 |
| 16° | 13° | — | 58% | 4.5 m/s NW | 67% | 100% | 1010 |
| 16° | 13° | — | 56% | 4.2 m/s NNW | 70% | 89% | 1010 |
| 15° | 13° | — | 54% | 3.9 m/s NNW | 73% | 77% | 1010 |
| 3.5 m/s NNW |
| 75% |
| 93% |
| 1009 |
| 14° | 12° | — | 47% | 3.1 m/s NW | 77% | 100% | 1009 |
| 15° | 13° | 0.1 mm | 50% | 3.2 m/s NW | 77% | 77% | 1008 |
| 16° | 14° | 0.2 mm | 52% | 3.3 m/s NW | 76% | 55% | 1008 |
| 16° | 14° | 0.3 mm | 60% | 4.2 m/s NW | 76% | 55% | 1008 |
| 17° | 14° | 0.2 mm | 69% | 5.2 m/s WNW | 75% | 55% | 1009 |
| 16° | 14° | 0.2 mm | 64% | 4.4 m/s NW | 79% | 55% | 1009 |
| 16° | 14° | 0.2 mm | 60% | 3.6 m/s NW | 83% | 55% | 1009 |
| 3.0 m/s WNW |
| 84% |
| 34% |
| 1008 |
| 15° | 14° | — | 38% | 2.5 m/s WNW | 86% | 5% | 1008 |
| 16° | 15° | — | 42% | 2.4 m/s W | 84% | 12% | 1008 |
| 16° | 16° | — | 47% | 2.3 m/s WSW | 81% | 19% | 1007 |
| 17° | 16° | — | 58% | 3.0 m/s WSW | 82% | 38% | 1007 |
| 17° | 16° | — | 70% | 3.8 m/s SW | 83% | 57% | 1006 |
| 17° | 16° | 0.3 mm | 64% | 3.1 m/s SW | 85% | 56% | 1006 |
| 16° | 15° | 0.5 mm | 58% | 2.5 m/s SSW | 88% | 57% | 1006 |
| 2.3 m/s S |
| 89% |
| 58% |
| 1006 |
| 14° | 14° | 0.1 mm | 35% | 2.1 m/s SSE | 90% | 63% | 1006 |
| 15° | 15° | — | 37% | 2.3 m/s SE | 89% | 52% | 1006 |
| 16° | 15° | — | 39% | 2.5 m/s SE | 88% | 41% | 1006 |
| 16° | 16° | 0.2 mm | 48% | 2.8 m/s S | 87% | 55% | 1007 |
| 17° | 16° | 0.6 mm | 58% | 3.2 m/s WSW | 85% | 55% | 1007 |
| 17° | 16° | 0.5 mm | 53% | 2.7 m/s WSW | 86% | 55% | 1008 |
| 16° | 16° | 0.1 mm | 48% | 2.2 m/s WSW | 87% | 32% | 1009 |
| 2.3 m/s SW |
| 89% |
| 28% |
| 1010 |
| 15° | 14° | — | 28% | 2.3 m/s SSW | 90% | 24% | 1010 |
| 16° | 15° | — | 32% | 2.5 m/s SSW | 87% | 30% | 1010 |
| 17° | 16° | — | 36% | 2.7 m/s S | 83% | 37% | 1011 |
| 17° | 17° | — | 45% | 3.0 m/s SSW | 80% | 26% | 1011 |