Thursday, 16 July · 21:18
18°
Clear skies tonight. A fine day to be outside.
18°
As actual
76%
Humid
2.3 m/s
NE direction
Warmest
24°
at 16:00
Peak rain
0%
at 21:00
Wind gusts
6.3 m/s
at 15:00
4.7 m/s
Moderate
0%
Chance next hour
2%
Clear
0
Low
1019.7
hPa
Today
16 Jul
| Time | Temp | Feels | Precip | Rain % | Wind | Humidity | Clouds | Pressure | |
|---|---|---|---|---|---|---|---|---|---|
| 24° | 23° | — | 33% | 3.4 m/s N | 52% | 82% | 1019 | ||
| 23° | 22° | — | 21% | 3.6 m/s N | 56% | 35% | 1019 | ||
| 23° | 21° | — | 14% | 4.0 m/s NE | 57% | 73% | 1019 | ||
| 22° | 21° | — | 7% | 3.4 m/s NE | 62% | 56% | 1019 | ||
| 20° | 20° | — | 0% | 2.8 m/s NE | 68% | 28% | 1020 | ||
| 18° | 18° | — | 0% | 2.3 m/s NE | 76% | 2% | 1020 | ||
| 16° | 16° | — | 0% | 2.5 m/s ENE | 78% | 3% | 1020 |
Fri
17 Jul
| Time | Temp | Feels | Precip | Rain % | Wind | Humidity | Clouds | Pressure | |
|---|---|---|---|---|---|---|---|---|---|
| 15° | 14° | — | 0% |
Sat
18 Jul
| Time | Temp | Feels | Precip | Rain % | Wind | Humidity | Clouds | Pressure | |
|---|---|---|---|---|---|---|---|---|---|
| 14° | 13° | — | 0% |
Sun
19 Jul
| Time | Temp | Feels | Precip | Rain % | Wind | Humidity | Clouds | Pressure | |
|---|---|---|---|---|---|---|---|---|---|
| 22° | 18° | — | 36% |
Mon
20 Jul
| Time | Temp | Feels | Precip | Rain % | Wind | Humidity | Clouds | Pressure | |
|---|---|---|---|---|---|---|---|---|---|
| 16° | 16° | — | 5% |
Tue
21 Jul
| Time | Temp | Feels | Precip | Rain % | Wind | Humidity | Clouds | Pressure | |
|---|---|---|---|---|---|---|---|---|---|
| 14° | 12° | 4.2 mm | 44% |
Wed
22 Jul
| Time | Temp | Feels | Precip | Rain % | Wind | Humidity | Clouds | Pressure | |
|---|---|---|---|---|---|---|---|---|---|
| 13° | 12° | 0.1 mm | 34% |
Thu
23 Jul
| Time | Temp | Feels | Precip | Rain % | Wind | Humidity | Clouds | Pressure | |
|---|---|---|---|---|---|---|---|---|---|
| 12° | 11° | 0.3 mm | 62% |
Fri
24 Jul
| Time | Temp | Feels | Precip | Rain % | Wind | Humidity | Clouds | Pressure | |
|---|---|---|---|---|---|---|---|---|---|
| 12° | 11° | — | 58% |
Sat
25 Jul
| Time | Temp | Feels | Precip | Rain % | Wind | Humidity | Clouds | Pressure | |
|---|---|---|---|---|---|---|---|---|---|
| 13° | 13° | 0.2 mm | 61% |
Sun
26 Jul
| Time | Temp | Feels | Precip | Rain % | Wind | Humidity | Clouds | Pressure | |
|---|---|---|---|---|---|---|---|---|---|
| 14° | 15° | 1.2 mm | 62% |
| 2.6 m/s ENE |
| 75% |
| 1% |
| 1020 |
| 15° | 13° | — | 0% | 2.4 m/s E | 75% | 0% | 1021 |
| 13° | 12° | — | 0% | 1.6 m/s ESE | 80% | 0% | 1021 |
| 12° | 11° | — | 0% | 1.3 m/s E | 84% | 0% | 1021 |
| 11° | 10° | — | 0% | 1.1 m/s ESE | 87% | 14% | 1021 |
| 10° | 9° | — | 0% | 1.1 m/s E | 89% | 8% | 1021 |
| 11° | 10° | — | 0% | 1.2 m/s E | 90% | 3% | 1021 |
| 14° | 13° | — | 0% | 1.4 m/s ESE | 79% | 28% | 1021 |
| 16° | 14° | — | 0% | 2.2 m/s ESE | 65% | 30% | 1021 |
| 18° | 17° | — | 0% | 1.9 m/s SE | 60% | 37% | 1020 |
| 19° | 18° | — | 0% | 1.8 m/s SE | 55% | 36% | 1020 |
| 21° | 20° | — | 0% | 1.7 m/s SSE | 50% | 34% | 1020 |
| 22° | 20° | — | 0% | 1.9 m/s SSE | 47% | 3% | 1020 |
| 23° | 21° | — | 0% | 2.0 m/s SSE | 45% | 0% | 1020 |
| 24° | 22° | — | 0% | 2.1 m/s SSE | 42% | 0% | 1019 |
| 24° | 23° | — | 0% | 2.2 m/s SSE | 41% | 0% | 1019 |
| 24° | 23° | — | 0% | 2.1 m/s SSE | 42% | 0% | 1018 |
| 24° | 23° | — | 0% | 2.1 m/s S | 42% | 0% | 1018 |
| 24° | 22° | — | 0% | 2.2 m/s S | 43% | 0% | 1017 |
| 23° | 22° | — | 0% | 2.1 m/s S | 47% | 0% | 1017 |
| 22° | 21° | — | 0% | 1.5 m/s SSE | 56% | 0% | 1016 |
| 19° | 19° | — | 0% | 1.4 m/s SE | 70% | 0% | 1016 |
| 17° | 16° | — | 0% | 1.5 m/s SE | 79% | 0% | 1016 |
| 15° | 15° | — | 0% | 1.3 m/s SSE | 87% | 0% | 1016 |
| 1.6 m/s SSE |
| 86% |
| 0% |
| 1016 |
| 13° | 12° | — | 0% | 1.9 m/s SSE | 83% | 0% | 1015 |
| 13° | 12° | — | 0% | 2.3 m/s SSE | 78% | 10% | 1015 |
| 13° | 11° | — | 0% | 2.6 m/s SSE | 75% | 13% | 1015 |
| 13° | 11° | — | 0% | 2.5 m/s SSE | 73% | 10% | 1015 |
| 13° | 11° | — | 0% | 2.4 m/s SSE | 75% | 4% | 1015 |
| 14° | 12° | — | 0% | 2.3 m/s SSE | 76% | 0% | 1014 |
| 16° | 14° | — | 0% | 2.3 m/s SSE | 71% | 0% | 1014 |
| 18° | 16° | — | 0% | 2.9 m/s SSE | 63% | 0% | 1014 |
| 20° | 18° | — | 0% | 3.1 m/s SSE | 56% | 0% | 1013 |
| 22° | 19° | — | 0% | 3.5 m/s SSE | 51% | 0% | 1013 |
| 23° | 20° | — | 0% | 4.2 m/s SSE | 46% | 0% | 1012 |
| 24° | 21° | — | 0% | 4.7 m/s SSE | 41% | 0% | 1012 |
| 24° | 21° | — | 0% | 4.6 m/s SSE | 42% | 0% | 1011 |
| 25° | 22° | — | 0% | 4.7 m/s SSE | 41% | 0% | 1011 |
| 25° | 22° | — | 0% | 4.7 m/s SSE | 42% | 1% | 1010 |
| 25° | 22° | — | 0% | 4.9 m/s SSE | 42% | 15% | 1010 |
| 26° | 23° | — | 0% | 4.9 m/s SSE | 41% | 24% | 1009 |
| 25° | 22° | — | 1% | 5.0 m/s SSE | 40% | 36% | 1008 |
| 25° | 22° | — | 3% | 4.8 m/s SSE | 41% | 23% | 1008 |
| 24° | 22° | — | 6% | 3.8 m/s SSE | 44% | 5% | 1008 |
| 22° | 21° | — | 9% | 3.3 m/s SSE | 52% | 19% | 1007 |
| 21° | 19° | — | 18% | 3.3 m/s SSE | 51% | 68% | 1007 |
| 22° | 19° | — | 27% | 4.0 m/s SSE | 52% | 80% | 1007 |
| 5.1 m/s SSE |
| 46% |
| 80% |
| 1006 |
| 21° | 18° | — | 47% | 5.0 m/s S | 49% | 80% | 1006 |
| 20° | 17° | — | 57% | 5.0 m/s SW | 59% | 80% | 1007 |
| 17° | 15° | 0.3 mm | 68% | 4.9 m/s SSE | 83% | 86% | 1007 |
| 17° | 16° | 0.5 mm | 65% | 4.4 m/s S | 90% | 99% | 1007 |
| 17° | 16° | 0.7 mm | 62% | 4.0 m/s S | 92% | 100% | 1007 |
| 17° | 17° | 7.2 mm | 59% | 3.5 m/s S | 94% | 100% | 1007 |
| 18° | 17° | 7.2 mm | 59% | 4.1 m/s SW | 82% | 96% | 1008 |
| 21° | 19° | 0.1 mm | 58% | 4.4 m/s SSW | 68% | 76% | 1009 |
| 23° | 21° | 0.3 mm | 59% | 4.5 m/s SSW | 60% | 60% | 1009 |
| 22° | 21° | 0.8 mm | 54% | 3.6 m/s SW | 62% | 55% | 1010 |
| 20° | 20° | 0.3 mm | 38% | 2.1 m/s WSW | 75% | 10% | 1011 |
| 1.7 m/s WSW |
| 87% |
| 6% |
| 1012 |
| 15° | 15° | — | 1% | 1.5 m/s WNW | 96% | 3% | 1012 |
| 14° | 14° | — | 7% | 1.1 m/s NW | 96% | 10% | 1013 |
| 17° | 17° | — | 10% | 0.9 m/s NW | 77% | 68% | 1013 |
| 20° | 20° | — | 38% | 0.7 m/s NW | 65% | 96% | 1012 |
| 21° | 21° | — | 51% | 1.6 m/s N | 55% | 49% | 1012 |
| 21° | 19° | — | 48% | 3.0 m/s NNE | 56% | 64% | 1010 |
| 17° | 15° | — | 50% | 3.6 m/s NNE | 73% | 96% | 1011 |
| 4.1 m/s NNE |
| 93% |
| 88% |
| 1010 |
| 13° | 10° | 9.1 mm | 43% | 4.2 m/s NNE | 95% | 100% | 1008 |
| 12° | 10° | 8.1 mm | 45% | 4.1 m/s NNE | 96% | 100% | 1007 |
| 13° | 11° | 2.5 mm | 39% | 3.9 m/s NNE | 92% | 100% | 1007 |
| 14° | 12° | 0.1 mm | 61% | 3.5 m/s NNE | 84% | 100% | 1007 |
| 15° | 14° | 0.3 mm | 74% | 3.0 m/s N | 80% | 100% | 1007 |
| 15° | 13° | 0.1 mm | 67% | 3.5 m/s N | 82% | 100% | 1007 |
| 14° | 12° | — | 57% | 2.6 m/s N | 87% | 100% | 1007 |
| 2.5 m/s NNW |
| 91% |
| 100% |
| 1007 |
| 12° | 11° | 0.3 mm | 38% | 2.6 m/s NNW | 94% | 100% | 1006 |
| 12° | 11° | 0.5 mm | 52% | 2.7 m/s NNW | 94% | 100% | 1005 |
| 13° | 11° | 0.7 mm | 66% | 2.8 m/s NW | 93% | 100% | 1005 |
| 13° | 12° | 1.2 mm | 80% | 3.2 m/s NW | 91% | 100% | 1005 |
| 14° | 12° | 1.8 mm | 94% | 3.6 m/s WNW | 90% | 100% | 1005 |
| 14° | 12° | 1.5 mm | 92% | 3.2 m/s WNW | 89% | 100% | 1005 |
| 13° | 12° | 0.6 mm | 90% | 2.8 m/s WNW | 89% | 100% | 1005 |
| 2.5 m/s WNW |
| 92% |
| 100% |
| 1005 |
| 12° | 10° | 0.2 mm | 35% | 2.3 m/s W | 95% | 100% | 1005 |
| 12° | 11° | 0.3 mm | 41% | 2.0 m/s WNW | 93% | 100% | 1005 |
| 12° | 11° | 0.3 mm | 47% | 1.6 m/s WNW | 91% | 100% | 1005 |
| 14° | 13° | 0.4 mm | 66% | 1.4 m/s WNW | 81% | 100% | 1006 |
| 16° | 15° | 0.5 mm | 85% | 1.2 m/s WNW | 70% | 89% | 1006 |
| 15° | 14° | 0.4 mm | 86% | 1.4 m/s W | 76% | 70% | 1006 |
| 14° | 13° | 0.1 mm | 87% | 1.5 m/s SW | 82% | 52% | 1006 |
| 1.6 m/s WSW |
| 88% |
| 38% |
| 1006 |
| 10° | 9° | — | 30% | 1.8 m/s WSW | 93% | 24% | 1006 |
| 12° | 11° | — | 41% | 2.2 m/s WSW | 88% | 42% | 1005 |
| 14° | 13° | — | 51% | 2.7 m/s WSW | 82% | 60% | 1005 |
| 16° | 14° | 0.1 mm | 72% | 2.8 m/s WSW | 74% | 86% | 1005 |
| 18° | 16° | 0.3 mm | 93% | 2.9 m/s W | 66% | 100% | 1006 |
| 16° | 16° | 0.3 mm | 89% | 1.7 m/s SW | 76% | 64% | 1006 |
| 15° | 16° | 0.3 mm | 85% | 0.5 m/s SSW | 86% | 55% | 1006 |
| 0.8 m/s SSW |
| 90% |
| 54% |
| 1007 |
| 11° | 11° | 0.1 mm | 37% | 1.0 m/s S | 94% | 6% | 1007 |
| 14° | 14° | — | 44% | 0.8 m/s S | 90% | 39% | 1008 |
| 16° | 17° | — | 52% | 0.6 m/s SSE | 85% | 71% | 1008 |
| 18° | 18° | — | 71% | 0.9 m/s SSE | 74% | 68% | 1008 |
| 20° | 20° | — | 91% | 1.2 m/s SSE | 64% | 66% | 1008 |
| 18° | 18° | 0.6 mm | 89% | 0.7 m/s SE | 78% | 55% | 1009 |
| 16° | 17° | 1.6 mm | 86% | 0.3 m/s E | 93% | 55% | 1010 |
| 0.5 m/s SE |
| 96% |
| 56% |
| 1010 |
| 13° | 13° | 0.3 mm | 39% | 0.6 m/s SSE | 99% | 100% | 1011 |
| 14° | 15° | — | 38% | 0.4 m/s SSE | 95% | 100% | 1011 |
| 15° | 16° | — | 38% | 0.1 m/s SSE | 91% | 100% | 1012 |
| 18° | 19° | 0.1 mm | 63% | 0.3 m/s SSW | 75% | 67% | 1012 |