Thursday, 16 July · 21:23
21°
A mix of sun and clouds. A fine day to be outside.
23°
Warmer
84%
Humid
0.7 m/s
NNE direction
Warmest
25°
at 17:00
Peak rain
6%
at 21:00
Wind gusts
6.6 m/s
at 14:00
2.5 m/s
Light
4%
Chance next hour
25%
Partly cloudy
0
Low
1019.3
hPa
Today
16 Jul
| Time | Temp | Feels | Precip | Rain % | Wind | Humidity | Clouds | Pressure | |
|---|---|---|---|---|---|---|---|---|---|
| 28° | 29° | — | 23% | 2.4 m/s NE | 59% | 86% | 1019 | ||
| 27° | 28° | — | 22% | 1.7 m/s NE | 60% | 81% | 1019 | ||
| 26° | 27° | — | 17% | 1.5 m/s NNE | 61% | 78% | 1019 | ||
| 25° | 26° | — | 11% | 1.3 m/s N | 64% | 36% | 1019 | ||
| 23° | 25° | — | 6% | 0.5 m/s N | 74% | 56% | 1019 | ||
| 21° | 23° | — | 4% | 0.7 m/s NNE | 84% | 25% | 1019 | ||
| 19° | 21° | — | 2% | 0.8 m/s NE | 89% | 44% | 1020 |
Fri
17 Jul
| Time | Temp | Feels | Precip | Rain % | Wind | Humidity | Clouds | Pressure | |
|---|---|---|---|---|---|---|---|---|---|
| 18° | 19° | — | 0% |
Sat
18 Jul
| Time | Temp | Feels | Precip | Rain % | Wind | Humidity | Clouds | Pressure | |
|---|---|---|---|---|---|---|---|---|---|
| 14° | 14° | — | 0% |
Sun
19 Jul
| Time | Temp | Feels | Precip | Rain % | Wind | Humidity | Clouds | Pressure | |
|---|---|---|---|---|---|---|---|---|---|
| 22° | 19° | — | 49% |
Mon
20 Jul
| Time | Temp | Feels | Precip | Rain % | Wind | Humidity | Clouds | Pressure | |
|---|---|---|---|---|---|---|---|---|---|
| 16° | 17° | — | 7% |
Tue
21 Jul
| Time | Temp | Feels | Precip | Rain % | Wind | Humidity | Clouds | Pressure | |
|---|---|---|---|---|---|---|---|---|---|
| 15° | 13° | 4.5 mm | 51% |
Wed
22 Jul
| Time | Temp | Feels | Precip | Rain % | Wind | Humidity | Clouds | Pressure | |
|---|---|---|---|---|---|---|---|---|---|
| 13° | 12° | 0.5 mm | 39% |
Thu
23 Jul
| Time | Temp | Feels | Precip | Rain % | Wind | Humidity | Clouds | Pressure | |
|---|---|---|---|---|---|---|---|---|---|
| 12° | 11° | 0.9 mm | 60% |
Fri
24 Jul
| Time | Temp | Feels | Precip | Rain % | Wind | Humidity | Clouds | Pressure | |
|---|---|---|---|---|---|---|---|---|---|
| 12° | 12° | — | 58% |
Sat
25 Jul
| Time | Temp | Feels | Precip | Rain % | Wind | Humidity | Clouds | Pressure | |
|---|---|---|---|---|---|---|---|---|---|
| 14° | 14° | — | 61% |
Sun
26 Jul
| Time | Temp | Feels | Precip | Rain % | Wind | Humidity | Clouds | Pressure | |
|---|---|---|---|---|---|---|---|---|---|
| 14° | 15° | 0.6 mm | 55% |
| 0.6 m/s NE |
| 89% |
| 45% |
| 1020 |
| 17° | 17° | — | 0% | 1.6 m/s ENE | 87% | 39% | 1020 |
| 15° | 15° | — | 0% | 1.6 m/s E | 77% | 10% | 1021 |
| 14° | 14° | — | 0% | 1.1 m/s E | 82% | 2% | 1021 |
| 13° | 12° | — | 0% | 0.9 m/s ENE | 85% | 2% | 1021 |
| 12° | 11° | — | 0% | 1.1 m/s E | 86% | 6% | 1021 |
| 12° | 11° | — | 0% | 1.2 m/s E | 83% | 7% | 1021 |
| 14° | 13° | — | 0% | 1.5 m/s ESE | 74% | 0% | 1021 |
| 16° | 15° | — | 0% | 2.0 m/s ESE | 66% | 0% | 1021 |
| 18° | 17° | — | 0% | 1.5 m/s SE | 62% | 22% | 1020 |
| 20° | 19° | — | 0% | 1.3 m/s SE | 58% | 21% | 1020 |
| 21° | 21° | — | 0% | 1.5 m/s SE | 52% | 35% | 1020 |
| 22° | 21° | — | 0% | 1.9 m/s ESE | 48% | 39% | 1020 |
| 23° | 22° | — | 0% | 2.0 m/s ESE | 45% | 40% | 1019 |
| 24° | 22° | — | 0% | 2.1 m/s ESE | 41% | 29% | 1019 |
| 24° | 23° | — | 0% | 2.0 m/s SE | 39% | 3% | 1019 |
| 25° | 24° | — | 0% | 1.8 m/s SE | 39% | 1% | 1018 |
| 25° | 24° | — | 0% | 1.7 m/s SSE | 39% | 0% | 1018 |
| 24° | 23° | — | 0% | 1.7 m/s SSE | 38% | 0% | 1017 |
| 24° | 22° | — | 0% | 1.8 m/s SE | 41% | 0% | 1016 |
| 22° | 21° | — | 0% | 1.4 m/s SE | 51% | 0% | 1016 |
| 20° | 19° | — | 0% | 1.3 m/s ESE | 66% | 0% | 1016 |
| 17° | 17° | — | 0% | 1.3 m/s ESE | 75% | 0% | 1015 |
| 15° | 15° | — | 0% | 1.1 m/s ESE | 86% | 0% | 1016 |
| 1.1 m/s ESE |
| 87% |
| 0% |
| 1016 |
| 13° | 13° | — | 0% | 1.2 m/s ESE | 82% | 3% | 1016 |
| 13° | 12° | — | 0% | 1.1 m/s ESE | 81% | 29% | 1015 |
| 12° | 11° | — | 0% | 1.0 m/s ESE | 84% | 4% | 1015 |
| 11° | 11° | — | 0% | 1.1 m/s ESE | 86% | 4% | 1015 |
| 11° | 10° | — | 0% | 1.1 m/s ESE | 87% | 3% | 1015 |
| 12° | 11° | — | 0% | 1.2 m/s ESE | 87% | 0% | 1014 |
| 14° | 14° | — | 0% | 1.2 m/s ESE | 78% | 0% | 1014 |
| 17° | 16° | — | 0% | 1.6 m/s SE | 68% | 0% | 1014 |
| 20° | 19° | — | 0% | 2.0 m/s SE | 56% | 0% | 1013 |
| 22° | 20° | — | 0% | 3.0 m/s SSE | 48% | 0% | 1013 |
| 23° | 20° | — | 0% | 3.9 m/s SSE | 42% | 0% | 1012 |
| 24° | 21° | — | 0% | 3.9 m/s SSE | 40% | 0% | 1012 |
| 25° | 22° | — | 0% | 4.1 m/s SSE | 38% | 0% | 1011 |
| 26° | 23° | — | 0% | 4.0 m/s SSE | 36% | 0% | 1011 |
| 26° | 23° | — | 0% | 3.9 m/s SSE | 36% | 8% | 1010 |
| 26° | 24° | — | 1% | 3.9 m/s SSE | 37% | 17% | 1010 |
| 26° | 23° | — | 2% | 4.0 m/s SSE | 35% | 34% | 1009 |
| 26° | 23° | — | 3% | 4.1 m/s SSE | 36% | 26% | 1008 |
| 26° | 23° | — | 7% | 3.9 m/s SSE | 37% | 4% | 1008 |
| 24° | 22° | — | 11% | 3.1 m/s SSE | 42% | 16% | 1008 |
| 23° | 21° | — | 14% | 2.7 m/s SE | 51% | 55% | 1007 |
| 22° | 20° | — | 26% | 2.9 m/s SE | 54% | 80% | 1007 |
| 22° | 19° | — | 37% | 3.6 m/s SE | 46% | 80% | 1007 |
| 4.4 m/s SSE |
| 43% |
| 66% |
| 1007 |
| 21° | 18° | — | 55% | 4.2 m/s SSE | 48% | 80% | 1007 |
| 20° | 18° | — | 62% | 4.1 m/s SSE | 60% | 92% | 1007 |
| 18° | 16° | 0.8 mm | 68% | 3.9 m/s SSE | 78% | 100% | 1007 |
| 17° | 17° | 0.4 mm | 68% | 3.5 m/s S | 90% | 100% | 1007 |
| 18° | 18° | 0.7 mm | 67% | 3.1 m/s SSE | 93% | 100% | 1007 |
| 18° | 18° | 1.3 mm | 66% | 2.7 m/s S | 95% | 100% | 1007 |
| 19° | 18° | 1.3 mm | 70% | 3.3 m/s SW | 80% | 100% | 1009 |
| 21° | 20° | 0.1 mm | 69% | 3.6 m/s SW | 66% | 98% | 1010 |
| 23° | 22° | 0.3 mm | 61% | 3.8 m/s SW | 59% | 55% | 1010 |
| 23° | 22° | 0.4 mm | 55% | 3.2 m/s WSW | 60% | 55% | 1010 |
| 19° | 20° | 0.1 mm | 31% | 1.4 m/s SW | 76% | 1% | 1011 |
| 1.4 m/s WSW |
| 87% |
| 14% |
| 1012 |
| 15° | 15° | — | 3% | 1.1 m/s WNW | 93% | 0% | 1012 |
| 15° | 15° | — | 7% | 1.3 m/s NNW | 97% | 32% | 1012 |
| 18° | 19° | — | 14% | 1.0 m/s N | 79% | 36% | 1012 |
| 21° | 22° | 0.1 mm | 43% | 0.8 m/s N | 62% | 55% | 1012 |
| 22° | 22° | 0.5 mm | 52% | 1.7 m/s NNE | 60% | 66% | 1011 |
| 21° | 20° | 0.5 mm | 58% | 2.5 m/s NNE | 66% | 100% | 1009 |
| 17° | 17° | 4.6 mm | 60% | 2.3 m/s NE | 92% | 100% | 1010 |
| 3.6 m/s NE |
| 94% |
| 72% |
| 1008 |
| 15° | 14° | 2.8 mm | 41% | 2.3 m/s NNE | 97% | 100% | 1007 |
| 14° | 14° | 1.2 mm | 46% | 2.2 m/s NE | 97% | 100% | 1006 |
| 15° | 15° | 0.7 mm | 51% | 1.4 m/s NE | 93% | 100% | 1006 |
| 17° | 18° | 1.1 mm | 65% | 0.5 m/s E | 78% | 68% | 1006 |
| 18° | 17° | 1.5 mm | 81% | 1.5 m/s N | 75% | 79% | 1006 |
| 16° | 15° | 2.0 mm | 73% | 2.7 m/s N | 83% | 100% | 1006 |
| 15° | 14° | 1.1 mm | 56% | 2.2 m/s NNW | 89% | 100% | 1007 |
| 2.6 m/s NW |
| 92% |
| 100% |
| 1006 |
| 13° | 11° | 1.0 mm | 39% | 2.9 m/s NW | 96% | 100% | 1006 |
| 13° | 11° | 2.1 mm | 52% | 2.9 m/s NW | 95% | 100% | 1005 |
| 13° | 11° | 3.4 mm | 64% | 2.9 m/s NW | 94% | 100% | 1005 |
| 14° | 12° | 2.8 mm | 77% | 3.2 m/s WNW | 89% | 100% | 1005 |
| 14° | 12° | 1.3 mm | 90% | 3.6 m/s WNW | 84% | 100% | 1005 |
| 14° | 12° | 1.0 mm | 86% | 3.1 m/s WNW | 89% | 100% | 1006 |
| 13° | 12° | 1.3 mm | 82% | 2.5 m/s W | 94% | 100% | 1006 |
| 2.3 m/s W |
| 95% |
| 100% |
| 1006 |
| 12° | 10° | 0.2 mm | 38% | 2.1 m/s W | 95% | 100% | 1006 |
| 13° | 11° | — | 45% | 2.0 m/s W | 89% | 90% | 1005 |
| 14° | 12° | — | 51% | 2.0 m/s W | 82% | 80% | 1005 |
| 14° | 13° | 0.1 mm | 71% | 2.1 m/s WNW | 76% | 100% | 1006 |
| 15° | 14° | 0.3 mm | 92% | 2.2 m/s WNW | 70% | 100% | 1007 |
| 15° | 14° | 0.2 mm | 90% | 1.6 m/s W | 76% | 89% | 1006 |
| 14° | 14° | 0.1 mm | 88% | 1.1 m/s WSW | 81% | 57% | 1006 |
| 1.3 m/s WSW |
| 89% |
| 29% |
| 1006 |
| 11° | 10° | — | 27% | 1.6 m/s W | 96% | 0% | 1006 |
| 13° | 11° | — | 40% | 2.2 m/s W | 89% | 54% | 1006 |
| 14° | 13° | — | 53% | 2.7 m/s WSW | 83% | 100% | 1006 |
| 16° | 14° | — | 75% | 2.8 m/s W | 71% | 85% | 1006 |
| 18° | 16° | 0.1 mm | 97% | 2.8 m/s W | 60% | 61% | 1006 |
| 17° | 16° | 0.1 mm | 94% | 1.5 m/s W | 69% | 31% | 1006 |
| 16° | 16° | — | 90% | 0.2 m/s W | 79% | 1% | 1007 |
| 0.5 m/s W |
| 88% |
| 51% |
| 1007 |
| 12° | 12° | — | 31% | 0.8 m/s WSW | 96% | 100% | 1007 |
| 14° | 14° | — | 42% | 0.6 m/s SSW | 90% | 85% | 1008 |
| 16° | 17° | — | 52% | 0.4 m/s S | 85% | 70% | 1008 |
| 17° | 17° | 0.5 mm | 73% | 0.8 m/s SSW | 84% | 69% | 1009 |
| 17° | 18° | 1.1 mm | 93% | 1.1 m/s SW | 83% | 68% | 1009 |
| 16° | 17° | 1.2 mm | 88% | 0.6 m/s SSE | 89% | 55% | 1009 |
| 16° | 17° | 1.0 mm | 83% | 0.1 m/s E | 95% | 55% | 1010 |
| 0.3 m/s SE |
| 97% |
| 57% |
| 1010 |
| 13° | 13° | 0.2 mm | 27% | 0.4 m/s SSE | 98% | 100% | 1011 |
| 14° | 15° | — | 32% | 0.3 m/s SSW | 94% | 100% | 1011 |
| 16° | 17° | — | 37% | 0.2 m/s SW | 89% | 100% | 1012 |
| 19° | 19° | 0.1 mm | 62% | 0.7 m/s WSW | 74% | 71% | 1012 |