Thursday, 16 July · 21:23
18°
Clear skies tonight. A fine day to be outside.
18°
As actual
71%
Humid
1.9 m/s
NE direction
Warmest
25°
at 16:00
Peak rain
0%
at 21:00
Wind gusts
6.4 m/s
at 16:00
2.9 m/s
Light
0%
Chance next hour
1%
Clear
0
Low
1020.2
hPa
Today
16 Jul
| Time | Temp | Feels | Precip | Rain % | Wind | Humidity | Clouds | Pressure | |
|---|---|---|---|---|---|---|---|---|---|
| 24° | 24° | — | 13% | 2.6 m/s NNE | 52% | 59% | 1020 | ||
| 23° | 22° | — | 2% | 3.0 m/s NE | 56% | 51% | 1020 | ||
| 23° | 22° | — | 1% | 2.8 m/s NE | 57% | 35% | 1020 | ||
| 21° | 21° | — | 1% | 2.6 m/s NE | 60% | 4% | 1020 | ||
| 20° | 20° | — | 0% | 1.8 m/s NE | 67% | 1% | 1020 | ||
| 18° | 18° | — | 0% | 1.9 m/s NE | 71% | 1% | 1020 | ||
| 16° | 16° | — | 0% | 1.4 m/s NE | 77% | 0% | 1020 |
Fri
17 Jul
| Time | Temp | Feels | Precip | Rain % | Wind | Humidity | Clouds | Pressure | |
|---|---|---|---|---|---|---|---|---|---|
| 15° | 15° | — | 0% |
Sat
18 Jul
| Time | Temp | Feels | Precip | Rain % | Wind | Humidity | Clouds | Pressure | |
|---|---|---|---|---|---|---|---|---|---|
| 15° | 14° | — | 0% |
Sun
19 Jul
| Time | Temp | Feels | Precip | Rain % | Wind | Humidity | Clouds | Pressure | |
|---|---|---|---|---|---|---|---|---|---|
| 22° | 19° | — | 52% |
Mon
20 Jul
| Time | Temp | Feels | Precip | Rain % | Wind | Humidity | Clouds | Pressure | |
|---|---|---|---|---|---|---|---|---|---|
| 16° | 15° | — | 2% |
Tue
21 Jul
| Time | Temp | Feels | Precip | Rain % | Wind | Humidity | Clouds | Pressure | |
|---|---|---|---|---|---|---|---|---|---|
| 14° | 12° | 1.0 mm | 41% |
Wed
22 Jul
| Time | Temp | Feels | Precip | Rain % | Wind | Humidity | Clouds | Pressure | |
|---|---|---|---|---|---|---|---|---|---|
| 12° | 11° | 0.3 mm | 32% |
Thu
23 Jul
| Time | Temp | Feels | Precip | Rain % | Wind | Humidity | Clouds | Pressure | |
|---|---|---|---|---|---|---|---|---|---|
| 12° | 11° | 0.7 mm | 54% |
Fri
24 Jul
| Time | Temp | Feels | Precip | Rain % | Wind | Humidity | Clouds | Pressure | |
|---|---|---|---|---|---|---|---|---|---|
| 13° | 12° | 0.1 mm | 60% |
Sat
25 Jul
| Time | Temp | Feels | Precip | Rain % | Wind | Humidity | Clouds | Pressure | |
|---|---|---|---|---|---|---|---|---|---|
| 13° | 13° | — | 55% |
Sun
26 Jul
| Time | Temp | Feels | Precip | Rain % | Wind | Humidity | Clouds | Pressure | |
|---|---|---|---|---|---|---|---|---|---|
| 14° | 14° | 0.9 mm | 56% |
| 1.6 m/s ENE |
| 82% |
| 1% |
| 1021 |
| 14° | 14° | — | 0% | 1.3 m/s ENE | 86% | 2% | 1021 |
| 13° | 12° | — | 0% | 1.5 m/s E | 87% | 1% | 1021 |
| 12° | 12° | — | 0% | 1.2 m/s E | 88% | 1% | 1021 |
| 12° | 11° | — | 0% | 1.1 m/s ESE | 88% | 3% | 1021 |
| 11° | 10° | — | 0% | 1.1 m/s E | 89% | 30% | 1021 |
| 12° | 11° | — | 0% | 1.0 m/s E | 88% | 35% | 1021 |
| 14° | 13° | — | 0% | 1.2 m/s ESE | 79% | 38% | 1021 |
| 17° | 15° | — | 0% | 1.8 m/s SE | 65% | 32% | 1021 |
| 19° | 17° | — | 0% | 1.8 m/s SSE | 56% | 17% | 1020 |
| 20° | 19° | — | 0% | 1.8 m/s SSE | 50% | 16% | 1020 |
| 21° | 20° | — | 0% | 1.8 m/s SE | 47% | 0% | 1020 |
| 22° | 21° | — | 0% | 1.8 m/s SE | 43% | 0% | 1020 |
| 23° | 22° | — | 0% | 1.8 m/s SE | 40% | 0% | 1019 |
| 24° | 22° | — | 0% | 1.9 m/s SSE | 38% | 0% | 1019 |
| 25° | 23° | — | 0% | 2.0 m/s SSE | 38% | 0% | 1018 |
| 25° | 23° | — | 0% | 2.1 m/s S | 37% | 0% | 1018 |
| 25° | 23° | — | 0% | 2.1 m/s S | 38% | 0% | 1017 |
| 24° | 23° | — | 0% | 2.2 m/s S | 40% | 0% | 1017 |
| 24° | 22° | — | 0% | 2.2 m/s SSE | 44% | 0% | 1016 |
| 22° | 22° | — | 0% | 1.8 m/s SSE | 49% | 3% | 1016 |
| 20° | 20° | — | 0% | 1.6 m/s SE | 59% | 14% | 1015 |
| 18° | 17° | — | 0% | 1.6 m/s SSE | 61% | 13% | 1015 |
| 16° | 15° | — | 0% | 1.6 m/s SSE | 69% | 3% | 1015 |
| 1.6 m/s SSE |
| 77% |
| 14% |
| 1015 |
| 14° | 13° | — | 0% | 1.6 m/s SSE | 82% | 35% | 1015 |
| 13° | 13° | — | 0% | 1.4 m/s SSE | 85% | 33% | 1015 |
| 13° | 12° | — | 0% | 1.5 m/s SE | 87% | 28% | 1015 |
| 12° | 11° | — | 0% | 1.8 m/s SE | 86% | 37% | 1014 |
| 12° | 11° | — | 0% | 1.9 m/s SE | 83% | 25% | 1014 |
| 13° | 12° | — | 0% | 1.8 m/s SE | 81% | 15% | 1013 |
| 15° | 14° | — | 0% | 1.9 m/s SE | 73% | 14% | 1013 |
| 17° | 16° | — | 0% | 2.4 m/s SSE | 65% | 0% | 1013 |
| 20° | 18° | — | 0% | 2.7 m/s SSE | 58% | 0% | 1012 |
| 22° | 20° | — | 0% | 3.1 m/s SSE | 51% | 0% | 1012 |
| 24° | 21° | — | 0% | 3.8 m/s SSE | 45% | 0% | 1011 |
| 25° | 22° | — | 0% | 4.5 m/s SSE | 40% | 0% | 1011 |
| 25° | 22° | — | 0% | 4.6 m/s SSE | 39% | 0% | 1010 |
| 26° | 23° | — | 1% | 4.4 m/s SSE | 38% | 25% | 1010 |
| 26° | 23° | — | 1% | 4.5 m/s SSE | 38% | 21% | 1009 |
| 26° | 23° | — | 3% | 4.7 m/s SSE | 39% | 32% | 1009 |
| 26° | 23° | — | 4% | 4.7 m/s SSE | 38% | 39% | 1008 |
| 26° | 23° | — | 6% | 4.7 m/s SSE | 38% | 26% | 1007 |
| 26° | 23° | — | 12% | 4.6 m/s SSE | 39% | 11% | 1007 |
| 25° | 22° | — | 18% | 4.3 m/s SSE | 41% | 7% | 1007 |
| 23° | 21° | — | 24% | 3.6 m/s SSE | 44% | 36% | 1006 |
| 22° | 20° | — | 33% | 3.5 m/s SSE | 45% | 79% | 1006 |
| 22° | 19° | 0.1 mm | 43% | 4.2 m/s SSE | 46% | 79% | 1006 |
| 4.7 m/s SSE |
| 44% |
| 70% |
| 1005 |
| 21° | 18° | — | 56% | 4.6 m/s SSE | 49% | 84% | 1006 |
| 21° | 18° | — | 59% | 4.6 m/s S | 53% | 100% | 1006 |
| 18° | 17° | 0.5 mm | 63% | 4.5 m/s S | 76% | 77% | 1006 |
| 18° | 17° | — | 60% | 4.3 m/s S | 82% | 91% | 1005 |
| 18° | 17° | — | 58% | 4.0 m/s S | 86% | 100% | 1005 |
| 18° | 18° | 0.1 mm | 55% | 3.8 m/s S | 91% | 100% | 1006 |
| 19° | 17° | 0.1 mm | 55% | 4.8 m/s SSW | 78% | 100% | 1007 |
| 21° | 19° | 0.3 mm | 64% | 4.6 m/s SSW | 69% | 55% | 1007 |
| 23° | 21° | 0.6 mm | 57% | 4.4 m/s SW | 62% | 55% | 1008 |
| 22° | 21° | 0.5 mm | 55% | 3.9 m/s SW | 62% | 55% | 1009 |
| 19° | 19° | 0.2 mm | 34% | 2.2 m/s WSW | 79% | 52% | 1010 |
| 2.3 m/s W |
| 89% |
| 10% |
| 1011 |
| 13° | 13° | — | 2% | 1.6 m/s WNW | 95% | 4% | 1012 |
| 13° | 12° | — | 5% | 2.0 m/s NW | 87% | 63% | 1013 |
| 15° | 15° | — | 8% | 1.3 m/s NW | 72% | 70% | 1013 |
| 19° | 18° | — | 34% | 1.7 m/s NNW | 60% | 12% | 1013 |
| 20° | 19° | — | 41% | 1.8 m/s N | 53% | 78% | 1013 |
| 19° | 17° | — | 45% | 3.1 m/s N | 56% | 50% | 1012 |
| 16° | 14° | — | 45% | 2.9 m/s NNE | 67% | 89% | 1012 |
| 3.6 m/s NNE |
| 86% |
| 97% |
| 1012 |
| 12° | 10° | 2.9 mm | 36% | 3.7 m/s NNE | 95% | 100% | 1010 |
| 12° | 10° | 4.1 mm | 47% | 3.0 m/s NNE | 96% | 100% | 1010 |
| 13° | 10° | 4.2 mm | 56% | 3.9 m/s NNE | 94% | 100% | 1009 |
| 14° | 12° | 2.2 mm | 65% | 3.7 m/s N | 88% | 100% | 1009 |
| 14° | 12° | 1.1 mm | 63% | 3.3 m/s N | 87% | 100% | 1009 |
| 14° | 12° | 0.7 mm | 65% | 3.3 m/s N | 86% | 100% | 1009 |
| 13° | 12° | 0.4 mm | 54% | 2.7 m/s NNW | 90% | 100% | 1008 |
| 2.7 m/s NNW |
| 93% |
| 100% |
| 1008 |
| 12° | 10° | 0.4 mm | 36% | 2.9 m/s NNW | 95% | 100% | 1007 |
| 12° | 10° | 0.4 mm | 49% | 3.1 m/s NNW | 94% | 100% | 1006 |
| 12° | 10° | 0.5 mm | 61% | 3.2 m/s NW | 93% | 100% | 1006 |
| 13° | 11° | 0.9 mm | 74% | 3.3 m/s NW | 91% | 100% | 1005 |
| 14° | 12° | 1.7 mm | 87% | 3.3 m/s WNW | 88% | 100% | 1005 |
| 13° | 12° | 1.6 mm | 82% | 3.0 m/s WNW | 91% | 100% | 1005 |
| 13° | 11° | 1.1 mm | 76% | 2.6 m/s WNW | 93% | 100% | 1005 |
| 2.4 m/s WNW |
| 95% |
| 100% |
| 1005 |
| 11° | 10° | 0.4 mm | 32% | 2.2 m/s WNW | 98% | 100% | 1005 |
| 12° | 11° | 0.4 mm | 38% | 1.9 m/s WNW | 95% | 100% | 1005 |
| 12° | 11° | 0.4 mm | 43% | 1.5 m/s NW | 92% | 100% | 1005 |
| 14° | 14° | 0.3 mm | 64% | 1.6 m/s W | 78% | 98% | 1005 |
| 17° | 15° | 0.2 mm | 86% | 1.7 m/s WSW | 65% | 55% | 1005 |
| 16° | 15° | 0.2 mm | 85% | 1.4 m/s WSW | 72% | 55% | 1005 |
| 14° | 14° | 0.2 mm | 84% | 1.2 m/s WSW | 80% | 55% | 1005 |
| 1.4 m/s WSW |
| 85% |
| 70% |
| 1005 |
| 11° | 10° | — | 36% | 1.7 m/s SW | 90% | 98% | 1005 |
| 13° | 12° | — | 39% | 1.9 m/s WSW | 83% | 73% | 1005 |
| 15° | 13° | — | 43% | 2.1 m/s W | 77% | 48% | 1005 |
| 16° | 15° | — | 65% | 2.3 m/s W | 70% | 35% | 1005 |
| 18° | 17° | 0.1 mm | 88% | 2.6 m/s W | 63% | 55% | 1005 |
| 17° | 16° | 0.1 mm | 85% | 1.7 m/s W | 73% | 14% | 1005 |
| 15° | 16° | — | 83% | 0.8 m/s WSW | 83% | 3% | 1006 |
| 0.5 m/s W |
| 88% |
| 28% |
| 1006 |
| 11° | 11° | — | 28% | 0.1 m/s W | 94% | 55% | 1007 |
| 13° | 14° | — | 40% | 0.4 m/s SSW | 87% | 31% | 1007 |
| 16° | 16° | — | 52% | 0.7 m/s ESE | 80% | 8% | 1008 |
| 17° | 17° | 0.4 mm | 67% | 1.0 m/s SSE | 78% | 55% | 1008 |
| 18° | 18° | 0.9 mm | 83% | 1.4 m/s SSW | 77% | 88% | 1008 |
| 17° | 17° | 1.2 mm | 83% | 1.0 m/s SSE | 85% | 53% | 1009 |
| 15° | 16° | 1.3 mm | 84% | 0.7 m/s E | 93% | 55% | 1010 |
| 0.5 m/s ESE |
| 96% |
| 59% |
| 1010 |
| 12° | 12° | 0.2 mm | 28% | 0.3 m/s SE | 99% | 100% | 1011 |
| 14° | 14° | — | 32% | 0.4 m/s ESE | 95% | 100% | 1011 |
| 15° | 16° | — | 36% | 0.5 m/s ESE | 91% | 100% | 1012 |
| 19° | 19° | — | 59% | 0.6 m/s ESE | 73% | 64% | 1012 |