Thursday, 16 July · 21:27
20°
A mix of sun and clouds. A fine day to be outside.
23°
Warmer
86%
Humid
0.2 m/s
NE direction
Warmest
27°
at 16:00
Peak rain
4%
at 21:00
Wind gusts
6.9 m/s
at 12:00
1.0 m/s
Light
3%
Chance next hour
11%
Clear
0
Low
1019.2
hPa
Today
16 Jul
| Time | Temp | Feels | Precip | Rain % | Wind | Humidity | Clouds | Pressure | |
|---|---|---|---|---|---|---|---|---|---|
| 25° | 26° | — | 18% | 1.7 m/s ENE | 58% | 98% | 1019 | ||
| 25° | 26° | — | 17% | 1.0 m/s ENE | 60% | 64% | 1019 | ||
| 24° | 26° | — | 13% | 0.6 m/s E | 60% | 53% | 1019 | ||
| 24° | 26° | — | 9% | 0.2 m/s E | 64% | 100% | 1019 | ||
| 22° | 25° | — | 4% | 0.0 m/s N | 75% | 45% | 1019 | ||
| 20° | 23° | — | 3% | 0.2 m/s NE | 86% | 11% | 1019 | ||
| 19° | 20° | — | 1% | 1.0 m/s NE | 87% | 8% | 1020 |
Fri
17 Jul
| Time | Temp | Feels | Precip | Rain % | Wind | Humidity | Clouds | Pressure | |
|---|---|---|---|---|---|---|---|---|---|
| 17° | 18° | — | 0% | 1.0 m/s ENE |
Sat
18 Jul
| Time | Temp | Feels | Precip | Rain % | Wind | Humidity | Clouds | Pressure | |
|---|---|---|---|---|---|---|---|---|---|
| 17° | 16° | — | 0% |
Sun
19 Jul
| Time | Temp | Feels | Precip | Rain % | Wind | Humidity | Clouds | Pressure | |
|---|---|---|---|---|---|---|---|---|---|
| 21° | 19° | 0.1 mm | 80% | 4.9 m/s S |
Mon
20 Jul
| Time | Temp | Feels | Precip | Rain % | Wind | Humidity | Clouds | Pressure | |
|---|---|---|---|---|---|---|---|---|---|
| 16° | 16° | — | 4% |
Tue
21 Jul
| Time | Temp | Feels | Precip | Rain % | Wind | Humidity | Clouds | Pressure | |
|---|---|---|---|---|---|---|---|---|---|
| 13° | 11° | 6.8 mm | 36% |
Wed
22 Jul
| Time | Temp | Feels | Precip | Rain % | Wind | Humidity | Clouds | Pressure | |
|---|---|---|---|---|---|---|---|---|---|
| 13° | 11° | 0.3 mm | 39% |
Thu
23 Jul
| Time | Temp | Feels | Precip | Rain % | Wind | Humidity | Clouds | Pressure | |
|---|---|---|---|---|---|---|---|---|---|
| 12° | 11° | 0.1 mm | 62% |
Fri
24 Jul
| Time | Temp | Feels | Precip | Rain % | Wind | Humidity | Clouds | Pressure | |
|---|---|---|---|---|---|---|---|---|---|
| 13° | 12° | 0.3 mm | 52% |
Sat
25 Jul
| Time | Temp | Feels | Precip | Rain % | Wind | Humidity | Clouds | Pressure | |
|---|---|---|---|---|---|---|---|---|---|
| 14° | 14° | — | 58% |
Sun
26 Jul
| Time | Temp | Feels | Precip | Rain % | Wind | Humidity | Clouds | Pressure | |
|---|---|---|---|---|---|---|---|---|---|
| 14° | 15° | 0.1 mm | 59% |
| 89% |
| 7% |
| 1020 |
| 16° | 17° | — | 0% | 1.0 m/s ENE | 92% | 17% | 1020 |
| 15° | 16° | — | 0% | 1.2 m/s ENE | 93% | 21% | 1020 |
| 15° | 15° | — | 0% | 1.4 m/s E | 90% | 58% | 1021 |
| 15° | 14° | — | 0% | 1.8 m/s ESE | 84% | 62% | 1021 |
| 15° | 14° | — | 0% | 1.8 m/s ESE | 80% | 43% | 1020 |
| 15° | 14° | — | 0% | 1.7 m/s ESE | 81% | 24% | 1020 |
| 16° | 15° | — | 0% | 1.8 m/s ESE | 76% | 8% | 1020 |
| 17° | 17° | — | 0% | 2.0 m/s SE | 68% | 20% | 1020 |
| 19° | 18° | — | 0% | 1.8 m/s SE | 62% | 36% | 1020 |
| 21° | 20° | — | 0% | 1.8 m/s SE | 59% | 38% | 1020 |
| 22° | 21° | — | 0% | 2.1 m/s SE | 55% | 38% | 1019 |
| 23° | 22° | — | 0% | 2.2 m/s SE | 53% | 30% | 1019 |
| 24° | 23° | — | 0% | 2.2 m/s SE | 50% | 29% | 1019 |
| 25° | 24° | — | 0% | 2.1 m/s SSE | 48% | 8% | 1018 |
| 26° | 26° | — | 0% | 2.1 m/s SSE | 46% | 20% | 1018 |
| 27° | 27° | — | 0% | 2.1 m/s SSE | 46% | 37% | 1017 |
| 27° | 27° | — | 0% | 2.2 m/s SSE | 45% | 34% | 1017 |
| 25° | 24° | — | 0% | 2.2 m/s SSE | 45% | 29% | 1016 |
| 24° | 24° | — | 0% | 2.3 m/s SSE | 49% | 34% | 1015 |
| 23° | 23° | — | 0% | 2.2 m/s SE | 55% | 37% | 1015 |
| 21° | 21° | — | 0% | 2.1 m/s SE | 60% | 25% | 1015 |
| 19° | 18° | — | 0% | 2.1 m/s SE | 62% | 26% | 1015 |
| 18° | 17° | — | 0% | 2.0 m/s SE | 66% | 31% | 1015 |
| 2.0 m/s SE |
| 69% |
| 32% |
| 1015 |
| 16° | 15° | — | 0% | 2.2 m/s SE | 70% | 32% | 1014 |
| 16° | 15° | — | 0% | 2.2 m/s SE | 69% | 15% | 1014 |
| 16° | 14° | — | 0% | 2.3 m/s SE | 70% | 12% | 1014 |
| 15° | 14° | — | 0% | 2.3 m/s SE | 71% | 16% | 1013 |
| 15° | 13° | — | 0% | 2.3 m/s SE | 72% | 3% | 1013 |
| 15° | 13° | — | 0% | 2.2 m/s SE | 74% | 0% | 1013 |
| 16° | 15° | — | 0% | 2.6 m/s SE | 71% | 0% | 1012 |
| 18° | 16° | — | 0% | 3.0 m/s SSE | 65% | 0% | 1012 |
| 20° | 18° | — | 0% | 3.3 m/s SSE | 58% | 0% | 1011 |
| 22° | 20° | — | 0% | 3.6 m/s SSE | 53% | 0% | 1011 |
| 23° | 21° | — | 0% | 3.8 m/s SSE | 49% | 0% | 1010 |
| 25° | 23° | — | 0% | 4.1 m/s SE | 45% | 17% | 1009 |
| 26° | 23° | — | 3% | 4.5 m/s SSE | 44% | 22% | 1009 |
| 26° | 27° | — | 5% | 4.4 m/s SSE | 46% | 33% | 1009 |
| 27° | 27° | — | 8% | 4.5 m/s SSE | 46% | 33% | 1008 |
| 27° | 27° | — | 13% | 4.6 m/s SSE | 47% | 37% | 1007 |
| 27° | 27° | — | 19% | 4.7 m/s SSE | 45% | 35% | 1007 |
| 26° | 27° | — | 24% | 4.7 m/s SSE | 44% | 38% | 1006 |
| 26° | 23° | — | 34% | 4.6 m/s SSE | 45% | 51% | 1006 |
| 25° | 23° | — | 44% | 3.4 m/s SSE | 45% | 81% | 1006 |
| 24° | 22° | — | 54% | 3.5 m/s SSE | 45% | 81% | 1005 |
| 23° | 21° | — | 63% | 3.9 m/s SSE | 44% | 80% | 1005 |
| 23° | 20° | — | 71% | 5.3 m/s S | 41% | 80% | 1005 |
| 64% |
| 79% |
| 1005 |
| 20° | 19° | — | 78% | 4.5 m/s S | 71% | 100% | 1005 |
| 20° | 19° | — | 76% | 4.0 m/s SSW | 76% | 100% | 1005 |
| 19° | 19° | — | 75% | 3.6 m/s SSW | 86% | 100% | 1005 |
| 18° | 18° | — | 66% | 3.5 m/s WSW | 94% | 100% | 1005 |
| 17° | 17° | — | 58% | 3.5 m/s WSW | 95% | 100% | 1006 |
| 17° | 16° | — | 50% | 3.4 m/s WSW | 95% | 100% | 1006 |
| 18° | 17° | 0.1 mm | 63% | 3.9 m/s SSW | 85% | 100% | 1008 |
| 21° | 19° | 0.6 mm | 73% | 4.6 m/s SW | 71% | 55% | 1008 |
| 23° | 21° | 0.6 mm | 51% | 4.6 m/s SW | 59% | 55% | 1009 |
| 22° | 21° | 0.4 mm | 47% | 4.0 m/s WSW | 61% | 55% | 1010 |
| 19° | 19° | 0.1 mm | 26% | 2.0 m/s WSW | 75% | 35% | 1011 |
| 2.0 m/s WNW |
| 93% |
| 8% |
| 1012 |
| 14° | 14° | — | 3% | 1.4 m/s NW | 95% | 0% | 1012 |
| 13° | 13° | — | 4% | 1.2 m/s NNW | 96% | 13% | 1013 |
| 16° | 16° | — | 11% | 1.1 m/s NNW | 76% | 54% | 1013 |
| 19° | 19° | — | 34% | 1.1 m/s NNW | 62% | 90% | 1013 |
| 20° | 19° | — | 46% | 2.3 m/s NNE | 57% | 86% | 1012 |
| 19° | 18° | — | 53% | 2.6 m/s N | 60% | 94% | 1011 |
| 16° | 14° | 1.2 mm | 44% | 4.2 m/s NE | 85% | 97% | 1011 |
| 4.1 m/s NNE |
| 93% |
| 100% |
| 1010 |
| 13° | 10° | 12.5 mm | 44% | 4.7 m/s NNE | 95% | 100% | 1008 |
| 12° | 10° | 12.1 mm | 42% | 4.0 m/s NNE | 95% | 100% | 1008 |
| 13° | 10° | 4.5 mm | 50% | 4.3 m/s NNE | 94% | 100% | 1007 |
| 14° | 12° | 1.3 mm | 73% | 3.6 m/s NNE | 90% | 100% | 1008 |
| 14° | 13° | 1.2 mm | 78% | 3.2 m/s N | 88% | 100% | 1008 |
| 14° | 12° | 0.7 mm | 82% | 3.3 m/s NNW | 86% | 100% | 1009 |
| 13° | 12° | 0.3 mm | 67% | 2.7 m/s NNW | 89% | 100% | 1009 |
| 2.8 m/s NW |
| 92% |
| 100% |
| 1008 |
| 12° | 10° | 0.3 mm | 35% | 3.1 m/s NW | 94% | 100% | 1008 |
| 12° | 10° | 0.3 mm | 47% | 3.1 m/s NW | 92% | 100% | 1007 |
| 12° | 10° | 0.3 mm | 58% | 3.0 m/s NW | 90% | 100% | 1007 |
| 14° | 12° | 0.4 mm | 73% | 3.2 m/s NW | 82% | 100% | 1006 |
| 15° | 13° | 0.7 mm | 88% | 3.5 m/s WNW | 75% | 100% | 1006 |
| 15° | 13° | 0.5 mm | 82% | 2.7 m/s WNW | 78% | 100% | 1006 |
| 14° | 13° | 0.1 mm | 76% | 1.9 m/s WNW | 81% | 99% | 1006 |
| 1.6 m/s WNW |
| 87% |
| 74% |
| 1006 |
| 11° | 10° | 0.2 mm | 48% | 1.4 m/s W | 94% | 55% | 1006 |
| 12° | 11° | 0.2 mm | 45% | 1.5 m/s W | 89% | 79% | 1006 |
| 12° | 11° | 0.1 mm | 42% | 1.6 m/s W | 85% | 100% | 1006 |
| 15° | 14° | — | 62% | 1.8 m/s W | 72% | 100% | 1006 |
| 17° | 16° | — | 82% | 1.9 m/s WSW | 59% | 92% | 1006 |
| 16° | 15° | 0.2 mm | 79% | 1.5 m/s W | 69% | 61% | 1006 |
| 15° | 14° | 0.4 mm | 75% | 1.2 m/s W | 80% | 55% | 1006 |
| 1.6 m/s W |
| 86% |
| 55% |
| 1006 |
| 11° | 10° | 0.1 mm | 29% | 2.1 m/s WSW | 92% | 44% | 1006 |
| 13° | 11° | — | 39% | 2.4 m/s WSW | 89% | 62% | 1006 |
| 14° | 13° | — | 48% | 2.7 m/s WSW | 86% | 80% | 1006 |
| 16° | 15° | 0.1 mm | 68% | 2.5 m/s W | 74% | 55% | 1006 |
| 19° | 17° | 0.3 mm | 89% | 2.4 m/s W | 62% | 55% | 1006 |
| 17° | 17° | 0.3 mm | 84% | 1.9 m/s W | 71% | 55% | 1006 |
| 16° | 16° | 0.1 mm | 79% | 1.5 m/s W | 81% | 12% | 1006 |
| 0.9 m/s WSW |
| 89% |
| 16% |
| 1007 |
| 11° | 11° | — | 37% | 0.3 m/s SW | 98% | 19% | 1007 |
| 13° | 14° | — | 44% | 0.5 m/s S | 92% | 41% | 1008 |
| 16° | 16° | — | 52% | 0.6 m/s SSE | 86% | 63% | 1008 |
| 17° | 18° | — | 70% | 1.0 m/s S | 77% | 78% | 1008 |
| 19° | 19° | — | 89% | 1.4 m/s SSW | 67% | 94% | 1008 |
| 18° | 18° | 0.2 mm | 88% | 1.2 m/s SSE | 76% | 55% | 1009 |
| 16° | 17° | 0.3 mm | 88% | 0.9 m/s ESE | 86% | 55% | 1009 |
| 0.7 m/s SE |
| 92% |
| 7% |
| 1010 |
| 12° | 13° | — | 30% | 0.5 m/s SSE | 98% | 4% | 1010 |
| 15° | 15° | — | 32% | 0.6 m/s SSE | 91% | 27% | 1011 |
| 17° | 18° | — | 34% | 0.6 m/s SSE | 84% | 50% | 1012 |
| 19° | 20° | 0.2 mm | 57% | 0.9 m/s S | 72% | 55% | 1011 |